LeagueLeader Report - Location Stats Report for GRNCO5 - 25 GRANITE AREA COMBO FRI
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195

President: Bruce Nelson
 320-841-1347

JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night! 

Location Stats Report for GRNCO5 - 25 GRANITE AREA COMBO FRI

Report Date: 3/24/2025 10:34 AM


League Message
*Welcome to the Granite Area Combo Friday Darts League*
PLAYER OF THE WEEK:
Chrystal Holien ~ Adulting Sucks ~ 20.37 PPD, 1.98 MPR, 3 Wins, 1 Ast, 1
Hat, 2 Lton
&
Devin Roos ~ Bulls On Parade ~ 33.12 PPD, 3.32 MPR, 3 Wins, 6 Hats, 10
Lton, 1 9MR

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
Bullseye Bastards 432 260 172 60.2
Bulls On Parade 432 259 173 60.0
BFM 432 235 197 54.4
Blind Squirrels 432 228 204 52.8
Twisted Limbs 432 220 212 50.9
Projectile Disfunc 1 432 214 218 49.5
Mudslinger 432 207 225 47.9
3 Tips And A Hole 432 207 225 47.9
Adulting Sucks 432 200 232 46.3
One More Round 432 196 236 45.4
Deaf Chipmunks 432 191 241 44.2
Booze Win Or Loose 432 175 257 40.5

Most Improved Players for week 24, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Devin Roos Bulls On Parade 28.13 33.12 4.99
Chrystal Holien Adulting Sucks 16.21 20.37 4.16

Most Improved Players for week 24, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JASON YOUNG BFM 2.30 3.27 0.97
DARRELL SCHOEP Projectile Disfunc 1 2.49 3.06 0.57

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins AST Hat LTN T80 HTN 5MR 6MR 7MR 8MR 9MR WHS Hat
3 Tips And A Hole
GREG SWIERENGA 23.44 2.36 198 61 9 20 179 0 0 21 10 6 0 2 0 1
RAY RAY 21.72 1.89 27 9 3 3 19 0 0 0 1 1 0 1 0 1
COBI ARCHER 21.44 2.24 18 8 1 0 17 0 0 6 1 0 0 0 0 0
BRAD ROSENAU 20.20 2.16 126 30 7 10 58 0 0 13 4 6 0 1 0 2
CHRIS WITTENBERG 18.38 1.80 216 47 14 12 89 0 2 12 7 2 0 0 0 0
SARA MEYER 17.16 1.73 207 40 21 4 64 0 0 16 3 2 0 1 0 0
Nicole Gass 16.05 1.63 72 12 4 0 17 0 0 6 2 1 0 0 0 0
DOUG WITTENBERG 13.70 0.86 9 1 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.37 1.94 873 208 59 49 443 0 2 74 28 18 0 5 0 4
 
Adulting Sucks
TYLER GETTEL 26.97 2.94 27 12 4 7 28 0 1 6 0 0 0 0 1 0
MIKE GLADITSCH 26.31 2.85 189 64 10 44 201 0 1 29 16 16 0 3 1 6
NICK WAGNER 23.88 2.38 180 50 18 25 150 0 0 23 12 4 0 1 0 0
KODY SMITH 21.98 2.35 9 3 2 0 4 0 0 2 0 1 0 0 0 0
ZACH QUIEN 21.66 1.69 9 4 0 1 9 0 0 0 0 0 0 0 0 0
MAVERICK WAGNER 19.86 1.81 63 13 4 3 37 0 0 2 1 1 0 0 0 0
Chrystal Holien 16.40 1.80 189 34 18 3 48 0 0 17 2 3 1 0 0 0
TINA RENSVOLD 15.65 1.50 207 31 20 1 30 0 1 11 3 0 1 0 0 0
NIKI BRIGHT 15.48 2.08 9 1 2 0 0 0 0 0 0 0 0 0 0 0
VANESSA TRINKLE 15.07 1.52 9 0 0 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 20.28 2.09 891 212 78 84 508 0 3 90 34 25 2 4 2 6
 
BFM
PAT LARSON 23.58 2.76 144 49 18 16 135 0 0 22 11 12 1 0 0 2
JASON YOUNG 22.95 2.34 207 58 16 26 159 0 0 25 13 7 0 1 0 2
STEVE BAUNE 22.80 2.33 90 21 9 9 68 0 1 18 6 3 0 0 0 0
TOM K 22.42 2.49 81 22 10 8 61 0 0 10 3 1 1 0 0 0
TIM S 20.93 1.90 18 5 2 2 11 0 0 1 1 0 0 0 0 0
MIKE ROOS 20.76 2.09 36 9 3 2 25 0 0 4 0 0 0 0 0 0
AARON WULF 18.62 1.93 189 42 20 6 77 0 1 14 9 2 1 0 0 1
TODD AAKER 18.04 1.91 189 48 19 4 81 0 0 18 8 4 0 0 0 1
Team Totals: 21.02 2.23 954 254 97 73 617 0 2 112 51 29 3 1 0 6
 
Blind Squirrels
COREY REIFFENBERGER 26.79 2.63 90 32 5 20 96 0 0 10 7 3 0 0 0 5
BRUCE NELSON 25.15 2.51 198 62 22 39 183 0 0 22 12 12 0 0 0 7
MIKE BRACE 24.82 2.69 207 58 17 39 194 0 1 15 21 13 0 3 0 4
BAKER 23.91 2.31 54 9 6 9 44 0 0 5 3 1 0 0 0 0
MIKE LINDBLOM 22.60 2.31 216 41 31 24 149 0 0 22 9 7 0 1 0 1
Team Totals: 24.43 2.50 765 202 81 131 666 0 1 74 52 36 0 4 0 17
 
Booze Win Or Loose
JERRY KRUEGER 21.73 2.07 180 60 7 21 123 0 0 17 9 1 0 0 0 0
KENTON CHATLEAIN 21.56 1.73 18 4 0 0 14 0 0 0 0 0 0 0 0 0
Mitchell Krueger 17.83 1.53 216 37 12 1 88 0 1 10 2 1 0 0 0 0
Shawn Olsen 16.02 1.57 162 30 14 3 44 0 0 7 5 0 0 0 0 0
GARRETT Z 15.06 1.41 117 21 4 1 22 0 1 5 1 1 1 0 0 0
SCOTTY GIINTHIR 15.05 1.33 153 22 4 1 23 0 0 10 2 1 0 0 0 0
EDDIE P 14.22 1.14 18 0 2 0 1 0 0 1 0 0 0 0 0 0
Team Totals: 17.38 1.59 864 174 43 27 315 0 2 50 19 4 1 0 0 0
 
Bulls On Parade
CRAIG REMIGER 35.74 2.93 9 4 3 5 11 0 1 1 0 0 0 0 0 0
JOSH LARSEN 34.25 3.62 9 2 0 5 9 0 0 1 1 1 0 2 0 2
HEPI ROBERTSON 32.75 3.11 27 12 2 18 31 0 1 3 1 2 0 3 0 2
PAUL MATHERN 32.14 3.85 9 0 1 5 12 0 0 3 1 1 0 0 0 0
JAY LUNA 30.03 3.10 81 28 7 37 80 0 0 20 5 8 1 1 0 2
DEVIN NEIS 29.43 3.30 135 50 10 47 151 0 3 25 9 12 1 3 0 5
JON NEIS 28.67 3.28 9 1 2 1 13 0 0 3 0 2 0 0 0 1
Devin Roos 28.42 3.13 144 58 11 47 155 0 0 24 15 9 1 3 0 5
RYAN NEMITZ 25.00 2.54 18 5 6 3 14 0 0 2 1 2 0 0 0 0
TOM NELSON 24.98 2.69 18 9 2 4 14 0 0 2 3 1 0 0 0 0
TIMOTHY HAM 24.29 2.60 171 38 21 19 145 0 1 20 14 8 0 0 0 0
Drew Kaufenberg 21.31 2.41 45 8 7 5 29 0 0 4 3 1 0 0 0 1
MITCH 21.23 1.95 18 3 1 1 15 0 0 0 1 1 0 0 0 0
KEVIN THULL 20.84 1.94 9 1 1 0 6 0 0 0 1 0 0 0 0 0
Amahra Neis 20.29 2.25 27 10 3 2 16 0 0 4 1 1 0 0 0 0
DRE 19.80 2.03 9 1 1 0 3 0 0 0 0 1 0 0 0 0
BILLY NEIS 18.46 1.92 9 2 0 0 4 0 0 1 0 0 0 0 0 1
SHELBY DAHMES 17.51 1.80 9 1 1 0 5 0 0 0 0 1 0 0 0 0
AMY 17.49 1.82 36 5 4 1 5 0 0 1 3 1 1 0 0 0
Derek Reynolds 17.45 1.45 9 1 1 0 4 0 0 1 1 0 0 0 0 0
Team Totals: 25.91 2.77 801 239 84 200 722 0 6 115 60 52 4 12 0 19
 
Bullseye Bastards
BRANDON SENKYR 27.63 2.62 63 27 5 21 64 0 2 10 5 1 0 1 0 2
CHRIS HOWE 25.30 2.71 198 74 20 38 193 0 0 43 12 8 0 0 0 2
MITCHELL TREML 23.31 2.37 9 2 1 0 8 0 0 1 0 1 0 0 0 0
Brandon Wittman 22.40 2.21 216 71 24 20 166 0 0 19 8 8 0 1 1 0
EDGAR TREVINO 20.38 2.13 189 51 25 5 117 0 1 18 6 5 0 0 0 1
TIMMY 20.34 1.70 36 9 5 1 18 0 0 2 1 1 0 0 0 0
MIKE W 18.75 2.25 18 5 2 2 8 0 0 1 1 1 0 0 0 0
Chris Schneider 17.73 1.86 171 34 16 3 69 0 0 9 5 4 1 0 0 1
Team Totals: 21.84 2.24 900 273 98 90 643 0 3 103 38 29 1 2 1 6
 
Deaf Chipmunks
JASON HILDAHL 23.53 2.42 198 59 9 35 175 0 0 23 16 10 0 2 0 2
BRIAN HANSON 20.97 2.09 180 46 7 13 124 0 0 20 10 2 0 0 0 2
CHAD L 19.41 2.16 18 3 0 2 9 0 0 1 2 0 0 0 0 0
STACY KRUEGER 17.19 1.66 216 47 11 5 73 0 0 9 9 1 0 0 0 0
WOODY 17.11 1.41 9 1 1 0 0 0 0 0 0 0 0 0 0 0
ANDREA 16.92 2.45 18 4 1 0 8 0 0 2 1 0 0 0 0 0
DIANNA ELLINGSON 16.70 2.12 9 0 1 0 1 0 0 0 0 0 0 0 0 0
KIM NELSON 15.70 1.52 216 31 22 1 48 0 0 8 5 3 0 0 0 0
Team Totals: 19.04 1.91 864 191 52 56 438 0 0 63 43 16 0 2 0 4
 
Mudslinger
SHANE HUBBARD 23.67 2.43 198 70 14 31 175 0 0 26 10 9 1 0 0 4
JOHN PETERS 20.86 1.99 189 53 15 18 129 0 0 17 6 4 0 0 1 1
DAVE MENSINK 20.45 2.10 189 45 14 17 116 0 0 11 8 6 0 0 0 1
DUSTEN Anspach 17.23 1.46 9 0 1 0 2 0 0 0 0 0 0 0 0 0
Jon Coil 16.71 1.58 162 27 15 2 54 0 0 4 8 2 0 0 0 0
JEN HUBBARD 16.28 1.29 63 11 10 0 16 0 0 2 1 0 0 0 0 0
LINETTE BAHN 15.69 1.12 18 1 1 0 5 0 0 0 0 0 0 0 0 0
DEVON 12.52 1.09 36 0 1 0 1 0 0 1 0 0 0 0 0 0
Team Totals: 19.75 1.92 864 207 71 68 498 0 0 61 33 21 1 0 1 6
 
One More Round
NATHAN JOHNSON 23.78 2.23 189 49 14 26 153 0 0 14 8 6 0 0 0 3
JEREMY SCHAFER 23.24 2.41 162 36 11 15 141 0 0 22 3 7 0 0 0 2
WADE BUSS 22.62 2.24 180 44 18 22 144 0 0 10 6 4 0 2 0 0
GREG AMMERMAN 22.20 2.35 216 48 14 14 161 0 0 27 11 8 0 0 0 0
GARY KRUGER 20.45 2.17 18 5 0 1 12 0 0 2 1 0 0 0 0 0
TREVOR 19.77 2.09 63 13 5 1 38 0 0 5 2 3 0 0 0 1
NATHAN KIMPLING 17.52 2.28 9 0 1 0 3 0 0 0 0 1 0 0 0 0
COLTON Ammerman 15.96 1.50 9 1 1 1 3 0 0 0 0 0 0 0 0 0
JOEL HAAS 14.54 1.37 9 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.40 2.26 855 196 65 80 655 0 0 80 31 29 0 2 0 6
 
Projectile Disfunc 1
DARRELL SCHOEP 24.28 2.51 216 82 15 30 207 1 1 38 13 6 0 0 0 5
RYAN COOK 17.32 1.88 54 15 3 2 19 0 2 6 0 0 0 0 0 0
ANDI SCHOEP 16.94 1.66 216 47 20 6 62 0 0 12 3 1 1 0 0 0
MATT NIESEN 16.87 1.71 198 40 17 5 49 1 1 13 5 2 0 0 0 0
ALEX CALVIN 16.83 1.54 189 34 14 6 50 0 0 4 2 1 0 1 0 1
Team Totals: 18.67 1.88 873 218 69 49 387 2 4 73 23 10 1 1 0 6
 
Twisted Limbs
WILL VANHOVE 22.85 2.19 9 2 1 3 10 0 0 0 1 0 0 0 0 0
VERLYN OLSON 21.99 2.24 216 68 16 23 155 0 1 26 11 5 0 0 0 2
Jamie Aalderks 19.33 2.06 216 54 15 10 115 0 2 23 8 2 0 0 0 3
Ross Siewert 18.04 1.69 207 48 18 6 77 0 1 9 4 1 0 0 0 1
Jon Hornback 17.61 1.69 207 47 13 2 66 0 1 11 7 1 0 0 0 0
Team Totals: 19.29 1.92 855 219 63 44 423 0 5 69 31 9 0 0 0 6
 
{Substitutes}
CHAD L 14.74 1.50 9 0 0 0 1 0 0 0 0 0 0 0 0 0
Team Totals: 14.74 1.50 9 0 0 0 1 0 0 0 0 0 0 0 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader