LeagueLeader Report - Location Stats Report for GLETU - GLENCOE TUES 66CMBO 2023
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986



If stats are not current please refresh the page


Location Stats Report for GLETU - GLENCOE TUES 66CMBO 2023

Report Date: 3/20/2024 11:50 AM


League Message
WELCOME GLENCOE AREA TUESDAY COMBO 2023-2024 DART LEAGUE!
****FINAL STANDINGS****
*##*Awards Night at King Pin Pub on Tues. April 30th at 6 pm *##*

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
GLEC VFW MISFIT TOYS 216 162 54 75.0
KING PP IN THE ZONE 204 111 93 54.4
POUR HP THE ENFORCER 204 96 108 47.1
HHI 3GRUBS AND A BUG 216 88 128 40.7
KNOWITAL NOBULLS HIT 216 71 145 32.9

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 01SpotDart CrSpotDart 10DO
GLEC VFW MISFIT TOYS
ANDREW FOSLAND 30.04 3.38 6 4 1 1 4 0 0 0 0 0 0 0
JERRY ROSS 27.93 3.12 108 63 20 27 101 0 0 2 0 0 0 0
JIM SINZ 27.69 2.39 6 2 0 0 7 0 0 0 0 0 1 0
ARIC ROLF 26.75 2.45 24 13 2 5 23 0 0 0 0 0 1 0
JON DAHLKE 24.15 2.53 102 36 22 9 54 0 1 0 3 0 1 0
JEFF ALTRICHTER 21.25 2.19 90 28 16 6 59 0 0 1 2 0 1 0
KRIS TORKELSON 18.78 1.96 96 16 19 6 33 0 0 0 0 2 2 0
Team Totals: 23.26 2.46 432 162 80 54 281 0 1 3 5 2 2 0
 
HHI 3GRUBS AND A BUG
GRANT SCHWENDEMANN 20.59 1.87 102 26 18 7 41 0 0 0 2 1 2 0
SAMOANE WAGNER 19.54 1.92 24 4 1 0 12 0 0 1 0 1 2 0
TOM BRINKMANN 18.98 1.91 84 16 14 3 28 0 0 0 1 2 2 0
JOSH SIMRELL 18.68 1.86 60 13 9 0 21 0 0 0 0 2 2 0
Shawn Abrams 18.27 2.05 78 21 6 3 34 0 0 0 2 2 1 0
ZACH PICHA 15.35 2.08 18 5 0 0 7 0 0 0 0 3 1 0
JUNE TRNKA 13.55 1.14 66 3 4 0 10 0 0 0 0 3 3 0
Team Totals: 18.06 1.81 432 88 52 13 153 0 0 1 5 3 3 0
 
KING PP IN THE ZONE
ANDREW FOSLAND 28.78 3.65 18 12 2 6 14 0 0 0 1 0 0 0
NIKKI ZEBELL 23.29 2.69 102 37 14 11 63 0 0 2 1 0 1 0
MIRANDA YOCKEY 21.02 2.03 102 29 17 5 58 0 0 0 0 0 1 0
TINA TEUBERT 19.01 1.93 78 21 10 4 33 0 0 0 1 1 2 0
TRAVIS YOCKEY 18.52 1.56 18 3 3 1 4 0 0 0 0 2 2 0
STEPHANIE PETERSON 16.24 1.53 90 9 12 0 25 0 0 0 0 3 2 0
Team Totals: 20.13 2.09 408 111 58 27 197 0 0 2 3 3 2 0
 
KNOWITAL NOBULLS HIT
LONI SCHROEDER 19.17 1.68 96 21 9 2 40 0 0 0 0 1 2 0
JASON WILLS 19.02 1.58 12 1 1 0 3 0 0 0 0 1 2 0
DAN MACKENTHUN 18.39 1.77 102 22 5 1 40 0 0 0 0 2 2 0
TROY JOHNSON 18.16 1.39 6 0 0 0 1 0 0 0 0 2 3 0
DANIEL ECKBLAD 17.09 1.64 96 11 7 0 27 0 0 0 0 2 2 0
SHAWN KRUGGEL 17.06 1.56 72 10 4 1 19 0 0 0 0 2 2 0
GRANT SCHROEDER 15.88 1.64 48 6 4 0 5 0 0 0 0 3 2 0
Team Totals: 17.73 1.66 432 71 30 4 135 0 0 0 0 3 3 0
 
POUR HP THE ENFORCER
JIM SINZ 24.42 2.82 6 0 1 0 5 0 0 0 1 0 1 0
BRIAN SUND 22.92 2.65 102 50 11 15 75 0 0 0 2 0 1 0
KEVIN DRESSEL 18.49 1.77 102 26 8 1 35 0 0 0 0 2 2 0
SARA JAEGER 18.12 1.69 96 13 10 1 23 0 0 0 2 2 2 0
KIM DRESSEL 17.42 1.72 102 7 14 1 29 0 0 0 0 2 2 0
Team Totals: 19.19 1.96 408 96 44 18 167 0 0 0 5 2 2 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing