LeagueLeader Report - Location Stats Report for GLETU5 - 25 GLENCOE TUE 13GM166CMB
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986



If stats are not current please refresh the page


Location Stats Report for GLETU5 - 25 GLENCOE TUE 13GM166CMB

Report Date: 3/19/2025 9:15 AM


League Message
Hello Glencoe Tuesday Dart League
*****FINAL STANDINGS*****
Thank you for being a C&N League Player

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
GLEC VFW MISFIT TOYS 286 197 89 68.9
GLEC VFW In The Zone 286 143 143 50.0
HHI IYKYK 286 138 148 48.3
PHP Nice Natch 286 94 192 32.9

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DANIELLE CHRISTIE GLEC VFW In The Zone 19.44 19.74 0.30
GRANT SCHWENDEMANN HHI IYKYK 20.52 20.82 0.30

Most Improved Players for week 22, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MONICA DUMOULIN PHP Nice Natch 1.29 1.34 0.05
JERRY ROSS GLEC VFW MISFIT TOYS 3.14 3.17 0.03

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 01SpotDart CrSpotDart 10DO
GLEC VFW In The Zone
ANDREW FOSLAND 34.18 4.00 7 1 1 7 7 0 0 1 0 0 0 0
NIKKI ZEBELL 23.93 2.73 159 54 7 30 126 0 0 3 6 0 0 0
MIRANDA YOCKEY 21.18 1.98 153 23 21 9 94 0 0 0 0 0 0 0
DANIELLE CHRISTIE 19.74 1.99 70 24 9 2 39 0 0 0 0 0 0 0
KRISTEN EHLERS 18.71 1.95 84 15 11 3 38 0 0 0 0 0 0 0
JOLENE KNACKE 16.62 1.54 152 22 12 0 32 0 0 1 0 0 0 0
STEPHANIE PETERSON 0.00 0.00 13 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 20.32 2.05 638 139 61 51 336 0 0 5 6 0 0 0
 
GLEC VFW MISFIT TOYS
JERRY ROSS 29.20 3.17 160 72 15 62 178 0 0 6 3 0 0 0
ARIC ROLF 24.75 2.86 56 24 5 11 49 0 0 3 0 0 0 0
JON DAHLKE 24.71 2.64 138 37 21 16 119 0 1 1 3 0 0 0
MATTHEW VONBERGE 20.79 1.59 14 5 2 0 7 0 0 0 0 0 0 0
JEFF ALTRICHTER 19.06 2.08 117 20 22 7 39 0 0 0 0 0 0 0
KRIS TORKELSON 18.34 1.83 146 30 25 5 52 0 0 0 1 0 0 0
NATE ROZELLE 16.33 1.68 7 2 1 0 1 0 0 0 0 0 0 0
Team Totals: 23.01 2.44 638 190 91 101 445 0 1 10 7 0 0 0
 
HHI IYKYK
GRANT SCHWENDEMANN 20.82 2.18 119 29 12 8 66 0 0 0 2 0 0 0
TOM BRINKMANN 20.38 2.25 119 31 8 10 61 0 0 1 1 0 0 0
JOSH SIMRELL 19.52 2.07 133 34 14 2 74 0 0 2 1 0 0 0
MATTHEW VONBERGE 19.34 2.14 70 21 8 3 36 0 1 0 0 0 0 0
SAMOANE WAGNER 17.77 1.75 140 25 15 2 46 0 0 0 0 0 0 0
CODY ANDERSON 15.07 1.64 7 1 1 0 1 0 0 0 0 0 0 0
JENN BRINKMANN 14.64 1.09 28 0 3 0 6 0 0 0 0 0 0 0
Team Totals: 19.18 2.01 616 141 61 25 290 0 1 3 4 0 0 0
 
PHP Nice Natch
MITCH JEWETT 24.20 1.78 7 3 0 1 5 0 0 0 0 0 0 0
ARIC ROLF 24.02 2.62 35 12 2 7 32 0 0 0 1 0 0 0
MICHAEL MILLER 21.82 2.51 7 2 0 0 7 0 0 0 0 0 0 0
DOUGIE OMBATI 17.59 1.44 21 4 0 0 4 0 0 0 0 0 0 0
LANCE KURTZ 17.36 1.42 21 3 4 0 8 0 0 0 0 0 0 0
Taylor Fruetel 16.72 1.71 126 32 5 0 36 0 0 0 0 0 0 0
ALYSSHA ANDERSON 16.39 1.05 7 0 0 0 2 0 0 0 0 0 0 0
JENNA GROCHOW 15.85 1.53 133 8 15 0 35 0 0 0 0 0 0 0
BREANNA OMBATI 15.27 1.34 126 11 3 2 16 0 0 0 0 0 0 0
MONICA DUMOULIN 15.26 1.34 98 14 5 0 13 0 0 0 0 0 0 0
Sheila Wendlant 13.80 0.99 35 2 2 0 2 0 0 0 0 0 0 0
Team Totals: 16.41 1.55 616 91 36 10 160 0 0 0 1 0 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader