LeagueLeader Report - Location Stats Report for GCOMB5 - 25 GLENCOE MON 13GM66CMB
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for GCOMB5 - 25 GLENCOE MON 13GM66CMB

Report Date: 3/25/2025 10:50 AM


League Message
GLENCOE Monday Dart League HIGHTON & LOWTON
*****FINAL STANDINGS*****
Thanks for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: Highton
HEIMEYS MOOSEKNUCKLE 143 86 57 62.5
KPP CHASING RABBITS 143 83 60 60.2
LONGHRNS THEDARTSIDE 143 73 70 53.5
SALOON DEAD EYES 143 72 71 60.5
NESN BI We Dont Math 143 60 83 51.5
KPP WHISKEY BOYS 143 55 88 47.8
Division: Lowton
SALOON TEAM TODD 104 73 31 59.0
KPP DIRTY DUCKERS 117 67 50 55.3
LNGRNS JUST B BETTER 117 63 54 44.7
KPP DOINITFOR HATERS 117 59 58 38.8
Heim Big Dart Energy 117 56 61 43.2
HEIMEYS EAGLES 130 58 72 43.7
LHRN TWISTED SISTERS 130 40 90 27.6

Most Improved Players for week 24, Division Highton, All X01 games:


Player Team Previous PPD PPD PPD Improvement
NICK LARSEN KPP WHISKEY BOYS 21.12 21.29 0.17
ARCHIE TEMPLIN KPP WHISKEY BOYS 18.22 18.36 0.14

Most Improved Players for week 24, Division Highton, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MATT SCHWICHTENBERG SALOON DEAD EYES 2.57 2.69 0.12
ANDREW FOSLAND KPP CHASING RABBITS 3.73 3.77 0.04

Division Highton, Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 10DO
HEIMEYS MOOSEKNUCKLE
KEVIN FISCHER 27.55 2.88 161 52 21 50 158 0 0 0 3 0
JEREMY BEILKE 25.09 2.83 161 43 18 16 143 0 1 0 5 0
DAVID MILLER 23.49 2.64 154 59 15 16 124 0 0 2 2 0
MICHAEL MILLER 23.25 2.51 35 7 6 3 24 0 0 0 0 0
LARRY KNOELL 20.39 2.12 133 26 20 10 68 0 0 0 1 0
Team Totals: 24.23 2.63 644 187 80 95 517 0 1 2 11 0
 
KPP CHASING RABBITS
ANDREW FOSLAND 31.77 3.77 147 58 16 73 160 1 1 8 9 0
JIM SINZ 27.79 2.86 161 50 17 42 151 1 0 1 4 0
JACOB JEWETT 25.23 2.36 14 3 0 3 7 0 0 0 0 0
ARIC ROLF 25.16 2.80 147 41 24 31 117 0 1 1 6 0
BRIAN SUND 23.25 2.18 7 1 1 1 5 0 0 0 0 0
MASON CLARK 22.63 2.30 35 9 5 5 23 0 0 0 0 0
JEFF ALTRICHTER 20.04 1.86 133 18 17 4 72 0 0 0 1 0
Team Totals: 25.94 2.77 644 180 80 159 535 2 2 10 20 0
 
KPP WHISKEY BOYS
MICHAEL MILLER 22.66 2.68 28 8 3 3 15 0 0 0 1 0
NICK LARSEN 21.29 2.11 147 36 17 13 84 0 0 0 2 0
MIKE MONDOR 20.13 1.98 154 37 11 8 72 0 0 0 1 0
PETE TEUBERT 18.83 2.16 161 35 16 7 67 0 0 0 1 0
ARCHIE TEMPLIN 18.36 1.92 154 27 19 7 59 0 0 0 1 0
Team Totals: 19.74 2.07 644 143 66 38 297 0 0 0 6 0
 
LONGHRNS THEDARTSIDE
BLAKE WENDORFF 24.93 2.86 147 47 14 29 121 0 2 3 2 0
DREW GORANSON 24.86 2.50 112 33 16 19 94 0 0 0 1 0
PRESTON KLINKNER 24.79 2.48 154 33 20 28 135 0 0 2 2 0
CHAD KOLDEN 22.03 2.33 147 35 17 12 97 0 0 1 2 0
ADAM HANSON 21.89 2.37 7 2 0 1 3 0 0 0 0 0
TYLER THIES 21.75 2.16 35 5 7 7 24 0 1 0 0 0
MADILYNN ANDERSON 16.85 1.34 42 5 5 0 9 0 0 0 0 0
Team Totals: 23.42 2.45 644 160 79 96 483 0 3 6 7 0
 
NESN BI We Dont Math
LANCE JACOBSON 31.77 3.61 28 13 2 6 40 0 0 1 0 0
ANDREW FOSLAND 28.94 3.65 7 1 0 1 10 0 0 0 0 0
JARED PAULSON 28.50 2.74 154 43 16 54 136 0 0 0 4 0
JERRY ROSS 28.17 3.06 161 36 16 47 171 0 3 4 4 0
NIKKI ZEBELL 24.97 2.78 154 31 26 31 117 0 0 2 2 0
JON DAHLKE 24.64 2.65 119 26 16 14 93 0 0 1 1 0
MASON CLARK 23.87 2.27 14 3 3 3 12 0 0 0 0 0
MIRANDA YOCKEY 19.88 2.25 7 0 1 1 3 0 0 0 0 0
Team Totals: 26.79 2.84 644 153 80 157 582 0 3 8 11 0
 
SALOON DEAD EYES
SHANE PAULY 27.98 2.79 63 18 9 13 68 0 0 0 1 0
MATT SCHWICHTENBERG 27.28 2.69 21 10 2 3 21 0 0 0 0 0
JUSTIN LEHTO 26.17 2.83 112 33 13 21 92 1 0 0 0 0
SCOTT GILLES 25.76 2.68 112 27 15 20 98 0 0 1 2 0
SCOTT BIELEJESKI 25.66 2.51 105 32 18 29 94 0 0 2 1 0
RANDY EBERT 25.40 2.58 126 38 14 21 104 0 1 0 1 0
DARWIN GOETZ 21.06 2.23 105 23 13 10 54 0 0 0 2 0
Team Totals: 25.19 2.59 644 181 84 117 531 1 1 3 7 0
 

Most Improved Players for week 24, Division Lowton, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TOM BRINKMANN KPP DIRTY DUCKERS 20.29 20.98 0.69
DUSTIN SCHIMMELPFENNIG KPP DOINITFOR HATERS 23.31 23.54 0.23

Most Improved Players for week 24, Division Lowton, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TOM BRINKMANN KPP DIRTY DUCKERS 1.96 2.16 0.20
NATALIE LANGE LNGRNS JUST B BETTER 2.06 2.10 0.04

Division Lowton, Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 10DO
Heim Big Dart Energy
EMMALIE MAXWELL 21.85 2.33 140 47 10 13 115 0 0 1 2 0
JASON HEFFELE 21.54 2.05 7 3 1 1 5 0 0 0 0 0
CRAIG LAPLANTE 20.12 2.14 14 2 3 0 5 0 0 0 0 0
KACI MILLER 19.00 2.24 7 1 0 0 4 0 0 0 0 0
LARRY KNOELL 17.20 2.48 7 3 1 0 3 0 0 0 0 0
ZACH OLDFIELD 16.95 1.65 126 17 11 0 41 0 0 0 0 0
MELANIE LAPLANTE 16.90 1.71 133 25 14 3 37 0 0 0 1 0
KELSEY MEIER 15.62 1.47 140 21 8 1 32 0 0 0 0 0
JENN ZERBY 15.62 1.10 7 0 1 0 0 0 0 0 0 0
JEN COPPIN 14.54 0.96 7 0 1 0 2 0 0 0 0 0
Team Totals: 17.87 1.78 588 119 50 18 244 0 0 1 3 0
 
HEIMEYS EAGLES
BRIAN PIERSON 22.44 2.33 133 51 8 20 108 0 0 0 2 0
CHUCK STEFANOC 21.06 1.92 70 11 5 4 47 0 0 0 0 0
JERRY STRAMER 18.95 1.84 105 26 12 3 55 0 0 1 2 0
MELANIE LAPLANTE 18.33 1.50 7 1 1 0 3 0 0 0 0 0
NIKI EBERT 16.40 1.49 91 18 7 0 13 0 0 0 0 0
CHRIS EBERT 16.40 1.37 7 0 0 0 1 0 0 0 0 0
TAMONA KORKOWSKI 16.27 1.61 49 6 6 1 12 0 0 0 0 0
MATTHEW HERMANSON 15.15 1.62 77 7 6 0 8 0 0 0 0 0
TAMMY Heitz ROSENGREN 14.67 1.44 77 8 5 1 12 0 0 1 0 0
Team Totals: 18.21 1.80 616 128 50 29 259 0 0 2 4 0
 
KPP DIRTY DUCKERS
BRIAN BORG 25.18 2.66 119 42 15 23 119 0 2 0 3 0
MATT SCHWICHTENBERG 24.27 2.40 14 4 0 1 15 0 0 0 3 0
JONOTHAN MCKEE 22.47 2.47 140 40 18 16 104 0 0 1 1 0
TOM BRINKMANN 20.98 2.16 14 5 2 0 11 0 0 0 0 0
MATTHEW VONBERGE 20.28 2.27 147 27 27 6 73 0 0 0 0 0
CODY ANDERSON 19.70 1.76 14 5 1 0 12 0 0 0 0 0
MIKE VONBERGE 18.83 2.09 140 28 17 2 55 0 0 0 2 0
Team Totals: 21.49 2.34 588 151 80 48 389 0 2 1 9 0
 
KPP DOINITFOR HATERS
DUSTIN SCHIMMELPFENNIG 23.54 2.44 119 42 7 19 101 0 0 0 1 0
NICK LARSEN 22.31 2.37 21 5 0 3 15 0 0 0 0 0
JOLENE KNACKE 16.27 1.39 119 18 11 0 23 0 0 1 0 0
COREY SCHWANKE 15.39 1.58 147 26 11 1 21 0 0 0 0 0
MARLENE DWINNELL 15.28 1.09 14 0 0 0 1 0 0 0 0 0
KELLI DWINNELL 15.27 1.57 140 17 7 0 30 0 0 0 0 0
JENN ZERBY 14.88 1.13 56 6 6 0 10 0 0 0 0 0
Team Totals: 17.26 1.66 616 114 42 23 201 0 0 1 1 0
 
LHRN TWISTED SISTERS
JOHN LANGE 20.18 2.47 7 0 0 0 4 0 0 0 0 0
NICOLE LANGE 17.64 1.86 154 32 12 5 52 0 0 0 0 0
BRONWYN MCMULLIN 16.03 1.60 147 17 10 1 32 0 0 0 0 0
KRISTINE ZIERMANN 15.79 1.64 154 16 7 0 35 0 0 0 0 0
Tammi Graham 14.96 1.26 154 16 6 2 27 0 0 0 0 0
Team Totals: 16.12 1.61 616 81 35 8 150 0 0 0 0 0
 
LNGRNS JUST B BETTER
OWEN SPRUTE 20.13 1.86 119 32 8 6 64 0 0 0 3 0
KRISTA LANGE 19.23 1.87 119 26 9 5 60 0 0 0 0 0
NATALIE LANGE 18.56 2.10 112 26 13 3 52 0 0 0 0 0
JOHN LANGE 18.24 2.48 14 3 1 0 4 0 0 0 0 0
Matt Zitzloff 17.37 1.70 119 26 13 1 37 0 0 0 0 0
JEFF DALEY 15.31 1.28 105 11 7 0 22 0 0 0 0 0
Team Totals: 18.17 1.77 588 124 51 15 239 0 0 0 3 0
 
SALOON TEAM TODD
JEREMY VOSSEN 30.44 2.97 133 66 10 62 168 0 0 1 7 0
MIKE LIESTMAN 24.77 2.54 147 51 22 27 133 1 0 0 0 0
JASON HEFFELE 19.04 1.74 147 28 21 6 61 0 0 1 1 0
JEFF GRUND 17.23 1.31 21 4 3 0 4 0 0 0 0 0
NIKKI GRUND 15.35 1.58 140 12 20 0 25 0 0 0 1 0
Team Totals: 21.87 2.13 588 161 76 95 391 1 0 2 9 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader