LeagueLeader Report - Location Stats Report for FAMER6 - 26 FMT TUES 124 CMB AMER
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com
Mankato League Text Line 507-209-3141

If stats are not current please refresh the page


Location Stats Report for FAMER6 - 26 FMT TUES 124 CMB AMER

Report Date: 3/25/2026 10:54 AM


League Message
Fairmont Tuesday American Dart League
***FINAL STANDINGS***
Thanks for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
AMB Diddle The Middl 384 263 121 68.5
ARD DONKEY PUNCHERS2 384 246 138 64.1
BLAZ DARTAHOLICS 384 224 160 58.3
TAMIS TEAM KEVIN 384 204 180 53.1
B30 POUR DECISIONS 384 192 192 50.0
SILO 67 SILO SLINGRS 384 189 195 49.2
WL DONKEY PUNCHERS1 384 186 198 48.4
B30 HOLD MY BEER 384 185 199 48.2
F EGL SQURT N SPERMY 384 176 208 45.8
AMB GORDMAXZACH JOSH 384 169 215 44.0
AARDVARKS BULLIES 384 166 218 43.2
AMB AREASON TO DRINK 384 164 220 42.7
BLAZER MC DARTEL 384 163 221 42.4
FMT EGLS DDJL 384 161 223 41.9

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
B30 POUR DECISIONS BLAZER MC DARTEL 3/24/2026 24 16 14 2 0
TAMIS TEAM KEVIN AMB GORDMAXZACH JOSH 3/24/2026 24 16 12 4 0
AMB Diddle The Middl SILO 67 SILO SLINGRS 3/24/2026 24 16 11 5 0
AARDVARKS BULLIES F EGL SQURT N SPERMY 3/24/2026 24 16 10 6 0
WL DONKEY PUNCHERS1 AMB AREASON TO DRINK 3/24/2026 24 16 10 6 0
BLAZ DARTAHOLICS B30 HOLD MY BEER 3/24/2026 24 16 9 7 0
ARD DONKEY PUNCHERS2 FMT EGLS DDJL 3/24/2026 24 16 8 8 0
FMT EGLS DDJL ARD DONKEY PUNCHERS2 3/24/2026 24 16 8 8 0
B30 HOLD MY BEER BLAZ DARTAHOLICS 3/24/2026 24 16 7 9 0
AMB AREASON TO DRINK WL DONKEY PUNCHERS1 3/24/2026 24 16 6 10 0
F EGL SQURT N SPERMY AARDVARKS BULLIES 3/24/2026 24 16 6 10 0
SILO 67 SILO SLINGRS AMB Diddle The Middl 3/24/2026 24 16 5 11 0
AMB GORDMAXZACH JOSH TAMIS TEAM KEVIN 3/24/2026 24 16 4 12 0
BLAZER MC DARTEL B30 POUR DECISIONS 3/24/2026 24 16 2 14 0

Most Improved Players for week 24, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHAD TRUAX AARDVARKS BULLIES 17.18 17.42 0.24
KATIE DUFFEY F EGL SQURT N SPERMY 18.79 19.03 0.24

Most Improved Players for week 24, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CHRISTOPHER TAYLOR {Substitutes} 1.79 1.82 0.03
CHAD TRUAX AARDVARKS BULLIES 1.61 1.64 0.03

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 10DO
AARDVARKS BULLIES
Houston Schubert 22.61 2.43 144 38 8 18 131 0 0 0 1 0
RANDY BYRNE 21.21 2.21 160 36 12 14 113 0 0 1 0 0
JESSE LANG 20.76 1.98 96 25 8 6 77 0 1 0 0 0
MATT HEBERT 17.78 1.86 40 6 2 2 13 0 0 0 0 0
CHAD TRUAX 17.42 1.64 136 28 4 5 47 0 0 0 0 0
CHRIS MOSLOSKI 16.77 1.68 160 25 8 4 53 0 0 0 0 0
Team Totals: 19.54 1.98 736 158 42 49 434 0 1 1 1 0
 
AMB AREASON TO DRINK
RYAN GOETTE 21.19 1.93 192 47 10 23 136 0 0 0 2 0
JOSH ANDERSON 17.99 1.71 192 45 6 3 80 0 0 0 1 0
JORDAN MEYER 16.00 1.68 176 41 6 2 52 0 0 0 1 0
ANGIE MOSLOSKI 15.77 1.60 184 32 8 6 43 0 0 0 1 0
Team Totals: 17.75 1.73 744 165 30 34 311 0 0 0 5 0
 
AMB Diddle The Middl
BROC WEBER 33.89 3.68 192 92 13 131 270 0 0 2 4 1
ADAM GATES 25.43 2.57 192 56 24 35 187 0 0 0 2 1
ASHLEE KELLY 24.69 2.75 176 56 9 22 175 0 0 0 0 1
JOSH GROTZINGER 23.45 2.35 192 54 20 20 168 0 0 0 1 1
Team Totals: 26.68 2.83 752 258 66 208 800 0 0 2 7 4
 
AMB GORDMAXZACH JOSH
JOSH BRUELLMAN 24.48 2.74 136 35 7 19 156 0 0 0 3 0
JASON LLOYD 19.53 1.97 56 18 2 1 28 0 0 0 0 0
RYAN BORRIS 19.40 2.04 16 2 0 1 12 0 0 0 0 0
Tanner Menke 19.21 1.78 96 24 3 6 49 0 0 0 0 0
Max Ehrich 18.86 2.02 144 30 4 11 83 0 0 0 2 0
Zach Buseman 17.80 1.51 168 37 2 7 61 0 0 0 0 0
Gordy Bruellman 15.50 1.52 152 24 11 2 42 0 0 0 0 1
Team Totals: 18.93 1.91 768 170 29 47 431 0 0 0 5 1
 
ARD DONKEY PUNCHERS2
COLE THATE 29.86 3.09 192 75 18 91 239 0 0 4 1 0
NORM ANDERSON 29.53 3.17 184 61 10 79 214 1 1 0 2 0
JOEY PETERSEN 23.43 2.69 192 47 26 24 167 0 0 1 2 0
BEN ABEL 23.04 2.45 184 58 15 22 143 0 0 0 3 0
Team Totals: 26.37 2.83 752 241 69 216 763 1 1 5 8 0
 
B30 HOLD MY BEER
DUSTIN ZELLMER 23.85 2.48 192 52 18 21 191 0 0 2 1 1
JIM LUTZ 21.85 2.17 160 49 7 18 128 0 0 0 1 2
RODNEY ENGSTROM 20.54 2.21 24 3 1 0 16 0 0 0 0 0
LANDON MARTINEZ 20.25 2.06 192 46 10 13 122 0 0 0 0 0
Ryan Graplar 18.77 2.08 152 27 8 6 78 0 0 2 0 0
SHANNON SIMMONS 18.20 2.05 32 3 0 2 17 0 0 0 0 0
Team Totals: 21.11 2.20 752 180 44 60 552 0 0 4 2 3
 
B30 POUR DECISIONS
Chris Kragness 26.01 2.82 192 64 13 64 200 0 1 1 6 0
TRAVIS MALO 21.86 2.28 192 58 12 21 156 0 0 0 0 0
BRIAN SPARKS 18.20 1.76 192 45 6 3 80 0 0 0 0 0
JON OLSON 16.10 1.71 192 26 8 0 46 0 0 0 1 0
Team Totals: 20.40 2.14 768 193 39 88 482 0 1 1 7 0
 
BLAZ DARTAHOLICS
TYLER ETTESVOLD 25.32 2.60 192 61 13 40 212 0 0 2 2 0
BRYAN UNKE 24.06 2.40 72 22 9 9 78 0 0 0 0 0
JOHN SHAW 22.58 2.13 184 46 14 23 169 0 0 0 0 0
CHRIS ETTESVOLD 22.38 2.24 192 55 16 16 152 0 0 0 2 0
JOE TRUESDELL 20.90 1.96 72 18 6 8 50 0 0 0 1 0
Dylan Atkinson 18.30 2.30 32 14 2 3 15 0 0 1 0 0
Team Totals: 22.96 2.30 744 216 60 99 676 0 0 3 5 0
 
BLAZER MC DARTEL
SKYLER PARSONS 22.97 2.25 192 44 9 13 156 0 0 0 3 0
JARED MCANDREWS 21.28 2.26 184 45 14 19 128 0 0 0 2 0
KARL VLIEGER 20.51 2.04 184 41 12 19 134 0 0 0 2 0
Derek VonBank 16.47 1.72 184 29 7 3 48 0 0 0 0 0
Team Totals: 20.28 2.07 744 159 42 54 466 0 0 0 7 0
 
F EGL SQURT N SPERMY
BRADY KROSCH 21.32 2.30 176 57 13 20 124 0 0 1 1 0
KATIE DUFFEY 19.03 1.82 112 29 6 5 64 0 0 0 0 0
COLTON HINES 18.07 1.83 168 39 9 7 73 0 0 0 1 0
ROBIN KROSCH 17.20 1.95 168 29 9 4 62 0 0 2 0 0
JAMIE MILLER 14.45 1.23 112 15 3 0 16 0 0 0 0 0
Team Totals: 18.24 1.89 736 169 40 36 339 0 0 3 2 0
 
FMT EGLS DDJL
JONATHON HALL 24.61 2.56 184 64 9 40 193 0 0 0 3 0
DARRELL LADOUCEUR 23.76 2.41 152 41 8 34 140 0 0 0 0 0
DANIELLE HALL 17.03 1.91 192 30 14 1 51 0 1 0 0 1
LOLITA STAPLETON 14.53 1.35 176 16 7 0 26 0 0 0 0 0
Team Totals: 19.63 2.05 704 151 38 75 410 0 1 0 3 1
 
SILO 67 SILO SLINGRS
TJ LUHMANN 23.17 2.61 192 66 9 28 162 2 0 3 2 0
STEVE LUHMANN 21.23 2.17 184 44 8 20 147 1 0 0 1 0
BRENT PETERSEN 18.55 1.82 192 38 11 7 96 0 0 0 0 0
Kayla Graplar 17.91 1.87 184 37 15 1 80 0 0 0 0 0
Team Totals: 20.20 2.12 752 185 43 56 485 3 0 3 3 0
 
TAMIS TEAM KEVIN
JIM MIEDTKE 25.89 3.16 168 58 14 32 193 0 0 5 1 0
KEVIN HANSON 22.45 2.51 144 48 6 25 121 1 1 2 2 0
TODD MONSON 20.92 2.06 152 48 9 15 104 0 0 0 2 0
KATIE ELZENGA 18.16 1.67 8 0 0 0 2 0 0 0 0 0
DUSTY BICKNASE 17.26 1.59 32 6 2 0 9 0 0 0 0 0
MICHELLE DUNCAN 16.06 1.66 168 35 17 0 42 0 0 0 0 0
Brad Stine 15.92 1.33 80 9 7 0 22 0 0 0 0 0
Team Totals: 20.40 2.18 752 204 55 72 493 1 1 7 5 0
 
WL DONKEY PUNCHERS1
COLE WOHLERS 30.80 3.32 192 79 10 83 272 0 0 1 10 0
DANIELLE GROTZINGER 22.69 2.20 176 42 14 20 150 0 0 1 1 0
CLAY WOHLERS 19.02 1.81 184 41 16 12 93 0 0 0 0 0
DAN WOHLERS 16.20 1.70 136 16 7 1 35 0 0 0 0 0
Team Totals: 22.20 2.28 688 178 47 116 550 0 0 2 11 0
 
{Substitutes}
MIKE MACMASTER 28.33 2.71 8 2 1 4 10 0 0 0 0 0
JEREMY RODRIGUEZ 27.92 3.80 8 4 1 4 9 0 0 0 0 0
LEVI BLAHNIK 27.08 2.06 8 0 1 1 14 0 0 0 1 0
DAN WOLLE 25.90 3.75 8 2 1 1 7 0 0 1 0 0
DARYL THORMODSGARD 25.31 2.85 32 12 0 11 35 0 0 0 1 0
TODD SIMMONS 24.19 2.24 16 5 3 5 12 0 0 0 0 0
LISA RODRIGUEZ 22.62 1.37 8 1 0 1 9 0 0 0 0 0
RYLEE KRUMWIEDE 21.67 2.60 8 2 1 0 6 0 0 0 0 0
RENE LAWRENCE 20.72 2.16 16 5 0 2 8 0 0 0 0 0
KEITH MILLER 19.55 1.83 48 11 2 1 27 0 0 0 0 0
STEPHANIE MILLER 19.00 2.30 56 13 3 7 21 0 0 1 1 0
MIKE SOHN 18.39 2.19 16 2 0 0 6 0 0 0 0 0
CALEB HUDSON 17.95 1.59 16 3 0 0 11 0 0 0 1 0
CHRISTOPHER TAYLOR 16.98 1.82 64 4 4 0 15 0 0 1 0 0
JUSTIN CAROL 16.63 1.57 24 0 0 0 5 0 0 0 0 0
TANYA MATTHEWS 14.28 1.15 24 1 1 0 3 0 0 0 0 0
Team Totals: 19.73 2.06 360 67 18 37 198 0 0 3 4 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader