LeagueLeader Report - Location Stats Report for CNBCO5 - 25 CANBY AREA FRI COMBO
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195

JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for CNBCO5 - 25 CANBY AREA FRI COMBO

Report Date: 4/09/2025 11:58 AM


League Message
***WELCOME TO THE CANBY AREA DART LEAGUE***
Players of the Week:
Kandyce Johnson ~ Gooder at Darts ~ 19.37 PPD, 1.53 MPR, 3 Wins, 1 Hat, 3
Ltons
&
Bryan Emery ~ The Cartel ~ 26.52 PPD, 2.48 MPR, 3 Wins, 1 Ast, 7 Lton

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
The Cartel 320 197 123 61.6
Projectile Dysfuncti 320 186 134 58.1
Wrong Side Of The Wi 320 173 147 54.1
Snatchems 320 172 148 53.8
BEERS B4 BULLS 320 168 152 52.5
Gooder At Darts 320 167 153 52.2
Tip Teasers 320 156 164 48.8
Channel 4 News Team 320 150 170 46.9
Misfits 320 140 180 43.8
The Outsiders 320 136 184 42.5
Downtown Bullseye 320 115 205 35.9

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Projectile Dysfuncti Tip Teasers 3/21/2025 22 16 11 5 0
The Outsiders Channel 4 News Team 3/21/2025 22 16 11 5 0
Wrong Side Of The Wi BEERS B4 BULLS 3/21/2025 22 16 10 6 0
Gooder At Darts The Cartel 3/21/2025 22 16 8 8 0
The Cartel Gooder At Darts 3/21/2025 22 16 8 8 0
Misfits Downtown Bullseye 3/21/2025 22 16 8 8 0
Downtown Bullseye Misfits 3/21/2025 22 16 8 8 0
BEERS B4 BULLS Wrong Side Of The Wi 3/21/2025 22 16 6 10 0
Tip Teasers Projectile Dysfuncti 3/21/2025 22 16 5 11 0
Channel 4 News Team The Outsiders 3/21/2025 22 16 5 11 0
Snatchems Projectile Dysfuncti 3/14/2025 21 16 5 11 0

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
BRANDON VICTOR Gooder At Darts 18.81 24.65 5.84
TODD BERCKES Wrong Side Of The Wi 18.04 22.08 4.04

Most Improved Players for week 22, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TRICIA GROENHOFF Channel 4 News Team 1.67 2.50 0.83
JAMIE JOHNSON The Cartel 2.47 3.15 0.68

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Gam Wins Ast Hats LTon T80 HTon 5MR 6MR 7MR 8MR 9MR WHS Hat
BEERS B4 BULLS
DAKOTA BAKER 26.06 3.08 8 2 0 3 5 0 0 2 3 0 0 1 0 0
JAMESON HETTLING 22.81 2.44 160 58 19 15 106 0 3 29 15 17 0 1 0 4
BRENT CITTERMAN 21.12 2.15 152 42 24 16 74 0 0 22 10 6 2 0 0 1
JAMES ATKINS 19.43 1.73 128 33 21 3 58 0 0 16 7 2 0 0 0 2
BEN KOCH 18.89 2.21 8 3 0 1 1 0 0 0 0 0 0 0 0 2
MIKE F 17.08 1.82 8 1 0 1 1 0 0 0 0 0 0 0 0 0
TRAVIS OBE 15.81 1.52 8 0 2 0 2 0 0 0 0 0 0 0 0 0
SAMANTHA JO JONES 15.12 1.29 160 30 21 0 16 0 0 9 5 3 0 0 0 0
GAVYN HETTLING 14.47 1.56 8 0 0 0 2 0 0 1 0 0 0 0 0 0
Team Totals: 19.49 1.90 640 169 87 39 265 0 3 79 40 28 2 2 0 9
 
Channel 4 News Team
JEREMY GROENHOFF 21.03 2.06 160 47 14 7 92 0 0 10 12 9 1 1 0 3
ADAM VANDEROSTYNE 17.91 1.81 8 0 1 0 2 0 0 1 1 0 0 0 0 0
Dustin Kulp 16.24 1.40 24 7 3 0 6 0 0 2 0 0 0 0 0 0
TRICIA GROENHOFF 15.94 1.71 160 45 17 1 31 0 0 18 9 1 0 0 0 0
BRUCE MEAD 15.91 1.74 8 5 1 0 2 0 0 2 0 0 0 0 0 0
MOLLY 15.49 1.38 120 17 11 0 30 0 0 9 2 0 0 1 0 0
MIKE SIMON 14.07 1.50 160 28 23 0 14 0 1 9 7 4 0 0 0 0
Team Totals: 16.60 1.67 640 149 70 8 177 0 1 51 31 14 1 2 0 3
 
Downtown Bullseye
Jon Hanson 15.89 1.54 120 23 6 3 24 0 0 7 6 3 0 0 0 0
Lisssa Erickson 14.94 1.16 144 32 9 1 24 0 0 3 1 0 0 0 0 0
Brett Jalen 14.61 1.19 152 26 8 0 22 0 0 4 0 0 0 0 0 0
ROBYN BOULTON 14.31 1.18 160 23 11 0 17 0 0 7 3 0 0 0 0 0
Katie Kack 13.92 1.06 16 1 1 0 0 0 0 0 0 0 0 0 0 0
TERRY BERTUMAS 13.87 1.29 8 0 0 0 0 0 0 1 0 0 0 0 0 0
KRISTY SCHMIDT 13.37 0.96 40 11 2 0 2 0 0 2 0 0 0 0 0 0
Team Totals: 14.74 1.23 640 116 37 4 89 0 0 24 10 3 0 0 0 0
 
Gooder At Darts
LEE HETTLING 22.04 2.22 160 55 18 16 99 0 0 26 16 5 1 0 0 5
BRANDON VICTOR 19.02 1.83 160 40 26 3 72 0 0 17 8 6 1 0 0 0
KANDYCE JOHNSON 17.36 1.73 152 37 20 4 43 0 0 17 7 8 0 1 0 0
ANGIE HETTLING 17.08 1.70 160 34 24 1 42 0 0 20 9 2 0 0 0 1
BRYCE D 16.76 1.04 8 1 1 0 2 0 0 0 0 0 0 0 0 0
Team Totals: 18.82 1.85 640 167 89 24 258 0 0 80 40 21 2 1 0 6
 
Misfits
MICHAEL LINDGREN 18.75 1.89 160 41 14 7 61 0 0 21 11 5 0 0 0 0
CHARLES ANSEEUW 18.26 1.63 160 35 21 3 46 0 0 11 2 2 0 0 0 0
JIMMY ANSEEUW 15.35 1.48 160 38 16 1 20 0 0 14 3 1 0 0 0 0
KETRAH MEINERS 14.96 1.32 160 26 19 1 13 0 0 11 4 3 0 0 0 0
Team Totals: 16.80 1.57 640 140 70 12 140 0 0 57 20 11 0 0 0 0
 
Projectile Dysfuncti
MIGUEL FISCHER 24.40 2.69 64 29 8 8 56 0 0 20 5 3 1 0 0 2
TRYSTEN STUDEMANN 20.93 2.08 144 50 18 6 90 0 0 18 5 2 0 0 0 1
Travis Studeman 19.60 2.01 160 48 21 7 71 0 0 19 7 2 0 0 0 1
Josh Long 17.80 1.52 8 0 0 0 2 0 0 0 0 0 0 0 0 0
ANDREW FOKKEN 16.76 1.65 16 4 3 0 2 0 0 4 0 0 0 0 0 0
BRANDON SILVA 15.80 1.47 136 34 25 1 32 0 0 11 6 3 0 0 0 0
Josh Bednarek 15.17 1.52 56 14 12 0 10 0 0 7 2 0 0 0 0 0
HALEY ABERNATHY 14.52 1.26 32 5 6 0 1 0 0 2 2 0 0 0 0 0
JAMIE 14.44 1.35 24 3 4 0 1 0 0 1 2 1 0 0 0 0
Team Totals: 18.51 1.83 640 187 97 22 265 0 0 82 29 11 1 0 0 4
 
Snatchems
JOSH FOKKEN 20.06 1.68 32 5 6 3 12 0 0 3 1 0 0 0 0 0
JON JOEHNCK 18.72 1.87 160 47 20 5 70 0 0 17 10 3 0 0 0 5
KASSIDY EMERY 16.43 1.63 160 42 24 3 32 0 0 7 5 1 1 0 0 1
KRYSTYNA SCHELER 15.94 1.51 152 43 21 1 31 0 0 13 5 1 0 0 0 0
CHYANNE SCHELER 15.81 1.59 160 42 19 2 33 0 0 11 9 2 1 0 0 0
Team Totals: 16.86 1.65 664 179 90 14 178 0 0 51 30 7 2 0 0 6
 
The Cartel
BRYAN EMERY 24.08 2.32 152 56 30 19 109 0 0 24 12 5 1 1 0 3
JAMIE JOHNSON 23.36 2.50 152 49 20 12 103 0 0 24 7 8 0 1 0 3
ZACH FULLER 22.92 2.50 152 38 30 10 91 0 0 34 21 11 0 2 1 3
SEAN BORTH 19.20 1.94 160 51 33 7 60 0 0 21 11 1 0 0 1 1
Team Totals: 22.35 2.31 616 194 113 48 363 0 0 103 51 25 1 4 2 10
 
The Outsiders
HARVEY VELASQUEZ 22.44 2.25 8 3 0 0 9 0 0 3 0 0 0 0 0 1
Kenneth Jones 21.05 2.06 160 63 11 9 102 0 0 27 13 7 0 2 1 3
Chris Lichtsinn 16.62 1.66 24 5 5 0 3 0 0 1 2 0 0 0 0 0
BRYCE Dougherty 16.42 1.93 8 2 1 0 2 0 0 0 0 0 0 0 0 0
Nicole Lichtsinn 14.65 0.83 16 1 1 0 2 0 0 0 0 0 0 0 0 0
ASHLEY VERLY 14.28 1.24 8 1 1 0 1 0 0 0 0 0 0 0 0 0
Casse Alten 14.15 1.14 152 27 11 0 13 0 0 6 2 2 0 0 0 0
NATALEE POSSAIL 14.15 1.30 120 17 14 0 19 0 0 7 0 2 1 0 0 0
Kamy Possail 13.35 1.03 128 17 11 0 9 0 0 5 0 1 0 0 0 0
JR STEELE 13.19 1.35 8 0 1 0 2 0 0 0 0 0 1 0 0 0
CHRIS JONES 12.74 0.97 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.84 1.40 640 136 56 9 162 0 0 49 17 12 2 2 1 4
 
Tip Teasers
TONY POPOWSKI 16.86 1.57 160 42 16 2 47 0 0 8 3 2 0 0 0 1
MARTY POPOWSKI 15.31 1.62 152 44 19 0 21 0 0 14 5 1 0 0 0 0
ANTHONY COSTA 14.78 1.27 144 28 14 1 20 0 0 11 3 1 0 0 0 0
TOM LACEK 14.16 1.39 120 30 8 0 13 0 0 7 2 1 0 0 0 0
Adrian Laleman 13.71 1.11 64 15 5 0 10 0 0 2 1 0 0 0 0 0
Team Totals: 15.21 1.43 640 159 62 3 111 0 0 42 14 5 0 0 0 1
 
Wrong Side Of The Wi
KARL KAATZ 20.65 2.01 160 42 27 4 66 0 1 19 8 4 0 0 0 0
TOM SCHMITT 19.71 1.83 136 37 23 6 61 0 0 19 4 1 0 0 0 1
SHAWN GILES 18.47 1.73 24 7 5 0 9 0 0 2 1 0 0 0 0 0
TODD BERCKES 18.23 1.77 152 48 16 6 58 0 0 22 4 6 0 1 0 2
BILL BRIGGS 18.01 1.81 8 1 1 0 4 0 0 2 0 1 0 0 0 0
SETH DEVOS 17.02 1.58 152 38 24 2 39 0 0 12 6 4 0 0 0 0
STEVE MEAD 16.33 1.50 8 1 0 0 1 0 0 3 0 0 0 0 0 0
Team Totals: 18.82 1.79 640 174 96 18 238 0 1 79 23 16 0 1 0 3
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader