LeagueLeader Report - Location Stats Report for CHERD - CHEROKEE SUN 88CMB 23
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986



If stats are not current please refresh the page


Location Stats Report for CHERD - CHEROKEE SUN 88CMB 23

Report Date: 4/08/2024 2:59 PM


League Message
WELCOME CHEROKEE SUNDAY COMBO 2023-2024 DART LEAGUE!
****FINAL STANDINGS****
*##*Awards Night Jobie's Pastime on Sunday April 21st at 4 pm *##*

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
JOBIS SOURPATCH GANG 288 198 90 68.8
JOBIES TONS OF BULL 288 190 98 66.0
KEE STIRS CHUMPS 288 179 109 62.2
JOBIES PT 4 PLAY 288 174 114 60.4
KESTRS KAYATE QUAY 288 165 123 57.3
KSTRS ALLLUCK NOSKIL 288 129 159 44.8
KESTRS DANGROS MINDS 288 122 166 42.4
JOBIES HAZARD DARTS 288 121 167 42.0
KEE STIRS YOUMAD BRO 288 102 186 35.4
KEE STIRS 4 STOOGES 288 60 228 20.8

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 10DO
JOBIES HAZARD DARTS
MATT HEUBROCK 22.95 2.08 8 2 2 0 7 0 0 0 0 0
RYAN STEFFEN 18.95 1.75 8 1 2 0 4 0 0 0 0 0
JAYDEN HAND 18.71 1.84 136 38 9 7 50 0 0 0 2 0
ANDREW SMITH 18.38 1.64 136 29 19 5 54 0 0 1 0 0
KELLY HAND 17.49 1.72 144 36 9 2 33 0 0 0 1 0
MEGAN HEUBROCK 16.24 1.44 8 0 1 0 3 0 0 0 0 0
HEATHER LNP Jobies Haz Darts 15.19 1.20 8 0 0 0 1 0 0 0 0 0
SIERRA LEECH 14.91 1.11 64 5 12 0 3 0 0 0 0 0
MEGAN LUDWIG 13.86 1.41 64 11 6 0 3 0 0 0 0 0
Team Totals: 17.34 1.62 576 122 60 14 158 0 0 1 3 0
 
JOBIES PT 4 PLAY
JEFF ROEMEN 27.29 3.12 8 6 0 2 8 0 0 0 0 0
DENNY LUDWIG 18.89 1.89 143 50 22 6 59 1 0 0 0 0
RYAN STEFFEN 18.36 1.89 143 49 15 0 56 0 0 0 1 0
TERESA STEFFEN 16.15 1.56 144 36 25 1 30 0 0 0 1 0
MELINDA MEISTER 16.05 1.66 136 32 20 0 27 0 0 0 0 0
Team Totals: 17.50 1.76 574 173 82 9 180 1 0 0 2 0
 
JOBIES TONS OF BULL
JEFF ROMAN 26.12 3.00 16 10 2 3 10 0 0 0 1 0
JUSTIN COOMBS 24.08 2.66 8 2 2 1 6 0 0 0 0 0
BILLY ANDERSON 23.37 2.40 120 43 23 18 83 0 0 0 1 0
CHRIS GREELEY 21.51 2.07 144 47 29 11 79 0 0 0 2 0
JASON DEMAN 20.37 1.90 144 52 23 7 76 0 0 0 0 1
CRISTIE GEERDES 16.63 1.84 144 38 15 6 19 0 0 1 1 0
Team Totals: 20.51 2.06 576 192 94 46 273 0 0 1 5 1
 
JOBIS SOURPATCH GANG
JEFF ROEMEN 27.56 3.19 16 6 1 2 14 0 0 0 0 0
BRIAN PARROTT 25.62 2.53 136 62 23 24 102 0 0 1 2 0
JUSTIN COOMBS 23.14 2.47 144 48 29 13 100 0 0 2 3 0
KEVIN MEISTER 22.04 2.32 136 43 29 10 68 0 0 0 1 0
CODY GEERDES 21.90 2.32 144 39 28 11 70 0 0 1 3 0
Team Totals: 23.23 2.43 576 198 110 60 354 0 0 4 9 0
 
KEE STIRS 4 STOOGES
TINA OLSON 20.99 2.04 8 4 0 1 4 0 0 0 0 0
KELLY HAND 18.16 2.18 8 5 0 0 3 0 0 0 0 0
REED FEIERSTEIN 17.69 1.73 40 1 1 0 8 0 0 0 0 0
RYAN STEFFEN 16.98 2.27 8 1 2 0 2 0 0 0 0 0
HEATHER MOORE 15.85 1.01 8 0 0 0 0 0 0 0 0 0
CHESTER BROWN 15.09 1.09 136 15 5 1 11 0 0 0 0 0
BRAD CATES 14.92 1.44 8 3 2 0 0 0 0 0 0 0
MEGAN LUDWIG 14.11 1.07 8 1 0 0 1 0 0 0 0 0
SUE LARGENT 14.08 1.14 136 6 6 0 6 0 0 0 0 0
TIFFANI BROWN 13.66 1.22 80 7 2 0 1 0 0 0 0 0
MISSY E LNP KeeSt 4 Stgs 13.64 1.11 64 5 2 0 7 0 0 0 1 0
BRIAN RUDEN 13.45 1.50 8 2 0 0 1 0 0 0 0 0
JEFF LARGENT 13.10 1.21 48 6 2 0 2 0 0 0 0 0
LARRY LNP 4 Stooges CHERD 12.85 0.99 48 4 0 0 3 0 0 0 0 0
Team Totals: 14.37 1.20 608 60 22 2 49 0 0 0 1 0
 
KEE STIRS CHUMPS
JEFF ROEMEN 24.95 2.66 8 2 2 1 6 0 0 0 0 0
TODD MEYER 23.43 2.32 144 50 21 19 95 0 0 1 0 0
CODY STRAND 22.95 2.55 135 47 22 18 77 0 0 0 1 0
KEVIN MEISTER 21.77 1.58 8 1 1 0 7 0 0 0 0 0
JUSTIN BIGLEY 21.07 2.10 111 41 21 11 63 0 0 1 0 0
MATT HUEBROCK 20.82 1.92 64 16 9 3 29 0 0 0 1 0
MIKE FRAZIER 20.05 2.08 8 3 3 0 3 0 0 0 1 0
KYLE ROBINSON 18.93 2.08 96 19 19 2 31 0 0 0 0 0
Team Totals: 21.81 2.23 574 179 98 54 311 0 0 2 3 0
 
KEE STIRS YOUMAD BRO
TERRY NELSON 19.89 1.97 144 46 3 7 67 0 0 2 4 0
ALLISON PIERCE 17.37 1.22 8 1 0 0 2 0 0 0 0 0
BRIAN RUDEN 15.23 1.40 144 24 13 1 18 0 0 0 0 0
BRAD CATES 15.14 1.40 144 18 17 2 17 0 0 0 0 0
DANIELLE OLSON 12.90 1.01 136 16 7 0 11 0 0 0 0 0
Team Totals: 15.72 1.45 576 105 40 10 115 0 0 2 4 0
 
KESTRS DANGROS MINDS
KEVIN MEISTER 24.74 2.37 8 7 1 0 6 0 0 0 0 0
ANDREW SMITH 20.55 1.97 8 3 0 0 5 0 0 0 0 0
THERESA ANTHONY 18.83 1.33 8 1 1 1 1 0 0 0 0 0
STACY MATTHEWS 16.62 1.54 136 34 8 1 36 0 0 0 0 0
WILL NIXON 16.14 1.52 112 31 8 0 21 0 0 0 1 0
SUE LARGENT 16.13 0.94 8 1 0 0 2 0 0 0 0 0
Chris Williams 15.49 1.38 8 0 1 0 0 0 0 0 0 0
CHESTER BROWN 15.18 1.15 8 3 0 0 0 0 0 0 0 0
TROY LENHART 14.43 1.41 144 30 18 0 20 0 0 0 1 0
ZEB COOK 14.42 1.12 40 9 2 0 4 0 0 0 0 0
TIFFANI BROWN 13.96 1.29 8 1 0 0 1 0 0 0 0 0
NANCY CONDIT 13.78 1.07 88 5 9 0 2 0 0 0 0 0
Team Totals: 15.50 1.40 576 125 48 2 98 0 0 0 2 0
 
KESTRS KAYATE QUAY
SALOMON DAVILA 27.64 3.25 144 62 11 21 104 0 0 0 1 0
REAS HOOPS 22.95 2.37 144 36 24 11 88 0 0 1 2 0
JAMES LENHART 16.09 1.49 48 8 7 0 7 0 0 0 0 0
STEVE CONDIT 16.02 1.56 136 27 13 0 22 0 0 0 1 0
THERESA ANTHONY 15.69 1.46 128 21 24 0 23 0 0 0 0 0
NANCY CONDIT 12.87 1.33 8 0 2 0 0 0 0 0 0 0
Team Totals: 19.86 2.03 608 154 81 32 244 0 0 1 4 0
 
KSTRS ALLLUCK NOSKIL
TOM KOHN 17.89 1.71 136 31 9 4 47 1 0 0 1 0
TINA OLSON 17.47 1.81 144 35 13 1 49 0 0 0 0 0
LEAH NELSON 16.16 1.42 96 19 13 0 16 0 0 1 1 0
MISTY DEMAN 15.90 1.53 56 13 7 0 11 0 0 0 1 0
ALLISON PIERCE 15.20 1.41 128 32 9 1 20 0 0 0 2 0
BRIAN RUDEN 14.44 1.36 16 2 4 0 1 0 0 0 0 0
Team Totals: 16.58 1.59 576 132 55 6 144 1 0 1 5 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing