LeagueLeader Report - Location Stats Report for CHERD5 - 25 CHEROKEE SUN 88 CMBO
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for CHERD5 - 25 CHEROKEE SUN 88 CMBO

Report Date: 3/24/2025 12:49 PM


League Message
Cherokee Sunday Dart Players
*****FINAL STANDINGS*****
Thanks for being a C&N League Player!!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
JobPT Sour PatchGang 320 207 113 64.7
KeeStirs Kayate Guey 320 205 115 64.1
JOB PT 3guys N Doll 320 196 124 61.3
KeeStirs Chumps 320 185 135 57.8
Job PT Dream Team 320 174 146 54.4
JobPT Fore Play 320 152 168 47.5
JobPT Pink Ladies 320 152 168 47.5
KeeS 3rd Thro A Bull 320 138 182 43.1
KeeStirs Unbreakable 332 107 225 32.2
KeeStirs Gimme Beer 332 96 236 28.9

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JAYDEN HAND Job PT Dream Team 18.00 18.50 0.50
WILL NIXON KeeStirs Unbreakable 17.81 18.03 0.22

Most Improved Players for week 20, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DENNY LUDWIG JobPT Fore Play 1.83 1.87 0.04
CODY STRAND KeeStirs Chumps 2.32 2.35 0.03

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 10DO
JOB PT 3guys N Doll
JEFF ROEMEN 28.27 3.00 16 6 3 3 17 0 0 0 1 0
BILLY ANDERSON 24.55 2.38 160 54 18 15 114 0 1 1 2 0
JASON DEMAN 20.22 1.89 160 43 27 4 82 0 1 0 0 0
CHRIS GREELEY 20.10 2.04 160 44 31 7 62 0 0 0 1 0
CRISTIE GEERDES 16.89 1.81 144 53 19 5 26 0 0 0 2 0
Team Totals: 20.65 2.05 640 200 98 34 301 0 2 1 6 0
 
Job PT Dream Team
TRACY COOMBS 23.00 2.11 72 27 10 5 45 0 0 0 0 1
ANTHONY SCHNOES 22.32 3.08 8 5 0 1 2 0 0 0 0 0
MATT HEUBROCK 21.84 2.09 136 39 17 15 73 0 0 1 1 0
DARREN HONSBRUCH 21.06 1.75 8 1 2 0 3 0 0 0 0 0
ANDREW SMITH 19.62 1.96 152 43 30 9 58 0 0 0 1 0
JAYDEN HAND 18.50 1.93 56 11 5 2 16 0 0 0 0 0
CHAD DODD 17.34 1.35 8 1 3 0 0 0 0 0 0 0
SARA Rohmiller 16.89 1.61 32 5 8 1 12 0 0 0 0 0
KELLY HAND 16.33 1.78 160 38 22 2 30 0 0 0 0 1
GARRET MALLORY 16.16 1.58 8 1 2 0 2 0 0 0 0 0
Team Totals: 19.28 1.93 640 171 99 35 241 0 0 1 2 2
 
JobPT Fore Play
DARREN HONSBRUCH 24.01 2.55 40 11 5 5 25 0 0 0 1 0
DENNY LUDWIG 20.06 1.87 128 46 14 7 65 1 0 1 1 0
CHAD DODD 19.97 1.87 8 1 0 0 3 0 0 0 0 0
RYAN STEFFEN 18.34 1.86 160 41 18 3 59 0 0 0 2 0
TERESA STEFFEN 16.54 1.42 136 20 21 2 26 0 0 0 0 0
DAWN STEPHENSON 16.18 1.41 8 0 0 0 1 0 0 0 0 0
MELINDA MEISTER 15.92 1.57 160 33 12 1 25 0 0 0 0 0
Team Totals: 17.99 1.72 640 152 70 18 204 1 0 1 4 0
 
JobPT Pink Ladies
CODY GEERDES 23.67 3.22 8 2 0 1 6 0 0 0 0 0
JUSTIN COOMBS 23.41 2.45 8 2 1 0 6 0 0 0 0 0
LEEHA KECK 15.88 1.55 136 36 9 1 20 0 0 0 0 0
CHAD DODD 15.86 1.65 56 19 5 2 10 0 0 0 0 0
MISTY DEMAN 15.75 1.60 120 26 11 0 22 0 0 0 0 0
MEGAN HEUBROCK 15.51 1.44 136 29 16 0 25 0 0 0 0 1
JENNIFER BROWN 15.23 2.02 8 3 4 1 3 0 0 0 0 0
Beth Greeley 14.83 1.41 160 35 12 1 28 0 0 0 0 0
LEAH NELSON 14.04 1.07 8 1 0 0 0 0 0 0 0 0
Team Totals: 15.61 1.53 640 153 58 6 120 0 0 0 0 1
 
JobPT Sour PatchGang
JEFF ROEMEN 29.10 2.99 40 20 1 11 31 0 0 1 0 0
JUSTIN COOMBS 25.99 2.52 160 56 32 25 123 1 1 3 6 0
BRIAN PARROTT 25.14 2.38 120 37 18 21 92 0 0 1 1 0
CODY GEERDES 24.70 2.70 160 56 32 17 114 0 0 2 4 0
KEVIN MEISTER 20.20 2.02 160 38 29 6 66 0 0 0 0 0
Team Totals: 24.16 2.44 640 207 112 80 426 1 1 7 11 0
 
KeeS 3rd Thro A Bull
TERRY NELSON 18.84 2.06 160 42 11 9 54 1 0 2 1 0
BRIAN RUDEN 15.83 1.43 160 27 21 0 28 0 0 0 0 1
ALLISON PIERCE 15.52 1.74 160 40 10 3 29 0 0 1 0 0
TINA OLSON 15.18 1.47 112 26 14 0 14 0 0 0 0 0
DANIELLE OLSON 13.71 1.12 48 5 8 0 5 0 0 0 1 0
Team Totals: 16.17 1.65 640 140 64 12 130 1 0 3 2 1
 
KeeStirs Chumps
NATHAN GARLOW 32.58 3.49 8 7 0 1 10 0 0 0 1 0
JEFF ROEMEN 27.22 3.36 8 2 1 1 7 0 0 0 1 0
DALTON TRIPP 26.99 2.76 24 8 4 6 15 0 0 1 0 0
TODD MEYER 24.35 2.41 160 54 26 19 109 0 0 2 0 0
TRACY COOMBS 21.95 2.80 8 2 2 0 4 0 0 0 0 0
JUSTIN BIGLEY 21.78 2.21 136 34 27 10 79 0 0 2 0 0
CODY STRAND 21.77 2.35 152 40 22 10 80 0 0 1 0 0
KYLE ROBINSON 20.44 2.21 144 40 22 5 68 0 0 1 0 0
Team Totals: 22.44 2.34 640 187 104 52 372 0 0 7 2 0
 
KeeStirs Gimme Beer
WILL NIXON 18.68 1.73 8 4 0 1 2 0 0 0 0 0
Troy Largent 14.47 1.49 166 33 1 0 24 0 0 0 0 0
SUE LARGENT 13.43 1.01 142 17 2 0 8 0 0 0 0 0
Larry Eberly 13.39 1.03 166 26 5 0 13 0 0 0 0 0
CHESTER BROWN 13.32 1.36 8 0 0 0 2 0 0 0 0 0
MISSY Eberly 12.95 1.07 166 21 10 0 8 0 0 0 0 0
TERRY BUTE 12.08 1.08 8 1 0 0 0 0 0 0 0 0
Team Totals: 13.58 1.17 664 102 18 1 57 0 0 0 0 0
 
KeeStirs Kayate Guey
JEFF ROEMEN 31.52 2.71 8 2 0 3 10 0 0 0 1 0
SALOMON DAVILA 28.34 3.04 144 69 11 28 128 1 1 1 6 0
REAS HOOPS 24.32 2.73 160 66 17 27 109 0 0 1 3 0
JULIO DELIRA 21.96 2.06 8 4 0 0 5 0 0 1 0 0
TERESA STEFFEN 16.96 2.06 8 4 1 1 1 0 0 0 0 0
Lenny Lenhart 16.01 1.73 144 29 44 2 14 0 0 0 1 0
THERESA ANTHONY 15.38 1.70 160 30 38 1 26 0 0 1 0 0
TONY ANTHONY 13.81 1.21 8 0 0 0 1 0 0 0 0 0
Team Totals: 20.40 2.28 640 204 111 62 294 1 1 4 11 0
 
KeeStirs Unbreakable
WILL NIXON 18.03 1.78 110 43 6 3 40 0 0 0 1 0
SARA Rohmiller 17.26 1.48 8 0 0 0 2 0 0 0 0 0
STACY MATTHEWS 16.94 1.65 64 9 6 0 14 0 0 0 0 0
BRAD CATES 15.36 1.34 166 23 14 0 26 0 0 0 0 0
CHAD DODD 14.84 1.33 8 1 0 0 1 0 0 0 0 0
TERRY BUTE 14.32 0.89 8 0 0 0 1 0 0 0 0 0
CHESTER BROWN 14.12 1.19 150 19 13 0 9 0 0 0 0 0
TIFFANI BROWN 13.41 1.12 126 15 6 0 6 0 0 0 0 0
BEN WELBY 13.04 0.56 8 0 0 0 0 0 0 0 0 0
DANIELLE OLSON 13.04 0.97 8 1 1 0 2 0 0 0 0 0
MIRANDA LNP Cherd KS Unbreak 10.57 0.61 8 0 0 0 0 0 0 0 0 0
Team Totals: 15.23 1.34 664 111 46 3 101 0 0 0 1 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader