LeagueLeader Report - Location Stats Report for BRAUU5 - 25 BRAU BROS UPPER THURS
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195

JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for BRAUU5 - 25 BRAU BROS UPPER THURS

Report Date: 3/14/2025 1:48 PM


League Message
***WELCOME TO THE BRAU BROS IN-HOUSE UPPER 2024-2025 DART LEAGUE!***
Missing Matches:
Player of the Week:
Crista Boerboom ~ Crooked Shafts ~ 15.75 PPD, 1.54 MPR, 1 win,
&
Brock Boerboom ~ Crooked Shafts ~ 23.10 PPD, 2.00 MPR, 1 Wins, 2 Hats, 2
Ltons

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
Must Be Left Handed 90 53 37 58.9
Double Ds 90 52 38 57.8
Crooked Shafts 90 49 41 54.4
Darty Deeds 90 47 43 52.2
Bullshitters 90 46 44 51.1
Armed And Hammered 90 46 44 51.1
DUCK 90 46 44 51.1
Dustys Fault 90 43 47 47.8
Night Flyers 90 35 55 38.9
Drunken Darts 90 33 57 36.7

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists Hat LTon T80 HTN 5MR 6MR 7MR 8MR 9MR WHS Hat
Armed And Hammered
DUSTIN BRANSTNER 22.50 2.42 90 37 5 5 78 0 0 16 9 7 1 0 0 1
Dave Rubin 20.39 2.44 10 3 1 1 7 0 0 3 0 0 0 0 0 0
CHUCK NEUBECK 12.94 1.00 80 6 14 0 5 0 0 0 1 0 0 0 0 0
Team Totals: 18.10 1.80 180 46 20 6 90 0 0 19 10 7 1 0 0 1
 
Bullshitters
JASON ANDERSON 17.19 1.75 90 30 5 2 36 0 0 7 2 0 0 0 0 0
ANGELA ANDERSON 15.66 1.26 90 16 10 0 17 0 0 3 0 0 0 0 0 0
Team Totals: 16.42 1.50 180 46 15 2 53 0 0 10 2 0 0 0 0 0
 
Crooked Shafts
Brock Boerboom 19.76 1.92 90 29 7 8 49 0 0 10 4 1 0 0 0 1
CRISTA BOERBOOM 14.76 1.44 90 20 14 0 14 0 0 4 1 1 0 0 0 0
Team Totals: 17.29 1.68 180 49 21 8 63 0 0 14 5 2 0 0 0 1
 
Darty Deeds
RYAN SUSSNER 18.29 1.63 90 31 7 1 39 0 0 3 0 1 0 0 0 0
TRAVIS SWANSON 17.15 2.18 5 1 1 0 1 0 0 0 0 1 0 0 0 0
MANDY BOUWMAN 15.65 1.70 85 15 11 0 13 0 0 5 3 2 0 0 0 0
Team Totals: 17.04 1.68 180 47 19 1 53 0 0 8 3 4 0 0 0 0
 
Double Ds
JEFFREY DOLAN 20.84 2.36 90 33 11 5 53 0 0 10 5 6 0 0 1 3
BRIAN DOLAN 19.03 2.00 90 18 13 4 42 0 2 7 3 1 0 0 0 0
Team Totals: 19.95 2.18 180 51 24 9 95 0 2 17 8 7 0 0 1 3
 
Drunken Darts
NATHAN LINGL 16.45 1.21 10 3 1 0 4 0 0 2 0 0 0 0 0 0
CHAD LOUWAGIE 16.12 1.50 65 17 3 1 24 0 0 3 0 0 0 0 0 0
DUSTIN BRAU 15.90 1.65 5 0 0 0 1 0 1 0 0 0 0 0 0 0
MARK 15.68 1.11 10 2 1 0 0 0 0 1 0 0 0 0 0 0
TREY NELSON 15.14 1.43 85 11 8 0 11 0 0 6 2 0 0 0 0 1
Team Totals: 15.63 1.43 175 33 13 1 40 0 1 12 2 0 0 0 0 1
 
DUCK
JOSH BUYSSE 19.51 1.78 90 27 6 0 48 1 2 4 1 1 0 0 0 0
DAN PERSON 19.36 2.07 90 18 13 4 43 0 0 10 1 4 0 0 0 0
Team Totals: 19.44 1.92 180 45 19 4 91 1 2 14 2 5 0 0 0 0
 
Dustys Fault
JEREMY GOSSEN 22.00 1.80 20 0 5 4 11 0 0 1 0 1 0 0 0 0
MIKE SWEETMAN 18.88 1.76 75 23 3 3 34 0 0 7 2 0 0 0 0 3
BEN ALCORN 16.28 1.61 10 2 2 0 2 0 0 0 0 0 0 0 0 0
ADAM HEEMEYER 14.77 1.46 65 18 5 1 13 0 0 1 1 1 0 0 0 1
MIKE M 12.48 0.74 15 0 1 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.03 1.57 185 43 16 8 60 0 0 9 3 2 0 0 0 4
 
Must Be Left Handed
Colton Crowell 17.09 1.71 80 27 4 2 25 1 1 9 1 0 0 0 0 0
MYLES ZEUG 16.68 1.66 5 4 0 0 2 0 0 0 0 0 0 0 0 0
Luke Grannes 16.64 2.31 5 1 0 0 3 0 0 0 0 0 0 0 0 1
Blain Dilly 15.19 1.52 90 20 17 2 16 0 0 3 0 2 0 0 0 1
Team Totals: 16.11 1.63 180 52 21 4 46 1 1 12 1 2 0 0 0 2
 
Night Flyers
LUKE OLSON 20.36 1.95 90 23 3 11 50 0 0 10 3 1 0 0 0 1
BRITTANY OLSON 14.36 1.22 65 8 8 0 7 0 0 4 0 0 0 0 0 0
RILEY HEDMAN 14.18 1.47 25 3 1 0 3 0 0 1 1 0 0 0 0 0
Team Totals: 17.41 1.62 180 34 12 11 60 0 0 15 4 1 0 0 0 1
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader