LeagueLeader Report - Location Stats Report for BKRTH5 - 25 FROST BRIC KSTR 84CMB
C&N Entertainment
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986
www.cnnsales.com

If stats are not current please refresh the page


Location Stats Report for BKRTH5 - 25 FROST BRIC KSTR 84CMB

Report Date: 3/28/2025 4:31 PM


League Message
Frost-Bricelyn-Kiester Dart Players
*****FINAL STANDINGS*****
Thank you for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
FB BANGIN NEIGHBORS 228 180 48 78.9
FBerm Whats My Out 228 171 57 75.0
ElmLg Elmore Post192 228 168 60 73.7
KiesLgn Theres A Qtr 228 139 89 61.0
26PS WTF PIT CREW 228 135 93 59.2
F Bermas Borderline 228 119 109 52.2
JB MULTIP SCOREGASMS 228 101 127 44.3
FB AIMING 4 TROUBLE 228 97 131 42.5
ElmLg Here WeGoAgain 228 78 150 34.2
Buc Br Lucky Shots 228 71 157 31.1
PATRIOT DART KINGS 228 67 161 29.4
BuBr DartyRttnScndrl 228 42 186 18.4

Most Improved Players for week 19, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JAY HAGEDORN ElmLg Elmore Post192 19.54 19.92 0.38
JODI NOLETTE F Bermas Borderline 19.02 19.38 0.36

Most Improved Players for week 19, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JASON LLOYD ElmLg Elmore Post192 1.90 1.95 0.05
JACOB GONSALEZ KiesLgn Theres A Qtr 3.04 3.08 0.04

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 01SpotDart CrSpotDart 10DO
26PS WTF PIT CREW
BRANDON SCHMIDT 29.04 2.86 6 5 1 3 5 0 0 0 0 0 0 0
NICK FURE 25.32 2.84 114 57 13 24 119 0 0 0 2 0 0 0
KARL NELSON 21.63 2.22 90 38 5 9 76 0 0 2 1 1 0 0
Josh Shackelton 20.90 2.28 6 1 1 1 3 0 0 0 0 1 0 0
CHRIS IRBY 18.53 1.90 30 9 2 3 19 0 0 0 1 2 1 0
JESSE LAMBERT 18.11 1.82 66 9 7 2 26 0 0 0 0 2 1 0
RYAN TRYTTEN 18.10 1.58 6 1 1 0 1 0 0 0 0 2 1 0
JARED GENTZ 17.75 1.64 96 11 13 4 32 0 0 0 0 2 1 0
BRADY KROHNBERG 16.70 1.46 18 2 1 1 7 0 0 0 0 2 2 0
KIRK FURE 15.97 1.90 18 0 1 0 6 0 0 0 0 3 1 0
JOHN LAWSON 15.94 1.86 6 2 0 0 3 0 0 0 1 3 2 0
Team Totals: 20.33 2.10 456 135 45 47 297 0 0 2 5 3 2 0
 
BuBr DartyRttnScndrl
CODY ADAMS 16.95 1.24 24 3 2 2 13 0 0 0 0 2 3 0
KIM KNUDTSON 15.27 1.39 90 7 1 1 21 0 0 0 0 3 2 0
Kendall Melz 15.10 1.34 114 12 1 1 21 0 0 0 0 3 2 0
MARTHA BEENKEN 14.79 1.11 114 15 2 0 13 0 0 0 0 3 3 0
MELISSA VAUDT 14.36 1.20 114 8 1 0 20 0 0 0 0 3 3 0
Team Totals: 14.96 1.25 456 45 7 4 88 0 0 0 0 3 3 0
 
Buc Br Lucky Shots
ZACH LANGFALD 19.67 2.16 6 4 0 0 5 0 0 0 0 1 0 0
ZACH DODEN 18.72 1.69 114 35 4 6 67 0 0 0 1 2 1 0
David Quamme 16.36 1.55 114 12 5 2 40 0 0 0 0 2 1 0
CODY ADAMS 15.66 1.19 6 1 0 0 2 0 0 0 0 2 3 0
OLIVIA DODEN 15.55 1.48 114 7 8 2 24 0 0 0 0 3 2 0
BRIAN ANDERSEN 15.07 1.11 102 11 3 1 14 0 0 0 0 3 3 0
Team Totals: 16.43 1.46 456 70 20 11 152 0 0 0 1 3 3 0
 
ElmLg Elmore Post192
GENO BUTLER 29.49 3.26 78 53 6 29 99 0 1 2 3 0 0 0
TRAVIS VOLZ 26.50 2.90 48 19 6 14 49 0 1 0 0 0 0 0
SKIP MEYERS 23.44 2.32 114 48 14 16 104 0 0 0 1 0 0 0
RYAN BORRIS 21.91 2.36 90 24 8 9 70 0 0 0 1 1 0 0
JAY HAGEDORN 19.92 2.13 42 9 7 3 27 0 2 0 0 1 0 0
JASON LLOYD 18.05 1.95 84 15 14 0 46 0 0 0 0 2 1 0
Team Totals: 22.82 2.43 456 168 55 71 395 0 4 2 5 2 1 0
 
ElmLg Here WeGoAgain
JON LORE 21.73 2.43 84 38 4 7 77 0 0 1 0 1 0 0
Paul Hagedorn 18.72 1.19 6 1 1 0 3 0 0 0 0 2 3 0
MAKALIA BOETTCHER 17.91 2.87 6 0 1 0 1 0 0 0 0 2 0 0
Landen Adams 15.61 1.44 102 14 6 0 28 0 0 0 0 3 2 0
BUBBA ADAMS 15.12 0.80 6 0 0 0 1 0 0 0 0 3 3 0
CHRISTINA SULLIVAN 14.88 1.28 102 11 4 0 11 0 0 0 0 3 2 0
TAMMY ADAMS 14.68 1.27 114 12 6 1 16 0 0 0 0 3 2 0
MELANIE GARVICK 14.48 1.42 36 3 2 0 11 0 0 0 0 3 2 0
Team Totals: 16.11 1.51 456 79 24 8 148 0 0 1 0 3 3 0
 
F Bermas Borderline
PAUL MATHERN 28.67 3.54 6 4 0 3 5 0 0 0 0 0 0 0
MICK LEER 20.63 2.27 66 25 6 4 43 1 0 0 2 1 0 0
PAUL NOLETTE 19.61 2.04 114 37 9 11 78 0 0 0 1 1 0 0
JODI NOLETTE 19.38 2.02 96 27 12 10 67 0 0 0 0 1 0 0
MONTE LANGFALD 17.73 1.72 102 20 7 1 45 0 0 1 1 2 1 0
SHANE STEINKE 17.42 1.66 18 1 2 0 4 0 0 0 0 2 1 0
RICH KING 15.91 1.17 12 0 1 0 1 0 0 0 0 3 3 0
BILLIE LANGFALD 14.83 1.25 42 3 2 0 5 0 0 0 0 3 3 0
Team Totals: 18.65 1.89 456 117 39 29 248 1 0 1 4 3 3 0
 
FB AIMING 4 TROUBLE
TOMMY REDIG 18.02 1.59 30 7 3 0 21 0 0 0 0 2 1 0
SAL GONSALEZ 17.91 1.75 114 32 8 2 67 0 0 0 1 2 1 0
STEPHANIE MILLER 17.61 1.53 18 5 1 0 9 0 0 0 0 2 1 0
SIDNEY HARGIS 17.32 1.62 102 26 6 0 51 0 0 0 0 2 1 0
EVAN ANDERSON 15.67 1.67 78 15 5 0 19 0 0 0 0 3 1 0
MATT THOMAS 14.85 1.30 114 14 6 0 16 0 0 0 0 3 2 0
Team Totals: 16.58 1.57 456 99 29 2 183 0 0 0 1 3 2 0
 
FB BANGIN NEIGHBORS
TIMOTEO GONSALEZ 28.51 3.15 108 73 10 31 137 0 0 2 6 0 0 0
ISAAC HAUKOOS 22.65 2.34 114 39 20 18 90 0 0 1 3 1 0 0
TRAVIS BECKER 22.14 2.29 96 29 12 9 69 0 0 0 1 1 0 0
DAKOTA FARLEY 21.55 2.25 6 6 0 0 5 0 0 0 0 1 0 0
JONAS GONSALEZ 20.99 2.02 114 30 17 8 76 0 0 0 0 1 0 0
KEITH MILLER 19.93 1.60 12 1 1 2 6 0 0 0 0 1 2 0
JOSH REBELEIN 15.74 2.23 6 2 0 0 2 0 0 0 0 3 0 0
Team Totals: 23.17 2.39 456 180 60 68 385 0 0 3 10 3 2 0
 
FBerm Whats My Out
PAUL MATHERN 31.31 3.20 6 5 1 3 5 0 0 0 0 0 0 0
BRANDON SCHMIDT 26.99 2.53 12 9 0 4 12 0 0 0 0 0 0 0
CHASE WILKER 25.42 3.10 102 45 13 19 106 0 0 2 0 0 0 0
SCOTT GREEN 24.86 2.78 114 57 13 22 102 0 1 1 3 0 0 0
TIM VOKOUN 24.18 3.09 6 3 1 3 3 0 0 0 0 0 0 0
MELISSA GRUNDY 22.37 2.52 84 23 13 9 74 0 0 0 1 1 0 0
SAM WAUGH 22.27 2.82 6 2 2 0 4 0 0 0 0 1 0 0
PAT SCHMITZ 20.74 1.92 6 1 1 1 7 0 0 0 0 1 1 0
KEITH MILLER 18.97 0.89 6 1 0 0 4 0 0 0 0 1 2 0
TINA HARREN 18.88 1.96 96 22 16 3 48 0 0 0 0 2 1 0
ALEX LOTTHAMMER 18.85 2.50 6 0 1 0 3 0 0 0 0 2 0 0
STEPHANIE MILLER 16.01 1.59 6 1 1 0 2 0 0 0 0 2 1 0
JESSE LAMBERT 15.29 1.85 6 1 1 0 0 0 0 0 0 2 1 0
Team Totals: 22.73 2.54 456 170 63 64 370 0 1 3 4 2 2 0
 
JB MULTIP SCOREGASMS
TRAVIS VOLZ 25.24 3.26 12 8 1 3 14 0 0 0 0 0 0 0
BODEY BELL 19.16 2.09 102 29 7 5 63 0 0 0 2 1 0 0
JARED RESUTEK 18.27 1.77 90 22 7 5 47 0 0 0 0 2 1 0
ELISE VOLZ 16.96 1.45 90 19 5 0 33 0 0 0 0 2 2 0
JARED BROWN 16.63 1.57 48 5 8 0 12 1 0 0 0 2 1 0
JACOB HASSING 15.62 1.56 102 19 6 1 28 0 0 0 0 3 1 0
JACI MILLER 15.29 1.68 12 0 1 0 4 0 0 0 0 3 1 0
Team Totals: 17.46 1.73 456 102 35 14 201 1 0 0 2 3 2 0
 
KiesLgn Theres A Qtr
JACOB GONSALEZ 26.68 3.08 102 53 9 25 123 0 0 1 1 0 0 0
BENJAMIN WINSTEAD 24.27 2.73 108 42 12 5 123 0 0 1 3 0 0 0
KEITH MILLER 19.64 1.57 6 2 0 1 4 0 0 0 0 1 2 0
ERIC SCHULTZE 19.44 1.40 6 2 0 1 2 0 0 0 0 1 2 0
PEGGY GONSALEZ 18.96 1.86 114 27 14 3 65 0 0 0 0 2 1 0
STEPHANIE MILLER 16.47 1.99 12 3 0 0 9 0 0 0 0 2 1 0
SAMARA OROZCO 14.95 1.36 102 10 14 0 16 0 0 0 0 3 2 0
JOHN LAWSON 14.19 1.10 6 0 0 0 1 0 0 0 0 3 2 0
Team Totals: 20.43 2.15 456 139 49 35 343 0 0 2 4 3 2 0
 
PATRIOT DART KINGS
CURT SAHR 21.32 2.11 114 39 6 17 86 0 0 0 0 1 0 0
DYLAN BALVANCE 16.40 0.95 6 0 0 0 1 0 0 0 0 2 3 0
DENISE SAHR 15.47 1.40 102 9 6 1 19 0 0 0 0 3 2 0
MATT SHIELDS 14.98 1.27 114 10 2 1 26 0 0 0 1 3 2 0
Krystal Peterson 14.80 1.44 102 7 6 0 18 0 0 0 0 3 2 0
MARSHALL GRIFFEY 13.82 1.23 12 1 1 0 1 0 0 0 1 3 3 0
CHANCE SAHR 13.35 1.20 6 1 0 0 0 0 0 0 0 3 3 0
Team Totals: 16.42 1.52 456 67 21 19 151 0 0 0 2 3 3 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader