LeagueLeader Report - Location Stats Report for BIOPN5 - 25 HECTOR COSMOS BI COMBO
C & N Entertainment
609 S 4th St.
Marshall, MN 56258
507-532-2195

  President: BRAD ROSENAU 320-552-0055

JUST A FRIENDLY REMINDER!
If you are making up a game or playing ahead please let the bar know ahead of time to insure there is nothing else booked for that night!

Location Stats Report for BIOPN5 - 25 HECTOR COSMOS BI COMBO

Report Date: 3/26/2025 11:31 AM


League Message
***WELCOME TO THE HECTOR-COSMOS-BIRD ISLAND DART LEAGUE***
Players of the Week:
Devin Neis ~ Hawks Nest ~ 32.45 PPD, 2.33 MPR, 1 Wins, 4 Hats, 7 Ltons

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
Cactus Jacks 2 288 175 113 60.8
Hawks Nest 288 171 117 59.4
Bunch Of Bulls Hit 304 158 146 52.0
Tough Enough To Wear 288 116 172 40.3
Hooligans 304 116 188 38.2

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dennis Young Tough Enough To Wear 19.72 27.65 7.93
BRAD ROSENAU Hooligans 19.44 24.05 4.61

Most Improved Players for week 23, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Timothy Schneider Hawks Nest 1.94 2.71 0.77
Dennis Young Tough Enough To Wear 1.92 2.66 0.74

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assist Hats LTon Ton80 HTon 5MR 6MR 7MR 8MR 9MR WHorse Hats
Bunch Of Bulls Hit
Kyle Becker 24.47 2.54 24 11 5 4 16 0 0 7 2 1 0 0 0 1
ANDREW WAKEFIELD 21.46 2.28 144 45 22 16 78 0 0 33 7 7 1 0 0 3
SHANE SCHIEBEL 21.01 2.19 136 44 19 5 78 0 0 23 9 5 0 0 1 2
JOSH SCHMALZ 19.82 2.10 128 33 16 6 50 0 0 20 4 3 0 0 0 1
BEN WOLFF 17.50 1.82 120 16 18 2 30 0 1 12 8 2 1 0 0 0
LISA EHLERS 16.78 1.60 24 3 4 0 4 0 0 2 0 1 0 0 0 0
BOB SMITH 15.65 1.28 32 6 3 0 7 0 0 1 0 0 0 0 0 0
Team Totals: 19.83 2.05 608 158 87 33 263 0 1 98 30 19 2 0 1 7
 
Cactus Jacks 2
KORY KOSEK 28.57 3.24 88 29 12 26 75 0 0 20 14 10 0 3 1 5
SHADOE MINNICK 28.14 2.85 144 55 20 39 112 0 0 27 20 13 0 3 2 3
BRANDON SENKYR 25.05 2.81 144 65 24 28 96 0 1 38 17 11 2 2 1 4
JORDAN WELTER 22.57 2.53 8 1 2 0 6 0 0 2 0 0 0 0 0 1
BLAKE W 21.95 2.92 16 6 2 0 8 0 0 4 2 2 0 0 0 0
TIMOTHY HAM 21.50 2.32 16 3 2 0 12 0 0 3 0 2 0 0 0 0
BRAD KAISER 16.29 2.33 8 2 1 0 2 0 0 2 0 1 0 0 0 0
KAMREN MAJOR 15.69 1.39 144 13 28 0 19 0 0 13 9 0 0 0 0 0
JADEN ALBRECHT 14.37 1.35 8 1 2 0 1 0 0 0 0 0 0 1 0 0
Team Totals: 23.29 2.42 576 175 93 93 331 0 1 109 62 39 2 9 4 13
 
Hawks Nest
DEVIN NEIS 32.45 2.33 8 1 0 4 7 0 0 2 0 0 0 0 0 0
MITCHELL TREML 23.47 2.12 16 5 2 0 12 0 0 3 1 0 0 0 0 0
WILL VAN HOVE 22.56 2.37 112 41 15 10 64 0 0 25 7 6 1 0 1 2
Brandon Wittman 21.49 2.38 40 10 8 1 28 0 0 10 2 2 0 0 0 0
EDGAR 21.46 2.45 8 1 1 1 8 0 0 0 2 0 0 0 0 0
Mike Wersal 20.90 2.16 88 25 12 5 40 0 0 10 8 6 0 0 0 1
RYAN BENTLEY 19.96 2.02 128 32 29 8 64 0 0 20 3 3 0 0 0 2
Timothy Schneider 19.45 1.97 144 46 21 5 62 0 0 18 10 3 0 0 0 0
Ross Sewert 16.67 1.72 24 9 2 1 6 0 0 1 0 1 1 0 0 0
DALLES 16.13 1.66 8 2 1 0 3 0 0 1 0 0 0 0 0 0
Team Totals: 20.62 2.11 576 172 91 35 294 0 0 90 33 21 2 0 1 5
 
Hooligans
BRAD ROSENAU 19.71 2.08 128 35 10 4 51 0 0 17 7 6 0 1 0 1
RAY ROSENAU 18.96 2.03 112 27 8 5 45 0 0 15 7 5 0 0 0 0
JOE 18.59 1.29 8 1 0 0 2 0 0 0 0 0 0 0 0 0
SARA MEYER 16.29 1.47 24 9 1 0 4 0 0 2 0 0 0 0 0 0
KATHY ROSENAU 15.92 1.60 8 3 2 0 0 0 0 0 0 0 0 0 0 0
CHRIS WITTENBERG 15.61 2.03 8 0 0 0 3 0 0 2 0 0 0 0 0 1
JODI CHASTEK 15.29 1.37 136 19 11 0 21 0 0 0 7 0 0 0 0 0
Nicole Gass 14.88 1.28 48 7 4 0 4 0 0 1 1 0 0 0 0 0
NATHAN ROSENAU 14.83 1.16 8 1 0 0 1 0 0 0 2 0 0 0 0 0
Jeremy Chastek 14.04 1.51 128 14 11 0 14 0 0 10 4 1 0 0 0 0
Team Totals: 16.70 1.68 608 116 47 9 145 0 0 47 28 12 0 1 0 2
 
Tough Enough To Wear
Dennis Young 20.03 1.94 144 49 10 4 82 0 0 19 6 2 0 0 1 0
MYRLE PETERSON 17.73 1.49 16 2 0 1 4 0 0 1 1 0 0 0 0 0
ALISSA 16.51 1.22 8 0 2 0 0 0 0 0 0 0 0 0 0 0
NEIL YOUNG 16.41 1.22 16 0 1 0 2 0 0 0 2 0 0 0 0 0
BRIAN ZENEY 15.72 1.46 120 29 10 1 20 0 0 4 2 0 1 0 0 0
CAITLIN DAVERN 15.31 1.70 16 3 1 0 2 0 0 0 0 0 0 0 0 0
Becky Peterson 14.98 1.43 16 2 1 0 1 0 0 1 1 0 0 0 0 0
Mandi Young 14.62 1.44 128 15 14 0 20 0 0 11 0 1 0 0 0 0
JANICE SCHULTE 13.97 1.35 112 16 9 2 8 0 1 5 1 2 0 0 0 0
Team Totals: 16.24 1.54 576 116 48 8 139 0 1 41 13 5 1 0 1 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader