LeagueLeader Report - Location Stats Report for ALGOD6 - 26 ALGONA MONDAY 166CMB
C & N Sales
1840 Commerce Dr.
No. Mankato, MN  56003
507-387-7986



If stats are not current please refresh the page


Location Stats Report for ALGOD6 - 26 ALGONA MONDAY 166CMB

Report Date: 3/24/2026 2:30 PM


League Message
ALGONA Monday Dart League
***FINAL STANDINGS***
Thanks for being a C&N League Player!

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win %
Division: A
PP TIPPY TWISTERS 260 168 92 64.6
PP DAMNIT CARL 260 149 111 57.3
PP WHATS THE POINT 260 134 126 51.5
RR POUND TOWN 260 127 133 48.8
PP JUST THE TIP 260 126 134 48.5
RRGC DRUNK TANK 260 125 135 48.1
PP 3 DICKS N A CHICK 260 125 135 48.1
RR SWEET TIPS 260 123 137 47.3
RR DARTAHOLICS 260 120 140 46.2
PP PROJECTILE DISFUN 260 117 143 45.0
PP 3 DARTS 2 THE WIN 260 116 144 44.6

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
RR POUND TOWN PP 3 DICKS N A CHICK 3/23/2026 22 13 10 3 0
PP PROJECTILE DISFUN RR SWEET TIPS 3/23/2026 22 13 8 5 0
PP 3 DARTS 2 THE WIN RR DARTAHOLICS 3/23/2026 22 13 8 5 0
RRGC DRUNK TANK PP JUST THE TIP 3/23/2026 22 13 7 6 0
PP DAMNIT CARL PP WHATS THE POINT 3/23/2026 22 13 7 6 0
PP TIPPY TWISTERS RR POUND TOWN 3/16/2026 21 13 6 7 0
PP JUST THE TIP RRGC DRUNK TANK 3/23/2026 22 13 6 7 0
PP WHATS THE POINT PP DAMNIT CARL 3/23/2026 22 13 6 7 0
RR DARTAHOLICS PP 3 DARTS 2 THE WIN 3/23/2026 22 13 5 8 0
RR SWEET TIPS PP PROJECTILE DISFUN 3/23/2026 22 13 5 8 0
PP 3 DICKS N A CHICK RR POUND TOWN 3/23/2026 22 13 3 10 0

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MICHELLE PENNING PP JUST THE TIP 15.28 15.54 0.26
JASON LANE PP DAMNIT CARL 25.68 25.93 0.25

Most Improved Players for week 22, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JUSTIN TAYLOR PP JUST THE TIP 1.52 1.56 0.04
PAUL WAGNER RR POUND TOWN 1.97 1.99 0.02

Combined X01/Cricket games, sorted by Team + PPD:


Player PPD MPR Games Wins Assists 01 Hats LTon Ton80 WHorse 9MR Crk Hats 10DO
PP 3 DARTS 2 THE WIN
SPENCER PASCUAL 26.66 2.52 7 6 0 1 7 0 0 0 0 0
RANDY PENNING 20.62 2.10 14 4 2 1 8 0 0 0 0 0
TRAVIS NEUMAN 20.25 2.03 98 25 5 4 47 0 0 1 2 0
JEREMY MONSON 19.93 2.48 28 9 3 0 9 0 0 0 1 0
DELANE PEDERSON 16.87 1.55 14 4 1 0 6 0 0 0 0 0
JORDAN MONSON 16.26 1.87 140 19 15 2 42 0 0 0 0 1
NICK SYMONDS 15.78 1.52 119 26 8 1 22 0 0 0 0 0
OLIVIA MONSON 14.31 1.50 140 24 6 2 12 0 0 0 0 0
Team Totals: 16.72 1.76 560 117 40 11 153 0 0 1 3 1
 
PP 3 DICKS N A CHICK
SPENCER PASCUAL 33.94 3.32 7 4 0 4 6 0 0 1 0 0
JEREMY MONSON 20.38 2.17 28 7 1 0 12 0 0 0 0 0
COREY WEIG 17.05 1.78 119 26 11 0 27 0 0 0 0 0
DAVE GRAYBEAL 16.64 1.56 140 31 8 0 26 0 0 0 0 0
JENNIFER REDING 16.40 1.71 140 45 10 0 32 0 0 0 0 0
TRENTON REDING 14.61 1.29 126 13 14 1 14 0 0 0 0 0
Team Totals: 16.56 1.63 560 126 44 5 117 0 0 1 0 0
 
PP DAMNIT CARL
BRANDON VASKE 25.94 2.77 140 44 20 23 107 0 0 2 2 0
JASON LANE 25.93 2.84 133 44 15 23 93 0 0 0 3 0
BRADY RAINES 23.75 2.46 119 32 19 15 67 0 0 1 1 0
JONNY HAUPTMAN 22.49 2.31 56 11 9 5 26 0 0 0 1 0
MIKE CRAWMER 21.29 2.12 7 1 1 0 3 0 0 0 0 0
CARL FRANKL 17.62 1.90 105 18 20 1 18 0 0 0 1 0
Team Totals: 23.45 2.50 560 150 84 67 314 0 0 3 8 0
 
PP JUST THE TIP
SEBASTIAN EGGERS 20.05 2.15 133 39 8 4 51 0 0 0 3 0
SCOTT IWEN 17.80 1.73 56 11 8 0 15 0 0 0 0 0
AMBER VASKE 16.41 1.62 140 34 11 0 29 0 0 0 2 0
MICHELLE PENNING 15.54 1.68 98 19 7 0 17 0 0 0 0 0
JUSTIN TAYLOR 15.32 1.56 119 19 9 3 14 0 0 0 0 0
AMANDA FRIEDRICH 15.07 1.59 7 4 1 0 2 0 0 0 0 0
MARIAH ANKRUM 14.53 0.81 7 1 1 0 1 0 0 0 0 0
Team Totals: 16.97 1.74 560 127 45 7 129 0 0 0 5 0
 
PP PROJECTILE DISFUN
BEN LONG 22.38 2.42 126 30 11 12 81 0 1 1 1 0
JOE MAYER 21.92 2.22 14 6 0 1 10 0 0 0 0 0
JONNY HAUPTMAN 21.58 2.13 7 2 0 2 4 0 0 0 0 0
JOSH LAMPE 21.19 2.00 105 29 10 5 57 0 0 0 1 0
Billy Menke 16.51 1.48 7 1 0 0 3 0 0 0 0 0
AMANADA ELBERT 16.27 1.59 7 1 0 0 1 0 0 0 0 0
ASHLYN WOLF 15.63 1.78 140 18 16 2 28 0 0 0 0 1
JAMIE WOLF 15.63 1.60 133 25 11 0 15 0 0 1 0 0
MARIAH ANKRUM 15.52 1.40 21 5 3 0 4 0 0 0 0 0
Team Totals: 18.34 1.92 560 117 51 22 203 0 1 2 2 1
 
PP TIPPY TWISTERS
MIKE COOK 29.49 3.27 133 51 20 37 118 0 0 2 6 0
MARK MALLORY 28.68 3.19 140 52 21 31 114 0 0 3 6 0
KAEL MALLORY 26.36 2.79 56 11 13 15 36 0 0 0 0 0
SPENCER PASCUAL 24.61 2.98 70 21 10 11 48 0 1 0 5 0
JONNY HAUPTMAN 23.59 2.50 14 1 5 3 5 0 0 0 1 0
MIKE CRAWMER 20.57 2.07 14 5 2 2 5 0 0 0 0 0
CLINT LUDWIG 19.78 2.24 126 25 25 5 40 0 0 0 0 0
NATE VOSS 14.05 1.73 7 1 0 0 1 0 0 0 0 0
Team Totals: 25.49 2.86 560 167 96 104 367 0 1 5 18 0
 
PP WHATS THE POINT
ZAC THOMPSON 21.46 2.32 140 42 13 7 89 0 1 1 4 0
RICK REMY 18.85 1.81 140 37 19 1 48 0 0 1 2 0
KARA REMY 18.63 1.76 126 29 14 3 41 0 0 0 1 0
ALICIA THOMPSON 16.16 1.59 140 25 13 1 18 0 0 0 0 0
RAY ROOF 15.29 1.30 14 2 3 0 4 0 0 0 0 0
Team Totals: 18.68 1.84 560 135 62 12 200 0 1 2 7 0
 
RR DARTAHOLICS
DEMETRICE BUCKNER 19.02 1.82 119 25 12 5 44 1 0 0 0 0
JENA BUCKNER 16.68 1.53 140 30 13 1 31 0 0 0 0 0
AMANDA WEIG 16.66 1.48 21 3 1 0 4 0 0 0 0 0
MIKE ANDERSON 16.45 1.78 140 35 9 1 31 0 0 0 0 0
SARAH ANDERSON 16.35 1.52 140 28 15 0 22 0 0 0 0 0
Team Totals: 17.02 1.65 560 121 50 7 132 1 0 0 0 0
 
RR POUND TOWN
DAVE BEISCH 21.47 2.13 140 44 13 13 84 0 0 0 3 0
Paul Wagner 20.86 1.90 14 4 0 2 4 0 0 0 0 0
PAUL WAGNER 19.84 1.99 112 26 13 4 39 0 0 0 1 0
JON MURRAY 17.93 1.70 140 30 16 2 36 0 0 0 0 0
SHANE WAGNER 16.24 1.65 119 16 11 2 26 0 0 0 0 0
JOHN ELLSWORTH 15.21 1.32 35 8 0 0 3 0 0 0 0 0
Team Totals: 18.71 1.83 560 128 53 23 192 0 0 0 4 0
 
RR SWEET TIPS
LEWIE ERICKSON 21.10 2.48 140 37 10 14 69 0 1 2 3 0
BILL WEIG 20.83 2.18 119 33 17 8 66 0 0 0 3 0
RYAN HURST 16.86 1.91 119 26 14 3 28 0 0 1 0 0
KELSEY MILLER 15.50 1.77 140 26 12 1 24 0 0 0 0 0
MARIAH ANKRUM 14.27 1.46 42 1 8 0 5 0 0 0 0 0
Team Totals: 18.20 2.04 560 123 61 26 192 0 1 3 6 0
 
RRGC DRUNK TANK
Dalton Faber 19.30 2.01 140 35 11 6 52 0 0 0 0 0
Marcus Plathe 19.06 1.68 133 30 19 5 53 0 0 0 1 0
Carson Devine 18.80 1.92 133 29 20 5 39 0 0 0 1 0
Qualeb Heidelberg 18.63 1.76 126 30 13 3 41 0 0 0 0 0
Brandon Weishaar 17.96 1.79 7 0 0 0 2 0 0 0 0 0
Bryce Thul 17.95 1.50 7 0 2 0 2 0 0 0 0 0
Josh LNP ALGOD RR DRUNK T 16.01 1.25 7 0 0 0 0 0 0 0 0 0
Daniel Davila 14.04 1.41 7 0 0 0 1 0 0 0 0 0
Team Totals: 18.84 1.82 560 124 65 19 190 0 0 0 2 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader