League Standings as of Friday, 02/03/2012
HWY 30 AREA MEN - #8
Generated 02/03/2012 at 11:38am


***WELCOME TO THE HWY 30 AREA POOL LEAGUE***
CHECK LEAGUE AND TOURNAMENT INFORMATION @ CNNSALES.COM
PLAYER OF THE WEEK:
Ed Tasler ~ ET & The Boys 30-6 1 ERO & 1 10zip
MISSING SCORESHEETS:
FEB 1 3-8 5-6
FAX: 507-532-9530
OR EMAIL: koreen@iw.net your scoresheets if possible.


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 ON TIME FIVE 259 68.18 30.0 44 106 165 1393
2 BEER DRINKERS 258 60.42 29.0 48 96 180 1426
3 SLIPPER INN I 330 60.42 29.0 48 93 180 1418
4 ET & THE BOYS 331 59.09 26.0 44 97 165 1347
5 LOOSE MOOSE II 344 58.34 28.0 48 95 180 1409
6 SLIPPER JACKWAGONS 348 54.55 24.0 44 88 165 1317
7 STORDEN LEGION I 346 50.00 24.0 48 91 180 1363
8 STORDEN LEGION II 345 47.92 23.0 48 99 180 1428
9 THE BACHELORS 260 47.73 21.0 44 83 165 1275
10 THE SMOOTH STROKERS 347 31.82 14.0 44 50 165 1064
11 LOOSE MOOSE I 261 9.09 4.0 44 46 165 1041


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 2 Most Improved Players


8 E W
ID TOTAL ON R I CONS Match
Name No PTS BRK Os N 10-0 WINS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
OLSON, LUKE 2877 30 0 0 3 0 1,2,3 02/01/2012
TASLER, ED 1220 30 0 1 3 1 1,2,3 02/01/2012


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 02/01/2012

Total Points EROs Ten Zeroes
ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
OLSEM, SCOTT - 30 OLSEM, SCOTT - 1 OLSEM, SCOTT - 1
TASLER, ED - 30 TASLER, ED - 1 TASLER, ED - 1
DAWSON, DICK - 30 VANDE KIEFT, SHON - 1
MARSH, DENNIS - 30
OLSON, LUKE - 30


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A 8 E W
Ra ID t V TOTAL TOT ON R I CONS 30
nk Name No a G PTS GMS BRK Os N 10-0 WINS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ
75 BUCHHOLZ, ERIC 5318 S 5.11 46 9 0 0 1 0 1 0
76 ENNINGA, RANDY 4214 4.33 39 9 0 0 1 0 1 0


BEER DRINKERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 OLSEM, SCOTT 1038 C 8.86 319 36 0 1 26 3 5 0
14 VANDE KIEFT, SHON 1486 8.64 285 33 0 0 22 2 8 0
41 SPIELMAN, PETE 1453 7.64 252 33 0 0 16 0 5 0
44 VANDE KIEFT, BRANDY 2881 7.57 227 30 0 0 14 0 3 0
50 OLSEM, JEREMY 3076 7.27 240 33 0 0 13 0 5 0
61 SCHELSKE, JASON 4534 6.94 125 18 0 0 6 0 2 0


ET & THE BOYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 HERDING, TODD 1161 8.73 288 33 0 0 24 0 7 0
11 QUADE, TONY 1221 8.73 288 33 0 0 23 0 6 0
18 TASLER, ED 1220 8.44 76 9 0 1 6 1 3 0
26 ANDERSON, CHAD 1309 8.13 244 30 0 0 16 0 5 0
42 TASLER, DARYL 1218 C 7.60 228 30 0 0 14 0 4 0
46 HENGTEN, MARK 1168 7.43 223 30 0 0 14 0 5 0


LOOSE MOOSE I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
48 SWENHAUGEN, PAUL 1703 7.37 221 30 0 0 13 0 3 0
65 OLSEM, CRAIG 2683 6.43 193 30 1 0 7 0 2 0
66 MISCHKE, DUAINE 1227 C 6.40 96 15 0 0 5 0 3 0
68 MOELENKAMP, RYAN 3394 6.30 170 27 0 0 8 0 2 0
69 MORIARTY, DAVE 5043 S 5.96 143 24 0 0 4 0 1 0
72 KNUDSON, SCOTT 2904 5.50 33 6 0 0 1 0 1 0
73 EARL, JERRY 1132 5.44 49 9 0 0 1 0 1 0
74 ARNOLD, LAYNE 3898 S 5.20 78 15 0 0 3 0 1 0


LOOSE MOOSE II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 WAHL, CHAD 4927 9.00 54 6 0 0 4 0 3 0
20 KNAKMUHS, BRAD 1149 8.33 275 33 0 2 20 1 5 0
27 CARLSON, SAM 3606 S 8.13 122 15 0 0 10 0 7 0
32 OLSEM, ANDREW 3884 7.97 287 36 1 0 18 0 4 0
35 OLSEM, DAVID 4174 7.83 282 36 0 0 18 1 7 0
38 HUBIN, GARRITT 4531 7.80 117 15 0 0 9 0 4 0
40 MAHA, RANDY 2407 C 7.77 233 30 0 0 15 0 6 0


ON TIME FIVE
ŻŻŻŻŻŻŻŻŻŻŻŻ
9 LINGLE, NATE 5408 8.80 264 30 0 0 21 0 8 0
12 THOMPSON, SCOTT 1230 8.70 287 33 0 0 24 0 10 0
17 HERDING, TORY 1179 8.47 254 30 0 0 18 0 7 0
23 SMITH, BRIAN 1317 8.22 222 27 0 0 15 1 5 0
25 OLSON, ERIC 1229 C 8.18 270 33 0 0 21 1 5 0
30 BUCKENTIN, MATT 2634 8.00 96 12 0 0 7 0 4 0


SLIPPER INN I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 SMITH, GREG 4874 10.00 30 3 0 0 3 0 3 0
1 GILB, GREG 1898 10.00 30 3 0 0 3 0 3 0
7 DAWSON, DICK 1702 8.87 133 15 0 0 12 0 6 0
13 QUIRING, TERRY 1456 8.67 260 30 0 0 20 0 4 0
24 PEDERSON, JEFF 2765 8.19 221 27 0 0 17 0 7 0
31 HAKEN, ERIC 1167 8.00 48 6 0 0 3 0 2 0
36 BARKER, DYLAN 5388 S 7.83 47 6 0 0 3 0 3 0
47 ENGEN, KENT 1185 C 7.43 223 30 0 0 11 0 4 0
53 MATTISON, GAVIN 5254 7.17 172 24 0 0 10 0 3 0
55 SCHOBERG, MARK 5042 7.06 233 33 0 0 10 0 3 0
58 BIERMAN, DAVE 1187 7.00 21 3 0 0 1 0 1 0


SLIPPER JACKWAGONS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 HARNACK, JASON 4999 10.00 30 3 0 0 3 0 3 0
16 BEERMANN, TYLER 4829 8.50 102 12 0 0 8 0 4 0
19 CASEY, TROY 2435 8.36 276 33 0 0 19 0 5 0
22 WILL, RANDY 1251 8.24 272 33 0 0 20 0 4 0
37 MARSH, ERIC 2434 7.81 164 21 0 0 10 0 4 0
39 PIOTTER, KELLEN 1244 7.79 257 33 0 0 16 0 6 0
52 PUDENZ, JORDAN 1243 C 7.20 216 30 0 0 12 0 2 0
77 HOLMEN, LANCE 4224 0.00 0 0 0 0 0 0 0 0


STORDEN LEGION I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 MARSH, DENNIS 1154 C 8.56 308 36 0 0 24 1 6 0
34 POLK, JIM 1256 7.85 259 33 0 0 16 0 4 0
49 MILLER, TODD 1258 7.36 265 36 0 0 18 0 3 0
54 NOLT, CHAD 3087 7.11 256 36 0 0 15 0 2 0
56 FAY, RUSS 1484 7.06 254 36 0 0 16 0 4 0
57 ADRIAN, RANDY 4279 S 7.00 21 3 0 0 2 0 1 0


STORDEN LEGION II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 KRICK, DUSTIN 1666 9.80 147 15 0 0 14 0 14 0
5 HERDING, TRAVIS 1848 C 9.00 324 36 0 0 28 0 10 0
29 ANDERSON, TYSON 4667 8.00 264 33 0 0 15 0 6 0
33 MILLER, DAMIAN 1849 7.86 283 36 0 0 20 0 6 0
60 SWENSON, LOGAN 4827 6.96 167 24 0 0 10 0 2 0
62 OLSON, LUKE 2877 6.93 208 30 0 0 10 0 3 0
70 MISSLING, JER 3015 5.83 35 6 0 0 2 0 1 0
77 IVERSON, TOBY 5355 0.00 0 0 0 0 0 0 0 0


THE BACHELORS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 BARKER, DWAYNE 1190 C 8.33 275 33 0 0 20 3 7 0
28 WILLARD, KEITH 1239 8.00 264 33 0 0 19 0 3 0
43 HANISH, LEE 4113 7.58 250 33 0 0 14 0 4 0
45 BARKER, LARRY 1902 7.48 247 33 0 0 18 0 5 0
51 FISK, HARLAN 5432 7.24 239 33 0 0 12 0 2 0


THE SMOOTH STROKERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
59 PALMER, DAN 1321 6.97 230 33 0 0 10 0 4 0
63 KNAKMUHS, JOSH 4222 6.78 244 36 0 0 15 0 3 0
64 NELSEN, TOM 4926 C 6.76 223 33 0 0 11 0 4 0
67 KOENIG, JOE 3146 6.33 171 27 0 0 8 0 3 0
71 EBELING, SCOTT 4228 5.64 186 33 0 0 8 0 3 0