League Standings as of Monday, 01/30/2012
LUVERNE WED POOL 11-12 - #4
Generated 01/30/2012 at 11:42am
*** WELCOME TO THE LUVERNE WEDNESDAY POOL LEAGUE ***
VISIT US AT WWW.CNNSALES.COM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 LUVERNE EAGLES I 31 83.33 50.0 60 165 225 1963
2 SPORTS PAGE 1 49 76.67 46.0 60 156 225 1946
3 KENNETH BAR K BAR 16 73.33 44.0 60 134 225 1828
4 GREEN LANTERN 6 10 70.00 42.0 60 141 225 1827
5 LUVERNE EAGLES 18 58.33 35.0 60 127 225 1807
6 HOWLING DOG BLUEBALLS 13 56.67 34.0 60 120 225 1775
7 SPORTS PAGE 8 BALLERS 50 53.33 32.0 60 131 225 1771
8 KENNETH BAR TITANS 17 46.67 28.0 60 104 225 1655
9 SHARKEES DECOYS 43 45.00 27.0 60 95 225 1578
10 LUVERNE EAGLES III 35 35.00 21.0 60 91 225 1609
11 HOWLING DOG LOW BALLZ N STUFF 14 33.33 20.0 60 101 225 1614
12 LUVERNE EAGLES ROCKSTARZ 42 23.33 14.0 60 77 225 1491
13 HOWLING DOG 12 23.33 14.0 60 67 225 1444
14 GREEN LANTERN BULLDOGS 11 23.33 14.0 60 66 225 1366
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A 8 E W
Ra ID t V TOTAL TOT ON R I 30
nk Name No a G PTS GMS BRK Os N 10-0 ZIP
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ
36 SANDSTEDE, DON 4127 7.93 119 15 0 0 7 0 0
90 MCCLURE, DANETTE 4638 6.08 73 12 0 0 4 0 0
104 PALASCHAK, ASHLEY 4806 5.00 30 6 0 0 0 0 0
GREEN LANTERN 6
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
22 KERN, DAN 2075 8.44 380 45 0 2 31 4 0
28 STEWART, RON 2076 C 8.18 368 45 0 0 28 1 0
29 BECKER, ARLYN 2073 8.18 368 45 0 2 27 1 0
32 BROMMER, BLAKE 5660 8.09 364 45 0 0 28 0 0
45 KURTZ, GARY 2072 7.71 347 45 0 0 27 0 0
GREEN LANTERN BULLDOGS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 JAGOW, CODY 4212 8.67 26 3 0 0 2 0 0
40 REVERTS, MATT 4298 7.86 165 21 0 0 13 0 0
81 GOEMBEL, MATT 3759 6.58 79 12 0 0 4 0 0
86 DEBOER, ANDREW 5851 6.13 184 30 0 0 9 0 0
87 NIEUBAER, MIKE 5167 C 6.12 257 42 0 0 11 0 0
88 ELBERS, DEREK 2647 6.10 238 39 0 0 11 0 0
93 KOPP, JORDAN 4213 6.05 127 21 0 0 7 0 0
95 SELLS, LEE 6002 6.00 108 18 0 0 5 0 0
98 VANSANTEN, BRAD 4579 5.94 107 18 0 0 2 0 0
99 ELBERS, TYLER 5310 5.50 33 6 0 0 1 0 0
103 SIEBENAHLER, NATE 6093 5.00 30 6 0 0 1 0 0
107 GROEN, MIKE 54614 1.33 12 9 0 0 0 0 0
HOWLING DOG
ŻŻŻŻŻŻŻŻŻŻŻ
62 HALVERSON, KELLY 4950 C 7.31 285 39 0 0 15 0 0
72 GANGESTAD, MIKE 2152 7.00 21 3 0 0 1 0 0
72 WILSEY, CJ 3304 7.00 21 3 0 0 1 0 0
79 BOLL, BRIAN 2406 6.67 20 3 0 0 2 0 0
82 BOLL, KRISTI 3768 6.45 213 33 0 0 10 0 0
83 ENNINGA, CRAIG 2047 6.33 285 45 0 0 11 0 0
85 REMME, LON 2157 6.17 222 36 0 0 9 0 0
92 HOLMGREN, BOBBI 5766 6.05 254 42 0 0 13 0 0
96 HOAG, SHANE 5995 6.00 54 9 0 0 2 0 0
97 REVERTS, JODI 3355 6.00 18 3 0 0 1 0 0
101 SCHULTZ, STACEY 6086 5.33 32 6 0 0 2 0 0
HOWLING DOG BLUEBALLS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
31 DEBEER, JASON 2042 C 8.16 367 45 0 0 25 0 0
35 JARCHOW, TIM 3755 7.98 335 42 0 0 21 1 0
43 GANGESTAD, DELBERT 2147 7.76 349 45 0 1 24 1 0
44 FICK, RYAN 3230 7.71 324 42 0 0 22 1 0
49 ROWDEN, JAROD 2043 7.64 298 39 0 0 21 2 0
HOWLING DOG LOW BALLZ N STUFF
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
27 JOHNSON, JASON 2093 8.19 295 36 0 0 22 0 0
54 KURTZ, ADAM 2424 7.49 337 45 1 0 25 0 0
57 VANDER BEEK, CHAD 4558 C 7.38 332 45 0 0 21 0 0
59 BASS, JACK 5058 7.33 308 42 0 0 18 0 0
67 VANDERBEEK, KERI 4807 7.17 43 6 0 0 3 0 0
84 KURRASCH, HARLAN 5901 6.19 260 42 0 0 11 0 0
106 STAEFFLER, MARKUS 3245 3.00 9 3 0 0 0 0 0
KENNETH BAR K BAR
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 STODDARD, RANDY 5067 9.00 54 6 0 0 4 0 0
12 SWENSON, DEREK 5135 8.73 131 15 0 1 10 0 0
21 MCCLURE, JERRY 2137 C 8.50 357 42 0 0 27 0 0
26 KERKAERT, KEN 5752 8.22 370 45 0 0 24 0 0
34 PENNING, CODY 5699 8.07 363 45 0 0 31 1 0
39 DAVIS, KENT 3752 7.87 307 39 0 0 22 0 0
51 SEVERTSON, STERLING 4223 7.52 203 27 0 0 13 0 0
KENNETH BAR TITANS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25 HALVERSON, RYAN 3930 8.24 371 45 0 1 27 1 0
38 TWEET, MARK 4974 C 7.89 355 45 0 0 24 0 0
46 HALVERSON, DEREK 4973 7.71 347 45 0 0 23 0 0
76 LEICHER, MIKE 4304 6.84 308 45 0 1 19 1 0
89 HOLMGREN, JEFF 4976 6.09 274 45 0 0 11 0 0
LUVERNE EAGLES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 OPITZ, MARK 4093 8.98 404 45 0 0 34 0 0
8 NEKALI, CRAIG 4386 8.86 372 42 0 0 31 0 0
24 DEBATES, MIKE 2070 8.33 325 39 1 0 24 1 0
60 NATH, JOEL JR 3411 7.33 286 39 0 0 15 0 0
66 HAUGOM, DAVE 4425 C 7.18 280 39 0 0 16 0 0
68 STEENSMA, DALE 3371 7.17 43 6 0 0 2 0 0
78 BORK, RANDY 2119 6.67 60 9 0 0 4 1 0
80 HAUGEN, KURT 3050 6.67 20 3 0 0 1 0 0
LUVERNE EAGLES I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 JARROW, JOHN 6020 10.00 30 3 0 0 3 0 0
2 JOHNSON, JIM 1279 9.53 143 15 0 2 14 1 0
3 JENSEN, STAN 2063 C 9.11 410 45 0 3 38 4 0
10 REISCH, TERRY 2064 8.80 396 45 0 0 33 1 0
11 STRATTON, ROBIN 2066 8.73 393 45 0 3 32 4 0
14 MOLLBERG, DAVE 2065 8.70 235 27 0 0 19 0 0
37 REISCH, ADAM 4030 7.91 356 45 0 0 26 1 0
LUVERNE EAGLES III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
41 KLOSTERBUER, JAMES 4296 7.83 47 6 0 0 3 0 0
42 WESSELS, SCOTT 3848 C 7.78 350 45 0 0 21 0 0
52 STEARNS, WALTER 2126 7.50 45 6 0 0 3 0 0
56 KROGMAN, GALEN 1858 7.43 312 42 0 0 21 0 0
61 KLOSTERBUER, PERRY 5798 7.31 285 39 0 0 18 0 0
69 BUUS, ROBERT 3981 7.12 299 42 0 0 17 0 0
94 WESSELS, CALVIN 5787 6.02 271 45 0 0 8 0 0
108 SMEDSRUD, DWIGHT 5375 0.00 0 0 0 0 0 0 0
LUVERNE EAGLES ROCKSTARZ
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 SHAMATT, JESSIE 4221 8.67 26 3 0 0 2 0 0
47 HULTGREN, SHANE 4219 7.67 115 15 0 0 6 0 0
48 KROONTJE, TANYA 6027 7.67 23 3 0 0 1 0 0
53 STRATTON, JESSICA 5109 7.50 45 6 0 0 2 0 0
55 LILLICO, CHAD 4664 C 7.49 337 45 0 0 21 0 0
65 VIRKUS, CHRIS 2743 7.24 304 42 0 0 18 0 0
77 TOOLEY, JONATHAN 2931 6.82 307 45 0 0 15 1 0
100 CHRISTENSON, JOSH 5984 5.41 211 39 0 0 9 0 0
102 HOILAND, ELI 5582 5.33 16 3 0 0 1 0 0
105 TOOLEY, DEIDRE 5976 4.57 96 21 0 0 2 0 0
SHARKEES DECOYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 HARTZ, AL 2149 8.67 26 3 0 0 2 0 0
58 LINDSEY, MIKE 3765 7.36 287 39 0 0 16 0 0
70 LASS, GEORGE 3367 C 7.02 316 45 0 0 20 0 0
71 MAY, RICK 3366 7.00 315 45 0 0 20 0 0
74 LASS, AARON 3303 6.97 230 33 0 0 12 0 0
75 MAY, JON 4667 6.96 313 45 0 0 20 0 0
91 VANDYKE, VICKIE 5931 6.07 91 15 0 0 5 0 0
108 MAY, JOE 542 0.00 0 0 0 0 0 0 0
SPORTS PAGE 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 DEBOER, MITCH 6036 9.00 27 3 0 0 2 0 0
7 LOOSBROCK, MARK 2088 8.91 294 33 0 0 23 2 0
9 DEBOER, TROY 2084 8.84 398 45 0 1 32 2 0
13 HENNING, JERRY 2086 8.71 366 42 0 1 30 4 0
18 LOOSBROCK, MATT 1968 8.53 128 15 0 0 11 0 0
20 KELLEN, JOHN 2087 C 8.50 357 42 0 0 29 1 0
23 HENNING, GARY 2085 8.36 376 45 0 0 29 1 0
SPORTS PAGE 8 BALLERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 ERWIN, BRIAN 2134 C 8.51 383 45 0 1 30 1 0
30 KERN, MARTY 5308 8.16 367 45 0 1 28 0 0
32 ERWIN, JOE 2133 8.09 364 45 0 0 28 1 0
50 HARDER, TIFFANY 5590 7.56 68 9 0 0 4 0 0
63 NEYENS, JASON 3678 7.28 284 39 0 0 20 0 0
64 HAUSMANN, BRIAN 4029 7.26 305 42 0 1 21 1 0