League Standings as of Thursday, 02/02/2012
LITCHFIELD AREA 8-BALL - #10
Generated 02/02/2012 at 10:44am


***WELCOME TO THE LITCHFIELD AREA POOL LEAGUE***
CHECK LEAGUE & TOURNAMENT INFORMATION @ CNNSALES.COM
PLAYERS OF THE WEEK:
Ray Uchytil ~ Cues Your Daddy? 30-15
Darrell Walberg ~ Ball Beaters 30-15
MISSING SCORESHEETS:
JAN 30 4-2
FAX: 507-532-9530
OR EMAIL: koreen@iw.net scoresheets if possible.


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 CUE'S YOUR DADDY? 86 81.67 49.0 60 154 225 1923
2 BALL BEATERS 87 60.00 36.0 60 136 225 1834
3 LITCHFIELD EAGLES I 41 48.33 29.0 60 113 225 1678
4 VFW HEROES 146 48.21 27.0 56 94 210 1533
5 TRY BANKING 40 39.29 22.0 56 89 210 1538
6 VFW #1 85 21.67 13.0 60 69 225 1432


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Most Improved Players


A 8 E W
ID V TOTAL TOT ON R I CONS 30 Match
Name No G PTS GMS BRK Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
VALIANT, RUSTY 2378 10.00 30 3 0 0 3 0 1,2,3 0 01/30/2012


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 01/30/2012

Total Points EROs Ten Zeroes
ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
WALBERG, DARRELL - 30 SHNYDER, TONY - 1 SHNYDER, TONY - 1
VALIANT, RUSTY - 30
LUNZ, JARED - 30
UCHYTIL, RAY - 30


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A 8 E W
Ra ID t V TOTAL TOT ON R I CONS 30
nk Name No a G PTS GMS BRK Os N 10-0 WINS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ


BALL BEATERS
ŻŻŻŻŻŻŻŻŻŻŻŻ
3 GILMAN, BRYCE 131 9.50 57 6 0 0 5 0 5 0
6 BERG, MORTIE 2406 8.60 361 42 0 1 26 1 5 0
7 WAATAJA, JOHN 879 8.56 385 45 0 0 30 0 5 0
8 BLACKWELL, CLAY 4415 8.42 303 36 0 1 26 1 7 0
11 WALBERG, DARRELL 3646 C 8.11 365 45 0 0 27 0 8 0
17 VALIANT, RUSTY 2378 7.67 69 9 0 0 6 0 6 0
28 DAHLE, DORAN 4949 7.05 275 39 0 0 16 0 5 0
37 SERVIN, TIM 140 6.33 19 3 0 0 0 0 0 0


CUE'S YOUR DADDY?
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 UCHYTIL, STEVE 84 9.75 117 12 0 2 11 2 6 0
2 UCHYTIL, RAY 87 9.54 372 39 0 0 34 1 9 0
5 SHNYDER, TONY 1837 C 8.89 400 45 0 3 33 2 11 0
9 SPAIN, BRAD 925 8.36 276 33 0 1 20 1 6 0
12 LUNZ, JARED 335 8.09 364 45 0 0 28 0 5 0
14 LINDER, JEREMY 2446 7.96 358 45 0 0 27 0 9 0
38 UCHYTIL, MELISSA 3595 6.00 18 3 0 0 1 0 1 0
39 BIERMAN, KAREN 3559 6.00 18 3 0 0 0 0 0 0
45 LARSON, PATRICK 2054 0.00 0 0 0 0 0 0 0 0
45 LARSON, BRANDON 845 0.00 0 0 0 0 0 0 0 0
45 STIERLER, CURT 3205 0.00 0 0 0 0 0 0 0 0


LITCHFIELD EAGLES I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 PROVENCHER, LANCE 632 9.00 27 3 0 0 2 0 2 0
10 ELLSON, ART 2402 8.24 346 42 0 0 27 1 6 0
15 JONES, RED 395 C 7.93 357 45 0 0 27 1 10 0
16 HICKS, DAN 475 7.76 256 33 0 0 16 0 4 0
18 LEE, MIKE 630 7.60 342 45 0 0 23 1 7 0
29 HICKS, MIKE 3558 7.00 63 9 0 0 3 0 1 0
35 FRANCO, JOSE 1858 6.45 271 42 0 0 15 1 4 0
43 HOPP, RODNEY 3113 5.33 16 3 0 0 0 0 0 0
45 SMITH, TOM 3419 0.00 0 0 0 0 0 0 0 0


TRY BANKING
ŻŻŻŻŻŻŻŻŻŻŻ
13 MARQUARDT, JON 158 8.05 338 42 1 0 22 0 5 0
19 NELSON, KEVIN 78 7.50 315 42 0 0 19 0 3 0
24 SHAFFER, DAVID 3097 C 7.24 304 42 0 0 16 0 4 0
25 DELGADILLO, JUAN 96 7.23 282 39 0 0 16 0 5 0
32 SHAFFER, PAT 3056 6.67 280 42 0 0 15 0 4 0
36 NELSON, MIRANDA 881 6.33 19 3 0 0 1 0 1 0


VFW #1
ŻŻŻŻŻŻ
27 WATKINS, RAY 110 C 7.09 319 45 0 1 21 1 4 0
30 BONKRUDE, DAN 1992 6.89 124 18 0 0 6 0 2 0
31 PETERZEN, MIKE 631 6.79 224 33 0 0 13 0 3 0
34 ROSS, DAN 2325 6.48 272 42 0 0 12 0 5 0
40 BOLL, DAVID 3562 5.78 260 45 0 0 8 0 2 0
41 WILLNER, WALTER 5195 5.73 189 33 0 0 8 0 2 0
42 FICKER, DAVE 1995 5.50 33 6 0 0 1 0 1 0
44 JOHANNECK, DARRICK 2299 3.67 11 3 0 0 0 0 0 0


VFW HEROES
ŻŻŻŻŻŻŻŻŻŻ
20 LEASE, DANIEL 2461 7.46 291 39 0 1 20 1 3 0
21 TRITABAUGH, DARYL 3088 7.41 289 39 0 1 18 3 5 0
22 NELSON, NATHAN 5141 7.31 307 42 0 0 19 0 3 0
23 LATHAM, BRAD 390 C 7.24 304 42 0 0 17 0 2 0
26 GRANLUND, TROY 1856 7.21 303 42 0 0 19 0 4 0
33 BRACKIN, JOHN 2433 6.50 39 6 0 0 1 0 1 0
45 BONHAM, JUDD 2699 0.00 0 0 0 0 0 0 0 0
45 ROGERS, CYRIL 3966 0.00 0 0 0 0 0 0 0 0
45 RUSTIN, SCOTT 2444 0.00 0 0 0 0 0 0 0 0