League Standings as of Friday, 01/27/2012
LAKE LILLIAN AREA WOMEN'S POOL - #30
Generated 01/27/2012 at 03:26pm


***WELCOME TO THE LAKE LILLIAN AREA WOMENS POOL LEAGUE***
CHECK LEAGUE & TOURNAMENT INFORMATION @ CNNSALES.COM
PLAYER OF THE WEEK:
Missy Vliem ~ Cosmos Chaos 40-16
FAX: 507-532-9530
or email: koreen@iw.net your scoresheets if possible.


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 COSMOS CHAOS 202 80.00 56.0 70 152 224 1937
2 HORSESHOE LUCKY LADIES 201 61.43 43.0 70 132 224 1827
3 TNA'S 204 46.43 32.5 70 101 224 1690
4 SHARP SHOOTERS 203 41.43 29.0 70 95 224 1659
5 OLS HOTSHOTS 247 39.29 27.5 70 102 224 1695
6 I.D.K. 246 31.43 22.0 70 89 224 1635


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Most Improved Players


A 8 E W
ID V TOTAL TOT ON R I CONS 40 Match
Name No G PTS GMS BRK Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
KOPEL, GINA 3749 10.00 40 4 0 0 4 0 1,2,3,4 0 01/26/2012


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 01/26/2012

Total Points
ŻŻŻŻŻŻŻŻŻŻŻŻ
MORTENSEN, ANITA - 40
VLIEM, MELISSA - 40
AHRENDT, TAMMY - 40
SWENSON, ANDREA - 40
KOPEL, GINA - 40


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A 8 E W
Ra ID t V TOTAL TOT ON R I CONS 40
nk Name No a G PTS GMS BRK Os N 10-0 WINS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ


COSMOS CHAOS
ŻŻŻŻŻŻŻŻŻŻŻŻ
2 MORTENSEN, ANITA 3238 C 8.85 460 52 0 0 38 0 5 0
3 DVORAK, CINDY 2628 8.85 460 52 0 0 37 0 9 0
5 VLIEM, MELISSA 1379 8.66 485 56 0 0 38 0 6 0
7 VEJTRUBA, RENEY 91 8.48 475 56 0 0 36 0 10 0
10 BERZINS, JORI 1559 8.25 33 4 0 0 2 0 1 0
35 UCHYTIL, MELISSA 3595 6.00 24 4 0 0 1 0 1 0


HORSESHOE LUCKY LADIES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 KAISER, TAMMY 3044 C 8.73 384 44 0 0 31 0 6 0
6 KAISER, KRIS 3041 8.54 239 28 0 0 19 0 5 0
8 CHRISTENSON, SUZANNE 3067 8.46 203 24 0 0 16 0 6 0
13 TERSTEEG, AMANDA 1583 8.13 325 40 0 0 23 0 6 0
17 LIPPERT, MICHELLE 4244 7.90 411 52 1 0 27 1 7 0
22 AHRENDT, TAMMY 1209 7.68 338 44 0 0 22 0 4 0


I.D.K.
ŻŻŻŻŻŻ
14 MEAD, SHELLY 882 C 8.07 452 56 0 0 31 0 4 0
16 WHITCOMB, MANDY 95 7.92 285 36 0 0 17 0 4 0
25 STAFFORD, PAM 3254 7.06 367 52 0 0 17 0 2 0
29 ANDERSON, STACI 4570 6.70 375 56 0 0 18 0 3 0
31 WALLIN, KRISTA 1108 6.55 131 20 0 0 5 0 2 0
34 SHAFFER, PAT 3056 6.25 25 4 0 0 1 0 1 0
39 KUJAWA, REACHEL 3242 0.00 0 0 0 0 0 0 0 0


OLS HOTSHOTS
ŻŻŻŻŻŻŻŻŻŻŻŻ
1 FERNKES, ROCHELLE 3747 9.42 113 12 0 0 10 0 7 0
15 BENSON, DARLENE 890 C 8.05 451 56 0 0 30 0 5 0
20 HANSEN, MISSY 2627 7.73 402 52 0 0 25 0 5 0
23 SCHMELING, EMILY 1343 7.36 265 36 0 0 17 0 4 0
28 SIEGAL, CASSIE 4045 6.71 188 28 0 0 8 0 3 0
33 GUETTER, DANIELLE 5509 6.50 26 4 0 0 0 0 0 0
36 DANIELSON, BRITTNEY 3272 5.75 92 16 0 0 2 0 1 0


SHARP SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 THOMPSON, CORI 3389 8.19 426 52 0 0 28 0 8 0
18 NELSON, MIRANDA 881 7.87 409 52 0 0 26 0 6 0
24 RETZLAFF, BEV 159 7.14 257 36 0 0 15 0 4 0
27 SCHROEDER, ERICA 5111 C 6.90 331 48 0 0 14 0 3 0
32 NELSON, PAM 79 6.50 52 8 0 0 1 0 1 0
37 HANDT, JENNIFER 5078 5.55 111 20 0 0 5 0 1 0


TNA'S
ŻŻŻŻŻ
9 BRANDT, SARA 3409 8.25 198 24 0 0 14 0 4 0
12 SWENSON, ANDREA 3124 C 8.16 457 56 0 0 35 0 6 0
19 CHRISTENSEN, MELISSA 1879 7.73 433 56 0 0 29 0 4 0
21 WEBER, MIA 4295 7.70 339 44 0 0 19 0 3 0
26 CRUCIN, FLACA 5488 S 6.92 83 12 0 0 3 0 1 0
30 KOPEL, GINA 3749 6.69 321 48 0 0 11 0 4 0
38 EVESON, SHAWNA 5563 S 4.25 17 4 0 0 0 0 0 0
39 CRAWFORD, SCOTT 317 0.00 0 0 0 0 0 0 0 0