League Standings as of Monday, 01/30/2012
LAKES/ESTHERVILLE THURS 11-12 - #52
Generated 01/30/2012 at 12:08pm
** WELCOME TO THE LAKES/ESTHERVILLE THURS POOL LEAGUE **
VISIT US ON THE WEB AT WWW.CNNSALES.COM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 RITZ OF OKOBOJI 57 76.79 43.0 56 145 210 1791
2 RUEBINS 1 80 76.79 43.0 56 131 210 1718
3 MACS TOP HAT POOL DAWGS 33 67.86 38.0 56 128 210 1704
4 MILES INN CHAIN GANG 56 58.93 33.0 56 131 210 1719
5 RUEBINS II 93 57.14 32.0 56 110 210 1599
6 MILES INN 34 51.79 29.0 56 97 210 1537
7 GOOD TIMES BACK IN THE SADDLE 32 50.89 28.5 56 104 210 1538
8 SCOREBOARD 95 45.54 25.5 56 95 210 1530
9 SMOKIN JAKES OFF CONSTANTLY 96 42.86 24.0 56 111 210 1628
10 RUEBINS III 94 32.14 18.0 56 97 210 1562
11 SMOKIN JAKES SMOKIN HOT MEAT 112 21.43 12.0 56 53 210 1265
12 BOJI NITES 30 19.64 11.0 56 59 210 1282
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S 8 E W A
Ra ID t TOTAL TOT ON R I 30 V
nk Name No a PTS GMS BRK Os N 10-0 ZIP G
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻ
6 FISHER, BRYAN 1268 114 12 0 1 10 2 0 9.50
8 LAPPEGARD, CORY 2880 56 6 0 0 5 0 0 9.33
27 FISHER, REUBEN 1269 281 33 1 0 23 0 0 8.52
30 HENTGES, JIM 4263 C 278 33 0 0 21 1 0 8.42
31 HAWKS, BILL 1278 101 12 0 3 9 2 0 8.42
58 COLLINS, BEN 4730 250 33 0 1 17 0 0 7.58
68 LOERZEL, JOSH 3994 109 15 0 1 5 1 0 7.27
72 SNOW, JEREMY 1522 43 6 0 0 3 0 0 7.17
82 THATE, KATHY 5998 122 18 0 0 6 0 0 6.78
BOJI NITES
ŻŻŻŻŻŻŻŻŻŻ
14 RAVELING, TRAVIS 1736 27 3 0 0 2 0 0 9.00
84 OWENS, DANIEL 5879 C 281 42 0 0 16 0 0 6.69
85 GRAY, RON 5909 20 3 0 0 1 0 0 6.67
89 WEIS, JENNA 5883 247 39 0 0 12 0 0 6.33
90 MEYERDIRK, AL 5882 228 36 0 0 12 0 0 6.33
92 DORAN, JOE 3423 19 3 0 0 1 0 0 6.33
107 WATSON, NICK 5910 217 39 0 0 6 0 0 5.56
108 MILLER, KYLE 5880 229 42 1 0 9 0 0 5.45
109 KNIGHT, TIM 1381 14 3 0 0 0 0 0 4.67
113 ODOR, RYAN 5358 0 0 0 0 0 0 0 0.00
113 PETERSON, MOLLY 5881 0 0 0 0 0 0 0 0.00
GOOD TIMES BACK IN THE SADDLE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25 IVERSON, JAY 3000 334 39 0 0 28 1 0 8.56
39 LYSTER, BILL 1656 C 312 39 0 0 25 0 0 8.00
43 KNIGHT, JOSH 1660 333 42 0 0 24 0 0 7.93
80 JOHNSON, JEREMY 4066 246 36 0 0 14 0 0 6.83
102 ERICKSON, ERIC 5602 228 39 0 0 10 0 0 5.85
103 KOENECKE, KYLE 5821 85 15 0 0 3 0 0 5.67
MACS TOP HAT POOL DAWGS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 PAULING, MARK 2226 347 39 0 1 30 2 0 8.90
28 WOODYARD, DOUG 3723 51 6 0 0 4 0 0 8.50
36 BERVEN, DAVE 5605 294 36 0 0 21 0 0 8.17
47 HARGEDINE, MARTY 1809 330 42 1 3 23 2 0 7.86
48 SWANSON, KIM 2231 282 36 0 1 20 2 0 7.83
49 LAPPEGARD, CURTIS 3128 47 6 0 0 3 0 0 7.83
55 SCHEALLER, JERRY 4871 C 323 42 0 2 24 2 0 7.69
MILES INN
ŻŻŻŻŻŻŻŻŻ
5 REESE, MIKE 3862 232 24 0 2 22 2 0 9.67
40 CUIMMING, JASON 6055 24 3 0 0 2 0 0 8.00
63 POWERS, CHRIS 1310 45 6 0 1 3 1 0 7.50
65 BALDWIN, WILLIAM 1058 312 42 0 0 19 0 0 7.43
73 DEHARTY, RANDY 6022 128 18 0 0 6 0 0 7.11
74 WOLLENBURG, ZACH 5938 277 39 0 0 16 0 0 7.10
76 CARLSON, BRANDON 5912 210 30 0 0 12 0 0 7.00
81 MORRIS, BRIAN 2209 C 184 27 0 0 10 0 0 6.81
96 LEON, CARLOS 5911 93 15 0 0 6 0 0 6.20
98 MONKEMEIER, MICHAEL 6054 18 3 0 0 1 0 0 6.00
109 VAN DIERWEL, RICHARD 6019 14 3 0 0 0 0 0 4.67
MILES INN CHAIN GANG
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 BAMSEY, LARRY 1273 30 3 0 0 3 0 0 10.00
12 BILLINGS, CLINT 4692 54 6 0 1 5 1 0 9.00
34 THOMPSON, LEE 1290 C 324 39 0 0 24 0 0 8.31
35 OSLER, RANDY 1295 322 39 0 0 25 0 0 8.26
50 PIXLER, NORM 1363 211 27 0 0 15 0 0 7.81
50 GROTHEN, CRAIG 1291 211 27 0 0 16 0 0 7.81
52 PIXLER, AARON 1362 256 33 0 0 17 0 0 7.76
RITZ OF OKOBOJI
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 MAGELEE, NICK 5884 355 39 0 0 30 1 0 9.10
23 STRUVE, BRETT 5075 363 42 0 0 30 3 0 8.64
25 LOERCH, RANDY 3461 C 334 39 0 0 28 1 0 8.56
29 BANKS, CHAD 2963 356 42 0 0 29 0 0 8.48
44 VANDERWEIDE, JOSH 4008 308 39 0 0 22 0 0 7.90
63 SEIGDFREID, TOM 5985 45 6 0 0 3 0 0 7.50
RUEBINS 1
ŻŻŻŻŻŻŻŻŻ
1 WAGNER, DOUG 2962 30 3 0 0 3 0 0 10.00
17 DAMMAN, DAVE 2518 323 36 0 4 28 2 0 8.97
24 SULLIVAN, JON 1373 283 33 0 0 23 0 0 8.58
41 ALEXANDER, BILL 1289 334 42 0 0 24 0 0 7.95
45 BOEVER, SIMON 5915 71 9 0 0 4 0 0 7.89
61 KNESS, NATE 3736 113 15 0 0 7 0 0 7.53
69 RAMERT, JOHN 5916 305 42 0 2 21 1 0 7.26
113 HENTGES, JACQUE 2714 0 0 0 0 0 0 0 0.00
RUEBINS II
ŻŻŻŻŻŻŻŻŻŻ
7 PECINOVSKY, PAUL 5010 84 9 0 0 7 0 0 9.33
9 LOWE, BILL 1320 55 6 0 0 5 0 0 9.17
33 HATCH JR., DAVE M 1315 25 3 0 0 2 0 0 8.33
37 WALKER JR, LEROY 1275 219 27 0 0 16 0 0 8.11
38 HATCH SR, DAVE 1840 289 36 0 1 22 1 0 8.03
53 SAMUELSON, SHEA 5596 116 15 0 0 7 0 0 7.73
59 ALEXANDER, TIM 1280 318 42 0 0 23 0 0 7.57
77 WICKMAN, BRUCE 3817 42 6 0 0 3 0 0 7.00
87 RITZER, TINA 5140 C 235 36 0 0 12 0 0 6.53
98 NONNEMAN, BRUCE 5986 18 3 0 0 0 0 0 6.00
98 ZWEIBAHMER, JACK 6014 18 3 0 0 1 0 0 6.00
105 FAIRCHILD, SPIKE 5997 17 3 0 0 1 0 0 5.67
RUEBINS III
ŻŻŻŻŻŻŻŻŻŻŻ
1 MCCUSKER, JERROD 5137 30 3 0 0 3 0 0 10.00
1 CROUSE, JASON 6032 30 3 0 0 3 0 0 10.00
14 DOWDING, TRAVIS 4880 27 3 0 0 2 0 0 9.00
20 THAEMLITZ, FRED 1760 26 3 0 0 2 0 0 8.67
57 BARBOUR, TOM 1270 273 36 0 0 17 0 0 7.58
62 LARSON, JEFF 1335 C 315 42 0 0 19 0 0 7.50
67 LARSON, SHIRLEY 5936 263 36 0 0 15 0 0 7.31
71 HACKER, LAWRENCE 3472 280 39 0 0 18 0 0 7.18
112 KUNZ, AL 4559 7 3 0 0 0 0 0 2.33
SCOREBOARD
ŻŻŻŻŻŻŻŻŻŻ
10 PARSONS, BEN 4415 C 82 9 0 0 7 0 0 9.11
14 EMME, DENNIS 1308 27 3 0 0 2 0 0 9.00
20 ZINS, COREY 5119 26 3 0 0 2 0 0 8.67
20 WERKMEISTER, HEIKE 5971 26 3 0 0 2 0 0 8.67
32 CARD, CHUCK 5600 50 6 0 0 4 0 0 8.33
46 GARRETT, MATT 5914 331 42 0 1 24 1 0 7.88
70 BRUGGOM, MICAH 5049 195 27 0 0 12 0 0 7.22
78 GOYNE, RICKY 5539 62 9 0 0 3 0 0 6.89
79 COOK, BRENDA 5972 206 30 0 0 11 0 0 6.87
85 FRY, JEREMY 6031 20 3 0 0 1 0 0 6.67
95 SEAMAN, JAKE 5646 150 24 0 0 7 0 0 6.25
97 PARSONS, KARI 5599 55 9 0 0 2 0 0 6.11
104 TAYLOR, BRIAN 5937 68 12 0 0 2 0 0 5.67
SMOKIN JAKES OFF CONSTANTLY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 RYEN, VERN 4745 54 6 0 0 5 0 0 9.00
19 SPRINGER, MIKE 1807 235 27 0 0 19 0 0 8.70
41 MATHEASON, DAVE 3873 334 42 0 0 23 1 0 7.95
54 MATHEASON, KAYCEE 4268 139 18 0 0 9 0 0 7.72
56 BRIX, MATT 5996 160 21 0 0 13 1 0 7.62
59 BERNHOLZ, JEFF 5885 318 42 0 0 19 0 0 7.57
66 MATHEASON, TROY 3443 133 18 0 0 9 0 0 7.39
75 MATHEASON, ANDY 4269 C 255 36 0 0 14 0 0 7.08
SMOKIN JAKES SMOKIN HOT MEAT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
83 FITCHETT, WAYNE 1298 C 262 39 0 0 12 0 0 6.72
88 SAUCK, JEFF 5485 268 42 0 0 12 0 0 6.38
91 GESKE, CHAD 3701 57 9 0 0 3 0 0 6.33
92 RODER, SKYLAR 4697 19 3 0 0 0 0 0 6.33
94 KNAPP, NIPPER 5913 207 33 0 0 8 0 0 6.27
101 PRESTON, JASON 4698 251 42 0 0 12 0 0 5.98
105 PRESTON, ANDY 4693 17 3 0 0 1 0 0 5.67
111 KISSNER, JEREMY 5825 166 36 0 0 4 0 0 4.61