League Standings as of Friday, 02/03/2012
JORDAN MONDAY POOL 2011-12 - #96
Generated 02/03/2012 at 04:17pm


*** WELCOME TO JORDAN - PRIOR LAKE POOL LEAGUE ***
VISIT OUR WEBSITE AT: WWW.CNNSALES.COM
NO ENVELOPE: EASY MOOLA VS CROCKPOT BOYS 10/24
NO ENVELOPE: BASEMENT HOLDINGS #1 VS CROCKPOT BOYS 12/19
NO ENVELOPE: MN MAYHEM VS BASEMENT HOLDINGS 12/26
NO ENVELOPE: DRILL BITS VS CROCKPOT BOYS 1/2
BASEMENT HOLDINGS VS LOGISTICALLY CHLNG 1/9
LOGISTICALLY CHLNGD VS BOHICA 1/16
BASEMENT HOLDINGS VS DRILL BITS 1/23
BOHICA VS MN MAYHEM 1/30
DRILL BITS VS EASY MOOLA 1/30


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOTAL TOT RND TOT GMS GAMES
nk Name No % PTS RND WON GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 MOOLAS EASY MOOLA 221 74.67 2264 75 56.0 300 177 123
2 THE COVE MN MAYHEM 193 53.33 2092 75 40.0 300 138 162
3 BREWERS BOHICA 120 42.67 2212 75 32.0 300 153 147
4 PRIME TIME LOGISTICALLY CHLNGD 230 55.71 2048 70 39.0 280 147 133
5 BASEMENT HOLDINGS DRILL BITS 117 56.92 1993 65 37.0 260 140 120
6 BREWERS CROCKPOT BOYS 121 36.92 1813 65 24.0 260 106 154
7 BASEMENT HOLDINGS 1 87 20.00 1492 65 13.0 260 84 176


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W 8 E A
Ra ID t TOT TOTAL I ON R CONS V
nk Name No a GMS PTS N BRK Os WINS 10-0 G
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ
50 FORFEIT, FORFEIT 10730 16 0 0 0 0 0 0 0.000
44 STICH, JOHN 2243 20 156 10 0 0 4 0 7.800


BASEMENT HOLDINGS 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 DONG, KAREN 457 48 253 10 0 0 3 0 5.271
9 GRAHAM, CAROL 717 C 52 368 27 0 0 5 1 7.077
20 GRAHAM, STACIE 10232 44 257 14 0 0 4 0 5.841
60 KUSS, HOLLY 1230 4 26 1 0 0 1 0 6.500
11 MALKOVICH, ROSE 7116 52 267 14 0 0 2 1 5.135
15 SCHILLING, BRENDA 7872 48 262 16 0 0 3 1 5.458
56 SEIFERT, TONIA 9522 12 59 2 0 0 2 0 4.917


BASEMENT HOLDINGS DRILL BITS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 ANDERSON, TONY 10597 44 385 31 0 0 7 3 8.750
22 DONG, TY 6530 40 316 23 0 0 6 3 7.900
33 FULLERTON, TERRY 7873 32 222 14 0 0 4 0 6.938
12 GRAHAM, STEVE 718 C 48 358 26 0 0 5 3 7.458
18 JUNGEMAN, DENNY 6531 44 334 24 0 0 4 2 7.591
27 SCHILLING, BRAD 1999 36 255 14 0 0 3 1 7.083


BREWERS BOHICA
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
57 CHRISTOPHERSON, DJ 10516 8 69 5 0 0 2 0 8.625
4 HOERNEMANN, DOUG 10220 56 425 33 0 0 5 2 7.589
59 MOLLENKOPF, PAUL 7637 4 29 2 0 0 1 0 7.250
19 PEXA, MIKE 10257 44 308 19 0 0 3 0 7.000
3 STEEVES, JACK 10306 56 427 30 0 0 7 1 7.625
2 TRUJILLO, MIKE 2349 C 56 432 33 0 0 4 2 7.714
61 VEEK, BRIAN 10547 4 20 1 0 0 1 0 5.000
1 VERDECK, MICK 4626 60 429 26 0 0 6 0 7.150
54 WINROW, KIM 7428 12 73 4 0 0 1 0 6.083


BREWERS CROCKPOT BOYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
26 ANDERSON, BILL 4394 36 277 18 0 1 8 1 7.694
31 ANDERSON, MARK 7862 32 246 18 0 0 6 0 7.688
39 ANDERSON, TOM 7915 24 183 12 0 0 4 0 7.625
38 BEMENT, KERRY 7866 C 28 151 4 0 0 1 0 5.393
37 CRISSINGER, JOHN 7973 28 176 7 0 0 3 0 6.286
32 GRABOW, RICK 714 32 245 16 0 0 5 0 7.656
41 JAY, PETER 1018 24 158 10 0 0 3 2 6.583
53 LARSEN, ROBB 7864 12 78 4 0 0 2 0 6.500
36 SCHUETTE, TROY 9364 28 203 11 0 0 2 0 7.250
49 SHANKS, MICHELLE 10461 16 96 6 0 0 3 0 6.000


MOOLAS EASY MOOLA
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 BRENKE, KRIS 3966 52 418 37 0 1 12 7 8.038
62 FORFEIT, FORFEIT 10676 4 0 0 0 0 0 0 0.000
6 KATZENBERGER, TODD 1099 C 52 421 37 0 0 7 4 8.096
8 PLUTA, JAMIE 9828 52 382 28 0 0 6 4 7.346
23 SOLHEID, BRIAN 4804 40 293 21 0 0 5 0 7.325
14 ZENDER, JAY 3973 48 332 23 0 1 6 3 6.917
5 ZENDER, NATE 2580 56 418 31 0 0 7 3 7.464


PRIME TIME LOGISTICALLY CHLNGD
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
29 FONDELL, BETH 7855 36 250 17 0 0 3 2 6.944
48 FONDELL, JOHN 598 16 108 6 0 0 5 0 6.750
35 FRIDERES, JESSICA 9362 28 230 17 0 0 5 1 8.214
34 FRIEDERES, JERROD 8440 28 232 20 0 0 12 0 8.286
47 HAFFNER, BRIAN 8451 16 117 8 0 0 2 1 7.313
42 HAFFNER, KELLY 8448 C 20 181 15 0 0 4 1 9.050
21 JOHNSON, DEBBIE 1038 40 330 26 0 0 10 1 8.250
46 KUCHENBECKER, TERESA 10518 16 129 10 0 0 6 0 8.063
24 PLUTA, CHRISSY 6855 40 270 16 0 0 5 3 6.750
55 SCHMOLL, TAMMY 6918 12 69 4 0 0 2 0 5.750
45 SCHULTZ, TAMMY 6842 20 132 8 0 0 3 0 6.600


THE COVE MN MAYHEM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 CHASTAIN, AIMEE 10462 52 350 25 0 0 4 2 6.731
43 HOOK, MARTIN 950 20 162 12 0 0 4 2 8.100
39 JOHNSON, CHAD 1034 24 183 11 0 0 5 1 7.625
29 KENNEDY, DEANNA 5120 36 250 14 0 0 4 0 6.944
58 LAST NAME??, SEAN 10637 8 61 3 0 0 3 0 7.625
25 LERUM, CHRISTIE 7979 40 260 14 0 0 3 0 6.500
28 PEARL, MOLLIE 6743 36 252 18 0 0 6 0 7.000
52 SHERMAN, MATT 10616 12 96 7 0 1 4 2 8.000
51 STREETT, DEAN 6584 12 108 9 0 0 6 1 9.000
13 WELLMAN, ROBIN 2464 C 48 337 23 0 0 6 2 7.021