League Standings as of Friday, 02/03/2012
JACKSON AREA TUES POOL 2011-12 - #15
Generated 02/03/2012 at 12:09pm


********** WELCOME TO JACKSON AREA TUESDAY POOL *********
VISIT OUR WEB SITE AT: WWW.CNNSALES.COM
** NO ENVELOPE: JUST THE TIPS VS MISFTIS 1/31


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 LAKEFIELD VFW LUCKY SHOTS 155 71.15 37.0 52 119 195 1596
2 JACKSON LEGION SWAMP DONKEES 142 61.54 32.0 52 111 195 1566
3 SHERBURN LIQUOR MISFITS 228 64.58 31.0 48 111 180 1512
4 BRIDGETT'S OFF CONSTANTLY 136 51.92 27.0 52 105 195 1549
5 BRIDGETT'S BALL BREAKER B'S 91 50.00 26.0 52 102 195 1539
6 JACKSON LEGION ODDBALLS 139 54.17 26.0 48 97 180 1440
7 SHERBURN LIQUOR STORE 156 50.00 26.0 52 96 195 1490
8 BRIDGETT'S THE STICKMEN 138 47.92 23.0 48 89 180 1384
9 LAKEFIELD VFW THE FATS BACK 154 44.23 23.0 52 68 195 1270
10 BRIDGETT'S JUST THE TIPS 135 29.17 14.0 48 76 180 1301
11 JACKSON LEGION THINKRS&DRINKRS 143 22.92 11.0 48 61 180 1226


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A 8 E W
Ra ID t V TOTAL TOT ON R I 30
nk Name No a G PTS GMS BRK Os N 10-0 ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ
5 ANDERSON, JERRY 1424 8.833 53 6 0 0 4 0 0
74 ROUSH, GARY 1465 6.500 39 6 0 0 2 0 0
82 CRISSINGER, DIXIE 3454 5.833 35 6 0 0 1 0 0


BRIDGETT'S BALL BREAKER B'S
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 NIELSON, MIKE 3502 8.667 182 21 0 0 14 0 0
18 CORWIN, TRACI 1665 8.308 324 39 0 0 23 0 0
24 PRICE, TRAIL 1818 8.167 49 6 0 1 4 2 0
28 MCDONALD, APRIL 3585 8.111 219 27 0 0 14 0 0
34 STEPHENSON, ANN 1396 7.875 189 24 0 0 15 0 0
41 VACEK, CORINNE 4750 7.667 299 39 0 0 19 0 0
42 GALLAGHER, ED 1658 7.667 23 3 0 0 1 0 0
60 DRAHOTA, JENNIFER 2247 C 7.056 254 36 0 0 12 0 0


BRIDGETT'S JUST THE TIPS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 KELLY, DICK 2212 8.542 205 24 0 0 15 0 0
33 LOVELL, JOE 5921 7.879 260 33 0 0 15 0 0
59 APPEL, BEN 5302 7.074 191 27 0 0 12 0 0
65 CHONKO, BRANDON 5738 6.972 251 36 0 0 14 0 0
68 GOEDE, ERIC 5102 C 6.848 226 33 0 0 11 0 0
69 HENDERSON, MIKE 3840 6.833 41 6 0 0 2 0 0
78 TATE, ADAM 5572 6.167 111 18 0 0 7 0 0
84 WACHAL, DON 1741 5.333 16 3 0 0 0 0 0


BRIDGETT'S OFF CONSTANTLY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 BRETZMAN, AARON 4748 C 8.692 339 39 0 0 26 0 0
12 FLATGARD, JOEL 4752 8.533 256 30 0 0 19 0 0
31 WHO?????, THAI 5959 7.926 214 27 0 0 13 0 0
36 NUGENT, GARY 4729 7.815 211 27 1 0 14 0 0
44 BRETZMAN, JOEL 1418 7.583 273 36 0 0 19 0 0
47 KITCHEL, JEREMY 2385 7.500 45 6 0 0 4 0 0
51 WHO?????, VAN 5960 7.417 89 12 0 0 4 0 0
66 PAYNE, RAY 4289 6.867 103 15 1 0 6 0 0
76 KITCHEL, PENNIE 6084 6.333 19 3 0 0 0 0 0


BRIDGETT'S THE STICKMEN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 MADDEN, MATT 4292 8.212 271 33 0 0 21 0 0
23 JASS, DEREK 5081 8.167 245 30 0 0 17 0 0
30 FRANSEN, CRAIG 1794 8.000 48 6 0 0 3 0 0
44 KOSKOVICH, TYLER 4452 C 7.583 273 36 0 0 19 0 0
48 JASS, BRADY 5080 7.467 224 30 0 0 11 0 0
53 OLSON, GREG 5961 7.250 87 12 0 0 6 1 0
54 WEETS, NICK 5082 7.233 217 30 0 0 11 0 0
75 MALCHOW, JESSE 4285 6.333 19 3 0 0 1 0 0


JACKSON LEGION ODDBALLS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 HACKER, LAWRENCE 3472 C 8.667 286 33 0 0 22 0 0
14 LARSON, JEFF 1335 8.472 305 36 0 0 23 0 0
27 LARSON, SHIRLEY 5936 8.111 292 36 0 0 20 0 0
38 MASON, JOHN 1453 7.722 278 36 0 0 18 0 0
62 CARTER, JASON 1681 7.000 252 36 0 0 12 0 0


JACKSON LEGION SWAMP DONKEES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 MCCASLIN, JASON 6025 10.000 30 3 0 0 3 0 0
16 KNAKMUHS, TIM 2869 8.436 329 39 0 1 26 1 0
26 WIESE, PHILIP 1425 C 8.111 292 36 0 0 21 0 0
32 SPENCE, PAUL 5464 7.917 285 36 0 0 20 0 0
37 ANDRE, DAVE 1423 7.769 303 39 0 0 21 0 0
39 VOSS, NATE 3842 7.718 301 39 0 0 18 0 0


JACKSON LEGION THINKRS&DRINKRS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
29 HONNETTE, RYAN 2866 8.000 72 9 0 0 5 0 0
46 BLOCH, DAVE 4290 7.556 136 18 0 0 10 0 0
52 HOLTZ, ANDREW 4758 7.370 199 27 0 0 12 0 0
61 BERANCK, JEFF 4757 C 7.000 252 36 0 0 14 0 0
71 HITZEMANN, PAUL 5086 6.767 203 30 0 0 8 0 0
72 CROATT, ZACK 5957 6.533 196 30 0 1 9 0 0
73 BLACK, JOE 1770 6.500 117 18 0 0 3 0 0
84 SWANSON, JOHN 5591 5.333 16 3 0 0 0 0 0
86 PEDERSON, JUSTIN 5385 5.000 15 3 0 0 0 0 0
86 RASMUSSEN, GRANT 6024 5.000 15 3 0 0 0 0 0
91 TADLOCK, BRAD 6037 1.667 5 3 0 0 0 0 0


LAKEFIELD VFW LUCKY SHOTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 KRUMWIEDE, BRANDON 5958 9.333 56 6 0 0 5 0 0
3 MISCHKE, TAMI 3280 9.000 27 3 0 0 2 0 0
4 FAST, JESSICA 1953 8.949 349 39 0 1 31 0 0
15 WAGNER, JAY 3927 C 8.462 330 39 2 0 27 0 0
25 PRIBYL, LEVI 2619 8.128 317 39 0 0 20 0 0
35 BUCKENTIN, ANTHONY 1700 7.818 258 33 0 0 18 0 0
56 HENDERSON, STEVE 5103 7.194 259 36 0 0 16 0 0


LAKEFIELD VFW THE FATS BACK
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
43 WEHMEYER, RALPH 5923 7.600 114 15 0 0 9 0 0
49 STEFFIN, ALAN 5643 7.444 201 27 0 0 16 0 0
58 CROATT, DARIN 2004 7.133 214 30 0 0 14 0 0
63 BEECK, KURT 5641 7.000 84 12 0 0 4 0 0
66 ERPESTAD, REID 5969 6.867 103 15 0 0 6 0 0
77 QUICK, RICHARD 5922 6.190 130 21 0 0 4 0 0
79 HANSEN (JACKSON, TERRY 5848 C 6.074 164 27 0 0 7 0 0
80 VOSS, STEVE 5644 6.067 91 15 0 0 3 0 0
81 KOSTER, LEE 5682 5.833 70 12 0 0 3 0 0
83 VOHL, DAVE 5989 5.556 50 9 0 0 2 0 0
86 GOTTSCHE, VIRGIL 1417 5.000 15 3 0 0 0 0 0
89 THIES, MIKE 6001 4.167 25 6 0 0 0 0 0
90 TAYLOR, ZAK 5574 3.000 9 3 0 0 0 0 0


SHERBURN LIQUOR MISFITS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 PANKOW, TODD 2014 8.733 262 30 0 1 21 2 0
7 CRISSINGER, KEN 1459 C 8.722 314 36 0 0 24 1 0
13 BORCHARDT, JOHN 1457 8.528 307 36 0 0 25 1 0
17 SIEPKER, KEVIN 2327 8.361 301 36 0 0 21 0 0
20 KNIGHT, JOSH 1660 8.273 273 33 0 0 19 0 0
70 SIEPKER, KEITH 6006 6.833 41 6 0 0 1 0 0


SHERBURN LIQUOR STORE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 BANASHAK, SCOTT 1452 8.296 224 27 0 1 17 1 0
22 HUSE, GEORGE 1460 8.194 295 36 0 0 22 0 0
40 LEIBFREID, JIM 2246 7.667 299 39 0 0 20 0 0
50 GOLINGHORST, MARC 3834 7.417 267 36 0 0 15 0 0
55 WALLERSTEDT, MIKE 1462 C 7.205 281 39 0 0 15 0 0
57 NELSON, JANINE 6015 7.167 43 6 0 0 3 0 0
64 NELSON, DUSTIN 6000 7.000 21 3 0 0 1 0 0