League Standings as of Friday, 07/10/2009
HOLLYWOOD RANCH HOUSE MON 08 - #89
Generated 07/10/2009 at 12:59pm
** WELCOME TO THE HOLLYWOOD RANCH HOUSE MONDAY LEAGUE **
VISIT OUR WEBSITE: WWW.CNNSALES.COM
*** FINAL STANDINGS ***
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN TOTAL TOT RND TOT GMS GMS
nk Name No % PTS RND WON GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 RANCH HOUSE #1 147 69.44 2124 72 50.0 270 154 116
2 RANCH HOUSE #2 276 66.67 2129 72 48.0 270 157 113
3 RANCH HOUSE #4 282 54.17 2069 72 39.0 270 148 122
4 RANCH HOUSE #3 280 9.72 1633 72 7.0 270 81 189
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S W 8 E A
Ra ID t TOT TOTAL I ON R CONS V
nk Name No a GMS PTS N BRK Os WINS 10-0 G
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ
3 ARENS, DEBBIE 9646 54 363 20 0 0 7 0 6.722
16 ARENS, TERESA 9647 42 287 17 0 0 3 0 6.833
15 BARNES, JOHN 84 42 308 20 0 0 5 0 7.333
11 DOSTAL, ED 7200 45 350 27 0 0 7 2 7.778
4 DREITZLER, JUDITH 5548 54 288 12 0 0 3 0 5.333
23 DUFFY, BOBBY 7446 27 154 8 0 0 3 0 5.704
18 GAGNON, JERRY 5546 39 314 23 0 0 6 0 8.051
25 HOGAN, TIM 934 21 171 13 0 0 7 0 8.143
26 JOHNSON, ANGIE 1028 21 130 7 0 0 2 0 6.190
22 MCGRATH, LES 1440 33 286 23 0 0 6 1 8.667
9 PAUMEN, JAMIE 9649 45 370 28 0 1 4 0 8.222
8 PILARSKI, NICOLE 6912 48 293 11 0 0 2 0 6.104
6 SEVERSON, TIFFANI 3027 C 51 331 20 0 0 3 0 6.490
17 STOLTONOW, CHRIS 9187 42 249 15 0 0 3 0 5.929
19 STOLTONOW, MIKE 9186 39 286 23 0 0 5 2 7.333
24 WAGENER, BRENDA 6093 27 150 7 0 0 2 1 5.556
RANCH HOUSE #1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 HELDT, ROD 865 C 54 453 35 0 0 9 1 8.389
21 MCGRATH, KEVIN 7861 36 259 18 0 0 3 1 7.194
13 SCHUFT, CURT 2052 42 357 26 0 1 6 2 8.500
20 WEGENER, JAY 9645 36 287 20 0 0 5 1 7.972
RANCH HOUSE #2
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 ANTONSON, SKIP(JAMES 49 C 45 362 27 0 0 7 1 8.044
1 BURAU, TIM 9185 54 487 41 0 0 8 2 9.019
14 JOHNSON, JEFF 1045 42 346 27 0 0 7 2 8.238
RANCH HOUSE #4
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 CARDINAL, TOM 8999 51 371 22 0 0 3 0 7.275
12 PAUMEN, JOE 7992 C 42 358 29 0 0 7 2 8.524
7 STAHLKE, STU 2207 48 345 21 0 0 6 0 7.188