League Standings as of Friday, 02/03/2012
HWY 9 TUES POOL LEAGUE 11-12 - #21
Generated 02/03/2012 at 03:19pm
*** WELCOME TO THE HWY 9 TUES POOL LEAGUE ***
VISIT US ON THE WEB AT WWW.CNNSALES.COM
NO ENVELOPE: BEERMEISTERS VS MAIN ST TOPSHOOTERS 1/3
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 MILLER TIME II 149 84.62 44.0 52 151 195 1753
2 SCREAMING EAGLE STROKERS 183 78.85 41.0 52 136 195 1701
3 LAROWS WHO AGANS 85 69.23 36.0 52 120 195 1601
4 1ST STREET BAR SMOKERS 62 67.31 35.0 52 124 195 1650
5 SCREAMING EAGLE 1 152 65.38 34.0 52 139 195 1704
6 SCREAMING EAGLE OL DOGS 153 55.77 29.0 52 102 195 1472
7 1ST STREET BAR LOST & FOUND 59 53.85 28.0 52 109 195 1565
8 LAROWS 4 STICKS & A CHICK 76 53.85 28.0 52 98 195 1469
9 MILLER TIME #1 148 51.92 27.0 52 101 195 1495
10 LONGBRANCH ODIES OFFSPRING 146 51.92 27.0 52 85 195 1404
11 1ST STREET BAR CHICKADEES 58 48.08 25.0 52 83 195 1424
12 SCREAMING EAGLE POKE N HOPE 166 40.38 21.0 52 107 195 1508
13 MAIN STREET PUB TOPSHOOTERS 147 43.75 21.0 48 84 180 1358
14 BUFFALO LANES 63 38.46 20.0 52 95 195 1468
15 NKGC HUSTLERS 151 38.46 20.0 52 86 195 1431
16 LEISURE LANES 145 36.54 19.0 52 69 195 1289
17 1ST STREET BAR BALL BUSTERS 9 32.69 17.0 52 57 195 1266
18 NKGC GOOFBALLS 150 32.69 17.0 52 68 195 1260
19 ELMORE LEGION BEERMIESTERS 74 31.25 15.0 48 58 180 1175
20 ELMORE LEGION MEN 75 25.00 13.0 52 63 195 1296
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A 8 E W
Ra ID t V TOTAL TOT ON R I 30
nk Name No a G PTS GMS BRK Os N 10-0 ZIP
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ
3 LAROW, BRAD 5371 9.50 57 6 0 0 5 0 0
9 OSMUNDSON, DAVE 5370 9.13 137 15 0 1 12 1 0
21 HAGEDORN, RICK 2365 8.78 158 18 0 1 13 1 0
44 MAIN, RON 2349 8.17 49 6 0 0 4 0 0
52 MILLER, JIM 4813 7.89 142 18 0 0 9 0 0
55 HOLLAND, NICK 3679 7.83 47 6 0 0 4 0 0
57 RUNKSMEIER, CRAIG 1502 7.81 164 21 0 0 10 0 0
75 ORTMAN, JEREMY 3564 7.56 136 18 1 0 8 0 0
90 EICHENBERGER, BRAD 5047 7.23 282 39 0 0 16 0 0
99 STREUBER, NICOLE 2422 7.07 106 15 0 0 5 0 0
1ST STREET BAR BALL BUSTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
95 PRICE, ELAINE 1554 C 7.15 279 39 0 0 13 0 0
122 SMIDT, SHEILA 1557 6.51 254 39 0 0 10 0 0
125 JAHNKE, RACHEL 5322 6.39 211 33 0 0 11 0 0
126 KOPPEN, KELSIE 5592 6.31 246 39 0 0 14 0 0
128 MOON, GWEN 5389 6.24 206 33 0 0 7 0 0
134 JAHNKE, JOE 2663 5.67 34 6 0 0 1 0 0
1ST STREET BAR CHICKADEES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
72 KOPPEN, SHEILA 2850 7.56 295 39 0 0 19 0 0
74 HAGEDORN, ROBERTA 1567 7.56 272 36 0 0 18 0 0
91 BERG, THERESA 1565 C 7.22 260 36 0 0 17 0 0
92 HEETLAND, DAWN 1568 7.19 194 27 0 0 10 0 0
113 BERTE, SUE 1566 6.77 264 39 0 0 11 0 0
135 HAGEDORN, MELANIE 4928 5.67 17 3 1 0 0 0 0
1ST STREET BAR LOST & FOUND
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
29 LEESCH, BILL 59558 8.62 336 39 1 1 25 3 0
40 ULFERTS, JETHRO 1824 C 8.25 297 36 0 0 21 1 0
45 LEESCH, JEROME 156370 8.10 316 39 0 0 21 0 0
65 SHELTON, ANDREW 5944 7.67 276 36 0 0 20 0 0
68 LANGFIELD, ZACK 5945 7.64 298 39 0 0 20 1 0
102 HERSHEY, BETH 5807 7.00 42 6 0 0 2 0 0
1ST STREET BAR SMOKERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 HINZ, DUANE 1563 10.00 30 3 0 0 3 1 0
16 OSTRANDER, GLEN 1559 C 8.82 291 33 0 0 26 0 0
17 BERG, BLAKE 2571 8.81 317 36 0 0 25 1 0
33 THEISS, DUSTIN 4523 8.50 51 6 0 0 3 0 0
34 GRUIS, JASON 3009 8.33 325 39 0 0 22 0 0
38 THOMSEN, SHERMAN 1561 8.28 298 36 0 0 21 0 0
45 WILLMERT, JEFF 1564 8.10 316 39 0 0 22 0 0
BUFFALO LANES
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
37 KNUDSON, ERIC 1531 C 8.28 323 39 0 1 27 1 0
59 PAUL, BRIAN 5097 7.79 304 39 0 0 18 1 0
72 KNUDSON, JOE 271 7.56 295 39 0 0 21 0 0
80 KNUDSON, EARL 1742 7.37 221 30 0 0 15 0 0
105 HASSEBROEK, DAN 5697 6.92 270 39 1 0 12 1 0
130 WEMPEN, JULIE 4179 6.11 55 9 0 0 2 0 0
ELMORE LEGION BEERMIESTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
78 ADAMS, BRENT 2384 7.45 246 33 0 0 13 0 0
84 MUSEL, SHANNAN 2376 C 7.33 242 33 0 0 12 0 0
106 TUPPER, DAVE 4413 6.91 228 33 0 0 15 0 0
131 ADAMS, TAMMY 2375 6.06 200 33 0 0 8 0 0
139 MCMURTURY, IRENE 3915 5.42 65 12 0 0 2 0 0
140 MAYLAND, DOUG 4305 5.33 32 6 0 0 0 0 0
143 NAUMANN, CORY 2499 5.00 15 3 0 0 0 0 0
144 BAKER, SARAH 6010 4.50 54 12 0 0 2 0 0
146 SULLIVAN, CHRIS 6017 4.22 38 9 0 0 1 0 0
ELMORE LEGION MEN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
48 EISELE, KURTIS 5428 8.00 24 3 0 0 1 0 0
101 BOYD, SHAWN 4519 C 7.03 274 39 0 0 15 0 0
102 CASSIDY, JESSE 5094 7.00 42 6 0 0 2 0 0
112 GARVICK JR, BOBBY 4308 6.78 244 36 0 1 14 1 0
114 HEIDECKER, JOE 5714 6.77 203 30 0 0 10 0 0
119 WIRKUS, KYLE 4947 6.64 259 39 0 0 11 0 0
138 KLINKSICK, BRUCE 2464 5.52 182 33 0 0 6 0 0
141 HEARN, AL 6018 5.33 16 3 0 0 0 0 0
LAROWS 4 STICKS & A CHICK
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 RISTAU, TOM 155788 9.50 57 6 0 0 5 0 0
24 JORGENSEN, DON 3922 C 8.69 339 39 0 0 29 0 0
83 DAUL, DOUG 5946 7.33 286 39 1 0 15 0 0
88 MUNYER, MARK 1507 7.30 197 27 0 0 14 0 0
93 LAROW, BROOKE 2419 7.18 280 39 0 0 15 0 0
110 DAUL, MATT 5947 6.85 267 39 0 0 18 0 0
LAROWS WHO AGANS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 SPRINGER, MIKE 1807 10.00 30 3 0 0 3 0 0
22 HAGER, PHILLIP 5041 C 8.74 341 39 0 0 28 1 0
22 HARRISON, RICK 5326 8.74 341 39 0 0 27 1 0
47 BAKKUM, BRIAN 5324 8.03 265 33 0 2 21 1 0
63 HARRISON, MIKE 5325 7.72 301 39 0 0 18 0 0
70 GOOD, DALE 5323 7.61 274 36 0 0 19 0 0
LEISURE LANES
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 RAHE, LARRY 3908 9.00 54 6 0 0 4 0 0
79 OSTWALD, RANDY 5327 C 7.39 244 33 1 0 15 0 0
109 SIMMONS, MARTY 3160 6.89 62 9 0 0 4 0 0
116 BERNHERD, AUSTIN 5712 6.69 261 39 0 0 15 0 0
120 KAJEWSKI, KEVIN 5328 6.62 139 21 0 0 8 0 0
122 DOOCY, NICK 5329 6.51 254 39 0 0 13 0 0
127 GREVE, RANDY 155727 6.30 208 33 0 0 8 0 0
142 MEYER, CLINT 5502 5.22 47 9 0 0 2 0 0
147 STRUECKER, BARB 6029 3.67 11 3 0 0 0 0 0
149 BERNHARD, JOHN 5816 3.00 9 3 0 0 0 0 0
LONGBRANCH ODIES OFFSPRING
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
26 GRIGGS, JERRIE 1506 8.67 52 6 0 0 4 0 0
36 ENGELBY, GUS 5157 8.33 25 3 0 0 2 0 0
65 EICHENBERGER, CRAIG 5048 7.67 276 36 0 0 19 1 0
87 STEENHARD, RYAN 2863 C 7.31 285 39 0 0 18 0 0
89 AUKES, KARA 2379 7.27 109 15 0 0 7 0 0
96 WIBBEN, LEE 3984 7.11 64 9 0 0 4 0 0
104 PAULSEN, HEATH 4578 6.97 209 30 0 0 12 0 0
121 ELLSWORTH, SCOTT 2352 6.59 257 39 0 0 12 0 0
149 ELLSWORTH, JUSTIN 2353 3.00 9 3 0 0 0 0 0
MAIN STREET PUB TOPSHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
27 RAHE, DUSTIN 6030 8.67 26 3 0 0 2 0 0
43 ARNDORFER, CHAD 2860 8.22 74 9 0 0 5 0 0
48 WOLF, BILL 4898 8.00 24 3 0 0 1 0 0
51 RAHE, DEAN 2856 C 7.94 286 36 0 0 21 0 0
58 RICHTER, TIM 5159 7.80 234 30 0 0 14 0 0
60 FOTH, STEVE 131414 7.78 70 9 0 0 4 0 0
86 MERRON, ANDY 2857 7.33 198 27 0 0 12 0 0
97 LAUBENTHAL, MARK 4923 7.10 213 30 0 0 12 0 0
98 HAUPTMAN, GLEN 5402 7.08 85 12 0 0 6 0 0
118 DOERNING, PAUL 2466 6.67 20 3 0 0 0 0 0
145 V?? LAST NAME, DENNY 6085 4.33 13 3 0 0 0 0 0
MILLER TIME #1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
39 BAUMANN, ALAN 1515 8.26 322 39 1 0 27 0 0
54 ENGELBARTS, WADE 5409 7.83 94 12 0 0 6 0 0
61 ENGELBARTS, DENNIS 1516 7.74 302 39 0 0 18 0 0
64 UBBEN, RONALD 1513 C 7.69 300 39 0 0 19 0 0
94 STELTER, JOHN 1514 7.17 215 30 0 0 14 1 0
108 STELTER, PENNY 1518 6.89 186 27 0 0 12 0 0
MILLER TIME II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 PRICE, JOEL 1527 9.39 338 36 1 2 31 1 0
10 HOMSEY, JAMIE 3007 9.13 356 39 0 0 31 1 0
11 HAGEDORN, LARRY 1524 9.03 325 36 0 0 29 0 0
13 MEYER, KIRK 3919 9.00 27 3 0 0 2 0 0
19 MEYER, KEVIN 1526 C 8.79 343 39 0 0 29 0 0
30 BERTE, TONY 1525 8.56 334 39 0 1 26 1 0
NKGC GOOFBALLS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 SCHLITZ, JOE 5948 9.50 57 6 0 0 5 0 0
48 BOEKELMAN, MYRON 5993 8.00 24 3 0 0 2 0 0
76 BAUER, DERRICK 1695 7.47 269 36 0 0 16 0 0
132 KOLLASCH, JENNY 5427 C 5.94 196 33 0 0 8 0 0
133 LOWE, JASON 5949 5.67 119 21 0 0 5 0 0
135 BURT, SHANE 5513 5.67 17 3 0 0 1 0 0
137 DAVIS, MELISSA 5951 5.61 202 36 0 0 11 0 0
148 RENGER, AMY 5950 3.22 29 9 0 0 0 0 0
NKGC HUSTLERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
56 BOVER, BILL 5953 7.82 305 39 0 0 24 0 0
62 MCCLEISH, TOM 3600 7.73 255 33 0 0 15 0 0
81 SHILLINGTON, STEVE 5952 7.36 265 36 0 0 15 0 0
81 JOHNSON, TOM 4070 7.36 265 36 0 0 16 0 0
99 SLEEPER, RUSS 5783 7.07 106 15 0 0 8 0 0
111 MERRON, PAT 5994 6.83 41 6 0 0 1 0 0
124 ARNDORFER, RICH 5330 C 6.47 194 30 0 0 7 0 0
SCREAMING EAGLE 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 BERG, RICH 1550 9.33 336 36 0 2 30 2 0
19 KOPPEN, MICHAEL 1549 C 8.79 343 39 0 0 26 0 0
31 PINGEL, MAURICE 1552 8.56 308 36 0 1 24 1 0
32 THOMSEN, SHAWN 1553 8.51 332 39 0 1 25 2 0
34 PRICE, DALE 1551 8.33 325 39 0 0 28 0 0
SCREAMING EAGLE OL DOGS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 RYEN, VERN 4745 8.95 349 39 0 0 31 1 0
25 MATHEASON, DAVE 3873 C 8.67 338 39 0 0 26 0 0
71 CHRIST, DAN 1538 7.58 91 12 0 0 7 0 0
107 DROESSLER, JIM 1537 6.89 248 36 0 0 14 0 0
115 LENZ, WARREN 1536 6.73 222 33 0 0 11 2 0
129 BLACK, SHELDON 3721 6.22 224 36 0 0 13 0 0
SCREAMING EAGLE POKE N HOPE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
42 SILBER, RYAN 1790 C 8.23 321 39 0 0 24 0 0
53 JULIUS, TROY 3077 7.83 282 36 0 0 18 0 0
67 MAIN, RANDY 6095 7.67 23 3 0 0 2 0 0
68 KIEWIET, LEE 2368 7.64 298 39 0 0 21 0 0
76 BECHLER, JARED 5782 7.47 269 36 0 1 20 1 0
85 MILLER, LUCAS 2369 7.33 220 30 0 0 14 0 0
117 LARSON, JOHN 2371 6.67 40 6 0 1 3 1 0
SCREAMING EAGLE STROKERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 KOPPEN, BRADY 3314 C 9.23 360 39 0 2 32 2 0
15 PRICE, NICK 2852 8.85 345 39 0 0 28 1 0
18 PRICE, JEFF 2366 8.80 264 30 0 0 20 0 0
28 PRICE, ROB 1774 8.64 337 39 1 1 26 0 0
40 BOEKELMAN, BRANT 5970 8.25 297 36 0 0 23 0 0