League Standings as of Friday, 02/03/2012
GIBBON-WINTHROP WED POOL 11-12 - #66
Generated 02/03/2012 at 11:53am


*** WELCOME TO THE GIBBON-WINTHROP POOL LEAGUE ***
VISIT OUR WEBSITE AT: WWW.CNNSALES.COM


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOTAL TOT RND TOT GMS GMS
nk Name No % PTS RND WON GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 EAGLES LANDING 144 75.00 1527 48 36.0 180 121 59
2 SHOOTERS OF GIBBON #1 206 62.50 1417 48 30.0 180 100 80
3 TANKER BAY SHARPSHOOTERS 223 58.33 1455 48 28.0 180 108 72
4 D'S PIT STOP DEES BWS 80 54.17 1346 48 26.0 180 93 87
5 HARD TIMES BALLZ DEEP STEWART 145 45.83 1334 48 22.0 180 84 96
6 D'S PIT STOP DOUBLE DS 135 43.75 1282 48 21.0 180 77 103
7 SHOOTERS G TOWN SHOOTERS 208 33.33 1180 48 16.0 180 66 114
8 MJ'S JUST THE TIP 146 27.08 1238 48 13.0 180 71 109


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W 8 E A
Ra ID t TOT TOTAL I ON R CONS V
nk Name No a GMS PTP N BRK Os WINS 10-0 G
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ


D'S PIT STOP DEES BWS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
54 ANTONSON, BRANDON 10312 33 212 12 0 0 5 0 6
2 BLACKSTAD, HARLEY 168 3 26 2 0 0 2 0 9
10 BRUNS, TERRY 5084 36 277 22 0 0 7 0 8
10 FORST, EVAN 5367 3 25 2 0 0 1 0 8
10 MEYER, WALLY 1485 C 21 161 11 0 0 6 0 8
59 MILLER, NICOLE 10540 9 45 0 0 0 0 0 5
10 MORTENSON, BRUCE 7595 6 50 3 0 0 3 0 8
10 NEIDECKER, MIKE 1591 30 231 15 1 0 5 1 8
10 SCHWARZROCK, MARK 8836 36 301 25 0 3 7 2 8
54 WHAYLEN, ANTHONY 4835 3 18 1 0 0 1 0 6


D'S PIT STOP DOUBLE DS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
33 GRAMS, DUANE 7554 27 189 10 0 0 3 0 7
10 HEINES, RICHARD 10633 3 23 2 0 0 1 0 8
10 KLEMENT, CHAD 9784 12 91 5 0 0 2 1 8
33 KLEMENT, RICK 7045 36 251 15 0 0 3 0 7
33 RIEKE, DALE 9627 33 230 14 0 1 6 1 7
33 VORWERK, KEVIN 7789 33 230 15 0 0 3 0 7
33 WOZNIAK, JEFF 9565 C 36 268 16 0 0 4 1 7


EAGLES LANDING
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 ANDERSON, DOUG 23 33 301 26 0 2 9 1 9
10 ANDERSON, RANDY 2911 21 173 12 0 0 3 1 8
62 BARNELL, DAN 83 3 11 0 0 0 0 0 4
2 CORDES, MARCUS 6895 C 36 317 25 0 0 7 0 9
1 DUFFY, JIM 7703 3 30 3 0 0 3 0 10
2 FRITZ, JOSH 9895 6 52 4 0 0 2 0 9
2 KIZER, STEPHAN 3299 24 207 15 0 0 5 0 9
33 MARSH, RYAN 10641 3 20 2 0 0 2 0 7
2 NEUDECKER, GARY 1613 15 134 12 0 0 6 0 9
10 RAMIREZ, BEN 7050 36 282 22 0 0 7 0 8


HARD TIMES BALLZ DEEP STEWART
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 KALENBERG, JOHN 10573 6 54 4 0 0 3 0 9
33 KALENBERG, MIKE 3991 36 268 17 0 0 4 0 7
33 PICHOTTA, BRENT 8606 C 30 221 14 0 1 3 0 7
33 PICHOTTA, JIM 9838 36 248 15 0 0 4 0 7
33 PICHOTTA, NICK 8447 36 256 13 0 0 3 0 7
10 THORWARDSON, JOHN 2322 36 287 21 0 0 4 0 8


MJ'S JUST THE TIP
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
33 BERSKOW, JAYSON 9638 33 245 15 0 1 5 1 7
59 CLOBES, BLAKE 9663 12 60 3 0 0 2 0 5
54 DREIER, ALAN 8132 18 101 4 0 0 3 0 6
10 HOLMQUIST, LUKE 8774 C 30 228 16 0 0 3 1 8
33 KENT, JOE 7028 36 264 15 0 0 4 0 7
33 KERLING, BRANDON 9562 18 119 5 0 0 2 0 7
33 LOVERUDE, CODY 9694 33 221 13 0 0 2 0 7


SHOOTERS G TOWN SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
33 BERG, JOSH 7023 33 237 14 0 0 4 0 7
59 BERG, RAY 8145 6 29 0 0 0 0 0 5
54 FIRLE, NATE 8350 27 163 9 0 0 4 0 6
33 MILLER, RUSS 8826 30 196 10 0 0 2 0 7
33 MILLER, SAM 10572 18 119 6 0 0 4 0 7
33 SCHWARZROCK, PAUL 7513 C 30 217 15 0 0 3 0 7
54 THEIS, COREY 7514 36 219 12 0 0 3 0 6


SHOOTERS OF GIBBON #1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 BRUNS, TIM 7503 36 289 21 0 0 5 0 8
10 BRUNS, TOBY 7198 12 94 7 0 0 2 0 8
33 DALLMANN, MORK 10710 3 20 1 0 0 1 0 7
10 LAUWAGIE, NATHAN 9834 24 180 12 0 0 4 0 8
33 LAUWAGIE, TRACY 9835 27 196 12 0 0 3 1 7
10 LIETZAU, DANA 10709 6 48 3 0 0 3 0 8
10 LIETZAU, DOUG 1313 36 291 22 0 0 5 0 8
10 LIETZAU, MITCHELL 4834 C 36 299 22 0 0 5 0 8


TANKER BAY SHARPSHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 BARRETT, ZACH 6540 3 25 2 0 0 2 0 8
10 ESPINOSA, JAMES 8520 C 18 150 11 0 1 3 1 8
33 JACOBSON, CHRIS 9439 33 237 15 0 1 4 1 7
10 MIELKE, TONY 6541 24 192 15 0 1 5 1 8
10 PORTNER, JOSH 8154 33 270 21 0 4 7 3 8
10 POSTEL, LARAME 4637 33 262 17 0 1 7 0 8
2 WILHELM, BRETT 9727 36 319 27 0 1 9 1 9