League Standings as of Wednesday, 02/01/2012
GRANITE AREA MEN - #7
Generated 02/01/2012 at 12:15pm


***WELCOME TO THE GRANITE AREA MEN'S POOL LEAGUE***
CHECK LEAGUE & TOURNAMENT INFORMATION @ CNNSALES.COM
PLAYER OF THE WEEK:
Russ Blue ~ Jakes Pizza I 40-12
MISSING SCORESHEETS:
JAN 16 7-3
Send scoresheets to FAX: 507-532-9530
or email: koreen@iw.net if possible.


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 JAKES PIZZA I 294 84.06 58.0 69 157 224 1950
2 FILLING STATION II 149 60.14 44.5 74 165 240 2032
3 MOLDY'S I 98 56.25 36.0 64 100 208 1579
4 JAKES GIRLZ 96 54.29 38.0 70 106 224 1693
5 SACRED HEART LIQUOR I 293 53.57 37.5 70 117 224 1743
6 MONTEVIDEO VFW 147 43.75 28.0 64 84 208 1436
7 LENS LANDSCAPING 99 40.58 28.0 69 86 224 1531
8 JUST ONE MORE SHOT 97 31.43 22.0 70 102 224 1681
9 MOLDY'S II 148 31.08 23.0 74 91 240 1663


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 2 Most Improved Players


8 E W
ID TOTAL ON R I Match
Name No PTS BRK Os N 10-0 Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
JOHNSON, NATHAN 5416 36 0 0 3 0 01/30/2012
PETERSON, BARRY 1012 37 0 0 3 0 01/30/2012


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 01/30/2012

Total Points EROs Ten Zeroes
ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
BLUE, RUSS - 40 LAURITSEN, TA - 1 MCRAE, TIM - 1
STEENSON, CHRIS - 1


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A 8 E W
Ra ID t V TOTAL TOT ON R I CONS 40
nk Name No a G PTS GMS BRK Os N 10-0 WINS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ
18 BLUE, MICHAEL 383 8.00 64 8 0 0 4 0 2 0


FILLING STATION II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 MILLER, WAYNE 428 9.10 546 60 0 3 47 2 12 0
7 SIDES, BOBBI 191 8.80 176 20 0 0 15 0 7 0
8 LAURITSEN, TA 292 C 8.68 521 60 0 5 46 5 17 0
14 NABER, DEVIN 5194 8.15 391 48 0 0 30 0 9 0
26 MELBOSTAD, JON 5098 7.65 398 52 0 1 27 1 12 0
53 WESKE, SCOTT 2498 0.00 0 0 0 0 0 0 0 0


JAKES GIRLZ
ŻŻŻŻŻŻŻŻŻŻŻ
1 BLUE, TREMAYNE 4475 9.56 153 16 0 1 14 2 9 0
2 LABATTE, GARY DEAN 540 9.25 74 8 0 0 6 0 5 0
21 BLUE, TICO 187 C 7.90 411 52 0 0 26 0 5 0
32 ENESTVEDT, DEB 206 7.35 294 40 0 0 18 0 4 0
38 NORDANG, JAMIE 2322 7.13 399 56 0 0 22 0 5 0
39 ODEGARD, SHARON 188 7.08 368 52 0 0 21 0 4 0


JAKES PIZZA I
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 BLUE, RUSS 569 9.21 442 48 0 4 41 6 12 0
6 HANECA, RAY 369 8.95 501 56 0 0 41 2 6 0
10 STEENSON, CHRIS 368 8.66 277 32 0 1 22 1 5 0
11 BROWN, LARRY 1009 8.39 369 44 0 0 26 1 6 0
12 STEENSON, HERB 373 C 8.25 297 36 0 0 22 0 5 0
17 BROWN, DAVID 593 8.00 64 8 0 0 5 0 4 0


JUST ONE MORE SHOT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 MCRAE, TIM 4551 C 7.98 415 52 0 0 29 1 7 0
25 HAMMER, TRACY 1404 7.75 217 28 0 0 11 0 2 0
27 MAGNUSON, RON 306 7.59 334 44 0 0 24 0 4 0
36 TIPTON, SOLON 2155 7.29 204 28 0 0 11 0 4 0
41 PETERSON, KATHY 41 6.84 383 56 0 0 19 1 3 0
44 DARVILLE, GARRET 5471 S 6.44 103 16 0 0 6 0 2 0
53 HAMMER, JERRY 381 0.00 0 0 0 0 0 0 0 0
53 WREGE, CINDY 288 0.00 0 0 0 0 0 0 0 0


LENS LANDSCAPING
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 LEENERTS, TRAVIS 153 S 9.25 37 4 0 1 3 0 3 0
30 SOLTING, NATHAN 412 C 7.46 418 56 0 0 26 0 6 0
33 LENS, MATT 2384 7.31 380 52 0 0 26 0 7 0
40 BUTZIN, DUSTIN 4065 S 7.00 28 4 0 0 1 0 1 0
46 BURRELL, JASON 3617 6.34 355 56 0 0 14 0 2 0
49 HAMILTON, JEREMY 4958 6.02 313 52 0 0 16 0 2 0
53 DUCKETT, CHERYL 2390 S 0.00 0 0 0 0 0 0 0 0


MOLDY'S I
ŻŻŻŻŻŻŻŻŻ
13 SATRE, SHARON 161 8.25 33 4 0 0 2 0 1 0
20 KOENEN, HARVEY 434 7.96 414 52 0 1 27 2 6 0
24 ROSENDAHL, DAVE 410 7.79 374 48 0 0 28 1 6 0
35 SATRE, ALLEN 435 7.31 380 52 0 0 22 0 3 0
37 BOIKE, MARV 436 C 7.27 378 52 0 0 21 0 8 0
53 SUNDERLAND, KENT 286 0.00 0 0 0 0 0 0 0 0
53 WILKENS, ROGER 350 0.00 0 0 0 0 0 0 0 0


MOLDY'S II
ŻŻŻŻŻŻŻŻŻŻ
16 WILLIAMSON, DUSTY 584 C 8.00 480 60 0 0 35 1 5 0
28 WILLIAMSON, JAMES 2946 7.58 455 60 0 0 28 0 3 0
42 DEBEER, LYNN 2464 6.75 27 4 0 0 2 0 1 0
47 LIEN, BRENDEN 3740 6.30 353 56 0 0 18 0 3 0
51 BIRHANZL, STEVE 4072 5.80 348 60 0 0 8 0 1 0
53 DAHL, JON 303 0.00 0 0 0 0 0 0 0 0
53 WILLIAMSON, CORY 4381 0.00 0 0 0 0 0 0 0 0
53 WILLIAMSON, HARVEY 2487 0.00 0 0 0 0 0 0 0 0


MONTEVIDEO VFW
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 BEST, BRYAN 4464 8.10 389 48 0 1 28 0 5 0
31 ANSPACH, SCOTT 4897 7.36 265 36 0 1 19 1 4 0
43 JOHNSON, NATHAN 5416 6.46 310 48 0 0 14 0 3 0
45 VISNESS, MIKE 4465 6.38 153 24 0 0 8 0 3 0
48 ANDERSON, TAWNYA 1581 C 6.23 274 44 0 0 12 0 2 0
53 LEE, WALLY 3125 0.00 0 0 0 0 0 0 0 0


SACRED HEART LIQUOR I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 FAGEN, TERRY 1417 C 8.66 485 56 0 1 37 0 6 0
22 GLUTH, JOHN 999 7.90 316 40 0 0 21 0 7 0
23 MCFARLAND, KEVIN 1005 7.82 219 28 0 0 14 0 3 0
29 SCHNEIDER, AL 2145 7.56 272 36 0 0 19 0 5 0
34 PETERSON, BARRY 1012 7.31 380 52 0 0 24 0 3 0
50 ENESTVEDT, STEVE 3141 6.00 48 8 0 0 2 0 1 0
52 ELIASON, DARROL 3727 5.75 23 4 0 0 0 0 0 0