League Standings as of Friday, 02/03/2012
GLENCOE AREA TUESDAY 2011-12 - #97
Generated 02/03/2012 at 11:18am


*** WELCOME TO THE 2011-12 GLENCOE AREA TUESDAY LEAGUE ***
VISIT US ON THE WEB AT WWW.CNNSALES.COM
NO MONEY: KING PIN KRUSHERS VS SILVER LK LIQ 1/31


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOTAL TOT RND TOT GMS GMS
nk Name No % PTS RND WON GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 HARD TIMES 1 310 81.25 2672 80 65.0 320 224 96
2 BISCAY LIQUOR THE RAT PACK 305 65.00 2506 80 52.0 320 193 127
3 BISCAY LIQUOR 2 108 65.00 2456 80 52.0 320 181 139
4 BLUE NOTE HOOKED AGAIN 307 63.75 2434 80 51.0 320 174 146
5 BLUE NOTE 1 306 55.00 2437 80 44.0 320 181 139
6 KING PIN PUB KRUSHERS 313 52.50 2448 80 42.0 320 164 156
7 BROWNTON BAR & GRILL 308 51.25 2305 80 41.0 320 161 159
8 SILVER LAKE LIQUOR 315 46.25 2413 80 37.0 320 170 150
9 HEIMEYS NICE RACKS 312 35.00 2176 80 28.0 320 122 198
10 DICKY BOBS 309 32.50 2127 80 26.0 320 125 195
11 POUR HOUSE PUB TEAM PHP 314 30.00 2196 80 24.0 320 128 192
12 HEIMEYS THE FARMERS DAUGHTERS 311 21.25 1987 80 17.0 320 97 223


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W 8 E A
Ra ID t TOT TOTAL I ON R CONS V
nk Name No a GMS PTS N BRK Os WINS 10-0 G
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ
100 HANSCH, RORY 9449 8 28 1 0 0 1 0 4
3 JENNIGES, BILL 1020 28 239 19 0 0 8 0 9
10 JENSEN, LARRY 1022 52 405 30 0 4 11 2 8
48 SCHLUETER, ALEX 7174 20 135 6 0 0 1 0 7
10 SCHLUETER, TIM 2008 40 304 24 0 1 4 3 8
48 SETHER, SANDY 10596 20 141 8 0 0 2 0 7
48 TEUBERT, JOEL 2293 32 210 11 0 0 6 0 7


BISCAY LIQUOR 2
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
48 BUBOLTZ, ADAM 7817 60 445 30 0 1 5 2 7
1 DVORAK, CHUCK 489 8 80 8 0 0 8 0 10
10 ERICKSON, KENT 537 16 132 11 0 3 7 2 8
48 HOFMEISTER, MARK 932 C 48 347 21 0 0 4 0 7
3 KAISER, ROGER 10662 4 35 3 0 0 2 2 9
10 MORTENSON, BRUCE 7595 52 392 26 0 0 4 0 8
48 SLAYMAKER, CHUCK 2155 32 228 15 0 1 3 1 7
10 WHAYLEN, ANTHONY 4835 64 508 44 0 5 9 6 8
10 WHAYLEN, LANCE 2489 36 289 23 0 1 8 1 8


BISCAY LIQUOR THE RAT PACK
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 BONDERSON, TYLER 3711 56 468 37 0 5 8 4 8
48 BURAU, TIM 9185 64 476 37 0 6 7 6 7
3 HELDT, ROD 865 12 111 10 0 1 5 2 9
10 HOGAN, TIM 934 48 368 28 0 6 8 4 8
3 JOHNSON, JEFF 1045 24 212 18 0 0 7 0 9
48 PAUMEN, JOE 7992 48 354 26 0 3 6 1 7
10 SCHUFT, CURT 2052 C 52 398 29 0 2 6 3 8


BLUE NOTE 1
ŻŻŻŻŻŻŻŻŻŻŻ
10 CHRISTENSEN, JEREMY 9893 C 60 487 40 0 6 6 6 8
10 GUNDERSON, JEFF 10658 16 121 7 0 0 2 1 8
48 MCROBERTS, ERIC 10504 44 322 22 0 0 5 1 7
3 MICHAELS, NATHAN 9204 52 442 38 0 4 10 5 9
48 WIDMER, BRAD 10235 64 428 27 0 0 4 0 7
10 WILLIAMS, RAY 10503 48 360 26 0 2 4 1 8


BLUE NOTE HOOKED AGAIN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 GRAVELLE, DUSTIN 7448 C 64 495 39 0 0 7 1 8
48 KJENSTAD, BRUCE 9894 60 399 19 0 1 3 1 7
10 KOECHELER, RANDY 10050 60 478 38 0 5 10 6 8
10 LAABS, BRIAN 1236 44 346 26 0 0 4 0 8
10 VALIANT, TONY 9095 44 333 24 0 1 4 0 8


BROWNTON BAR & GRILL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
94 ARTMANN, AL 4028 12 58 3 0 0 2 0 5
48 CORDES, MARCUS 6895 C 64 463 35 0 0 6 2 7
48 JACOBSON, CHRIS 9439 28 198 13 0 0 4 0 7
10 KIZER, STEPHAN 3299 24 183 13 0 0 5 0 8
82 MILLER JR, BILL 7505 4 24 1 0 0 1 0 6
10 RAMIREZ, BEN 7050 60 465 35 0 2 9 2 8
48 REINERT, TRAVIS 7282 32 238 18 0 1 2 0 7
48 VENHUISEN, MITCH 10592 12 79 4 0 0 2 0 7
10 WILHELM, BRETT 9727 32 261 19 0 1 6 1 8
48 YUREK, JACOB 7585 48 324 20 1 0 5 0 7


DICKY BOBS
ŻŻŻŻŻŻŻŻŻŻ
48 COMPTON, JOSHUA 7586 64 450 28 0 0 5 0 7
10 GIESEKE, AARON 4038 12 90 6 0 0 3 0 8
48 JUST, WADE 4025 8 54 2 1 0 1 0 7
82 METTEER, SCOTT 4026 C 44 277 16 0 0 5 0 6
48 POLZIN, JIM 1805 12 83 7 0 0 4 0 7
10 ROTTER, CHRIS 1933 64 513 36 0 0 7 1 8
94 RUBLE, KEITH 10551 60 327 15 0 0 5 0 5
82 SCHARPE, MATT 4225 56 333 15 0 1 2 1 6


HARD TIMES 1
ŻŻŻŻŻŻŻŻŻŻŻŻ
10 DEOPERE, KEVIN 425 C 52 419 31 0 4 6 2 8
10 FOX, JOHN 3077 52 418 33 0 4 6 2 8
10 HUWE, ERV 986 56 466 40 1 7 8 4 8
3 MEIER, STEVE 1461 36 319 29 0 3 8 5 9
100 UCHYTIL, MELISSA 10549 12 46 1 0 0 1 0 4
10 UCHYTIL, RAY 10311 32 261 21 0 2 7 2 8
3 UCHYTIL, STEVE 10550 64 583 54 0 7 21 7 9
1 WHO?????, MAX 10575 4 40 4 0 0 4 0 10


HEIMEYS NICE RACKS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
48 ARENS, DEBBIE 9646 32 229 18 0 0 6 0 7
48 ARENS, TERESA 9647 24 159 6 0 0 2 0 7
94 CRAWFORD, JODI 10507 32 175 6 0 0 1 0 5
48 DIETZLER, JUDY 10552 32 227 13 0 0 2 0 7
48 HAEKENKAMP, JESSE 6538 16 117 6 1 1 4 1 7
10 QUINCY, FABIAN 9608 28 219 16 0 1 7 0 8
82 QUINCY, TINA 9609 24 151 8 0 0 2 0 6
82 SEVERSON, TIFFANI 3027 C 24 141 4 0 0 1 0 6
10 SHUPE, BRIAN 9377 28 223 15 0 0 5 0 8


HEIMEYS THE FARMERS DAUGHTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
82 GRAVELLE, LEAH 8328 C 64 389 20 0 0 3 0 6
94 JENSEN, CHRISTOPHE 7449 4 20 0 0 0 0 0 5
48 JENSEN, STEPHANIE 5549 8 52 2 0 0 2 0 7
48 SCHINDLER, SAM 7501 64 468 29 0 0 6 1 7
82 WHITNEY, JODIE 10505 64 371 15 0 0 3 0 6
48 WOODALL, JULIE 5550 56 376 19 0 0 5 0 7
94 ZARNKE, KRIS 10506 60 311 12 0 0 4 0 5


KING PIN PUB KRUSHERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 BRUNS, RANDY 271 28 212 15 0 0 7 2 8
10 DOSTAL, ED 7200 C 60 460 35 0 0 6 0 8
10 FRANKE, BRUCE 615 56 439 31 0 5 6 4 8
10 SEVERSON, WAYNE 2107 52 421 28 0 2 6 2 8
10 STAHLKE, STU 2207 64 490 31 0 1 6 1 8
48 THORWARDSON, JOHN 2322 60 426 24 1 0 4 1 7


POUR HOUSE PUB TEAM PHP
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
82 AMBERG, PAUL 10178 52 294 11 0 0 3 0 6
48 ANDERSON, BILL 10177 C 64 431 22 0 0 4 0 7
48 BARNES, JOHN 84 40 285 20 0 0 2 1 7
82 BUETOW, JAKE 10660 4 23 1 0 0 1 0 6
48 GUMS, LENNY 10548 60 449 31 0 1 8 2 7
102 HANSEN, ANDREW 6790 0 0 0 0 0 0 0 0
10 HANSON, JON 10574 48 369 25 0 1 6 0 8
82 JOHNSON, BYRON 4939 12 77 4 0 0 2 0 6
94 RASMUSSEN, KYLE 10661 4 20 0 0 0 0 0 5
48 SUDHEIMER, TOM 6909 4 29 1 0 0 1 0 7
48 WISCHNACK, BUTCH 2543 28 203 12 0 0 2 0 7


SILVER LAKE LIQUOR
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 DUFFY, JIM 7703 64 506 36 0 1 7 2 8
82 GORES, DARREN 3474 8 48 3 0 0 1 0 6
48 GORES, DEAN 3305 32 239 15 0 0 7 0 7
48 LAZARRA, DARREN 8808 52 380 25 0 0 6 1 7
10 LEE, DAVE 6941 C 64 487 36 0 1 8 0 8
10 LEE, ERIC 1284 12 90 6 0 0 3 0 8
82 LEE, TREVIS 1285 8 50 4 0 0 3 0 6
10 MCDANIEL, TIM 9313 56 427 32 0 1 8 1 8
10 OLSON, RON 8703 24 186 13 0 1 3 0 8