League Standings as of Friday, 02/03/2012
FAIRMONT WED OPEN POOL 11-12 - #29
Generated 02/03/2012 at 11:44am


**** WELCOME TO FAIRMONT WEDNESDAY POOL LEAGUE ****
CHECK LEAGUE AND TOURNAMENT INFORMATION AT: WWW.CNNSALES.COM


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOTAL TOT RND TOT GMS GMS
nk Name No % PTS RND WON GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 FAIRMONT VFW SHARPSHOOTERS 222 80.36 1774 56 45.0 210 137 73
2 WELCOME LEGION FOREIGN LEGION 267 71.43 1717 56 40.0 210 134 76
3 SHENANIGANS GOLD 227 64.29 1720 56 36.0 210 132 78
4 FAIRMONT VFW HEFTY BOYS 210 58.93 1603 56 33.0 210 112 98
5 KORTES BAR & GRILL 226 39.29 1550 56 22.0 210 92 118
6 FAIRMONT EAGLES BYOB 82 39.29 1447 56 22.0 210 85 125
7 SIRLOIN HOUSE SMOOTH OPERATORS 228 30.36 1484 56 17.0 210 92 118
8 TAMIS ON THE AVE JUST ONE MORE 239 17.86 1279 56 10.0 210 57 153


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W 8 E
Ra ID t TOT TOTAL I ON R CONS
nk Name No a GMS PTS N BRK Os WINS 10-0 AVG
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ


FAIRMONT EAGLES BYOB
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 HERNANDEZ, STEVE 3230 42 321 21 0 1 5 1 8
32 HERNANDEZ, VICTOR 890 15 98 5 0 0 1 0 7
50 LUNZ, ROGER 1367 36 230 12 0 0 3 0 6
50 PLATH, ROBERT 9654 39 236 14 0 0 2 0 6
12 STINE, BRAD 5838 36 283 20 0 0 6 1 8
32 STINE, JASON 7708 C 42 279 13 0 0 4 0 7


FAIRMONT VFW HEFTY BOYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 DIERSON, GARY 10538 39 293 19 0 0 5 0 8
12 HINRICHSEN, HANS 5734 36 286 22 0 1 5 0 8
32 HOFFMAN, DICK 925 21 150 9 0 0 4 1 7
12 KLEIN, BARRY 1145 6 46 3 0 0 1 0 8
12 LAST NAME??, BRYAN 10680 3 23 1 0 0 1 0 8
12 ROFORTH, KEVIN 1921 36 304 26 0 0 7 1 8
32 THATE, KEVIN 5576 C 39 283 19 0 0 6 0 7
12 THATE, RICK 2296 18 138 9 0 0 3 0 8
32 WELCH, MICKI 3046 12 80 4 0 0 1 0 7


FAIRMONT VFW SHARPSHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 BREMER, TRACY 244 33 290 25 0 0 7 0 9
12 FAUSCH, SCOTT 559 C 36 284 19 0 0 4 1 8
2 KATZENBERGER, TODD 1099 12 105 9 0 0 6 1 9
12 MOSLOSKI, MARK 1562 30 243 18 0 0 5 0 8
2 OSMUNDSON, DAVE 1699 18 159 12 0 1 4 1 9
12 PETROWIAK, ERIC 4520 3 25 2 0 1 2 1 8
12 PETROWIAK, KEN 1777 36 302 23 0 0 6 0 8
2 PETROWIAK, STEVE 1778 42 366 29 0 2 8 4 9


KORTES BAR & GRILL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 BALSINGER, JAMIE 10735 3 27 2 0 0 1 0 9
32 CRISSINGER, CALVIN 6923 C 30 223 14 0 1 3 1 7
32 HED, TONY 849 39 269 15 0 0 3 0 7
32 HILLMER, NICK 3054 33 242 14 0 0 4 0 7
32 SCHULTZE, ERIC 2073 39 287 16 0 0 5 1 7
12 SCHULTZE, WAYNE 2070 33 265 15 0 0 5 0 8
32 SPEAR, BOB 2188 33 237 16 0 0 4 0 7


SHENANIGANS GOLD
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
50 BROVIAK, HUEY 10302 12 66 3 0 0 1 0 6
2 BUNTJER, LEE 285 C 39 339 29 0 2 11 4 9
2 BUNTJER, MIKE 287 39 334 26 1 2 10 3 9
32 DIETZ, MIKE 442 21 143 9 0 0 3 0 7
12 HARRIS, DENNIS 828 36 299 24 0 0 11 3 8
2 PREUSS, JOHN 1827 21 180 15 0 0 8 1 9
2 WENZEL, CHARLIE 2474 42 359 26 0 0 7 0 9


SIRLOIN HOUSE SMOOTH OPERATORS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
32 ALLEN, KENNY 14 42 314 22 1 1 6 1 7
1 HACKETT, BRIAN 3623 3 30 3 0 0 3 0 10
50 KOTEWA, TODD 7107 33 196 7 0 0 2 0 6
32 LANGER, TIM 1256 39 279 18 0 0 3 0 7
32 RAINE, SUE 1843 C 36 264 18 0 0 4 0 7
32 SIEBERT, AL 6081 24 179 11 0 0 3 0 7
32 STEUBER, TIM 5812 33 222 13 0 0 2 1 7


TAMIS ON THE AVE JUST ONE MORE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
50 DALLAGER, JOE 8765 3 17 0 0 0 0 0 6
57 FINK, CHRIS 10268 3 16 1 0 0 1 0 5
50 FRETTY, MATT 8009 33 198 7 0 0 2 0 6
57 HENRY, BOBBY 10570 30 160 6 0 0 2 0 5
12 KROSCH, TROY 1212 21 160 11 0 0 4 1 8
50 MONTGOMERY, DION 6516 C 42 255 13 0 0 2 0 6
32 OLSON, CHAD 1678 36 267 15 0 0 4 0 7
57 STREIMER, CHAD 10539 33 161 3 0 0 1 0 5
57 WEICHERT, MATT 10025 9 45 1 0 0 1 0 5


WELCOME LEGION FOREIGN LEGION
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 HARGEDINE, MARTY 10571 15 123 9 0 1 3 1 8
12 HATLAND, MIKE 5816 39 319 25 0 1 9 1 8
12 PAULING, MARK 5815 42 352 28 0 1 5 2 8
12 PRICE, TRAIL 10211 36 292 24 0 1 4 2 8
32 SCHEALLER, JERRY 3875 9 64 4 0 0 2 0 7
12 SWANSON, KIM 5737 C 33 257 19 0 0 4 2 8
2 WOODYARD, DOUG 5813 36 310 25 0 3 4 4 9