League Standings as of Friday, 02/03/2012
FAIRMONT TUES OPEN POOL 11-12 - #72
Generated 02/03/2012 at 11:45am


*** WELCOME TO THE FAIRMONT TUESDAY OPEN POOL LEAGUE ***
VISIT US ON THE WEB AT WWW.CNNSALES.COM
NO ENVELOPE: AAJAX DRINKERS VS GOOD OL BOYS 1/31
KORTES STICKMEN VS SPECIAL ATTITUDES 1/31


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN TOTAL TOT RND TOT GMS GMS
nk Name No % PTS RND WON GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 SHENANIGANS NOBODY'S THAT GOOD 235 87.50 1804 56 49.0 210 146 64
2 FAIRMONT VFW BLASTERS 198 67.31 1636 52 35.0 195 129 66
3 SHENANIGANS SPECIAL ATTITUDES 236 68.75 1486 48 33.0 180 109 71
4 SHENANIGANS BAD DOGS 233 53.57 1563 56 30.0 210 103 107
5 AARDVARKS BALLBUSTERS 143 55.77 1514 52 29.0 195 104 91
6 KORTES STICKMEN 232 50.00 1416 52 26.0 195 96 99
7 TAMI'S GOOD OL BOYS 238 50.00 1353 48 24.0 180 90 90
8 SHENANIGANS JUST SHOOT 234 39.29 1486 56 22.0 210 90 120
9 AAJAX DRINKERS 102 34.62 1272 52 18.0 195 75 120
10 FAIRMONT VFW RED BULL SHOOTERS 231 23.21 1440 56 13.0 210 76 134
11 SIRLOIN HOUSE 237 23.21 1304 56 13.0 210 59 151


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W 8 E A
Ra ID t TOT TOTAL I ON R CONS V
nk Name No a GMS PTS N BRK Os WINS 10-0 G
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻ
47 HOFFMAN, DICK 925 12 80 5 0 0 3 0 7
13 OLSON, CHAD 1678 C 39 307 20 0 0 6 0 8
13 POLLACK, LOREN 9859 42 345 27 0 0 7 1 8
67 ROGGE, LANCE 6902 C 42 262 11 0 0 1 0 6
47 STEDMAN, DAVE 8369 39 286 17 0 0 6 0 7
2 WELCH, MICKI 3046 42 366 30 0 0 13 3 9


AAJAX DRINKERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 HENKEN, SCOTT 3036 36 288 20 1 0 4 1 8
2 LAST NAME ???, DERECK 10001 3 26 2 0 0 2 0 9
47 OLSON, JEFF 1681 C 33 244 14 0 0 4 0 7
13 OLSON, NICK 10339 33 250 17 0 0 3 0 8
47 SCHULTZ, ROBERT 8546 36 255 15 0 0 3 0 7
79 THOMPSON, LOGAN 10535 36 182 5 0 0 1 0 5


AARDVARKS BALLBUSTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 BERHOW, KENNETH 8086 9 75 5 0 1 2 1 8
13 BOESCH, TERRY 9096 30 242 17 0 0 4 0 8
13 ETTESVOLD, GARY 544 36 279 23 1 0 8 1 8
84 GRAIF, GREG 7412 C 0 0 0 0 0 0 0 0
13 GRAIF, PAT 9001 21 178 13 0 0 7 0 8
47 LANGVARDT, KIRK 6047 18 133 8 0 0 2 0 7
47 MEADOWS, SCOTT 9002 36 266 16 0 0 3 0 7
13 SANDERS, CURT 9338 36 291 20 0 0 4 0 8


FAIRMONT VFW BLASTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 BOROWIAK, HUEY 222 36 314 24 0 1 7 1 9
13 BREITBARTH, DENNY 240 15 117 9 0 0 3 0 8
13 HACKETT, BRIAN 3623 C 39 321 26 0 3 9 2 8
13 HACKETT, GENE 772 27 223 17 0 0 5 1 8
13 ZARLING, JEFF 9496 39 318 24 0 0 4 0 8


FAIRMONT VFW RED BULL SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
67 BROWN, COREY 10544 36 232 13 0 1 4 0 6
13 BULFER, KIM 283 42 349 25 0 1 6 1 8
84 DOWDING, KARLA 5818 0 0 0 0 0 0 0 0
67 FEULING, MELISSA 10614 30 192 7 0 0 2 0 6
47 GARMAN, TOM 3032 3 22 1 0 0 1 0 7
13 GILBERTSON, DEB 678 6 45 3 0 0 3 0 8
67 HARMELINK, DAVE 10536 6 34 1 0 0 1 0 6
67 HITCHCOCK, MIKE 913 33 204 8 0 0 2 0 6
67 LANGFORD, STEVE 5568 C 36 228 9 0 0 3 0 6
2 SUNKEN, TROY 10317 3 27 2 0 0 2 0 9
67 TIEGLUND, TONY 7085 9 50 2 0 0 1 0 6


KORTES STICKMEN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 BOLSINGER, JAMIE 4264 33 249 16 0 1 3 1 8
13 CRAIG, SCOTT 4324 C 36 299 23 0 0 5 0 8
13 DEJAYNES, TRACY 6928 36 278 18 0 0 5 0 8
47 HANSON, LEE 10537 36 268 15 0 0 3 0 7
13 MARTINEZ, LEO 9863 36 297 22 0 0 7 0 8
13 SCHAAL, BRADLEY 2896 3 25 2 0 0 1 0 8


SHENANIGANS BAD DOGS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
47 GODDEN, MIKE 690 24 173 11 0 0 3 0 7
84 HARDER, BLAKE 821 C 0 0 0 0 0 0 0 0
47 HEINRICH, ROGER 862 30 221 13 0 0 5 0 7
47 HENNAGER, JOE 3673 39 284 19 0 0 3 0 7
47 LANDON, MIKE 9004 9 64 4 0 0 2 0 7
47 MOORE, MIKE 6376 33 238 15 0 0 4 0 7


SHENANIGANS JUST SHOOT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
47 BULOCK, TAMMY 3705 9 60 4 0 0 1 0 7
13 ECKMANN, ED 498 36 274 19 1 1 5 0 8
13 EHRREICH, DEB 514 42 316 19 0 0 5 0 8
79 LARSON, AUDREY 9168 33 164 3 0 0 1 0 5
47 LARSON, JEFF 9005 42 307 23 0 0 4 0 7
13 SOKOLOSKI, DEE 2177 C 42 317 19 0 0 3 0 8
1 SOKOLOSKI, KEN 2178 3 30 3 0 0 3 0 10
84 THORMODSGARD, DARYL 7121 0 0 0 0 0 0 0 0


SHENANIGANS NOBODY'S THAT GOOD
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
47 FAUSCH, SCOTT 559 12 89 7 0 0 2 1 7
2 KLEIN, BARRY 1145 36 320 28 0 3 6 4 9
2 PETROWIAK, STEVE 1778 42 393 32 1 1 20 1 9
47 SATHOFF, CRAIG 4512 6 44 3 1 0 3 0 7
13 SATHOFF, GARY 1979 39 325 24 0 1 8 0 8
2 SATHOFF, MIKE 1980 6 52 5 0 0 5 1 9
13 SCHAAL, DAVID 6599 24 195 14 0 0 4 0 8
13 SHRIVER, LOREN 7247 C 42 356 30 0 0 8 0 8


SHENANIGANS SPECIAL ATTITUDES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 FETTERS, AARON 3634 27 229 16 0 0 4 0 8
47 HERNANDEZ, STEVE 3230 9 67 3 0 0 2 0 7
13 KROSCH, TROY 1212 36 301 24 0 0 8 0 8
13 MADSEN, JOE 8010 3 24 1 0 0 1 0 8
2 OFSTIE, DOUG 7455 6 53 4 0 0 3 0 9
2 OLMSTEAD, ED 6451 3 27 2 0 0 1 0 9
47 SCHMIDTKE, FRED 6590 21 157 11 0 0 4 0 7
2 WRIGHT, DAVE H 7797 36 325 29 1 3 9 6 9


SIRLOIN HOUSE
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
79 BECKER, JOSH 10569 27 146 5 0 0 2 0 5
13 CROSS, ALEX 7999 36 274 19 0 0 3 0 8
67 KOEHUEN, BRIAN 7211 18 113 5 0 0 3 0 6
83 LANG, TRAVIS 6056 3 13 0 0 0 0 0 4
67 LAST NAME??, EVANGELINA 10714 3 17 1 0 0 1 0 6
67 ROGGE, JAMIE 9862 42 255 8 0 0 2 0 6
13 VLIEGAR, KARI 10734 6 46 4 0 0 3 0 8
67 VLIEGER, CARL 10568 36 205 8 0 0 2 0 6


TAMI'S GOOD OL BOYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 HEENAN, RICK 6090 18 158 13 0 0 5 0 9
47 JONES, JENNY 10594 30 216 14 0 0 3 0 7
13 LARSON, KEVIN 5582 36 273 16 1 0 3 0 8
13 POULSON, RANDY 1822 C 33 263 19 0 1 5 0 8
84 REUTZEL, GARY 1873 0 0 0 0 0 0 0 0
67 SUNDEEN, SHANE 9858 27 171 9 0 0 2 1 6
79 WITTMUS, HERBIE 10638 3 16 1 0 0 1 0 5
13 WOKASCH, ROGER 2551 33 256 18 0 0 5 0 8