League Standings as of Thursday, 09/04/2008
ESTHERVILLE MON 07 - #10
Generated 09/04/2008 at 01:07pm
********************FINAL STANDINGS**************************
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 GOOD TIMES 82 77.22 69.5 90 191 288 2396
2 BAR BOX BEGINNERS/TOP HAT 89 67.22 60.5 90 185 288 2389
3 TAP HAT I 90 56.67 51.0 90 163 288 2253
4 TOP HAT CUE T'Z 130 51.67 46.5 90 146 288 2178
5 GOODTIMES DRUNKEN MONKEYS 182 35.56 32.0 90 116 288 2023
6 #3 GOODTIMES 181 35.00 31.5 90 111 288 1895
7 IMPERIAL LANES "ROOKIES" 88 26.67 24.0 90 94 288 1862
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A 8 E W
Ra ID t V TOTAL TOT ON R I 40
nk Name No a G PTS GMS BRK Os N 10-0 ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ
5 IWEN, SCOTT 1277 8.94 608 68 0 5 51 4 0
7 MATHEASON, DAVE 3873 S 8.67 104 12 0 0 8 0 0
12 HATLAND, MIKE 1846 8.29 464 56 0 0 36 1 0
40 HARGADINE, MARTY 1809 6.47 207 32 0 0 11 1 0
52 FORFEIT, FORFEIT 962 0.00 0 4 0 0 0 0 0
#3 GOODTIMES
ŻŻŻŻŻŻŻŻŻŻŻŻ
21 FERGUSEN, JASON 4265 7.75 62 8 0 0 5 0 0
26 TATMAN, JOHN 2809 7.45 477 64 0 0 30 0 0
34 LOWE, RICH 1317 S 7.00 28 4 0 0 1 0 0
35 LARSON, JEFF 1335 C 6.94 472 68 0 0 31 0 0
37 SUMMERS, JASON 4853 6.75 27 4 0 0 1 0 0
41 LAPPEGARD, CURTIS 3128 6.29 428 68 0 0 23 0 0
46 SCHEALLER, JERRY 4871 6.13 245 40 0 0 13 0 0
47 LARSON, JAN 1083 5.88 94 16 0 0 4 0 0
48 ISABELL, BILLY 3244 5.88 47 8 0 0 2 0 0
BAR BOX BEGINNERS/TOP HAT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 WOODYARD, DOUG 3723 8.51 579 68 0 1 45 2 0
10 REINKING, MICKEY 2201 8.31 133 16 0 1 11 0 0
11 SUNDE, TOM 2230 C 8.31 598 72 0 0 46 5 0
14 THAEMLITZ, FRED 1760 8.19 590 72 0 3 47 3 0
19 FAUSCH, SCOTT 1802 7.91 348 44 0 1 24 1 0
GOOD TIMES
ŻŻŻŻŻŻŻŻŻŻ
1 SCHROEDER, JERRY 3808 10.00 40 4 0 1 4 0 0
4 HAWKS, BILL 1278 9.35 673 72 0 8 61 8 0
8 TELSHAW, DAN 901 8.56 308 36 0 2 27 2 0
24 JOHNSON, LOWELL 1296 C 7.51 511 68 0 1 35 1 0
38 UTLEY, DONNY 1193 6.67 320 48 0 0 18 0 0
GOODTIMES DRUNKEN MONKEYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 MOSS, SCOTT 4404 10.00 40 4 0 0 4 0 0
20 IVERSON, JAY 3000 7.80 312 40 1 0 22 0 0
23 KNIGHT, JOSH 1771 7.56 363 48 0 0 26 0 0
25 LAPPEGARD, CORY 2880 7.47 448 60 0 1 28 1 0
33 LYSTER, BILL 1656 C 7.06 508 72 0 0 24 0 0
44 HAMM, SHANNON 2215 6.25 25 4 0 0 1 0 0
50 LARSON, LAURA 1235 4.29 120 28 0 0 1 0 0
51 WILLIAMS, DUSTIN 1795 3.75 15 4 0 0 0 0 0
IMPERIAL LANES "ROOKIES"
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
30 RYEN, VERN 4745 7.28 466 64 0 0 28 1 0
36 MATHEASON, ANDY 4269 6.88 468 68 0 0 25 0 0
39 MATHEASON, KAYCEE 4268 C 6.60 475 72 0 0 23 0 0
42 JENSEN, DEAN 4746 6.25 100 16 0 1 4 1 0
49 PAULING, EMMA 4744 4.82 289 60 0 0 10 0 0
53 LOOCK, TIM 4747 S 0.00 0 0 0 0 0 0 0
TAP HAT I
ŻŻŻŻŻŻŻŻŻ
13 SWANSON, KIM 2231 8.21 460 56 0 0 35 0 0
15 PAULING, MARK 2226 8.15 489 60 0 0 36 1 0
17 DERUYTER, TROY 4053 8.00 32 4 0 0 2 0 0
18 SPRINGER, MIKE 1807 7.92 570 72 0 1 41 2 0
32 MATHEASON, TROY 3443 C 7.08 510 72 0 0 34 0 0
43 FISHER, BRYAN 1268 6.25 25 4 0 0 2 0 0
53 BALCH, JERRY 4267 0.00 0 0 0 0 0 0 0
TOP HAT CUE T'Z
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 NEED LAST NAME, JERRY 4900 10.00 40 4 0 0 4 0 0
6 LOERCH, RANDY 3461 8.75 35 4 0 1 3 0 0
16 LOWE, BILL 1320 8.00 32 4 0 0 3 0 0
22 DOWDING, KARLA 1839 C 7.74 557 72 0 0 36 1 0
27 GROVER, STACY 1347 7.44 268 36 0 0 17 0 0
28 KAIN, MICKI 156297 7.32 322 44 0 0 21 0 0
29 SATHOFF, BUTCH 3197 7.29 408 56 0 0 25 1 0
31 SATHOFF, JESSICA 990 7.22 231 32 0 0 16 0 0
44 NO LAST NAME??, TROY 4934 6.25 25 4 0 0 1 0 0