League Standings as of Friday, 02/03/2012
EAST AREA WOMEN TUESDAY 8-BALL - #46
Generated 02/03/2012 at 11:15am
***WELCOME TO THE EAST AREA WOMEN'S POOL LEAGUE***
CHECK LEAGUE & TOURNAMENT INFORMATION @ CNNSALES.COM
PLAYER OF THE WEEEK:
Lynn Pabst ~ DD's Cue D's 40-14
CONGRATULATIONS on your win at Great Plains Singles!!!
WOMENS A ~ LYNN PABST took 1st & Darla Haugen took 9th-12th!!
KUDOS to Lisa Morovac on her SECOND CHANCE winning!
LAMBERTON FIREMENS SUPPER & DANCE
FEB 4TH Supper 5-7:30PM $8 & Dance 8-12 $5
~~Hicktown Mafia~~
"King of the Hill" Tournament at C&N Saloon in Lamberton, MN.
Up to 16 entries per night, $10 Entry Fee, Single Elimination,
every Friday night starting Nov. 11th (except no Thanksgiving
, Christmas, or New Years fridays) , Men & Women allowed to pl
ay. 100% payback, with 50% payed back weekly, and 50% payed ba
ck at the Tournament of Champions at end of year (TBD). Goes f
or 16 weeks. 8PM start time.
Call C & N Saloon. (507) 752-7252 for more info
Mixed Scotch Doubles Pool Tournament. February 11th, 10am @ FG
HC in Sanborn Double Elimination ~ $40 per team 1/2 proceeds g
o to the new Sanborn city park fund and 1/2 to payout. There w
ill also be a silent auction.
Contact:Brandon Schroeder 507-330-5536
Feb 18th ~ 3 -Guy & 2 Gal Team Tournament in Lamberton
Handicapped
March 3rd ~ Barneys Singles Tournament in Lamberton
March 17th ~ 3-Person Tournament @ Sanborn Golf
March 31st ~ East Area Men's & Womens League Tournament
Contact Mark Coulter @ 507-430-6149 for more info.
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 LAMBERTON LEGION 287 78.24 66.5 85 201 272 2408
2 BARKIES BABES 105 65.30 55.5 85 160 272 2257
3 DOUBLE D'S CUE D'S 171 64.12 54.5 85 167 272 2263
4 LADY SLIPPER 106 62.36 53.0 85 164 272 2253
5 TRIPLE L 107 61.77 52.5 85 171 272 2270
6 ACCIDENTAL DEFENSE 284 57.06 48.5 85 159 272 2248
7 THE CHERRY BOMBS 286 53.53 45.5 85 144 272 2150
8 SPRINGFIELD LEGION LADIES 100 47.06 40.0 85 139 272 2139
9 FGHC STRAIGHT SHOOTERS 102 41.77 35.5 85 120 272 2005
10 8 BALL HOTTIES 103 40.00 34.0 85 105 272 1946
11 BROOMSTICKS TO POOL STICKS 108 38.83 33.0 85 89 272 1797
12 NO EXCUSES 104 33.53 28.5 85 105 272 1918
13 THE GOOD, THE BAD & THE UGLY 101 27.65 23.5 85 98 272 1901
14 CHALKOHOLICS 288 27.65 23.5 85 77 272 1763
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 2 Most Improved Players
8 E W A
ID TOTAL TOT ON R I CONS 40 V Match
Name No PTS GMS BRK Os N 10-0 WINS ZIP G Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
MUDE, JENNY 3679 40 4 0 0 4 0 1,2,3,4 0 10.00 01/31/2012
HOLMGREN, NIKKI 760 40 4 0 0 4 0 1,2,3,4 0 10.00 01/31/2012
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 01/31/2012
Total Points
ŻŻŻŻŻŻŻŻŻŻŻŻ
BALKO, KRISTY - 40
PABST, LYNN - 40
HOLMGREN, NIKKI - 40
WERSAL, BARB - 40
MUDE, JENNY - 40
KRUEGER, VICKY - 40
MOODY, VICKY - 40
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A W E 8
Ra ID V TOTAL TOT I CONS R ON 40
nk Name No G PTS GMS N WINS Os 10-0 BRK ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ
22 KASHMAREK, TERI 2072 8.50 68 8 5 2 0 0 0 0
8 BALL HOTTIES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
38 HARDER, TIFFANY 2458 7.93 444 56 29 5 0 1 1 0
50 FOSHEIM, LONDA 4119 7.50 60 8 4 3 0 0 0 0
62 MORAVEC, CRESENT 2202 7.06 480 68 23 4 0 0 0 0
64 ARNDTSON, KANDACE 2185 7.00 476 68 26 3 0 0 0 0
66 PABST, PAM 4980 6.96 473 68 23 3 0 0 0 0
85 HEWITT, KAREN 4788 4.50 126 28 3 1 0 1 0 0
ACCIDENTAL DEFENSE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 BALKO, KRISTY 4843 8.78 562 64 46 9 0 2 0 0
29 KRUEGER, MELANIE 4982 8.28 530 64 34 5 0 0 0 0
31 RYAN, FAITH 558 8.07 549 68 36 6 0 0 1 0
34 KRUEGER, CANDICE 3548 8.00 512 64 37 9 0 0 0 0
82 HOFFMANN, SONYA 2734 5.25 21 4 0 0 0 0 0 0
BARKIES BABES
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 CARTER, SHARON 2101 8.57 514 60 38 9 0 1 0 0
24 MILLER, LACEY 4359 8.45 507 60 38 13 0 0 0 0
28 OLSON, SANDY 3264 8.30 531 64 40 7 0 0 1 0
32 CARTER, MINDY 2104 8.04 547 68 38 7 0 0 0 0
33 HOLMEN, ANGIE 2103 8.04 193 24 13 4 0 0 0 0
51 SEIDL, STEPHANIE 5100 7.50 30 4 2 2 0 0 0 0
80 OLSON, SUZIE 5501 5.50 22 4 0 0 0 0 0 0
BROOMSTICKS TO POOL STICKS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 BYERS, JAIME 2038 10.00 40 4 4 4 0 1 0 0
1 MUNSON, CASIE 2040 10.00 40 4 4 4 0 0 0 0
14 TOWNE, LISA 3012 8.71 209 24 16 4 0 0 0 0
52 JENNIGES, LISA 3685 7.40 385 52 23 7 0 0 0 0
68 LEHNHOFF, DONNA 3364 6.92 332 48 17 4 0 0 0 0
74 KOPPEN, STACI 3891 6.29 428 68 17 2 1 0 0 0
75 VOSS, KATRINA 3569 6.25 75 12 2 1 0 0 0 0
79 SCHOER, ELISE 5306 5.75 23 4 1 1 0 0 0 0
84 PABST, SHALA 2280 4.73 265 56 5 2 0 0 0 0
88 BEERMANN, CORRINE 862 0.00 0 0 0 0 0 0 0 0
88 MINETT, EMILY 1834 0.00 0 0 0 0 0 0 0 0
CHALKOHOLICS
ŻŻŻŻŻŻŻŻŻŻŻŻ
4 KINZLER, TAMMY 1378 9.00 36 4 3 3 0 0 0 0
46 DEUTSCHMANN, KARLA 4668 7.66 245 32 14 5 0 0 0 0
56 JANSSEN, VICKI 3682 7.25 29 4 1 1 0 0 0 0
59 AMSDEN, NANCY 3683 7.08 425 60 20 2 0 0 0 0
65 HALVORSON, JILL 2952 7.00 196 28 11 3 0 0 0 0
71 MOODY, TANYA 4979 6.55 367 56 14 2 0 1 0 0
72 CARTER, DEANNA 5418 6.50 26 4 0 0 0 0 0 0
81 WEBER, STACIE 5477 5.28 317 60 9 2 0 1 0 0
DOUBLE D'S CUE D'S
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 GRONLI, JESSICA 2609 8.72 523 60 43 8 0 0 0 0
16 IRLBECK, VICKI 2068 8.69 556 64 42 8 0 0 0 0
26 PABST, LYNN 2067 8.41 538 64 40 8 0 0 0 0
37 HOLMGREN, NIKKI 760 7.94 508 64 35 8 0 0 0 0
42 WURSCHER, VICKI 1644 7.75 31 4 3 3 0 0 0 0
70 RICHERT, CAROL 3222 6.69 107 16 4 2 0 0 0 0
FGHC STRAIGHT SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
35 WERSAL, BARB 2043 7.98 479 60 31 6 0 0 0 0
36 PABST, KAREN 2077 7.97 510 64 36 11 0 0 0 0
54 COHRS, ROXY 2064 7.38 413 56 24 5 0 0 0 0
55 MORAVEC, JEAN 4322 7.34 323 44 20 5 0 0 0 0
76 MATTISON, PENNY 2044 6.25 25 4 0 0 0 0 0 0
83 SCHWARTZ, AIMEE 4985 4.75 114 24 3 1 0 0 0 0
LADY SLIPPER
ŻŻŻŻŻŻŻŻŻŻŻŻ
4 BARNES, PAULA 4187 9.00 36 4 3 3 0 0 0 0
7 PANKONIN, JESSIE 1882 8.92 571 64 47 12 0 0 0 0
10 DENGERUD, TRACI 2689 8.83 106 12 9 5 0 0 0 0
25 MAKOVSKY, LESLIE 4595 8.43 573 68 43 12 0 0 0 0
27 DOSS, JENNY 4578 8.32 366 44 25 5 0 0 0 0
41 PUDENZ, KELLEE 2232 7.75 496 64 32 7 0 0 0 0
69 HERDING, LARIDEE 4579 6.88 55 8 3 2 0 0 1 0
LAMBERTON LEGION
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 PAMP, KATHY 3039 9.09 618 68 52 11 0 1 0 0
8 SCHEFFLER, EMILY 2061 8.90 605 68 50 8 0 1 0 0
9 LINGLE, DEB 2060 8.87 532 60 45 15 0 1 0 0
17 GERVAIS, BILLIE 2030 8.63 69 8 6 5 0 0 0 0
19 HAUGEN, DARLA 5102 8.59 584 68 48 9 0 1 0 0
NO EXCUSES
ŻŻŻŻŻŻŻŻŻŻ
44 BENDER, BETH 4380 7.69 492 64 29 6 0 0 0 0
53 MCGARVEY, PAULA 3946 7.40 503 68 31 10 0 1 0 0
63 KOBLEGARD, AMY 1370 7.04 338 48 16 3 0 0 0 0
73 LAU, BILLIE JO 4253 6.48 337 52 17 2 0 0 0 0
77 BENDER, VICKI 2222 6.20 248 40 12 2 0 1 0 0
SPRINGFIELD LEGION LADIES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
23 SCHMIDT, CORA 2057 8.47 508 60 37 9 0 0 0 0
30 WINDSCHITL, DIANA 543 8.27 364 44 26 4 0 0 0 0
39 MUDE, JENNY 3679 7.90 411 52 27 5 0 0 0 0
45 STARK, MANDI 4290 7.66 490 64 30 4 0 0 0 0
58 LANG, GINA 2058 7.12 484 68 25 4 0 0 0 0
88 MUDE, MISSY 2112 0.00 0 0 0 0 0 0 0 0
88 BREISCH, ABBY 2162 0.00 0 0 0 0 0 0 0 0
THE CHERRY BOMBS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 KRUEGER, VICKY 2076 8.72 523 60 41 9 0 0 1 0
15 VOGEL, JANIE 2081 8.71 592 68 44 8 0 1 0 0
48 MEIDL, AMBER 4323 7.56 514 68 33 5 0 0 0 0
60 MAURER, KASSIE 3516 7.08 85 12 6 3 0 0 0 0
66 WERSAL, ANNE 1376 6.96 473 68 23 6 0 0 0 0
88 WOLLIN, SUE 2078 0.00 0 0 0 0 0 0 0 0
THE GOOD, THE BAD & THE UGLY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
40 SCHROEDER, NISSA 5464 7.77 404 52 25 5 0 0 0 0
49 MORAVEC, LISA 2117 7.54 513 68 26 5 0 0 0 0
57 PILACZYNSKI, MEL 2035 7.19 374 52 23 7 0 0 0 0
61 PIERSON, SAM 5465 7.07 424 60 20 2 0 0 0 0
78 SPRENGER, ALICIA 5385 6.00 120 20 4 2 0 0 0 0
86 MEDENWALDT, BEKE 5305 4.25 34 8 0 0 0 0 0 0
87 SCHUMACHER, JULIE 3585 2.67 32 12 0 0 0 0 0 0
TRIPLE L
ŻŻŻŻŻŻŻŻ
6 THRAM, DEB 2109 8.97 574 64 50 14 0 0 0 0
18 MOODY, VICKY 2106 8.60 585 68 46 8 0 1 0 0
21 KRUEGER, SARA 186 8.50 306 36 25 7 0 0 0 0
43 PFARR, KELLY 4665 7.73 433 56 28 5 0 0 0 0
47 EVANS, EMILY 2110 7.64 336 44 19 4 0 1 0 0