League Standings as of Friday, 02/03/2012
EAST AREA MEN'S POOL - #32
Generated 02/03/2012 at 12:33pm
***WELCOME TO THE EAST AREA MEN'S POOL LEAGUE***
CHECK LEAGUE & TOURNAMENT INFORMATION @ CNNSALES.COM
PLAYER OF THE WEEK:
Kevin Wendt ~ Springfield Legion II 30-7 & 1 10zip
A Special CONGRATS to the winners
@ the Great Plains Singles Tournament!!!
OPEN B:
Delbert Groebner placed 9th-12th
"King of the Hill" Tournament at C&N Saloon in Lamberton, MN.
Up to 16 entries per night, $10 Entry Fee, Single Elimination,
every Friday night starting Nov. 11th (except no Thanksgiving
, Christmas, or New Years fridays) , Men & Women allowed to pl
ay. 100% payback, with 50% payed back weekly, and 50% payed ba
ck at the Tournament of Champions at end of year (TBD). Goes f
or 16 weeks. 8PM start time.
Call C & N Saloon. (507) 752-7252 for more info
LAMBERTON FIREMENS SUPPER & DANCE
FEB 4TH Supper 5-7:30PM $8 & Dance 8-12 $5
~~Hicktown Mafia~~
Mixed Scotch Doubles Pool Tournament. February 11th, 10am @ FG
HC in Sanborn Double Elimination ~ $40 per team 1/2 proceeds g
o to the new Sanborn city park fund and 1/2 to payout. There w
ill also be a silent auction. Contact:Brandon Schroeder 507-33
0-5536
Feb 18th ~ 3 -Guy & 2 Gal Team Tournament in Lamberton
Handicapped
March 3rd ~ Barneys Singles Tournament in Lamberton
March 17th ~ 3-Person Tournament @ Sanborn Golf
March 31st ~ East Area Men's & Womens League Tournament
Contact Mark Coulter @ 507-430-6149 for more info.
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 BACKROAD SKINS 225 78.57 44.0 56 155 210 1813
2 SHOCK N AWE 121 71.43 40.0 56 131 210 1752
3 RILEY'S TAVERN 226 69.64 39.0 56 129 210 1713
4 LEGION I POST 257 227 67.86 38.0 56 150 210 1798
5 C & N SALOON I 140 64.29 36.0 56 128 210 1695
6 CEDAR STREET 120 64.29 36.0 56 117 210 1664
7 THE BRAUHAUS I 117 60.71 34.0 56 115 210 1639
8 WALNUT GROVE BAR & GRILL 145 58.93 33.0 56 113 210 1651
9 SANBORN AMERICAN LEGION #15 232 57.14 32.0 56 120 210 1647
10 FGHC II 143 55.36 31.0 56 117 210 1657
11 LAMBERTON LEGION II 144 55.36 31.0 56 102 210 1634
12 LAMBERTON LEGION I 309 50.00 28.0 56 121 210 1674
13 STIFF STICKS 141 46.43 26.0 56 89 210 1525
14 D & D BAR 231 44.64 25.0 56 102 210 1575
15 SPRINGFIELD LEGION II 116 44.64 25.0 56 95 210 1545
16 F.G.H.C. FORE 229 42.86 24.0 56 104 210 1606
17 RACKBUSTERS 230 42.86 24.0 56 99 210 1560
18 LUCKY STROKES 118 32.14 18.0 56 60 210 1319
19 SANBORN OUTLAWS 119 28.57 16.0 56 68 210 1303
20 OFF REGULARLY 228 25.00 14.0 56 45 210 1213
21 8 BALL EXPRESS 224 21.43 12.0 56 61 210 1315
22 5 UNKNOWNS 139 19.64 11.0 56 72 210 1392
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 2 Most Improved Players
8 E W
ID TOTAL ON R I CONS 30 Match
Name No PTS BRK Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
WERSAL, TOMMY 3176 25 0 0 2 0 1,2 0 02/01/2012
SALUS, JESSE 5474 27 0 0 2 0 1,3 0 02/01/2012
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 02/01/2012
8-on-the-Breaks EROs Ten Zeroes
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
SELL, DARREN - 1 MINKEL, DARIN - 1 HERNANDEZ, TYRONE - 1
HULS, SHAWN - 1 HERNANDEZ, TYRONE - 1 COULTER, MARK - 1
COULTER, MARK - 1 WENDT, KEVIN - 1
BRANDT, ADAM - 1 BRANDT, ADAM - 1
IRLBECK, DAVE - 1 BURNS, STEVE - 1
SCHEFFLER, KURT - 1 IRLBECK, DAVE - 1
PABST, TROY - 1 SCHEFFLER, KURT - 1
PABST, TROY - 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A 8 E W
Ra ID t V TOTAL TOT ON R I CONS 30
nk Name No a G PTS GMS BRK Os N 10-0 WINS ZIP
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ
48 BURTZEL, JOSH 2046 8.13 122 15 0 0 9 0 4 0
84 CASTLE, SEAN 1640 7.57 159 21 0 0 11 0 4 0
88 KIRCHER, BRAD 4426 7.50 225 30 0 0 15 0 4 0
97 BURTZEL, JOE 810 7.33 66 9 0 0 5 1 2 0
146 MILLER, DAVE 4427 5.67 34 6 0 0 1 0 1 0
5 UNKNOWNS
ŻŻŻŻŻŻŻŻŻŻ
25 BRANDT, CHRIS 4391 8.52 281 33 0 0 21 0 7 0
109 RYAN, SHAWN 4398 C 7.10 298 42 0 0 19 0 4 0
119 LEE, DALE 2344 6.90 145 21 0 0 8 0 2 0
129 DWINNELL, WADE 5344 S 6.67 160 24 0 0 8 0 2 0
137 SELL, DARREN 4230 6.14 221 36 1 0 9 0 2 0
149 BARR, DOUG 2354 5.38 210 39 0 0 6 0 3 0
151 MOE, KEN 4233 5.33 48 9 0 0 1 0 1 0
152 COULTER, CHAD 4327 5.33 16 3 0 0 0 0 0 0
158 WHO IS STRETCH?, STRETCH ? 5345 S 4.33 13 3 0 0 0 0 0 0
8 BALL EXPRESS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 SCHNOBRICH, FRANK 4329 10.00 30 3 0 0 3 0 3 0
112 HANSON, TRAVIS 5348 S 7.00 21 3 0 0 1 0 1 0
116 MARQUARDT, ERIC 1921 6.92 166 24 0 0 9 0 3 0
126 WOLLIN, JESSE 3115 6.73 222 33 0 0 12 0 2 0
131 PRECHEL, DAVE 4140 6.56 256 39 0 0 12 0 4 0
136 HOCEM, PAUL 4925 6.20 186 30 0 0 9 0 2 0
148 PLATZ, DAVID 5302 5.53 166 30 0 0 6 0 2 0
155 TEMPLE, JOHN 3116 C 5.30 159 30 0 0 4 0 2 0
BACKROAD SKINS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 PEARSON, JOHN 607 9.33 364 39 1 2 33 2 11 0
8 MINKEL, DARIN 1891 C 9.08 327 36 0 1 29 0 9 0
15 TELLINGHUISEN, KONRAD 2298 8.74 367 42 0 3 30 1 13 0
23 LEITH, MICHAEL 2770 8.55 359 42 0 3 32 3 17 0
30 ARREDONDO, DUSTY 1815 8.48 178 21 0 1 16 3 6 0
31 KODET, JESSE 1250 8.44 76 9 1 1 6 1 3 0
104 MINKEL, TOMMY 4001 7.17 43 6 0 1 3 1 2 0
117 BLUE, MARK 4786 6.92 83 12 0 0 5 0 2 0
161 GOODTHUNDER, R. CEASAR 2340 0.00 0 0 0 0 0 0 0 0
C & N SALOON I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 IRLBECK, DAVE 3738 8.85 345 39 0 1 29 2 7 0
24 QUIRING, BRAD 2540 C 8.52 358 42 0 1 26 1 7 0
32 COULTER, JEFF 2547 8.42 278 33 0 0 21 0 6 0
50 BLOMGREN, CORY 2541 8.10 340 42 0 0 25 0 8 0
75 BEERMAN, TYLER 4690 7.67 92 12 0 0 5 0 4 0
101 ERICKSON, NATE 2539 7.18 237 33 0 0 19 0 6 0
123 ERICKSON, ERIC 4658 6.80 102 15 0 0 8 1 4 0
139 SALUS, JESSE 5474 S 6.00 108 18 0 0 5 0 2 0
CEDAR STREET
ŻŻŻŻŻŻŻŻŻŻŻŻ
17 ROHLIK, AARON 3692 8.67 286 33 0 0 23 0 6 0
20 BURNS, STEVE 3690 C 8.58 309 36 0 0 24 3 8 0
52 BERG, STEVE 3691 8.08 291 36 0 0 19 0 3 0
65 BOERBOOM, BAILEY 3693 7.94 286 36 0 0 21 1 5 0
79 SCHOER, JOEL 3695 7.64 275 36 0 0 17 0 3 0
127 ROHLIK, CLETUS 3694 6.70 201 30 0 0 13 0 3 0
152 CHRISTENSEN, JON 4639 5.33 16 3 0 0 0 0 0 0
D & D BAR
ŻŻŻŻŻŻŻŻŻ
37 VOGEL, JIM 2523 8.26 347 42 0 1 24 1 5 0
70 WERSAL, DENNY 2508 7.78 70 9 0 0 6 0 3 0
79 JAEGER, DAVID 5361 7.64 275 36 0 0 19 2 3 0
82 HILLESHEIM, CLETE 2506 7.62 320 42 0 1 22 2 7 0
96 NACHTMAN, DALE 2504 C 7.33 308 42 0 0 19 0 4 0
124 MAGUIRE, DAVE 2509 6.79 224 33 0 0 11 0 3 0
161 TRAPP, RAE 2507 0.00 0 0 0 0 0 0 0 0
F.G.H.C. FORE
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 SIMONSON, JIM 4856 S 9.00 27 3 0 0 2 0 2 0
39 FORMAN, JIM 4389 8.24 272 33 0 0 20 0 6 0
47 FIELD, JERRY 4387 8.14 293 36 0 1 21 1 6 0
76 LARSON, JACK 4386 7.67 69 9 0 0 6 0 3 0
81 PANKONIN, WAYNE 4372 C 7.63 229 30 0 0 14 0 4 0
95 GODE, JOHN 4385 7.36 265 36 0 0 15 0 4 0
122 WERSAL, STEVE 4388 6.81 245 36 0 0 12 0 2 0
FGHC II
ŻŻŻŻŻŻŻ
13 SWARTZ, JASON 2385 8.80 264 30 0 0 21 0 7 0
54 PABST, BRIAN 2510 8.06 290 36 0 0 22 0 3 0
56 LEONARD, JOHN 4433 8.03 241 30 0 0 18 0 6 0
60 GROEBNER, DELBERT 4394 8.00 264 33 0 2 18 0 4 0
92 SCHROEDER, BRANDON 4432 C 7.41 289 39 0 0 18 1 4 0
105 PABST, RALPH 2511 7.15 279 39 0 0 18 0 5 0
LAMBERTON LEGION I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 ARNDT, GREGG 2556 9.56 172 18 0 0 16 0 9 0
28 PANKONIN, WARREN 4384 8.50 306 36 0 1 24 1 9 0
34 BEERMANN, DEAN 2552 8.33 25 3 0 0 2 0 1 0
63 PANKONIN, MARK 2548 C 7.97 287 36 0 0 21 1 7 0
73 LARSON, JOHNNY 3192 7.72 301 39 0 0 21 0 4 0
89 COULTER, DAROLD 2551 7.50 45 6 0 0 3 0 2 0
107 PFARR, GLEN 4374 7.14 150 21 0 0 9 0 3 0
125 MOODY, DOUG 4656 6.73 202 30 0 0 10 0 4 0
161 LINGLE, DEAN 2553 0.00 0 0 0 0 0 0 0 0
LAMBERTON LEGION II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
36 LINGLE, CLINT 4963 C 8.30 274 33 0 1 19 0 8 0
54 PETERSON, ANDY 4326 8.06 290 36 0 0 16 0 4 0
58 GOBLIRSCH, BRIAN 2923 8.02 337 42 0 0 23 0 5 0
71 GUSTAD, BRIAN 4328 7.73 116 15 0 0 6 0 3 0
82 LINGLE, DAN 1797 7.62 320 42 0 4 22 2 5 0
120 POLKOW, TOM 4324 6.85 226 33 0 0 10 0 2 0
LEGION I POST 257
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 WOLLIN, RICK 2524 10.00 30 3 0 0 3 1 3 0
1 PLATZ, JON 4632 10.00 30 3 0 0 3 0 3 0
9 JOHNSON, TRAVIS 4434 9.02 379 42 0 2 32 3 7 0
19 AMSDEN, CHUCK 4435 8.62 362 42 0 0 30 0 6 0
21 KRUEGER, MATT 4370 8.56 334 39 0 3 28 3 7 0
26 HAYDEN, JEFF 2599 8.51 332 39 0 0 29 0 12 0
62 BROWN, JEREMY 2528 C 7.97 311 39 0 1 23 3 8 0
130 MICKELSON, DON 5541 S 6.67 20 3 0 2 2 2 2 0
LUCKY STROKES
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
66 JENSEN, CHAD 2723 7.93 119 15 0 0 8 0 5 0
102 JONES, JAKE 4400 7.18 280 39 0 0 14 0 3 0
108 BEERMANN, KIRK 2220 7.13 171 24 0 0 10 0 4 0
128 JENSEN, KURT 4659 6.69 281 42 0 0 12 0 3 0
144 SCHROEDER, BRENT 4769 S 5.67 51 9 0 0 1 0 1 0
150 JENSEN, CORY 2481 C 5.38 226 42 0 0 6 0 2 0
157 WEBER, KRIS 2294 4.90 191 39 0 0 9 0 3 0
OFF REGULARLY
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 BURDEN, SHAWN 5349 S 9.00 27 3 0 0 2 0 1 0
18 KUJAWA, TOM 5127 8.67 26 3 0 0 2 0 1 0
135 MOODY, JIM 4430 S 6.40 96 15 0 0 4 0 2 0
138 ROGOTZKE, ROD 4747 6.08 237 39 0 0 9 0 2 0
141 ARNDTSON, SCOTT 5321 C 5.98 251 42 0 0 9 0 3 0
142 LUDEWIG, WILLIE 2295 5.69 239 42 0 0 9 0 2 0
147 SENST, TYLER 5140 5.54 133 24 0 0 4 0 2 0
152 BIG BEAR, FREDDY 3564 5.33 16 3 0 0 1 0 1 0
156 WERSAL, TOMMY 3176 5.00 180 36 0 0 5 0 3 0
160 MENTER, WES 4254 2.67 8 3 0 0 0 0 0 0
161 KUESEK, ALEX 2328 0.00 0 0 0 0 0 0 0 0
RACKBUSTERS
ŻŻŻŻŻŻŻŻŻŻŻ
57 KUEHN, KIRBY 2500 8.03 313 39 0 0 23 0 4 0
74 SCHOER, BRAD 2502 C 7.69 323 42 0 0 22 0 4 0
99 IRLBECK, CRAIG 2499 7.26 305 42 0 0 18 0 5 0
106 KUEHN, CHRIS 976 7.14 300 42 0 0 17 0 5 0
114 JENNIGES, NICK 2503 6.95 271 39 0 0 16 0 4 0
140 R, CHAD 5129 S 6.00 18 3 0 0 0 0 0 0
RILEY'S TAVERN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 HERNANDEZ, TYRONE 1669 S 9.56 86 9 0 1 8 1 8 0
14 IRLBECK, MIKE 2921 8.79 369 42 0 0 30 1 10 0
41 NEIS, BILL 2304 8.23 321 39 0 1 25 1 7 0
43 JUNKER, RYAN 2537 8.22 74 9 0 1 7 0 7 0
45 BRANDT, ADAM 1008 8.17 343 42 0 1 25 1 5 0
77 DOLEZAL, SHAWN 3688 7.67 23 3 0 0 1 0 1 0
85 IRLBECK, CHAD 2492 C 7.55 317 42 0 1 21 2 6 0
SANBORN AMERICAN LEGION #15
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
35 PABST, DAVID 2513 C 8.31 349 42 0 0 26 1 7 0
49 RUMMEL, SCOTT 2532 8.12 341 42 0 2 26 1 6 0
59 PANKINON, JEFF 4425 8.00 312 39 0 1 23 0 6 0
87 MUNSON, CHRIS 4343 7.54 294 39 0 0 22 1 6 0
90 WEBER, KURT 4392 7.48 314 42 0 0 22 0 4 0
91 LANG, BRYAN 4393 7.42 89 12 0 0 5 0 3 0
SANBORN OUTLAWS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
29 KNAPP, JOEL 2561 C 8.49 331 39 0 0 26 0 7 0
118 LANG, MIKE 4402 6.91 228 33 0 0 13 0 2 0
133 MARLOW, TIM 470 6.44 251 39 1 0 11 0 6 0
134 HULS, SHAWN 5277 6.42 212 33 1 0 9 0 4 0
143 FIERRO, JIMI 2302 5.67 221 39 2 0 6 0 1 0
144 ROIGER, LONNIE 4638 5.67 51 9 0 0 3 0 2 0
159 O, VICTOR 5535 S 3.00 9 3 0 0 0 0 0 0
SHOCK N AWE
ŻŻŻŻŻŻŻŻŻŻŻ
16 BATZLAFF, JERRY 2527 8.67 338 39 0 0 25 1 9 0
21 COULTER, MARK 2545 8.56 334 39 0 1 28 1 8 0
40 FORSHIEM, FORREST 4757 8.24 346 42 0 1 27 3 9 0
41 PABST, TROY 2549 8.23 321 39 0 1 24 1 10 0
53 SCHEFFLER, KURT 2544 C 8.07 339 42 0 1 22 1 6 0
112 WEISEFEMIG, KENT 1427 7.00 21 3 0 0 1 0 1 0
SPRINGFIELD LEGION II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
44 WENDT, KEVIN 2531 8.21 345 42 0 0 27 1 4 0
78 SCHMIDT, JEREMY 2598 7.64 321 42 0 0 20 0 6 0
93 BROWN, DEAN 2535 7.38 310 42 0 0 18 0 3 0
110 STEFFL, RYAN 2941 C 7.07 297 42 0 0 17 0 5 0
132 SIMON, DERICK 5362 6.48 272 42 0 0 13 0 4 0
STIFF STICKS
ŻŻŻŻŻŻŻŻŻŻŻŻ
33 ALTERMATT, PERRY 4376 8.33 150 18 0 0 11 0 5 0
85 WILLHITE, SHAWN 4377 7.55 317 42 0 0 18 0 4 0
93 CONYERS, TIM 1569 7.38 310 42 0 0 20 0 4 0
99 EVANS, JONATHAN 1567 7.26 305 42 0 0 18 0 4 0
103 PFARR, BRIAN 4375 C 7.17 258 36 0 0 14 0 3 0
111 ERICKSON, LUKE 2604 7.05 296 42 1 0 17 0 2 0
161 STARKSON, BRUCE 5247 0.00 0 0 0 0 0 0 0 0
THE BRAUHAUS I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
38 ROHLIK, BRUCE 4344 C 8.25 297 36 0 0 24 0 12 0
51 ROHLIK, NEAL 4346 8.09 267 33 0 1 23 1 9 0
61 SCHROEDER, NICK 5473 8.00 24 3 0 0 2 0 2 0
63 KRAMER, CHRIS 4349 7.97 287 36 0 1 19 0 5 0
68 ROHLIK, GARY 4347 7.82 258 33 0 2 17 2 4 0
72 KRAMER, TONY 4348 7.73 255 33 0 0 16 0 3 0
98 RECHTZIGEL, KEN 1115 7.33 22 3 0 0 1 0 1 0
115 DOLAN, DALLAS 4345 6.94 229 33 0 1 13 1 3 0
161 JOHNSON, WAYNE 4350 0.00 0 0 0 0 0 0 0 0
WALNUT GROVE BAR & GRILL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 JAGOW, CODY 2538 S 10.00 30 3 0 0 3 0 3 0
27 HEINRICH, TODD 2577 8.50 357 42 1 1 27 2 6 0
46 GILB, TODD 2568 8.17 294 36 0 1 21 2 7 0
67 PILACZYNSKI, TIM 2563 7.93 333 42 0 1 23 1 3 0
69 BYERS, TIM 2575 C 7.81 328 42 0 0 22 0 5 0
121 MICHELSON, DAVID 2576 6.83 287 42 0 0 16 0 3 0