League Standings as of Friday, 02/03/2012
DOUBLE D TUES/WED 2011-12 - #35
Generated 02/03/2012 at 03:21pm


*** WELCOME TO THE DOUBLE D IN-HOUSE 8 BALL LEAGUE ***
PLEASE VISIT US AT WWW.CNNSALES.COM
NO: OLD FUDGERS VS B-N-B'S 2/01


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 8 BALLS 51 66.67 40.0 60 111 192 1517
2 B N B 177 67.27 37.0 55 103 176 1449
3 OLD FUDGERS 186 55.45 30.5 55 97 176 1360
4 DOUBLE D STICKS 185 40.00 24.0 60 91 192 1398
5 A TOWN L 176 22.50 13.5 60 61 192 1228


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A 8 E W
Ra ID t V TOTAL TOT ON R I 40
nk Name No a G PTS GMS BRK Os N 10-0 ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ
15 REICHLE, MATT 5442 7.375 118 16 0 0 8 0 0


8 BALLS
ŻŻŻŻŻŻŻ
2 ROGHAIR, BEN 5902 8.854 425 48 1 2 36 2 0
4 TIEDEMAN, DUSTIN 5689 C 8.523 375 44 0 1 32 2 0
12 GESINK, JON 5802 7.500 330 44 0 0 18 1 0
16 MARTENS, BRUCE 5686 7.271 349 48 1 0 23 1 0
24 DREY, TROY 5401 5.750 23 4 0 0 1 0 0
29 BROESDER, MARK 6039 3.750 15 4 0 0 1 0 0


A TOWN L
ŻŻŻŻŻŻŻŻ
8 BUDDEN, JASON 5285 8.125 195 24 0 0 13 0 0
19 MULDER, ANTHONY 2123 C 6.854 329 48 0 0 18 0 0
20 STEVENS, RYAN 5290 6.438 309 48 0 0 15 0 0
24 ?????, SA??? 5926 5.750 23 4 0 0 1 0 0
27 BELTMEN, ERIC 5925 5.042 242 48 0 0 6 0 0
28 SCHWARZ, CHRIS 5355 5.000 40 8 0 0 1 0 0


B N B
ŻŻŻŻŻ
3 KLEINHESSELINK, LEON 5280 8.611 310 36 0 0 24 0 0
5 KLEINHESSELINK, KIMBER 5278 8.500 374 44 0 0 28 1 0
7 KLEINHESSELINK, MIKE 5276 C 8.318 366 44 0 0 25 2 0
9 KLEINHESSELINK, GARY 5275 8.050 322 40 0 0 22 0 0
21 DEHAAN, BRIAN 5352 6.417 77 12 0 0 4 0 0


DOUBLE D STICKS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 HUISMAN, BRIAN 5369 C 9.021 433 48 0 0 38 2 0
11 ARABACA, FRANK 5618 7.523 331 44 0 0 22 0 0
17 SMIT, MATT 5368 7.250 29 4 0 0 1 0 0
18 SMIT, DALE 5282 6.938 333 48 0 0 20 1 0
23 STEICHEN, DALE 5399 6.107 171 28 0 0 7 0 0
26 SMIT, BRENT 5709 5.050 101 20 0 0 3 0 0


OLD FUDGERS
ŻŻŻŻŻŻŻŻŻŻŻ
6 BELTMAN, RON 5272 8.455 372 44 0 0 31 0 0
10 WEBER, RICK 5271 7.932 349 44 0 0 26 0 0
13 POTTEBAUM, JR 5296 C 7.400 296 40 0 0 20 0 0
14 ERICKSON, JOHN 5273 7.389 266 36 0 0 17 0 0
22 WEBER, LISA 5277 6.125 49 8 0 0 2 0 0