League Standings as of Wednesday, 02/01/2012
COTTON-WOOD-LAKE 8-BALL - #49
Generated 02/01/2012 at 02:52pm
PLAYER OF THE WEEK:
Bill Regnier ~ Inn Like Flinns 30-15
MISSING SCORESHEET:
JAN 30 6-3
Fax: 507-532-9530
or email: koreen@iw.net scoresheets if possible.
CONGRATULATIONS to the following on their wins
at the Great Plains Singles Pool Tournament!!
OPEN A: Dean Nething & Todd Brockman
OPEN B: Jeff Smith
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 INN LIKE FLINNS 252 66.67 40.0 60 141 225 1870
2 TIGHT RACK HUNTERS 279 63.34 38.0 60 132 225 1822
3 RINGNECK'S 280 58.93 33.0 56 112 210 1667
4 BRAUHAUS II 281 53.34 32.0 60 124 225 1808
5 LEROYS 282 31.67 19.0 60 74 225 1515
6 JUST TRY-N 283 25.00 14.0 56 75 210 1413
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 2 Most Improved Players
E W
ID TOTAL R I CONS Match
Name No PTS 8BB O N 10-0 WINS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
ANDERSON, TANNER 5284 26 0 0 2 0 1,2 01/30/2012
CUNNINGHAM, BOB 4221 30 0 0 3 0 1,2,3 01/30/2012
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 01/30/2012
TOTAL POINTS EROs
ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ
CUNNINGHAM, BOB - 30 OCKWIG, PETE - 1
ANDERSON, JON A - 30
OCKWIG, PETE - 30
REGNIER, BILL - 30
NETHING, DEAN - 30
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A E W
Ra ID V TOTAL TOTAL R I CONS 30
nk Name No G PTS GMS 8BB O N 10-0 WINS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ
BRAUHAUS II
ŻŻŻŻŻŻŻŻŻŻŻ
7 SCHJENKEN, STEVE 3235 8.67 26 3 0 0 2 0 2 0
9 GRANNES, MEL 5323 8.56 77 9 0 0 6 0 3 0
16 ANDERSON, JON 5283 8.33 375 45 0 0 27 0 11 0
18 RECHTZIGEL, KEN 1115 8.26 322 39 0 1 22 1 4 0
19 GRANNES, MIKE 1767 8.02 337 42 0 0 23 0 4 0
20 CUNNINGHAM, BOB 4221 7.84 353 45 0 0 25 0 4 0
23 GRANNES, MARK 1113 7.57 318 42 0 0 19 0 4 0
INN LIKE FLINNS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 OCKWIG, PETE 903 8.79 343 39 0 2 28 2 9 0
4 ANDERSON, JON A 994 8.78 395 45 0 0 32 0 8 0
10 REGNIER, BILL 57 8.47 381 45 0 1 28 0 5 0
11 MILNER, ART 3888 8.44 76 9 0 0 7 0 7 0
17 FREDRICKSON, STEVE 1000 8.26 347 42 0 0 27 1 12 0
21 STIEN, JIM 611 7.69 277 36 0 0 19 1 3 0
41 PARE, SERGE 608 5.67 51 9 0 0 0 0 0 0
JUST TRY-N
ŻŻŻŻŻŻŻŻŻŻ
25 ALLAN, SCOTT 3532 7.12 299 42 0 0 18 0 4 0
28 SKOBLIK, AUSTIN 880 6.93 291 42 0 0 16 0 3 0
30 SKOBLIK, JOSH 3493 6.86 288 42 0 0 15 1 3 0
30 ROHLIK, BEN 3728 6.86 288 42 0 0 15 0 2 0
32 KRAUSE, JOSH 3909 6.83 41 6 0 0 2 0 1 0
40 COLE, NEIL 889 5.73 189 33 0 0 8 0 2 0
42 OURADA, JASON 3461 5.67 17 3 0 0 1 0 1 0
44 GOBLISH, JORDAN 3496 0.00 0 0 0 0 0 0 0 0
44 SALFER, KYLE 3506 0.00 0 0 0 0 0 0 0 0
44 SMALLWOOD, BRYAN 3514 0.00 0 0 0 0 0 0 0 0
44 RUDENICK, CLIFFORD 5252 0.00 0 0 0 0 0 0 0 0
44 KRAUSE, JEREMY 64 0.00 0 0 0 0 0 0 0 0
LEROYS
ŻŻŻŻŻŻ
1 ST.PIERRE, TRAVIS 2591 10.00 30 3 0 0 3 0 3 0
7 HOBBIE, KRIS 5559 8.67 26 3 0 0 2 0 1 0
29 SELBO, JIM 58 6.89 186 27 0 0 12 0 2 0
33 HEAIRET, RHONDA 2138 6.80 306 45 0 0 15 0 3 0
34 HARGRAVE, LOGAN 4031 6.76 304 45 0 0 15 0 3 0
35 POST, CRAIG 1726 6.70 201 30 0 0 7 0 4 0
36 MYRVIK, DAN 3979 6.67 140 21 0 0 6 0 2 0
37 RENKEN, BRANDON 3276 6.64 259 39 0 0 12 0 4 0
39 DAHL, JIM 1810 6.00 18 3 0 0 1 0 1 0
43 HANDELAND, JORDAN 3988 5.00 45 9 0 0 1 0 1 0
RINGNECK'S
ŻŻŻŻŻŻŻŻŻŻ
5 CLOUSE, TOM 1007 8.77 342 39 0 0 28 0 9 0
12 FRERICKS, JOHN 2573 8.43 354 42 0 0 27 0 6 0
13 NORDBY, CRAIG 612 8.43 354 42 1 0 25 0 6 0
24 KOEHN, JEFF 4968 7.12 235 33 0 0 15 0 7 0
26 SMITH, JEFF 2150 7.10 149 21 0 0 7 0 2 0
27 SANDER, JAKE 4540 7.06 233 33 0 0 10 0 2 0
44 DOMEIER, JAMES 1086 0.00 0 0 0 0 0 0 0 0
TIGHT RACK HUNTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 BROCKMAN, TODD 2774 8.87 133 15 0 1 11 2 5 0
6 NETHING, DEAN 2970 8.67 390 45 0 0 31 1 9 0
14 WILLIAMS, ROBERT 3167 8.42 379 45 0 0 30 1 6 0
14 JONES, DOUG 5429 8.42 379 45 0 0 30 1 8 0
22 KRAUSE, ANDREW 2995 7.67 345 45 0 0 20 0 3 0
38 ANDERSON, TANNER 5284 6.53 196 30 0 0 10 0 2 0
44 MEYER, TYLER 3165 0.00 0 0 0 0 0 0 0 0
44 BREITKRUETZ, JOSH 602 0.00 0 0 0 0 0 0 0 0