League Standings as of Friday, 02/03/2012
CANBY AREA 8-BALL - #3
Generated 02/03/2012 at 11:08am


***WELCOME TO THE CANBY AREA 8-BALL LEAGUE***
CHECK LEAGUE & TOURNAMENT INFORMATION @ CNNSALES.COM
PLAYER OF THE WEEK:
Joe DeVlaeminck ~ WEB Sharpshooters 30-8
A special CONGRATS to the winners at the
Great Plains Singles Pool Tournament!!
OPEN A: Bruce Mead, Larry Mead & Jerry Kockelman
OPEN B: Steve Mead
FAX: 507-532-9530
or EMAIL: koreen@iw.net scoresheets if possible.


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 BUTTERSCOTCH FIVE 135 87.50 49.0 56 157 210 1835
2 SHADYWOLVES 71 70.00 42.0 60 146 225 1853
3 W.E.B. SHARPSHOOTERS 84 63.34 38.0 60 118 225 1724
4 VFW I 38 62.50 35.0 56 127 210 1659
5 WEST END WON 70 53.34 32.0 60 129 225 1790
6 YOUNG BUCKS 136 48.34 29.0 60 111 225 1701
7 WEST END GIRLS 69 42.86 24.0 56 105 210 1582
8 CANNONBALL DOOKIES 39 42.86 24.0 56 91 210 1501
9 CUT LOOSE 137 35.00 21.0 60 102 225 1623
10 WEST END 5 68 30.00 18.0 60 79 225 1437
11 WEST END STRANGERS 83 16.67 10.0 60 35 225 1117


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: 2 Most Improved Players


8 E W
ID TOTAL ON R I CONS Match
Name No PTS BRK O N 10-0 WINS Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
VLAMINCK, CHRIS 2022 24 0 1 2 0 1,3 02/01/2012
FULL, ROGER 688 30 0 0 3 0 1,2,3 02/01/2012


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 02/01/2012

Total Points EROs Ten Zeroes
ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
FULL, ROGER - 30 KOCKELMAN, JERRY - 1 KOCKELMAN, JERRY - 1
SMITH, MIKE - 30 VLAMINCK, CHRIS - 1 SMITH, BROCK - 1
MEAD, LARRY - 30 REGNIER, JED - 1 REGNIER, JED - 1
BREYFOGLE, JUSTIN - 30
DEVLAEMINCK, JOE - 30
FULL, JANET - 30
BREYFOGLE, LAURIE - 30


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A 8 E W
Ra ID t V TOTAL TOT ON R I CONS 30
nk Name No a G PTS GMS BRK O N 10-0 WINS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ


BUTTERSCOTCH FIVE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 VERDECK, JESSE 2027 10.00 30 3 0 0 3 0 3 0
3 LANGE, RYAN 3094 9.75 117 12 0 0 11 0 10 0
4 CHRISTENSEN, TIM 770 9.36 309 33 0 3 28 4 13 0
5 BOERBOOM, DUANE 1555 8.95 376 42 0 9 32 6 9 0
10 JENSEN, LARRY 505 8.56 231 27 0 0 18 1 5 0
11 ENGESMOE, GORDY 705 8.42 303 36 0 1 25 1 8 0
15 WALTZ, GREG 2911 C 8.33 350 42 0 4 29 2 7 0
17 BURTZEL, JOSH 2046 8.33 100 12 0 1 10 1 9 0
68 BURTZEL, JOE 810 6.33 19 3 0 0 1 0 1 0
87 ASKDAHL, DAVE 2017 0.00 0 0 0 0 0 0 0 0


CANNONBALL DOOKIES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 PEDERSON, BRAD 2897 8.42 303 36 0 3 25 5 9 0
50 ANTONY, TROY 3315 7.21 281 39 0 0 16 0 2 0
51 KOCKELMAN, NICK 4367 7.10 277 39 0 0 17 0 4 0
58 GRONG, A J 2684 6.94 250 36 0 0 12 1 3 0
61 KOCKLEMAN, TONY 3958 6.67 140 21 0 0 7 0 2 0
63 KOCKLEMAN, ROSS 534 C 6.56 236 36 0 0 13 1 3 0
70 BAER, TYLER 5513 S 6.17 37 6 0 0 2 0 1 0


CUT LOOSE
ŻŻŻŻŻŻŻŻŻ
14 FULL, FRED 689 8.33 375 45 0 0 30 1 5 0
20 SEVERSON, PAUL 1556 8.11 73 9 0 0 4 0 2 0
32 KALLHOFF, BRYAN 3340 C 7.81 281 36 0 1 20 1 4 0
54 FULL, ROGER 688 7.00 231 33 0 0 16 0 3 0
56 FULL, RICK 686 6.98 314 45 0 1 17 0 4 0
67 ANTONY, MIKE 687 6.33 266 42 0 0 12 0 3 0
77 NO LAST NAME, TOM 5533 S 5.33 16 3 0 0 0 0 0 0
86 BRIGGS, BILL 956 1.67 5 3 0 0 0 0 0 0


SHADYWOLVES
ŻŻŻŻŻŻŻŻŻŻŻ
6 RHEA, STUART 698 C 8.87 399 45 0 3 34 4 11 0
9 KOCKELMAN, JERRY 696 8.56 385 45 0 3 30 2 9 0
16 HAAS, TERRY 693 8.33 325 39 0 1 27 1 6 0
23 SMITH, MIKE 1421 8.03 289 36 0 0 21 1 6 0
25 GARROW, MARK 3358 8.00 96 12 0 0 7 0 5 0
34 KLOOS, DAVE 1331 7.67 92 12 0 1 6 1 4 0
35 PETERSON, JON 1520 7.67 23 3 0 1 2 1 2 0
44 PEDERSON, WAYNE 699 7.36 331 45 0 0 24 0 4 0
87 OCHOCKI, FRANK 531 0.00 0 0 0 0 0 0 0 0


VFW I
ŻŻŻŻŻ
8 ANSEEUW, LARRY 1545 8.64 285 33 0 0 25 0 13 0
18 MEAD, LARRY 3253 8.31 349 42 0 1 28 2 5 0
19 MEAD, BRUCE 1684 C 8.29 348 42 0 2 29 1 7 0
24 DENELSBECK, JIM 1553 8.02 337 42 0 0 26 1 5 0
59 MAEYAERT, DEAN 116 6.90 290 42 0 0 16 0 4 0
75 MEAD, LES 3474 5.67 34 6 0 1 3 1 2 0


W.E.B. SHARPSHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 DEVLAEMINCK, JOE 2239 C 8.78 395 45 0 4 33 4 8 0
26 MURPHY, TIMOTHY 1973 S 8.00 24 3 0 0 2 0 1 0
38 FRANCIS, BRYAN 2927 7.50 45 6 0 2 4 2 2 0
40 HULZEBOS, ADAM 2255 7.44 201 27 0 1 12 0 2 0
42 BREYFOGLE, JUSTIN 1210 7.38 332 45 0 0 22 0 6 0
43 DEVOS, TRAVIS 1420 7.36 287 39 0 0 18 0 5 0
45 HULZEBOS, TIM 3155 7.33 330 45 0 0 22 0 7 0
46 SMITH, BROCK 4437 S 7.33 22 3 0 0 1 1 1 0
66 YACKLEY, JAMES 1565 6.44 58 9 0 0 1 0 1 0
87 ROBINSON, CORY 4890 S 0.00 0 0 0 0 0 0 0 0


WEST END 5
ŻŻŻŻŻŻŻŻŻŻ
53 POHLEN, DEVIN 1719 7.02 316 45 0 0 21 0 6 0
60 NOYES, TOM 576 6.78 61 9 0 0 4 0 2 0
64 OLSON, AUSTIN 5126 6.50 273 42 0 0 14 0 3 0
65 HOSECK, JEREMY 3649 C 6.44 290 45 0 0 17 0 5 0
71 FARIS, ERIC 2962 6.08 146 24 0 0 8 0 2 0
72 PESCH JR, KENNY 2606 6.07 255 42 0 0 12 1 3 0
73 DEVOS, MATT 3467 5.81 122 21 0 0 5 0 2 0
83 FALES, JOHN 68 4.33 13 3 0 0 0 0 0 0
87 PESCH, CHRIS 4910 0.00 0 0 0 0 0 0 0 0


WEST END GIRLS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 FULL, JANET 2193 8.36 301 36 0 0 24 1 4 0
30 DEVLAEMINCK, HILARY 1690 7.89 284 36 0 0 21 0 5 0
39 BERCKES, JESSIE 15 7.46 291 39 0 0 20 0 3 0
46 LARSON, SUE 3893 7.33 22 3 0 0 1 0 1 0
48 BREYFOGLE, LAURIE 1547 C 7.30 241 33 0 0 16 0 5 0
49 CHRISTENSEN, KRIS 932 7.22 65 9 0 0 3 0 2 0
52 VIERSTRAETE, DENISE 6 7.08 85 12 0 0 5 0 2 0
57 MYHRE, PAULA 718 6.98 293 42 0 0 15 0 2 0
87 VOLLMER, BRITTNY 3130 0.00 0 0 0 0 0 0 0 0
87 HENNEN, BROOKE 4486 0.00 0 0 0 0 0 0 0 0


WEST END STRANGERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
62 BYRNE, CLAYTON 5578 S 6.67 20 3 0 0 1 0 1 0
74 HASERT, SETH 5406 C 5.79 243 42 0 0 8 0 3 0
78 HINES, BEN 4210 5.30 175 33 0 0 5 0 1 0
79 VLAMINCK, CHRIS 2022 5.29 222 42 0 1 7 0 2 0
80 VLAMINCK, ED 2010 5.26 205 39 0 0 5 0 1 0
81 JOHNSON, JASON 1967 5.14 216 42 0 0 8 1 2 0
84 RATAJCZAK, CHRIS 3830 4.17 25 6 0 0 1 0 1 0
85 GRENGS, CHAD 5505 3.67 11 3 0 0 0 0 0 0


WEST END WON
ŻŻŻŻŻŻŻŻŻŻŻŻ
1 PRYZMUS, STEVE 2243 10.00 30 3 0 0 3 0 3 0
21 YOST, RYAN 550 8.07 363 45 0 0 28 0 6 0
27 PESCH, KEN 1691 C 7.98 335 42 0 1 24 0 6 0
27 BREYFOGLE, DEAN 1693 7.98 335 42 0 0 24 0 10 0
29 THOMPSON, TROY 1694 7.90 332 42 0 0 24 1 6 0
31 KALLHOFF, MARK 1020 7.87 354 45 0 0 24 0 6 0


YOUNG BUCKS
ŻŻŻŻŻŻŻŻŻŻŻ
22 MEAD, STEVEN 3645 C 8.04 362 45 0 0 26 1 3 0
33 LESLIE, MIKE 4363 7.74 325 42 0 0 21 0 4 0
36 HEGG, ADAM 4362 7.51 293 39 0 0 20 0 4 0
37 REGNIER, JED 4364 7.51 338 45 0 2 21 2 3 0
41 DEVOS, SETH 4365 7.43 312 42 0 0 20 0 4 0
55 REGNIER, KYLE 4366 S 7.00 21 3 0 0 2 0 2 0
68 HOUGEN, BLAKE 3920 6.33 19 3 0 0 1 0 1 0
76 BEAR, TYLER 3880 5.67 17 3 0 0 0 0 0 0
82 K, TONY 5534 S 4.67 14 3 0 0 0 0 0 0