League Standings as of Thursday, 02/02/2012
BIRD ISLAND AREA MEN'S POOL - #31
Generated 02/02/2012 at 03:28pm
PLAYER OF THE WEEK:
Bill Jenniges ~ Horseshoe Lucky 8's 40-13 & 1 ERO
MISSING SCORES
JAN 30 6-4
FAX SCORESHEETS: 507-532-9530
OR email: koreen@iw.net
Loftness Low Ballers has dropped out of the League and is now
a BYE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 HORSESHOE LUCKY 8'S 248 90.00 54.0 60 188 240 2182
2 COSMOS LEGION I 206 88.33 53.0 60 178 240 2071
3 RUMORS WAREHOUSE 207 70.00 42.0 60 152 240 1967
4 RUMORS 99 208 66.67 40.0 60 151 240 1933
5 OLS I 211 55.00 33.0 60 125 240 1852
6 MAX'S II 214 55.00 33.0 60 120 240 1819
7 COSMOS LEGION II 215 45.00 27.0 60 102 240 1680
8 MAX'S GRILL 205 43.33 26.0 60 118 240 1809
9 HORSESHOE IV 212 43.33 26.0 60 112 240 1763
10 HORSESHOE II 372 41.67 25.0 60 103 240 1714
11 OLD TIMERS 209 36.67 22.0 60 104 240 1713
12 BRLY'S I 213 31.67 19.0 60 79 240 1596
13 JUST HAVING A GOOD TIME OPI 249 30.00 18.0 60 100 240 1728
14 DREADED TUESDAYS 365 28.33 17.0 60 86 240 1541
15 BUFFALO LAKE TWISTERS 210 26.67 16.0 60 80 240 1615
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Players of the Week: Most Improved Players
A 8 E W
ID V TOTAL TOT ON R I CONS 30 Match
Name No G PTS GMS BRK Os N 10-0 WINS ZIP Date
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
RETZLAFF, GARY 407 10.00 40 4 0 0 4 0 1,2,3,4 0 01/30/2012
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 01/30/2012
Total Points 8-on-the-Breaks EROs Ten Zeroes
ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
MACIK, LEO - 40 MORTENSEN, BRYAN - 1 JENNIGES, BILL - 1 KAISER, ROGER - 1
JACKSON, LARRY - 40 VOGT, RANDY - 1 VOGT, RANDY - 1
JENNIGES, BILL - 40 VEJTRUBA, JASON - 1 KAISER, GARY - 1
WHAYLEN, ANTHONY - 40 HUGHES, DON - 1 VEJTRUBA, JASON - 1
KAISER, ROGER - 40
RETZLAFF, GARY - 40
VOGT, JUSTIN - 40
VOGT, RANDY - 40
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A 8 E W
Ra ID V TOTAL TOT ON R I CONS 30
nk Name No G PTS GMS BRK Os N 10-0 WINS ZIP
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ
36 LOKENSGARD, CHRIS 3283 8.00 32 4 0 0 2 0 2 0
BRLY'S I
ŻŻŻŻŻŻŻŻ
24 CORNELL, ALVA 3320 8.44 135 16 0 0 9 0 3 0
35 BIRK, MIKE 2529 8.00 32 4 0 1 3 0 2 0
53 CLOUSE, GARY 3291 7.64 214 28 0 1 14 1 4 0
80 DAVIS, PAUL 702 6.96 334 48 0 0 17 0 5 0
94 WERTISH, PAUL 697 6.33 304 48 0 0 13 1 3 0
97 CLOUSE, TED 3342 6.13 294 48 0 0 12 0 2 0
101 PADRNOS, AL 700 5.90 283 48 0 0 11 0 3 0
110 KOPEL, ROD 3138 0.00 0 0 0 0 0 0 0 0
BUFFALO LAKE TWISTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
63 WEISPFENNIG, KENT 713 7.38 59 8 0 0 4 0 2 0
75 MARKGRAF, DENNIS 5030 7.13 342 48 0 0 17 0 3 0
83 KURTH, TONY 720 6.75 324 48 0 1 14 1 3 0
84 ANTONSON, BRANDON 3536 6.69 321 48 0 1 17 1 3 0
86 KRUSE, PAUL 2912 6.63 265 40 0 0 15 0 4 0
94 KURTH, TIM 2902 6.33 304 48 0 0 13 0 3 0
COSMOS LEGION I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 STIERLER, CURT 3205 9.19 147 16 0 0 13 1 5 0
8 JENNIGES, BILL 2216 9.10 182 20 0 1 15 1 6 0
14 MACIK, MARLO 173 8.91 392 44 0 3 35 3 11 0
16 MACIK, MEL 90 8.69 417 48 0 4 37 6 8 0
21 MACIK, LEO 89 8.50 408 48 0 0 34 1 7 0
22 OLSON, JESSE 2365 8.50 374 44 0 4 30 4 8 0
28 MORTENSEN, BRYAN 107 8.33 333 40 1 1 29 3 13 0
110 FOX, JOHN 3206 0.00 0 0 0 0 0 0 0 0
COSMOS LEGION II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 JACKSON, LARRY 4646 10.00 40 4 0 0 4 0 4 0
18 PETERSON, MARK 811 8.58 103 12 0 0 8 0 2 0
43 DALLMAN, MARK 861 7.88 315 40 0 1 24 2 6 0
70 BLUM, NATE 3300 7.17 172 24 0 0 10 0 3 0
73 VLIEM, DUSTIN 109 7.14 257 36 0 0 17 0 4 0
82 DEGNER, JAKE 249 6.85 329 48 1 0 18 0 3 0
85 MCCARTHY, TOM 2485 6.67 320 48 0 0 17 0 4 0
103 LUX, COLE 5378 5.63 180 32 0 0 7 0 2 0
110 KRUSE, SHANE 730 0.00 0 0 0 0 0 0 0 0
110 LIETZAU, DOUG 3074 0.00 0 0 0 0 0 0 0 0
DREADED TUESDAYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 WEGSCHEID, ANDY 3752 8.57 377 44 0 0 28 0 4 0
87 BERNTSON, DAN 3751 6.56 315 48 0 0 20 0 5 0
93 REUBER, SCOTT 4781 6.36 280 44 0 0 13 0 2 0
104 VANDERVOORT, JERRY 1907 5.56 267 48 1 0 11 0 4 0
106 SCHILLER, ADAM 4060 5.02 221 44 0 0 9 0 4 0
109 HACKER, JUSTIN 5372 3.25 13 4 0 0 0 0 0 0
HORSESHOE II
ŻŻŻŻŻŻŻŻŻŻŻŻ
38 KAVANAGH, GARY 4583 7.97 255 32 0 0 17 0 4 0
48 JUNKERMEIER, STACY 3084 7.75 341 44 0 1 22 0 4 0
62 HOLIEN, MATT 67 7.38 295 40 1 0 19 0 5 0
65 EGGE, RANDY 2208 7.33 264 36 0 0 17 0 5 0
71 GOLDSCHMIDT, DOUG 69 7.16 315 44 0 0 19 0 6 0
100 WROBLESKI, PAUL 5228 6.00 24 4 0 0 1 0 1 0
102 MADSEN, GREG 98 5.75 23 4 0 0 1 0 1 0
105 MCCOY, JASON 4929 5.47 197 36 0 0 7 0 3 0
HORSESHOE IV
ŻŻŻŻŻŻŻŻŻŻŻŻ
1 SWANSON, JOE 946 10.00 40 4 0 0 4 0 4 0
1 UCHYTIL, STEVE 84 10.00 40 4 0 0 4 0 4 0
23 LITZAU, DOUG 5048 8.50 34 4 0 0 3 0 2 0
36 TERSTEEG, AMANDA 1583 8.00 32 4 0 0 2 0 2 0
57 DVORAK, CINDY 2628 7.44 238 32 0 0 15 0 4 0
58 KRUSE, FAYE 3905 7.43 297 40 0 0 18 0 5 0
68 LIETZAU, DANA 3133 7.21 346 48 0 0 20 0 6 0
72 BJORK, LANA 707 7.16 229 32 0 0 15 0 2 0
74 UCHYTIL, MELISSA 3595 7.14 314 44 0 0 18 0 3 0
78 GRAVELLE, LEAH 5174 7.05 141 20 0 0 10 0 5 0
90 BERZINS, JORI 1559 6.50 52 8 0 0 3 0 3 0
HORSESHOE LUCKY 8'S
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 WHAYLEN, ANTHONY 3673 9.44 453 48 0 2 42 2 22 0
10 DVORAK, CHUCK 88 9.04 434 48 1 3 36 4 12 0
11 LARSON, BRANDON 845 9.03 289 32 0 1 24 1 8 0
12 VEJTRUBA, JASON 3081 9.00 432 48 0 3 38 3 9 0
15 KAISER, ROGER 3083 8.90 356 40 0 0 30 1 6 0
JUST HAVING A GOOD TIME OPI
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
30 KLAWITTER, REESE 5381 8.13 65 8 0 0 5 0 2 0
56 HUGHES, DON 5033 7.52 361 48 0 1 23 0 6 0
60 LARSSON, NICK 5287 7.41 326 44 0 0 22 0 5 0
61 KLAWITTER, KURT 5032 7.38 384 52 0 0 21 0 5 0
66 UTESCH, BRETT 1426 7.32 322 44 0 1 18 1 3 0
92 PAUR, JASON 911 6.38 306 48 0 0 14 0 3 0
MAX'S GRILL
ŻŻŻŻŻŻŻŻŻŻŻ
26 BUCHTEL, COREY 2899 8.36 368 44 0 1 29 2 5 0
31 WEIS, CURT 4250 8.08 194 24 0 0 14 0 5 0
47 ALTMANN, STEVE 1129 7.75 341 44 0 0 24 0 5 0
52 ALTMANN, DAVE 704 7.65 306 40 0 0 19 0 4 0
79 FLANN, JIM 3260 7.02 337 48 0 0 18 0 3 0
81 THURSTON, BOB 703 6.90 138 20 0 0 10 0 3 0
91 SCHMOLL, BRIAN 1349 6.50 26 4 0 0 0 0 0 0
96 VOGT, RICK 3055 6.19 99 16 0 0 4 0 2 0
MAX'S II
ŻŻŻŻŻŻŻŻ
7 OLINGER, DOUG 5029 9.17 110 12 0 0 9 0 7 0
40 ROTHMEIER, KEVIN 85 7.92 380 48 0 1 28 1 5 0
42 FISCHER, BEN 94 7.89 347 44 0 2 21 2 7 0
44 TERSTEEG, DAN 674 7.79 374 48 0 2 25 3 7 0
67 JAHNKE, JASON 3454 7.23 347 48 0 0 21 0 6 0
89 HANSEN, SHANNON 102 6.53 261 40 0 0 16 0 3 0
OLD TIMERS
ŻŻŻŻŻŻŻŻŻŻ
41 FLANN, DENNIS 1277 7.91 253 32 0 0 19 0 5 0
55 RETZLAFF, GARY 407 7.56 272 36 0 0 19 0 5 0
59 OLSON, GREG 741 7.42 356 48 0 0 21 0 5 0
69 CHRISTIANSON, FRANK W 1271 7.20 288 40 0 0 18 0 5 0
76 NABOR, WAYNE 739 7.13 114 16 0 0 7 0 3 0
77 JOHNSON, ARDELL 738 7.13 114 16 0 0 5 0 2 0
88 GOLDSCHMIDT, DAN 4234 6.56 105 16 0 0 6 0 2 0
99 PETERSON, LUVERNE 1135 6.03 193 32 0 0 8 0 4 0
107 PETERSON, DOUG 3258 4.50 18 4 0 0 1 0 1 0
110 CHRISTIANSON, ROY 5237 0.00 0 0 0 0 0 0 0 0
OLS I
ŻŻŻŻŻ
1 DILLON, JOSH 3270 10.00 40 4 0 0 4 0 4 0
20 FENNERN, ERICK 5037 8.55 342 40 0 0 25 1 11 0
39 MAGES, CRAIG 690 7.96 382 48 0 0 29 2 5 0
49 WERTISH, MIKE 5311 7.75 341 44 0 0 21 0 6 0
50 NERE, GARY 3005 7.75 31 4 0 0 2 0 2 0
54 MAGES, KEITH 685 7.59 334 44 0 0 23 0 8 0
64 STUHR, STEPHEN 1181 7.35 294 40 0 0 18 0 7 0
98 HANSEN, MISSY 2627 6.08 73 12 0 0 3 0 1 0
108 HENNEN, ANDY 5165 3.75 15 4 0 0 0 0 0 0
RUMORS 99
ŻŻŻŻŻŻŻŻŻ
13 HIRSCHMAN, TEDD 3262 8.92 107 12 0 0 10 0 5 0
29 HILGERT, JIM 3268 8.28 331 40 0 0 28 0 10 0
32 WEIS, SHANE 680 8.04 386 48 0 1 29 1 6 0
33 STREY, STEVE 683 8.00 384 48 0 1 28 1 7 0
34 WOLFF, JASON 711 8.00 352 44 0 1 29 2 9 0
46 VOGT, JUSTIN 1821 7.77 373 48 0 1 27 2 6 0
RUMORS WAREHOUSE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 HALDER, TOM 1126 9.08 109 12 0 0 9 0 5 0
17 VOGT, RANDY 3263 8.58 412 48 0 1 35 3 10 0
25 KAISER, GARY 3085 8.39 369 44 0 0 29 1 9 0
27 LIPPERT, MIKE 3266 8.35 334 40 0 1 28 3 12 0
44 ELFERING, KELLY 3500 7.79 374 48 0 0 25 0 7 0
51 SING, DAVE 82 7.69 369 48 0 1 26 1 6 0