League Standings as of Wednesday, 04/20/2011
BE-BRICELYN-KIESTER TUES 10-11 - #82
Generated 04/20/2011 at 04:16pm
*** WELCOME TO BLUE EARTH/BRICELYN/KIESTER TUES POOL ***
VISIT OUR WEBSITE AT: WWW.CNNSALES.COM
***** FINAL STANDINGS *****
*** BLUE EARTH/BRICELYN/KIESTER POOL AND DART AWARDS ***
TUESDAY MAY 3 ** KIESTER AMERICAN LEGION ** 6:30PM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
ROUND
Ra ID WIN TOTAL TOT RND TOT GMS GMS
nk Name No % PTS RND WON GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 BE AM LGN 4 SHAMROCKS 1 TOAD 259 71.25 2116 80 57.0 256 158 98
2 SOUTHERN JACKS 1 275 58.75 1910 80 47.0 256 136 120
3 FOREVER BERMAS BONES SHOOTERS 269 46.88 1844 80 37.5 256 126 130
4 DOUBLE PLAY BALL DEEP 261 45.63 1868 80 36.5 256 116 140
5 DOWNTOWN TAVERN 5 STAR 260 45.63 1763 80 36.5 256 114 142
6 BIRDS NEST BANKERS 225 40.00 1843 80 32.0 256 108 148
7 FOREVER BERMAS SMART KIESTERS 273 28.33 520 30 8.5 96 26 70
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S W 8 E A
Ra ID t TOT TOTAL I ON R CONS V
nk Name No a GMS PTS N BRK Os WINS 10-0 G
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ
BE AM LGN 4 SHAMROCKS 1 TOAD
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 HANSON, AL 806 52 473 40 0 0 9 0 9.096
12 HANSON, BILL 807 C 52 442 34 0 0 6 0 8.500
9 HANSON, BRIAN 9919 56 360 17 0 0 3 0 6.429
11 LEVENHAGEN, TODD 1306 52 467 38 0 2 9 1 8.981
18 SPENCER, JASON 4179 44 374 29 0 0 5 0 8.500
BIRDS NEST BANKERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 BARNES, ROB 85 60 483 36 0 0 6 1 8.050
36 COX, TOM 6870 12 91 7 0 0 3 0 7.583
3 CYPHERS, ROLLO 8126 60 460 26 0 0 6 1 7.667
1 HAMSON, TONY 794 C 64 465 26 0 0 3 1 7.266
42 HUMMER, JAROD 10383 8 33 0 0 0 0 0 4.125
32 HYINK, JEREMY 10408 20 126 8 0 0 3 0 6.300
26 SANKEY, JOHN 5779 32 185 5 0 0 3 0 5.781
DOUBLE PLAY BALL DEEP
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 BENNING, JOSHUA 8534 C 60 414 23 1 0 7 0 6.900
48 BOETTCHER, TYLER 9693 4 19 0 0 0 0 0 4.750
35 EICHOLZ, DARREN 5735 16 130 10 1 0 8 0 8.125
38 G???, TODD 10430 8 56 3 0 0 2 0 7.000
20 GOODRICH, SCOTT 8532 44 352 26 0 1 6 2 8.000
15 KUHN, TRAVIS 9480 48 364 25 0 0 10 1 7.583
32 LOPEZ, ROGER 9478 20 126 5 0 0 2 0 6.300
29 ROBINSON, JOSHUA 10022 24 173 10 0 0 5 0 7.208
25 TESCH, BRADY 5771 32 234 14 0 0 3 0 7.313
DOWNTOWN TAVERN 5 STAR
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 ANDERSON, VINCE 40 44 334 23 0 0 5 0 7.591
16 HOWE, RON 9137 48 348 21 0 0 5 0 7.250
17 KINGSTROM, CHARLES 6350 48 297 14 0 0 2 0 6.188
6 SCHNEIDER, DAVE 2031 C 56 468 35 0 0 10 2 8.357
22 THOMPSON, TIM 8050 44 316 21 0 0 3 0 7.182
FOREVER BERMAS BONES SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
44 FURE, JEREMY 3326 4 31 2 0 0 1 0 7.750
46 FURE, KIRK 5731 4 28 1 0 0 1 0 7.000
13 GUITIEREZ, BETO 766 52 405 26 0 0 6 0 7.788
8 HAMSON, CHRIS 8066 C 56 432 32 0 0 5 0 7.714
27 HUGHES, TOM 3722 28 221 16 0 0 4 0 7.893
23 JAMES, RYAN 8757 40 294 19 0 0 6 0 7.350
45 KROWIORZ, JOSH 8070 4 30 2 0 0 1 0 7.500
14 VELZKE, ERIC 9141 52 403 28 1 0 4 0 7.750
FOREVER BERMAS SMART KIESTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
37 ENGEBRETSON, JIM 10218 12 88 5 0 0 2 0 7.333
39 JOHNSON, DEAN 5721 8 53 3 0 0 2 0 6.625
41 JOHNSON, MARY 10297 8 42 1 0 0 1 0 5.250
34 KNUDTSON, ONA 10217 20 111 4 0 0 1 0 5.550
43 RANUM, ZANE 10278 4 37 3 0 0 3 0 9.250
40 STEINKE, SHANE 8958 8 50 3 0 0 2 0 6.250
30 WERTJES, DEB 2482 C 20 139 7 0 0 3 0 6.950
SOUTHERN JACKS 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
28 BORCHERT, JOHN 10334 28 203 12 0 0 2 0 7.250
19 BRANDT, JEFF 3231 44 362 27 0 0 7 2 8.227
5 HERNANDEZ, STEVE 3230 56 485 39 0 1 6 0 8.661
7 HERNANDEZ, VICTOR 890 C 56 446 32 0 0 5 1 7.964
47 MASTERS, JEFF 5723 4 23 1 0 0 1 0 5.750
31 NICHOLS, KIRK 10420 20 138 6 0 0 3 0 6.900
24 NICHOLS, TONY 7816 32 253 19 0 0 3 0 7.906