League Standings as of Friday, 08/19/2011
BI/LITCHFIELD SUMMER 2011 - #65
Generated 08/19/2011 at 10:17am
PLAYERS OF THE WEEK
FINAL STATS- THANK YOU!
PLEASE EMAIL KOREEN@IW.NET
THE NUMBERS OR FAX
I WILL BE OUT OF THE OFFICE TUES.WED,THURS AT FARMFEST
PLEASE FAX SCORE SHEETS. WE CHANGED OUR ADDRESS AND WE DO NOT
GET STATS FOR 3-4 DAYS. PLEASE CROSS OFF THE PO BOX 346B ON TH
E RETURN ENVELOPES . WE JUST USE THE 1306 ADDRESS NOW.
WITH FAXING WE CAN GET YOUR STATS ON THE NEXT DAY. THANK YOU!
FAX SCORES TO 507-532-9530
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 COSMOS LEGION 337 80.56 58.0 72 111 162 1342
2 I.D.K. RACK GRABBERS 340 59.72 43.0 72 92 162 1262
3 I.D.K. II 341 55.56 40.0 72 88 162 1216
4 MAX'S II 338 47.22 34.0 72 87 162 1242
5 WILLMAR VFW 351 44.45 32.0 72 67 162 1116
6 CUES YOUR DADDY 342 36.11 26.0 72 73 162 1153
7 PARTY PANTZ 339 35.94 23.0 64 50 144 932
8 OLD TIMERS 343 31.25 20.0 64 61 144 995
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Recognition by Feat for matches played on or after 08/03/2011
Total Points 8-on-the-Breaks EROs Ten Zeroes
ŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ
MORTENSEN, BRYAN - 30 VEJTRUBA, JASON - 1 VEJTRUBA, JASON - 2 MORTENSEN, BRYAN - 1
UCHYTIL, STEVE - 30 MORTENSEN, BRYAN - 1 VEJTRUBA, JASON - 1
LITZAU, MIKE - 30 DVORAK, CHUCK - 1 UCHYTIL, STEVE - 1
LARSON, BRANDON - 30 UCHYTIL, STEVE - 1 MORTENSEN, BRYAN - 1
VEJTRUBA, JASON - 30 MORTENSEN, BRYAN - 1
VEJTRUBA, JASON - 30
ROTHMEIER, KEVIN - 30
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
A 8 E W
Ra ID V TOTAL TOT ON R I CONS 30
nk Name No G PTS GMS BRK O N 10-0 WINS ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ
COSMOS LEGION
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 MORTENSEN, BRYAN 107 8.52 460 54 0 6 39 5 11 0
3 DVORAK, CHUCK 88 8.20 443 54 0 6 34 8 7 0
23 MACIK, MEL 90 7.70 231 30 0 2 19 3 9 0
25 MACIK, LEO 89 8.67 208 24 0 0 19 0 9 0
CUES YOUR DADDY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 SHNYDER, TONY 1837 8.46 457 54 0 5 36 7 10 0
13 LUNZ, JARED 335 6.39 345 54 0 0 18 0 3 0
15 LINDER, JEREMY 2446 6.42 308 48 0 0 16 0 3 0
32 LATHAM, BRAD 390 7.17 43 6 0 0 3 0 3 0
I.D.K. II
ŻŻŻŻŻŻŻŻŻ
5 UCHYTIL, STEVE 84 8.92 428 48 0 6 37 4 10 0
9 VALIANT, RUSTY 2378 7.63 366 48 0 0 27 0 8 0
16 UCHYTIL, MELISSA 3595 6.27 301 48 0 0 17 0 2 0
30 , LANA 902 7.83 47 6 0 0 3 0 1 0
33 CHRISTIANSON, JEREMY 1050 7.17 43 6 0 0 2 0 1 0
36 HODAPP, LUKE 4606 5.17 31 6 0 0 2 0 1 0
I.D.K. RACK GRABBERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 LARSON, BRANDON 845 8.09 437 54 1 2 33 3 5 0
10 LITZAU, JASON 726 8.11 365 45 0 1 27 0 7 0
24 LITZAU, MIKE 725 7.23 217 30 0 0 15 0 5 0
26 VEJTRUBA, JASON 3081 8.21 197 24 2 3 17 2 7 0
31 LARSON, LARRY 5128 5.11 46 9 0 0 0 0 0 0
MAX'S II
ŻŻŻŻŻŻŻŻ
6 ROTHMEIER, KEVIN 85 7.93 428 54 0 3 33 3 6 0
7 FISCHER, BEN 94 7.43 401 54 0 0 28 1 5 0
8 HANSEN, SHANNON 102 7.96 382 48 0 0 26 0 4 0
37 JAHNKE, JASON 3454 5.17 31 6 0 0 0 0 0 0
OLD TIMERS
ŻŻŻŻŻŻŻŻŻŻ
14 CHRISTIANSON, FRANK W 1271 7.67 322 42 0 0 23 0 4 0
17 FLANN, DENNIS 1277 7.17 258 36 0 0 15 0 4 0
22 OLSON, GREG 741 6.64 239 36 0 0 14 0 3 0
29 NABOR, WAYNE 739 5.75 138 24 0 0 7 0 2 0
35 CHRISTIANSON, ROY 5237 6.33 38 6 0 0 2 0 2 0
38 GOLDSCHMIDT, DAN 4234 0.00 0 0 0 0 0 0 0 0
38 RETZLAFF, GARY 407 0.00 0 0 0 0 0 0 0 0
PARTY PANTZ
ŻŻŻŻŻŻŻŻŻŻŻ
18 VEJTRUBA, RENEY 91 7.08 255 36 0 0 14 0 5 0
19 TERSTEEG, AMANDA 1583 5.90 248 42 0 0 10 0 2 0
20 LIPPERT, MICHELLE 4244 5.86 246 42 0 0 12 0 4 0
28 LIPPERT, MIKE 3266 7.89 142 18 0 0 11 0 3 0
34 DVORAK, CINDY 2628 6.83 41 6 0 0 3 0 2 0
38 KAISER, TAMMY 3044 0.00 0 0 0 0 0 0 0 0
WILLMAR VFW
ŻŻŻŻŻŻŻŻŻŻŻ
11 CHRISTENSEN, SUZANNE 2456 6.76 365 54 0 0 22 0 4 0
12 K, TAMMY 417 6.52 352 54 0 0 18 1 6 0
21 SIXTA, SIMONA 667 6.78 244 36 0 1 14 0 4 0
27 KAISER, ROGER 3083 8.61 155 18 0 0 13 0 6 0