League Standings as of Monday, 01/30/2012
ALGONA WED POOL 2011-12 - #2
Generated 01/30/2012 at 11:22am


*** WELCOME TO THE ALGONA WEDNESDAY POOL LEAGUE ***
VISIT US ON THE WEB AT WWW.CNNSALES.COM
NO ENVELOPE: PEPS PART TIMERS VS PEPS ICEMEN 10/26
PEPS SPOILERS VS CORNERSTONE RACK A TACK 1/25


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
1 CORNERSTONE PUB LEGION OF DOOM 39 86.73 85.0 98 199 252 2269
2 PEPS PART TIMERS 201 73.63 67.0 91 154 234 1929
3 PEPS TRIPLE SHOT 212 72.45 71.0 98 161 252 2073
PEPS WATER CONNECTION 215 72.45 71.0 98 158 252 2087
5 CORNERSTONE PUB 1 36 71.43 70.0 98 155 252 2029
6 PEPS CROWN ROYALS 198 63.27 62.0 98 154 252 2015
7 PEPS SPOILERS 202 60.44 55.0 91 138 234 1870
8 CORNERSTONE PUB I 37 53.06 52.0 98 139 252 1933
PEPS 1 196 53.06 52.0 98 133 252 1903
10 PEPS COLOR OF MONEY 197 52.04 51.0 98 130 252 1939
11 CORNERSTONE PUB 69ERS 38 48.98 48.0 98 121 252 1874
12 IRON EAGLE GET UR DUN 171 46.94 46.0 98 124 252 1886
13 PEPS THE ICEMEN 199 38.46 35.0 91 102 234 1651
14 PEPS 195 33.67 33.0 98 107 252 1778
15 CORNERSTONE PUB RACK A TACK 144 30.77 28.0 91 85 234 1589
16 IRON EAGLE MO MOS ANGELS 180 18.37 18.0 98 65 252 1546
17 IRON EAGLE DOGS & CAT 187 14.29 14.0 98 64 252 1475
18 PEPS HEAVY METAL 200 9.18 9.0 98 41 252 1314


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A 8 E W
Ra ID t V TOTAL TOT ON R I 40
nk Name No a G PTS GMS BRK Os N 10-0 ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ
10 LOWE, BILL 1320 8.61 155 18 0 0 14 1 0
35 WALKER JR, LEROY 1275 7.83 94 12 0 0 6 0 0
76 TYLER, JANAE 5843 6.04 145 24 0 0 6 0 0
87 MAMMEN, CHRIS 5632 3.83 46 12 0 0 0 0 0


CORNERSTONE PUB 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 IWEN, SCOTT 1277 C 8.92 696 78 0 5 61 6 0
43 MATHEASON, TROY 3443 7.65 643 84 0 1 46 2 0
45 SCOTT, RICH 1803 7.60 638 84 0 0 44 0 0


CORNERSTONE PUB 69ERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 CARNEY, STEVE 1313 8.08 679 84 0 2 51 3 0
40 SCHRIEBER, RAY 1691 7.75 93 12 0 0 6 0 0
50 NEPPLE, ADAM 3815 7.33 528 72 0 0 34 0 0
62 CARRIGAN JR, JAMES 5627 C 6.83 574 84 0 0 30 1 0


CORNERSTONE PUB I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
38 WICKMAN, BRUCE 3817 7.81 656 84 0 0 48 0 0
44 HATCH JR., DAVE M 1315 7.65 643 84 0 0 45 0 0
48 HATCH SR, DAVE 1840 C 7.55 634 84 0 2 46 2 0


CORNERSTONE PUB LEGION OF DOOM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 FISHER, BRYAN 1268 9.62 750 78 0 4 70 5 0
6 HAWKS, BJ 4874 8.82 741 84 0 3 64 4 0
7 HAWKS, BILL 1278 C 8.76 683 78 0 8 57 6 0


CORNERSTONE PUB RACK A TACK
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 FRIDERES, JESSICA 3882 8.67 52 6 0 0 4 1 0
28 PAULSON, KYLAN 5268 8.00 48 6 0 0 3 0 0
64 WHITE, HEATHER 5382 C 6.81 531 78 0 1 26 0 0
68 HAUKOOS, JESSICA 5903 6.59 435 66 0 0 23 0 0
69 MATHEASON, KAYCEE 4268 6.57 394 60 0 0 20 1 0


IRON EAGLE DOGS & CAT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
65 BERHOW, MARK 131404 6.69 562 84 0 0 27 0 0
71 ADAMS, DEVERE 2921 C 6.40 538 84 0 0 27 1 0
86 ADAMS, CANDY 5629 4.46 375 84 0 0 10 0 0


IRON EAGLE GET UR DUN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 W??LAST NAME???, JAKE 5742 8.50 51 6 0 0 4 0 0
34 PERSCHBACHER, SCOTT 3337 C 7.85 659 84 0 0 45 1 0
49 SORENSEN, TIM 5440 7.37 575 78 0 0 38 1 0
53 LEIGH, DENNIS 4333 7.17 559 78 0 0 35 0 0
59 ALLEN, BOB 5822 7.00 42 6 0 0 2 0 0


IRON EAGLE MO MOS ANGELS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
63 TOUHEY, MONTE 6042 6.83 41 6 0 0 2 0 0
72 MONSON, JORDAN 4176 6.24 487 78 0 0 19 1 0
73 PERSCHBACHER, JEANNA 3350 C 6.12 477 78 0 0 20 0 0
74 MONSON, JENNIFER 3895 6.11 513 84 0 0 23 0 0
85 SHRYOCK, JOSH 6087 4.67 28 6 0 0 1 0 0


PEPS
ŻŻŻŻ
28 SLAIKEU, CASEY 5000 8.00 48 6 0 0 3 0 0
42 PETERSON, PRESTON 5904 C 7.67 598 78 0 1 46 1 0
60 HOUGHTON, DAVE 5631 6.89 455 66 0 0 24 1 0
61 BURT, BRIAN 5929 6.87 577 84 0 0 31 1 0
75 LAST NAME????, DEVIN 5981 6.08 73 12 0 0 3 0 0
88 PETERSON, ROD 5905 0.00 0 0 0 0 0 0 0


PEPS 1
ŻŻŻŻŻŻ
11 VASKE, RICH 4502 8.58 103 12 0 0 9 0 0
18 BORMANN, AL 3353 8.33 50 6 0 1 4 0 0
32 FOWLER, LYNDON 4015 7.96 669 84 0 1 52 1 0
41 THILGES, ANDREW 4096 C 7.68 645 84 0 1 46 2 0
67 THILGES, JIM 4442 6.61 436 66 0 0 22 0 0


PEPS COLOR OF MONEY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 LAST NAME??, MIKE 6091 8.50 51 6 0 0 4 0 0
25 MENKE, BRAD 3529 8.06 532 66 0 0 39 0 0
26 CANTU, REY 3336 C 8.05 628 78 0 0 45 0 0
52 JAQUES, TONY 3347 7.26 610 84 0 0 37 0 0


PEPS CROWN ROYALS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 WOLF, MARK 3991 8.42 707 84 0 0 58 2 0
30 SCHULTZE, SCOTT 3878 7.98 670 84 0 0 50 2 0
45 POEPPE, DOUG 3887 C 7.60 638 84 0 0 46 0 0


PEPS HEAVY METAL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
70 WHO???, DEVIN 6013 6.50 39 6 0 0 1 0 0
77 FISH, SCOTT 5907 5.58 268 48 0 0 10 0 0
78 S?? LAST NAME?, KYLE 6043 5.50 33 6 0 0 1 0 0
79 DEGROOTE, WAYNE 5928 5.47 197 36 0 0 8 0 0
81 AWE, JUNIOR 5692 C 5.26 442 84 0 0 15 0 0
83 WILDIN, LES 4856 4.83 29 6 0 0 0 0 0
84 STEGMAN, BRENT 5906 4.78 287 60 0 0 6 0 0
88 SVONTE, KYLE 3558 0.00 0 0 0 0 0 0 0


PEPS PART TIMERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 HAGER, PHILLIP 5041 10.00 60 6 0 0 6 0 0
9 PRICE, JOEL 1527 8.65 623 72 0 4 53 6 0
19 KOPPEN, BRADY 3314 8.31 598 72 0 1 46 0 0
22 PRICE, JEFF 2366 8.25 99 12 0 1 8 1 0
27 MILLER, BO 2356 C 8.04 386 48 0 3 30 2 0
36 NIELSEN, STEPHANIE 5844 7.83 47 6 0 0 3 0 0
57 S?? LAST NAME, RYAN 6012 7.08 85 12 0 0 5 0 0
82 BERG, RICH 1550 5.17 31 6 0 0 3 0 0


PEPS SPOILERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 RISTAU, TOM 155788 8.26 644 78 0 1 51 2 0
23 FITZGERALD, JP 5774 8.11 146 18 0 0 12 0 0
33 PRICE, KATIE 2332 C 7.87 614 78 0 0 41 0 0
39 PRICE, JOHN 2687 7.77 466 60 0 2 34 3 0


PEPS THE ICEMEN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
36 LAST NAME??, KILAN 6092 7.83 47 6 0 0 4 0 0
54 STRUECKER, JIM 3877 7.17 86 12 0 0 3 0 0
55 PATTERSON, WAYNE 3890 7.15 472 66 0 0 30 0 0
56 PENNING, RANDY 5396 C 7.09 468 66 0 1 30 1 0
58 MONSON, JEREMY 3338 7.03 506 72 0 0 31 0 0
66 THUL, DEVIN 5973 6.67 40 6 0 0 2 0 0
80 REINKING, MICKEY 2201 5.33 32 6 0 0 2 0 0


PEPS TRIPLE SHOT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 CARLSON, RYAN 3892 8.45 710 84 0 5 60 5 0
21 DREVS, JERRY 2115 C 8.25 693 84 0 3 55 1 0
30 SCHAEFER, DEAN 3429 7.98 670 84 0 0 46 1 0


PEPS WATER CONNECTION
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 LANE, NICK 4330 8.85 690 78 0 2 56 4 0
5 HEIDERSCHIDT, DALE 155733 8.83 53 6 0 0 4 0 0
12 BELL, DAN 3463 C 8.55 513 60 0 1 44 2 0
17 NELSON, DARYL 3156 8.39 151 18 0 0 11 0 0
47 SIFERT, BRAD 3879 7.57 636 84 0 0 40 1 0
51 SIFERT, PAT 4612 7.33 44 6 0 0 3 0 0