League Standings as of Tuesday, 01/31/2012
GIBBON-WINTHROP MONDAY 2011-12 - #85
Generated 01/31/2012 at 03:05pm
** WELCOME TO THE GIBBON - WINTHROP MONDAY LEAGUE **
FOR LEAGUE AND TOURNAMENT INFO CHECK OUR WEBSITE
WWW.CNNSALES.COM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN TOT GMS
nk Name No % GMS WON LOSSES
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ
1 D'S PIT STOP JUST FOR FUN 19 78.03 132 103 29
2 SHOOTERS OF GIBBON 4 HORSEMEN 22 75.00 132 99 33
3 SHOOTERS OF GIBBON 9 23 55.30 132 73 59
4 SHOOTERS EXTREME DARTS 93 54.86 144 79 65
5 D'S PIT STOP 1 18 46.97 132 62 70
6 SHOOTERS OF GIBBON DART VADERS 76 23.48 132 31 101
7 MJ'S 1 20 15.91 132 21 111
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S W H POINTS H
Ra ID t TOT I 10 A PER C
nk Name No a GMS N DO T DART P
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻŻŻŻŻ ŻŻŻ
D'S PIT STOP 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 AHLBRECHT, CHARLIE 2891 C 54 12 0 2 19.35 1
43 AHLBRECHT, MANDI 2599 36 0 0 0 14.23 3
26 HEWITT, LONNY 940 42 12 0 1 18.46 2
9 NORDLUND, JEFF 5974 54 26 0 9 22.31 0
27 NOREEN, CHARLIE 5996 24 2 0 1 18.42 2
24 PETZEL, CURT 5715 36 6 0 2 18.72 2
10 SCHAEFFER, TOM 5451 18 4 0 4 22.18 0
D'S PIT STOP JUST FOR FUN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
41 BRUNS, RICK 49294 24 2 0 0 14.46 3
4 GRUENDEMANN, COREY 3544 60 27 0 12 22.94 0
17 KERN, TERRY 59241 60 14 0 4 20.34 1
2 LIEBL, TOM 132419 36 16 0 12 23.81 0
6 SCHMIDT, LOUIE 60169 18 5 0 3 22.51 0
1 THRAN, WAYNE 220 C 66 39 0 30 24.61 0
MJ'S 1
ŻŻŻŻŻŻ
42 DELONG, SHAUN 1946 60 0 0 0 14.36 3
44 FISCHER, JULIE 4987 24 1 0 0 13.52 3
36 GRAMS, DUANE 5985 42 7 0 3 16.54 3
45 LINDSEY, ROBERT 5345 0 0 0 0 0.00
39 OLSON, LISA 5600 48 1 0 0 15.86 3
33 OLSON, MIKE 5164 C 66 8 0 0 17.01 2
40 REINHART, PAT 5973 18 1 0 0 15.08 3
45 ROSTBERG, ANDI 5310 0 0 0 0 0.00
16 THRAN, WILLY 60370 6 3 0 0 20.38 1
45 WALLACE, JENNIFER 5329 0 0 0 0 0.00
SHOOTERS EXTREME DARTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
35 KACZMAREK, MICHELLE 3267 54 6 0 2 16.64 3
15 KOTILA, AMANDA 2433 30 12 0 3 20.66 1
32 KOTILA, KAYLA 4798 24 3 0 1 17.44 2
5 KRUMREY, AHRON 5442 6 0 0 0 22.87 0
13 LENTZ, DEREK 4174 72 36 0 8 21.39 1
21 ROSENAU, BRAD 3708 C 36 5 0 0 19.31 1
19 WITTENBERG, CHRIS 2442 66 17 0 8 19.88 1
SHOOTERS OF GIBBON 4 HORSEMEN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25 AHLBRECHT, DUSTIN 2918 C 66 19 0 4 18.55 2
8 KAPOLCZYNSKI, BILL 3402 60 25 0 13 22.47 0
7 KAPOLCZYNSKI, DYLAN 3368 12 3 0 2 22.49 0
3 VANMAASDAM, LONNIE 2928 60 30 0 17 23.72 0
11 WOZNIAK, JEFF 4639 66 22 0 6 21.89 0
SHOOTERS OF GIBBON 9
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 BLEICK, BARRY 131479 54 18 0 11 21.24 1
29 CLOBES, BLAKE 5751 C 66 12 0 3 18.21 2
30 HAALA, TANER 5426 66 10 0 5 18.16 2
12 LOVERUDE, CODY 4364 66 32 0 14 21.77 1
28 SCHWEISS, TIM 6012 12 1 0 1 18.27 2
SHOOTERS OF GIBBON DART VADERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
23 DREIER, ALAN 6014 6 2 0 2 18.81 2
34 HOLMQUIST, LUKE 5062 42 3 0 2 16.78 3
37 HOLMQUIST, RACHEL 5564 C 66 2 0 0 16.43 3
18 KENT, JOEY 5994 18 2 0 0 19.93 1
38 LAUWA, NATHAN 6013 6 0 0 0 15.88 3
22 LIETZAU, MITCHELL 4487 60 12 0 10 19.25 1
31 PANNING, RYAN 5462 66 10 0 5 17.72 2