League Standings as of Friday, 02/03/2012
GLENCOE THUR MIXED COMBO 11-12 - #72
Generated 02/03/2012 at 04:24pm
*** WELCOME TO THE GLENCOE THURS MIXED COMBO LEAGUE ***
BE SURE TO CHECK THIS SPACE ON THE DART MACHINE
WEEKLY FOR LEAGUE MESSAGES.
POSTPONED: THE DUGOUT VS HEIMEYS MEN VS WOMEN 1/26
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
AMERICAN Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
TEAM
Ra ID WIN TOT GMS GMS
nk Name No % GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 KING PIN PUB DEAL WITH IT 67 75.00 24 18 6
2 HEIMEYS MEN VS WOMEN 65 58.33 12 7 5
3 THE DUGOUT 47 50.00 12 6 6
4 PARKSIDE BOOZE HOUNDS 88 45.83 24 11 13
5 DICKY BOBS GOT BEER 45 41.67 24 10 14
6 POUR HOUSE PUB BAD COMPANY 106 33.33 24 8 16
NATIONAL Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
TEAM
Ra ID WIN TOT GMS GMS
nk Name No % GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 DICKY BOBS BOBBLEHEADS 44 66.67 24 16 8
DICKY BOBS GRANDPA ALS 46 66.67 24 16 8
3 GLENCOE VFW ARCHIE & JUGHEADS 48 54.17 24 13 11
4 KING PIN PUB WWW.SB 77 45.83 24 11 13
5 POUR HOUSE PAPA & SMURFETTES 266 41.67 24 10 14
6 BISCAY LIQUOR MA AND THE KIDS 43 33.33 12 4 8
7 HEIMEYS SURPRISE 66 16.67 12 2 10
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S 501 CRK H
Ra ID t TOT TOT TOT 501 CRK C 501 CRK
nk Name No a GMS GMS GAM PPD MPR WIN WIN P HAT HAT
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 JOHNSON, ROBIN 3551 30 30 60 16.22 1.63 5 5 2 0 0
2 KNACKE, MINDY 3737 12 12 24 14.62 1.69 0 5 3 0 0
AMERICAN Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
S 501 CRK H
Ra ID t TOT TOT TOT 501 CRK C 501 CRK
nk Name No a GMS GMS GAM PPD MPR WIN WIN P HAT HAT
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
DICKY BOBS GOT BEER
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 BUMGARNER, NICK 5278 42 42 84 25.57 2.63 22 23 0 11 1
7 GUSTAFSON, JOHN 1677 21 21 42 24.33 2.55 6 6 0 7 0
16 GRABOWSKI, LEIGH 5392 36 36 72 19.23 1.85 8 7 1 2 2
17 ORTLOFF, KATHY 3740 C 39 39 78 18.52 1.85 10 12 1 4 1
18 POST, BRUCE 5447 12 12 24 18.01 1.67 3 0 1 1 0
28 BROMLEY, KIMBERLY 4108 9 9 18 16.22 1.32 0 0 2 0 0
30 SPANDE, RANDY 2912 9 9 18 13.83 1.10 0 1 3 0 0
HEIMEYS MEN VS WOMEN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 BEILKE, JEREMY 5542 36 36 72 24.45 2.87 13 16 0 8 5
10 SINZ, JIM 3278 C 39 39 78 24.00 2.64 26 17 0 12 3
24 WHITNEY, JODIE 4173 9 9 18 16.58 1.31 0 0 2 0 0
26 HEIMERL, JIM 5761 3 3 6 16.32 2.32 1 1 2 1 0
27 MATHER, BRENDA 5543 39 39 78 16.31 1.55 5 10 2 0 0
29 NESS, KACI 4873 30 30 60 15.41 1.39 2 6 3 0 0
KING PIN PUB DEAL WITH IT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 FOSLAND, ANDREW 3735 42 42 84 26.71 3.05 24 23 0 13 5
4 ZEBELL, NIKKI 3266 42 42 84 24.80 2.87 13 19 0 20 3
6 ROLF, ARIC 3612 C 42 42 84 24.44 2.71 20 15 0 8 2
13 TEUBERT, TINA 3286 42 42 84 21.03 2.19 9 19 1 2 0
PARKSIDE BOOZE HOUNDS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 TEUBERT, PETE 60353 C 42 42 84 24.01 2.78 23 16 0 13 1
11 ROSTBERG, ERIC 60030 42 42 84 21.87 2.09 14 13 0 10 0
21 FRIES, BONNIE 54549 42 42 84 17.30 1.64 8 13 2 1 1
23 ROSTBERG, CAROL 93417 42 42 84 16.72 1.54 6 8 2 2 0
POUR HOUSE PUB BAD COMPANY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 JAEGER, LANCE 3132 42 42 84 24.86 2.40 32 13 0 14 2
15 DRESSEL, KEVIN 156051 42 42 84 19.77 2.17 11 9 1 3 1
20 JAEGER, SARA 3741 42 42 84 17.69 1.79 8 13 2 1 1
25 DRESSEL, KIM 3284 C 42 42 84 16.58 1.55 2 8 2 0 0
THE DUGOUT
ŻŻŻŻŻŻŻŻŻŻ
8 JOHNSON, ERIC 156281 36 36 72 24.09 2.63 20 17 0 11 1
12 JOHNSON, CRAIG 623 C 36 36 72 21.86 2.20 13 11 0 3 1
14 FLYNN, STEVEN 1689 6 6 12 20.73 2.66 4 3 1 1 1
19 HAAS, JUNE 1716 39 39 78 17.70 1.73 6 9 2 3 0
22 JOHNSON, SARAH 5066 39 39 78 16.83 1.71 8 11 2 4 2
NATIONAL Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
S 501 CRK H
Ra ID t TOT TOT TOT 501 CRK C 501 CRK
nk Name No a GMS GMS GAM PPD MPR WIN WIN P HAT HAT
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
BISCAY LIQUOR MA AND THE KIDS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 KUBE, JESSE 3188 3 3 6 21.83 2.40 0 0 0 0 0
7 DAHLKE, DAN 49361 36 36 72 21.06 1.93 9 9 0 8 0
11 DWINNELL, MARLENE 49427 C 30 30 60 19.10 1.71 8 6 1 4 0
18 MUELLER, WENDY 59869 3 3 6 18.40 1.50 0 0 1 0 0
24 SCHWANKE, COREY 156751 39 39 78 16.90 1.48 2 6 2 0 0
30 SCHWANKE, JUDY 60195 36 36 72 16.15 1.39 9 3 3 1 0
DICKY BOBS BOBBLEHEADS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 ZUEHL, MARK 156980 42 42 84 23.31 2.17 23 17 0 7 3
15 PLIHAL, BRAD 156654 C 42 42 84 18.62 1.71 5 9 1 2 0
36 GRACK, TAMMY 3189 15 15 30 15.30 1.23 0 1 3 0 0
41 ZUEHL, JOY ANN 3526 42 42 84 14.71 1.04 2 0 3 0 0
DICKY BOBS GRANDPA ALS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 SCHIMMELPFENNIG, DUSTIN 3614 C 42 42 84 21.63 2.32 15 14 0 9 2
6 EHLERS, BRYAN 3272 3 3 6 21.61 1.92 0 0 0 0 0
12 EHLERS, AL 350 27 27 54 18.88 2.12 5 7 1 3 0
16 KLEY, BONNIE 5251 3 3 6 18.54 1.55 1 1 1 1 0
17 KNACKE, JOLENE 3613 39 39 78 18.41 1.85 12 11 1 2 0
23 ROSENAU, BRAD 3708 3 3 6 16.93 1.93 0 1 2 1 0
27 KNACKE, KRYSTAL 4200 36 36 72 16.33 1.29 5 2 2 1 0
28 WITTENBERG, CHRIS 2442 9 9 18 16.19 1.52 3 3 2 0 0
GLENCOE VFW ARCHIE & JUGHEADS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 BECKER, RON 3186 C 42 42 84 19.78 1.97 17 11 1 3 0
13 TEMPLIN, ARCHIE 1588 39 39 78 18.78 1.83 9 7 1 6 0
19 KACZMAREK, MICHELLE 3267 6 6 12 18.14 1.47 1 1 1 0 0
21 KOTILA, HEIDEE 5525 42 42 84 17.60 1.56 9 10 2 0 1
25 LENTZ, DEREK 4174 3 3 6 16.90 2.13 0 0 2 0 0
34 HERRMANN, KATHY 3243 36 36 72 15.44 1.47 4 5 3 0 0
HEIMEYS SURPRISE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
22 GRUNDAHL, BRIAN 3606 39 39 78 17.00 1.80 9 4 2 2 0
32 DWINNELL, KELLI 3230 C 39 39 78 15.99 1.64 7 10 3 3 0
38 LEITH, MEGAN 5177 3 3 6 14.97 1.50 0 0 3 0 0
39 DREIER, ELLEN 3277 36 36 72 14.81 1.27 7 1 3 0 0
42 MUELLER, DAN 5512 6 6 12 14.52 1.94 0 0 3 0 0
43 ANDERSON, CODY 5818 33 33 66 14.17 1.28 2 3 3 0 0
KING PIN PUB WWW.SB
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 SCHWANKE, STEVE 3635 42 42 84 20.94 1.89 12 8 1 6 1
26 NELSON, MICHAELE 59879 C 42 42 84 16.67 1.44 5 7 2 1 1
31 LIEBL, MARY ANN 132418 42 42 84 16.09 1.44 6 8 3 0 0
35 POPELKA, CHUCK 5545 39 39 78 15.33 1.78 1 8 3 0 2
44 MOISAN, BRIAN 59712 3 3 6 13.88 1.66 0 2 3 0 0
POUR HOUSE PAPA & SMURFETTES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 MATHEWS, DAN 59484 3 3 6 22.98 2.13 0 1 0 1 0
3 KENDRICK, TOM 5570 3 3 6 21.92 2.68 0 1 0 0 0
9 MYHRO, SAM 5273 6 6 12 19.80 2.09 1 0 1 0 0
14 LENTSCH, SHAWN 4494 30 30 60 18.65 1.86 8 6 1 6 0
20 LEHRKE, HEATHER 3353 27 27 54 18.11 1.53 7 6 1 1 0
29 HERBRASON, S?? NAME 6004 12 12 24 16.18 1.42 1 2 3 0 0
33 GANSER, STEPHANIE 3721 21 21 42 15.62 1.40 0 4 3 1 0
37 WICKENHAUSER, MELISSA 4868 33 33 66 15.00 1.54 5 6 3 0 0
40 LENTSCH, ANNE 4075 C 33 33 66 14.78 1.40 2 4 3 0 0