League Standings as of Monday, 08/23/2010
Glencoe Thurs Mixed Gold 10 - #60
Generated 08/23/2010 at 11:26am


WELCOME TO THE 2010 SUMMER GLENCOE THURS MIXED GOLD LEAGUE
SUMMERFEST DEADLINE: MONDAY AUGUST 23
****** FINAL STANDINGS ******


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM
Ra ID WIN TOT GMS GMS
nk Name No % GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 KING PIN SHOOT WELL 264 84.85 132 112 20
2 KING PIN ONE DOT OFF 263 64.39 132 85 47
3 BISCAY LIQUOR MA AND THE KIDS 252 57.58 132 76 56
4 POUR HOUSE SHOOTERS 265 53.03 132 70 62
5 DICKY BOB SHOOTING TO HAVE FUN 259 50.00 132 66 66
6 DICKY BOBS BOBBLE HEADS 254 48.48 132 64 68
7 DICKY BOBS OFF CONSTANTLY 257 46.97 132 62 70
8 CROSSROADS CHUG A LUG 253 46.21 132 61 71
9 DICKY BOBS GOT BEER? 255 44.70 132 59 73
DICKY BOBS MISFITS 256 44.70 132 59 73
11 POUR HOUSE TWIST N PULL 266 34.85 132 46 86
12 GRAY FOX 262 24.24 132 32 100


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W 9 H POINTS H
Ra ID t TOT I D 10 A PER C
nk Name No a GMS N O DO T DART P
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻŻ ŻŻŻ
25 GRUNDAHL, BRIAN 3606 18 4 0 0 1 19.59 0


BISCAY LIQUOR MA AND THE KIDS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 SINZ, JIM 3278 42 31 0 0 20 25.57 0
7 ROSTBERG, ERIC 60030 12 6 0 0 2 23.27 0
19 DAHLKE, DAN 49361 66 17 0 0 14 20.49 0
29 MUELLER, WENDY 59869 6 1 0 0 0 18.69 0
40 DWINNELL, MARLENE 49427 C 60 8 0 0 0 16.96 1
44 SCHWANKE, JUDY 60195 60 10 0 0 1 16.48 1
47 VANDERLINDE, DORINE 156881 6 0 0 0 1 16.23 1


CROSSROADS CHUG A LUG
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 ROLF, ARIC 3612 48 22 0 0 5 22.53 0
17 KAMPS, SONIA 155943 18 7 0 0 4 20.72 0
22 LENTSEN, SHAWN 5505 66 19 0 0 5 19.63 0
35 MONDOR, MIKE 3208 6 1 0 0 0 17.62 1
36 MUELLER, DAN 5512 6 1 0 0 1 17.57 1
50 DWINNELL, KELLI 3230 C 54 5 0 0 0 16.16 1
66 LENTSEN, ANNE 5506 60 5 0 0 0 14.88 2


DICKY BOB SHOOTING TO HAVE FUN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 BECKER, RON 3186 C 66 24 0 0 7 20.86 0
27 WITTENBERG, CHRIS 2442 60 19 0 0 5 19.26 0
33 SUESS, JENNIFER 2013 30 10 0 0 1 17.65 1
38 KACZMAREK, MICHELLE 3267 18 2 0 0 0 17.15 1
51 KOTILA, KAYLA 4798 60 8 0 0 2 16.12 1
67 KOTILA, HEIDEE 5525 30 3 0 0 0 14.66 2


DICKY BOBS BOBBLE HEADS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 ZUEHL, MARK 156980 66 34 0 0 11 24.00 0
18 PLIHAL, BRAD 156654 C 66 19 0 0 4 20.53 0
37 JOHNSON, ROBIN 3551 66 10 0 0 3 17.33 1
75 ZUEHL, JOY ANN 3526 66 1 0 0 0 13.29 2


DICKY BOBS GOT BEER?
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 BOMGARTNER, NICK 5177 66 30 0 0 17 23.54 0
26 POST, BRUCE 5447 12 3 0 0 1 19.53 0
28 ORTLOFF, KATHY 3740 C 54 16 0 0 7 19.20 0
32 GRABOWSKI, LEIGH 5392 48 9 0 0 6 17.72 1
56 SETH, TINA 5507 36 0 0 0 0 15.36 2
65 SPANDE, RANDY 2912 48 1 0 0 1 14.88 2


DICKY BOBS MISFITS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 SCHIMMELPFENNIG, DUSTIN 3614 C 60 29 0 0 13 21.70 0
15 WENDORFF, PAUL 156933 6 3 0 0 0 20.91 0
34 KNACKE, JOLENE 3613 60 13 0 0 5 17.64 1
53 WENDORFF, KARLA 5406 12 1 0 0 0 15.97 2
54 KNACKE, KRYSTAL 4200 24 2 0 0 1 15.88 2
55 PAUTZ, JEN 5516 12 2 0 0 0 15.61 2
60 SCHWANKE, COREY 156751 48 7 0 0 0 15.17 2
63 KNACKE, MINDY 3737 36 2 0 0 0 14.98 2
71 LANDERS, NICKI 5526 6 0 0 0 0 13.96 2


DICKY BOBS OFF CONSTANTLY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 GUSTAFSON, JOHN 1677 66 34 0 0 31 24.90 0
13 PLIHAL, NICK 5120 C 66 23 0 0 11 21.26 0
14 MATHEWS, CINDY 93252 6 1 0 0 0 21.03 0
64 NESS, KACI 4873 48 3 0 0 0 14.94 2
68 BRUNDELL, CINDY 131490 66 1 0 0 0 14.29 2
73 BRENHAUG, MELISSA 3382 12 0 0 0 0 13.66 2


GRAY FOX
ŻŻŻŻŻŻŻŻ
42 FRIES, BONNIE 54549 30 8 0 0 2 16.80 1
48 BARLAGE, GEORGE 3236 C 66 9 0 0 1 16.18 1
49 WILSON, TOM 5514 12 2 0 0 0 16.18 1
57 Z???, J??? 5515 6 0 0 0 0 15.30 2
58 SAUNDERS, K??? 5518 24 4 0 0 0 15.26 2
59 BARLAGE, KATE 5510 42 4 0 0 0 15.20 2
70 FAHEY, DAN 5511 54 5 0 0 0 14.17 2
72 WILSON, A??? 5513 6 0 0 0 0 13.85 2
74 OCHOA, TAMMY 3622 24 0 0 0 0 13.61 2


KING PIN ONE DOT OFF
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 BERGHUIS, STEVE 3209 66 37 0 0 16 22.51 0
20 SCHWANKE, STEVE 3635 66 25 0 0 7 19.91 0
39 NELSON, MICHAELE 59879 C 66 11 0 0 1 17.03 1
45 LIEBL, MARY ANN 132418 66 12 0 0 1 16.40 1


KING PIN SHOOT WELL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 FOSLAND, ANDREW 3735 66 41 0 0 27 27.09 0
8 TEUBERT, PETE 60353 66 28 0 0 11 22.93 0
12 ZEBELL, NIKKI 3266 C 66 31 0 0 11 21.69 0
21 TEUBERT, TINA 3286 66 12 0 0 2 19.78 0


POUR HOUSE SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 JAEGER, LANCE 3132 54 33 0 0 21 24.85 0
30 JAEGER, SARA 3741 C 54 19 0 0 4 18.34 0
31 BARNES, JOHN 91508 12 3 0 0 0 18.25 1
52 SIMON, DAN 3103 60 8 0 0 0 16.08 1
61 FINNERTY, RYAN 5519 6 2 0 0 0 15.07 2
62 CARLSON, NICKI 5508 60 4 0 0 0 14.98 2
69 BLOCK, SUE 5517 18 1 0 0 0 14.29 2


POUR HOUSE TWIST N PULL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
23 DRESSEL, KEVIN 156051 66 17 0 0 7 19.61 0
24 KRUEGER, DAVID 4646 6 2 0 0 1 19.59 0
41 DRESSEL, KIM 3284 C 66 11 0 0 0 16.82 1
43 KRUEGER, PATRICK 4869 60 4 0 0 3 16.52 1
46 WICKENHAUSER, MELISSA 4868 66 12 0 0 2 16.26 1