League Standings as of Friday, 03/28/2008
GLENCOE THURS MIXED 07 - #52
Generated 03/28/2008 at 04:39pm
*** WELCOME TO THE GLENCOE THURS MIXED DART LEAGUE ***
***** FINAL STANDINGS *****
*** GLENCOE DART AWARDS NIGHT ***
MONDAY APRIL 14 ** DICKY BOBS ** 6:30 PM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN TOT GMS GMS
nk Name No % GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 CROSSROADS PUMP N MUNCH 213 75.83 240 182 58
2 DICKY BOBS 214 75.42 240 181 59
3 PARKSIDE TAVERN BOOZEHOUNDS 219 62.92 240 151 89
4 BISCAY LIQUOR MA & THE KIDS 208 57.50 240 138 102
5 DICKY BOB WE WIN 160 52.50 240 126 114
6 FAST LANE JUST HAVING FUN 217 50.00 240 120 120
7 NEISENS-ARLINGTON SMACK THAT 218 48.75 240 117 123
8 DICKY BOBS HOT & SWEATY 216 45.42 240 109 131
9 CROSSROADS SPMAHC 159 30.83 240 74 166
10 DICKY BOBS GOT BEER 215 28.75 240 69 171
11 BROWNTON BAR & GRILL A DARTS 211 22.08 240 53 187
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)
TEAM
WIN TOT GMS GMS
Name DATE % GMS WON LOST
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
CROSSROADS SPMAHC 03/27/2008 33.33 12 4 8
DICKY BOBS GOT BEER 03/27/2008 66.67 12 8 4
DICKY BOB WE WIN 03/27/2008 50.00 12 6 6
DICKY BOBS HOT & SWEATY 03/27/2008 50.00 12 6 6
BROWNTON BAR & GRILL A DARTS 03/27/2008 16.67 12 2 10
FAST LANE JUST HAVING FUN 03/27/2008 83.33 12 10 2
DICKY BOBS 03/27/2008 91.67 12 11 1
PARKSIDE TAVERN BOOZEHOUNDS 03/27/2008 8.33 12 1 11
NEISENS-ARLINGTON SMACK THAT 03/27/2008 41.67 12 5 7
CROSSROADS PUMP N MUNCH 03/27/2008 58.33 12 7 5
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S W 9 H POINTS H
Ra ID t TOT I D 10 A PER C
nk Name No a GMS N O DO T DART P
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻŻ ŻŻŻ
4 EHLERS, BRYAN 3272 36 17 0 0 13 24.08 0
BISCAY LIQUOR MA & THE KIDS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 DAHLKE, DAN 49361 120 41 0 0 18 20.84 1
24 DWINNELL, MARLENE 49427 C 120 66 0 0 16 20.23 1
37 SCHWANKE, COREY 156751 108 20 0 0 2 17.16 1
39 SCHWANKE, JUDY 60195 120 10 0 0 5 17.07 2
11 VORLICEK, CURT 92801 12 1 0 0 2 22.69 0
BROWNTON BAR & GRILL A DARTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
57 CACKA, DAVE 4435 C 102 10 0 0 2 15.47 2
67 CACKA, JEN 4204 90 5 0 0 1 14.43 3
69 DOTY, JERRITT 4559 0 0 0 0 0 0.00
64 GETZ, BECKY 4169 108 11 0 0 1 14.83 3
69 RETTMANN, AMBER 4202 0 0 0 0 0 0.00
68 RUSCHMEYER, ALISHA 4612 18 1 0 0 0 13.63 3
60 SPEICKERS, BRAD 4558 96 8 0 0 1 15.14 3
29 WENDORFF, STEVE 4781 66 20 0 0 3 18.82 1
CROSSROADS PUMP N MUNCH
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
28 DWINNELL, KELLI 3230 C 114 27 0 0 8 18.84 1
38 HOMAN, KRISTA 156374 6 0 0 0 0 17.07 2
7 HOMAN, MARK 156242 6 4 0 0 1 23.41 0
6 ROLF, AARON 4492 114 52 0 0 26 23.68 0
12 ROLF, ARIC 3612 114 43 0 0 25 22.68 0
13 ZEBELL, NIKKI 3266 120 53 0 0 28 22.19 0
CROSSROADS SPMAHC
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
56 BOLL, ANDREA 3718 120 15 0 0 2 15.51 2
48 GRUNDAHL, BRIAN 3606 120 15 0 0 0 16.06 2
31 MONDOR, MIKE 3208 C 108 29 0 0 3 18.26 1
59 SANTILLE, RACHEL 3276 42 6 0 0 1 15.16 3
62 SCHIEBER, KIMBERLY 4765 90 9 0 0 1 15.04 3
DICKY BOB WE WIN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 GOMEZ, JOSE 4681 24 10 0 0 8 23.39 0
40 KACZMAREK, MICHELLE 3267 C 108 18 0 0 0 17.07 2
32 KNACKE, KRYSTAL 4200 90 22 0 0 3 18.18 1
27 KOTILA, AMANDA 2433 18 1 0 0 2 19.35 1
19 LENTZ, DEREK 4174 102 31 0 0 19 21.24 1
18 ROSENAU, BRAD 3708 84 32 0 0 12 21.26 1
41 SUESS, JENNIFER 2013 24 4 0 0 3 16.98 2
34 WITTENBERG, CHRIS 2442 30 8 0 0 1 17.60 1
DICKY BOBS
ŻŻŻŻŻŻŻŻŻŻ
1 EHLERS, AL 350 C 102 58 0 0 41 25.40 0
14 EHLERS, KRISTEN 3273 90 25 0 0 24 21.96 0
25 EHLERS, LISA 3274 96 22 0 0 7 19.91 1
2 FOSLAND, ANDREW 3735 108 59 0 0 33 25.21 0
53 HAAS, CINDY 4560 54 3 0 0 0 15.79 2
DICKY BOBS GOT BEER
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
46 BAYSINGER, MELISSA 4170 C 96 11 0 0 3 16.36 2
42 CHASE, JON 4285 84 13 0 0 2 16.83 2
61 HUNT, RAY 4199 6 0 0 0 0 15.08 3
52 JOHNSON, TIM 4780 12 2 0 0 0 15.81 2
63 KIRSCHBAUM, LARRY 4079 30 2 0 0 1 14.87 3
36 ORTLOFF, KATHY 3740 114 21 0 0 2 17.27 1
54 SCHUETTE, CARI 156743 24 3 0 0 0 15.77 2
35 SPANDE, RANDY 2912 108 14 0 0 3 17.54 1
65 WHITNEY, JODIE 4173 6 1 0 0 0 14.66 3
DICKY BOBS HOT & SWEATY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 GRACK, VERN 3185 24 12 0 0 5 21.86 0
26 KUBE, JESSE 3188 C 114 39 0 0 10 19.68 1
55 KUBE, TIFFANY 3734 120 10 0 0 1 15.56 2
22 SCHIMMELPFENNIG, DUSTIN 3614 102 36 0 0 10 20.65 1
58 SCHWANKE, TRISHA 4076 120 12 0 0 0 15.19 3
FAST LANE JUST HAVING FUN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
50 GOETZE, RHONDA 156147 6 1 0 0 0 15.99 2
69 PAULISH, JIM 4129 0 0 0 0 0 0.00
20 PLIHAL, BRAD 156654 C 120 45 0 0 19 21.13 1
49 REINITZ, MELISSA 3913 114 9 0 0 5 16.00 2
51 ZUEHL, JOY 3526 120 11 0 0 2 15.94 2
10 ZUEHL, MARK 156980 120 54 0 0 36 23.11 0
NEISENS-ARLINGTON SMACK THAT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
45 FRAUENDIENST, BRIAN 4548 12 1 0 0 0 16.43 2
3 JOHNSON, CRAIG 623 114 70 0 0 33 24.25 0
9 JOHNSON, ERIC 156281 12 0 0 0 4 23.38 0
43 JOHNSON, ROBIN 3551 C 120 24 0 0 7 16.80 2
44 LAMBERSON, SARAH 3558 18 1 0 0 2 16.43 2
33 RODRIQUEZ, OLVYN 4562 102 16 0 0 9 17.86 1
66 STUDTMAN, KATHY 4561 102 5 0 0 0 14.60 3
PARKSIDE TAVERN BOOZEHOUNDS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 BERGHUIS, STEVE 3209 108 41 0 0 15 21.87 0
47 FRIES, BONNIE 54549 114 8 0 0 4 16.27 2
30 MUELLER, WENDY 59869 6 0 0 0 0 18.34 1
17 TEMPLIN, ARCHIE 1588 12 3 0 0 2 21.72 0
5 TEUBERT, PETE 60353 C 120 59 0 0 24 23.95 0
23 TEUBERT, TINA 3286 120 40 0 0 6 20.47 1