League Standings as of Thursday, 03/20/2008
GLENCOE MONDAY OPEN 07 - #50
Generated 03/20/2008 at 04:36pm


*** WELCOME TO THE 2007-2008 GLENCOE MONDAY DART LEAGUE ***
*** FINAL STANDINGS ***
***** AWARDS NIGHT *****
MONDAY APRIL 14 ** DICKY BOBS ** 6:30 PM


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM
Ra ID WIN TOT GMS
nk Name No % GMS WON LOSSES
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ
1 BISCAY LIQUOR GRANDPA AL'S 6 81.37 204 166 38
2 NEISEN - ARLINGTON WHO DARTED? 207 64.71 204 132 72
3 ELM STREET SANDBAGGERS 10 59.80 204 122 82
4 CROSSROADS HIT N MISS 8 50.98 204 104 100
5 FAST LANE WHISKEY BOYS 13 48.04 204 98 106
6 HAPPY HOUR 199 47.06 204 96 108
7 FAST LANE RHONDA HOME BOYZ 11 40.69 204 83 121
8 DICKY BOBS 3 DRAKES & A HEN 9 32.84 204 67 137
9 FAST LANE SHOOTERS 12 22.92 192 44 148


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Last Match Results (Home Team is on top)


TEAM
WIN TOT GMS
Name DATE % GMS WON LOSSES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ
BISCAY LIQUOR GRANDPA AL'S 03/17/2008 91.67 12 11 1
HAPPY HOUR 03/17/2008 8.33 12 1 11



FAST LANE RHONDA HOME BOYZ 03/17/2008 50.00 12 6 6
CROSSROADS HIT N MISS 03/17/2008 50.00 12 6 6



FAST LANE SHOOTERS 03/17/2008 50.00 12 6 6
DICKY BOBS 3 DRAKES & A HEN 03/17/2008 50.00 12 6 6



NEISEN - ARLINGTON WHO DARTED? 03/17/2008 75.00 12 9 3
FAST LANE WHISKEY BOYS 03/17/2008 25.00 12 3 9



ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W 9 H POINTS H
Ra ID t TOT I D 10 A PER C
nk Name No a GMS N O DO T DART P
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻŻ ŻŻŻ


BISCAY LIQUOR GRANDPA AL'S
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 EHLERS, AL 350 78 32 0 0 29 26.11 0
4 EHLERS, BRYAN 3272 C 84 30 0 0 22 25.67 0
48 FOSLAND, ANDREW 3735 0 0 0 0 0 0.00
6 GARBERICH, MIKE 2133 90 32 0 0 29 25.17 0
1 KOSEK, KOREY 4467 72 53 0 0 60 31.55 0
7 SCHLUETER, RUSS 132648 84 19 0 0 22 24.78 0


CROSSROADS HIT N MISS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
26 DAHLKE, DAN 49361 102 19 0 0 16 20.47 2
34 DWINNELL, KELLI 3230 C 102 20 0 0 8 18.63 2
27 DWINNELL, MARLENE 49427 102 16 0 0 13 20.16 2
2 SINZ, JIM 3278 102 49 0 0 38 26.29 0


DICKY BOBS 3 DRAKES & A HEN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
28 KUBE, JESSE 3188 102 26 0 0 16 19.96 2
44 KUBE, TIFFANY 3734 102 4 0 0 0 15.83 3
29 SCHIMMELPFENNIG, DUSTIN 3614 C 102 24 0 0 4 19.39 2
40 SCHWANKE, COREY 156751 102 13 0 0 5 17.77 3


ELM STREET SANDBAGGERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
31 HAWKENSON, CHAD 156210 102 14 0 0 6 19.30 2
12 HOMAN, MARK 156242 C 84 33 0 0 25 23.86 1
48 JOHNSON, DEAN 3210 0 0 0 0 0 0.00
21 JOHNSON, TROY 769 30 4 0 0 2 21.96 1
15 KAMPS, JEFF 3191 90 26 0 0 19 23.30 1
13 STIEVE, EARL 12752 102 45 0 0 29 23.79 1


FAST LANE RHONDA HOME BOYZ
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
36 COHRS, GLENN 49514 96 14 0 0 2 17.98 2
45 PAULISH, JIM 4129 102 5 0 0 2 15.44 3
23 PLIHAL, BRAD 156654 C 102 23 0 0 17 21.13 1
47 ZUEHL, JOY 3526 6 0 0 0 0 13.88 3
11 ZUEHL, MARK 156980 102 41 0 0 33 23.93 0


FAST LANE SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
43 GINDORFF, SARA 3711 84 10 0 0 3 16.42 3
39 GRACK, RACHEL 3285 18 3 0 0 2 17.78 2
38 JOHNSON, HEATHER 3709 C 96 11 0 0 6 17.81 2
46 LENTSCH, ANNE 4075 84 0 0 0 0 15.19 3
35 LENTSCH, SHAWN 4494 72 7 0 0 5 18.21 2
14 MENZEL, KEVIN 772 30 13 0 0 7 23.52 1


FAST LANE WHISKEY BOYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
41 HERRMANN, DOUG 54688 90 3 0 0 2 17.36 3
33 MONDOR, MIKE 3208 96 15 0 0 7 18.75 2
17 ROSTBERG, ERIC 60030 102 46 0 0 20 22.97 1
10 TEUBERT, PETE 60353 C 102 32 0 0 20 24.03 0
32 TEUBERT, TINA 3286 18 2 0 0 1 18.87 2


HAPPY HOUR
ŻŻŻŻŻŻŻŻŻŻ
24 EDWARDS, PAUL 3193 18 4 0 0 1 21.06 1
30 KRUEGER, TODD 4074 96 14 0 0 9 19.34 2
25 REINITZ, KEVIN 3192 24 6 0 0 2 20.61 1
19 ROLF, AARON 4492 C 90 36 0 0 6 22.17 1
20 ROLF, ARIC 3612 24 2 0 0 2 22.08 1
42 RUBLE, KENNY 3195 84 10 0 0 2 17.14 3
22 WILTHUS, JASON 4546 72 24 0 0 15 21.66 1


NEISEN - ARLINGTON WHO DARTED?
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
37 BAHRKE, GLEN 4547 96 9 0 0 1 17.96 2
16 EBNETER, DAN 3146 18 4 0 0 2 22.98 1
8 FLYNN, STEVEN 1689 78 30 0 0 22 24.62 0
5 JOHNSON, CRAIG 623 C 102 43 0 0 41 25.26 0
9 JOHNSON, ERIC 156281 90 40 0 0 20 24.05 0
18 WINTER, MICHAEL 2524 24 6 0 0 3 22.31 1