League Standings as of Tuesday, 01/31/2012
GLENCOE MONDAY OPEN 2011-12 - #50
Generated 01/31/2012 at 03:05pm


*** WELCOME TO THE 2011-2012 GLENCOE MONDAY DART LEAGUE ***


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM
Ra ID WIN TOT GMS
nk Name No % GMS WON LOSSES
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ
1 KING PIN PUB SCHOCKERS 8 68.59 156 107 49
2 KING PIN PUB US OFF 9 64.74 156 101 55
3 KING PIN PUB WHISKEY BOYS 10 59.62 156 93 63
4 HAPPY HOUR 7 57.05 156 89 67
5 POUR HOUSE PUB TEAM PHP 50 28.85 156 45 111
6 DOIN IT FOR THE HATERS 6 21.15 156 33 123


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S W 9 H POINTS H
Ra ID t TOT I D 10 A PER C
nk Name No a GMS N O DO T DART P
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻŻ ŻŻŻ
26 SCHWANKE, TRISHA 4076 42 3 0 0 2 16.92 3


DOIN IT FOR THE HATERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
33 KNACKE, MINDY 3737 78 3 0 0 0 15.05 3
30 KUBE, TIFFANY 3734 66 1 0 0 0 15.49 3
11 SCHIMMELPFENNIG, DUSTIN 3614 C 66 22 0 0 11 21.66 1
24 SCHWANKE, COREY 156751 66 6 0 0 3 17.38 2
23 STARK, JIMMMY 3707 12 0 0 0 1 17.52 2


HAPPY HOUR
ŻŻŻŻŻŻŻŻŻŻ
14 DAHLKE, JON 1414 72 16 0 0 5 20.98 1
6 GUSTAFSON, JOHN 1677 66 31 0 0 10 23.88 0
22 MATHEWS, CINDY 93252 30 3 0 0 0 17.86 2
10 MATHEWS, DAN 59484 C 72 31 0 0 11 21.81 1
27 NELSON, MATT 5810 72 8 0 0 2 16.36 3


KING PIN PUB SCHOCKERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 FOSLAND, ANDREW 3735 78 48 0 0 19 25.78 0
20 HERRMANN, MARK 3081 6 2 0 0 1 19.06 2
18 KUBE, JESSE 3188 72 24 0 0 4 20.35 2
9 ROLF, AARON 4492 60 14 0 0 12 21.82 1
7 ROLF, ARIC 3612 C 72 15 0 0 7 23.08 0
2 ZEBELL, NIKKI 3266 6 2 0 0 2 24.89 0


KING PIN PUB US OFF
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 COHRS, GLENN 49514 78 12 0 0 4 18.59 2
13 PLIHAL, BRAD 156654 C 78 22 0 0 3 21.30 1
15 PLIHAL, NICK 5120 78 24 0 0 9 20.86 1
3 ZUEHL, MARK 156980 78 43 0 0 21 24.37 0


KING PIN PUB WHISKEY BOYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 MONDOR, MIKE 3208 78 19 0 0 10 20.80 1
8 ROSTBERG, ERIC 60030 78 23 0 0 18 22.44 0
19 TEMPLIN, ARCHIE 1588 78 18 0 0 4 20.34 2
4 TEUBERT, PETE 60353 C 78 33 0 0 21 24.35 0


POUR HOUSE PUB TEAM PHP
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25 DOMBECK, JOE 156043 66 5 0 0 5 16.94 2
12 FINNERTY, RYAN 5519 30 3 0 0 5 21.38 1
28 GONGOLL, JESSE 5812 18 1 0 0 1 16.01 3
29 GUMS, KIM 5984 54 6 0 0 2 15.61 3
32 HARPER, IAN 5811 6 0 0 0 1 15.13 3
31 KENDRICK, KAYLA 5083 48 3 0 0 0 15.24 3
5 KENDRICK, TOM 5570 C 78 27 0 0 16 24.35 0
34 P???, KRISTINA 6006 6 0 0 0 0 13.08 3
17 SIMON, DAN 3103 6 0 0 0 2 20.44 1