League Standings as of Friday, 02/03/2012
FAIRMONT TUESDAY OPEN 2011-12 - #19
Generated 02/03/2012 at 04:23pm
*** WELCOME TO THE FAIRMONT TUESDAY OPEN DART LEAGUE ***
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN TOT GMS GMS
nk Name No % GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 AAJAX HAPPY HOUR CREW 100 62.50 168 105 63
2 TAMIS ON THE AVENUE 135 54.76 168 92 76
3 SHENANIGANS DRUNK & OBNOXIOUS 132 54.17 168 91 77
4 FAIRMONT EAGLES BYOB 121 52.38 168 88 80
5 FAIRMONT EAGLES PUPS AND DAWGZ 126 51.19 168 86 82
6 SHENANIGANS HOOTER SHOOTERS 133 50.00 168 84 84
7 KORTES NICE ONES 128 48.21 168 81 87
KORTES THE NOBODYS 129 48.21 168 81 87
9 SHERIS 2 134 47.62 168 80 88
10 SHENANIGANS DIRTY GIRLS 130 45.24 168 76 92
11 TAMIS ON THE AVENUE SHOOTERS 136 44.05 168 74 94
12 FAIRMONT EAGLES CHICKS & CROWS 122 41.67 168 70 98
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S W 10 H POINTS
Ra ID t TOT I D A PER
nk Name No a GMS N O T DART
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻŻŻŻŻ
8 EBELING, LUKE 4951 54 19 0 9 22.18
AAJAX HAPPY HOUR CREW
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 BLIESMER, CHAD 2068 6 1 0 6 33.40
4 FORAND, ANTHONY 5281 C 84 30 0 27 24.92
16 MILLER, KEITH 5698 60 19 0 4 19.69
11 SPENCER, HEATHER 5574 78 23 0 13 20.84
12 WEIHE, BEN 5280 78 21 0 10 20.77
FAIRMONT EAGLES BYOB
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
27 GOODELL, MIKE 5712 12 1 0 1 16.79
2 KRUM, NATE 6023 12 5 0 6 25.99
33 LAST NAME??, VICTORIA 5995 18 1 0 0 16.15
14 STINE, BRAD 60290 72 16 0 6 20.09
20 STINE, JASON 2495 C 84 28 1 6 18.92
7 THIMESCH, DAVE 5344 84 26 0 22 22.96
32 THIMESCH, TERRY 2173 54 11 0 1 16.26
FAIRMONT EAGLES CHICKS & CROWS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
64 HAMMER, SUE 5841 78 8 0 0 12.97
25 HINES, LEROY 4194 84 25 0 11 17.93
50 KIETZER, JOHN 5971 12 1 0 0 14.62
58 LUETH, ARLO 5842 78 14 0 0 14.15
47 PLATH, DOROTHY 5970 12 1 0 0 14.70
42 PLATH, ROBERT 5840 C 72 21 0 2 15.21
FAIRMONT EAGLES PUPS AND DAWGZ
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
57 LUNZ, J??? 5472 84 17 0 0 14.19
3 LUNZ, ROGER 132429 C 84 33 0 26 25.89
28 LUNZ, SHAWN 5575 84 17 0 1 16.76
19 STRADTMAN, BOB 156831 84 19 0 6 19.15
KORTES NICE ONES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
36 JENSEN, CARLA 5680 C 72 21 0 2 15.86
40 KLOSS, B?? 5844 84 18 0 0 15.33
35 KLOSS, DON 5845 84 27 0 3 15.90
62 MINER, DOUG 5846 84 14 0 0 13.91
29 REDFIELD, ZACH 6018 12 1 0 0 16.73
KORTES THE NOBODYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
51 LITTY, GAYLE 4631 C 54 6 0 1 14.55
54 POPOWSKI, ERICA 5848 48 9 0 0 14.35
60 POPOWSKI, TONY 5184 42 4 0 0 14.06
17 TAYLOR, CHRIS 156848 84 34 0 5 19.67
5 WOHLERS, COLE 5084 60 20 0 19 24.52
56 ZIMMER, LAURA 5048 48 8 0 0 14.24
SHENANIGANS DIRTY GIRLS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
44 EBELING, SAMANTHA 5205 84 15 0 1 15.01
59 FRETTY, JAIME 5204 78 20 0 2 14.09
37 JOHNSON, SHERRI 59336 C 84 17 0 2 15.70
41 KELLY, MINDY 3754 78 18 0 0 15.22
SHENANIGANS DRUNK & OBNOXIOUS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 CHRISTIAN, TRAVIS 656 42 11 0 8 24.14
18 JOHNSON, JEFF 59320 84 25 0 4 19.42
9 KELLY, JIM 386 C 42 10 0 6 21.63
15 PETTIT, MARK 1219 84 20 0 6 19.75
13 WIEDERHOEFT, SHAWN 4165 78 24 0 8 20.13
SHENANIGANS HOOTER SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
23 ANDERSON, JOSH 4940 84 26 0 8 18.38
49 LEWIS, CARRIE 2460 C 72 15 0 1 14.62
30 PLANTING, NATE 4941 84 23 0 4 16.69
22 SCHAAL, DAVE 5986 12 0 0 0 18.56
34 SCHAAL, MELANIE 3747 84 20 0 2 15.93
SHERIS 2
ŻŻŻŻŻŻŻŻ
46 DANNER, JENNY 5212 C 84 14 0 0 14.78
38 HERRIG, ANGELA 5850 84 27 0 1 15.63
10 ROLOFF, EMIILY 5849 78 31 0 12 20.90
61 STEFANSKE, SUMMER 1396 84 7 0 0 14.04
TAMIS ON THE AVENUE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
31 FIALA, ANN MARIE 131541 84 33 0 4 16.46
21 GERHARDT, DOUG 4983 66 26 0 5 18.84
52 GERHARDT, TAMI 3304 C 84 20 0 0 14.51
39 HOLM, KIM 301 24 3 0 0 15.34
48 SPLINTER, DALE 5851 78 10 0 0 14.64
TAMIS ON THE AVENUE SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
45 BARKE, KATHI 4146 6 0 0 0 15.01
24 CHRISTIAN, VENUS 1221 12 3 0 0 18.16
63 HOPPE, KAREN 156246 66 8 0 0 13.12
43 ODEGAARD, ANDY 5887 42 11 0 0 15.09
55 ODEGAARD, SARA 5852 48 10 0 0 14.26
26 OSBORN, KRYSTA 3303 C 84 30 0 1 16.92
53 POULSON, DOREEN 3295 78 12 0 0 14.46