League Standings as of Friday, 02/03/2012
FAIRMONT THUR OPEN 16 GM 11-12 - #88
Generated 02/03/2012 at 04:23pm
*** WELCOME TO THE FAIRMONT THURSDAY OPEN LEAGUE ***
** BE SURE TO VISIT OUR WEBSITE FOR LEAGUE AND
TOURNAMENT INFO: WWW.CNNSALES.COM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN TOT GMS
nk Name No % GMS WON LOSSES
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ
1 AARDVARKS SHOOTERS AND HOOTERS 97 59.13 208 123 85
2 AAJAX FLACID TIPS 90 53.85 208 112 96
3 AAJAX DARTAHOLICS 49 50.96 208 106 102
4 SHENANIGANS BOSTA BOSTA BULL 131 50.48 208 105 103
SHERIS WNAV 137 50.48 208 105 103
6 TAMIS ON THE AVENUE TAMIS TONS 139 49.04 208 102 106
7 TAMIS ON THE AVENUE ONE MORE 138 48.08 208 100 108
8 SHENANIGANS 3 C'S ROCK 98 37.98 208 79 129
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S W 9 H POINTS
Ra ID t TOT I D 10 A PER TOTAL
nk Name No a GMS N O DO T DART PTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ
AAJAX DARTAHOLICS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 MILLER, KEITH 5698 88 24 0 0 10 19.53 32423
23 SPENCER, HEATHER 5574 104 37 0 0 13 19.12 39236
32 WEIHE, ROBIN 5615 C 96 27 0 0 3 16.99 32534
36 KETTERLING, M??? 6002 8 4 0 0 0 16.65 2464
39 WOLLUM, ERIC 5839 16 3 0 0 0 15.52 5074
40 STIBBE, CRAIG 5905 96 10 0 0 0 15.05 27888
42 KETTERLING, D??? 6003 8 1 0 0 0 13.85 2243
AAJAX FLACID TIPS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 BLIESMER, CHAD 2068 104 33 0 0 66 30.20 45391
4 FORAND, ANTHONY 5281 C 104 30 1 0 31 25.12 42677
6 KRUM, NATE 6023 8 1 0 0 1 24.29 3158
9 BIRD, JEFF 155923 96 23 0 0 13 23.03 36594
11 EBELING, LUKE 4951 104 25 0 0 15 22.19 38359
AARDVARKS SHOOTERS AND HOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 WHITEHEAD, BILL 132794 104 46 0 0 31 23.99 45723
27 WHITEHEAD, KIM 5856 104 23 0 0 7 18.50 36781
31 CARLSON, SABRINA 49502 C 104 29 0 0 3 17.82 35185
38 CARLSON, DARWIN 5855 104 25 0 0 1 16.23 32891
SHENANIGANS 3 C'S ROCK
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 CHRISTIAN, TRAVIS 656 C 104 29 0 0 21 24.05 43843
12 KELLY, JIM 386 40 7 0 0 1 22.17 15671
19 JOHNSON, JEFF 59320 40 9 0 1 4 19.66 14393
24 JOHNSON, DEACON 31 24 3 0 0 2 18.90 8411
29 NEWTON, PAUL 4184 104 16 0 0 5 17.97 34926
37 CHRISTIAN, VENUS 1221 104 15 0 0 2 16.23 31885
SHENANIGANS BOSTA BOSTA BULL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 ARMITAGE, ROCKY 2703 C 96 24 0 0 10 21.33 37026
16 FISCHER, JARED 2953 104 37 0 0 15 21.09 40176
26 NEUENSCHWANDER, GARY 131682 16 4 0 0 2 18.54 4746
28 GRAPLAR, RYAN 5682 96 28 0 0 8 18.23 32483
41 JANDL, ROBERT 2705 104 12 0 0 0 15.03 28701
SHERIS WNAV
ŻŻŻŻŻŻŻŻŻŻŻ
2 MIEDTKE, JIM 132478 C 96 25 0 0 22 26.84 40764
3 MONSEN, TODD 59862 96 30 0 0 41 25.46 41275
13 BARTZ, DEREK 49100 88 15 1 0 11 22.00 32426
22 BICKNASE, DUSTIN 4575 104 25 0 0 7 19.44 34549
30 BUNTJER, JASON 4162 32 10 0 0 1 17.89 10519
TAMIS ON THE AVENUE ONE MORE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 HOPPE, BEN 1882 96 29 0 0 10 21.82 38755
25 FLOHRS, LYNN 156109 C 96 21 0 0 7 18.63 33500
33 POULSON, KEITH 2794 88 23 0 0 0 16.92 28482
34 STAFF, JEREMY 5980 48 10 0 0 0 16.85 15399
35 BRESNAN, LUKE 4196 88 17 0 0 4 16.74 26753
TAMIS ON THE AVENUE TAMIS TONS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 LUTZ, JIM 4164 104 30 0 0 28 24.76 43250
10 ZELLMER, DUSTIN 4784 104 25 0 0 18 22.46 42150
17 GATES, ADAM 4954 96 20 0 0 14 21.00 35624
18 FLOHRS, DARRIN 91801 C 104 25 0 0 9 20.10 36915
20 SANGREN, JOHN 60163 8 2 0 0 1 19.56 3130