League Standings as of Friday, 02/03/2012
ELYSIAN-J'VILLE WED COMBO 11 - #49
Generated 02/03/2012 at 02:52pm
** WELCOME TO THE ELYSIN JANESVILLE WED COMBO LEAGUE **
PLEASE CHECK THIS SPACE WEEKLY FOR LEAGUE MESSAGES
WHEN ADDING NEW PLAYERS, ENTER AS MUCH OF THE FULL NAME
AS YOU CAN.
CAPTAINS OF RYDERZ AND WILDERNESS TEAMS PLEASE
CONTACT C & N SALES 507-387-7986 KAREN OR BARB
NO MATCH: PURPLE GOOSE VS WILDERNESS 12/07
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN TOT GMS LOS
nk Name No % GMS WON SES
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 EIGHT SOMETHING/TUCKERS 198 62.50 120 75 45
2 FISCHERS CORNER BAR 191 60.83 120 73 47
3 THE GOOSE 192 51.85 108 56 52
4 TUCKER'S TAVERN 197 48.48 132 64 68
5 RYDERZ BAR 195 45.83 120 55 65
6 3 DRUNKS & A DRIVER 196 43.33 120 52 68
7 WILDERNESS BAR & GRILL 199 34.38 96 33 63
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S 501 POINTS CRK MARKS
Ra ID t TOT 501 501 PER TOT PER CKT
nk Name No a GMS WINS HAT DART GMS ROUND HCP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ
3 DRUNKS & A DRIVER
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 SEELEY, CAMERON 1282 39 14 10 21.85 21 2.21 1
21 WHITE, DAVE 3992 32 9 1 17.79 16 1.66 1
31 SMITH, DEB 2654 31 1 0 16.11 17 1.40 2
36 SEELEY, GWEN 1601 3 0 0 15.64 3 1.58 2
41 WHITE, JEAN 4019 16 5 0 15.23 8 1.33 2
45 PETERSON, DENNY 3639 35 2 0 14.84 19 1.58 2
EIGHT SOMETHING/TUCKERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 BREITBARTH, JOSH 2148 4 3 1 26.60 2 3.44 0
10 PETERSON, WES 3986 C 34 15 5 22.68 20 2.57 0
11 THOMPSON, ADAM 3989 38 10 9 21.92 22 2.29 1
13 BATTENFELD, ZACH 3987 38 18 1 20.40 22 2.10 1
15 SCHNEIDER, DUKE 4012 34 4 4 18.98 20 1.66 1
17 MAINE, JEREMIAH 3680 4 1 1 18.89 2 1.71 1
FISCHERS CORNER BAR
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 WAUGH, SAM 2431 8 0 4 28.65 4 3.14 0
2 ????, MARSH 4256 8 3 0 26.95 4 3.11 0
4 ROEMHILDT, COREY 2373 16 6 3 26.15 8 2.72 0
5 VANHOUDT, NICK 2430 18 8 5 24.24 12 2.61 0
8 MELLEN, MITCH 3531 34 11 0 23.24 20 2.58 0
14 DAPPEN, CASEY 3764 C 18 6 2 19.67 12 1.94 1
19 THOMAS, HEIDI 3997 16 4 1 18.25 8 1.43 2
30 FISCHER, DAN 54691 11 1 2 16.25 7 1.55 2
32 VANHOUDT, ANN 2439 23 4 0 15.87 13 1.53 2
RYDERZ BAR
ŻŻŻŻŻŻŻŻŻŻ
6 SMITH, PATTI 156782 7 5 1 23.94 5 2.04 1
33 NAYLOR, BRIAN 4220 8 3 0 15.77 4 1.62 2
35 CAMPAGNA, SHANE 4199 35 7 1 15.73 19 1.23 2
42 WARREN, TROY 4239 24 5 1 15.03 12 1.70 1
46 HANKS, TERRI 4186 C 27 2 0 14.71 15 1.24 2
52 ZINKLE, MARTIN 4200 39 14 0 13.59 21 1.39 2
54 NEED LAST NAME, JAMIE 4229 4 0 0 12.59 2 1.11 3
55 LAST NAME PLEAS, JAMES 4262 8 5 0 12.43 4 1.19 3
56 LAST NAME???, NATE 4258 4 0 0 9.86 2 0.96 3
THE GOOSE
ŻŻŻŻŻŻŻŻŻ
7 WARNER, COREY 3213 27 13 11 23.82 15 2.31 1
9 WOLFF, CHAD 3174 20 3 3 23.04 10 2.56 0
16 RUTHERFORD, JOSH 2658 15 4 0 18.90 9 1.88 1
18 EWERT, MIKE 705 8 0 1 18.82 4 1.71 1
20 SCHNEPF, BEN 3420 3 1 0 18.13 3 1.87 1
23 EWERT, JENNY 2960 C 35 10 1 17.52 19 1.64 1
24 MANTHE, BRADY 2952 8 1 0 17.50 4 1.93 1
25 AHLMAN, ANDREW 3042 8 0 1 17.39 4 2.09 1
48 RUTHERFORD, CINDY 2927 8 0 0 14.15 4 1.16 3
51 EWERT, TOM 3014 8 0 0 13.85 4 1.05 3
TUCKER'S TAVERN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
22 RIEWE, TYLER 3625 27 9 1 17.75 15 1.83 1
26 SODERLUND, NICK 4074 15 4 1 17.22 9 2.17 1
27 VOSS, JASON 157 4 1 0 17.22 2 1.29 2
28 LARSEN, JAYNE 820 38 9 2 16.81 22 1.48 2
43 VANDERBERG, TANYA 15688015 C 42 8 0 15.01 24 1.34 2
44 MADDEN, PERRY 59458 42 9 1 14.92 24 1.26 2
WILDERNESS BAR & GRILL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
29 LEMM, A?? 4240 4 0 0 16.67 2 1.02 3
34 JOHNSON, JAY 4250 16 3 0 15.74 8 1.54 2
37 WHEELOCK, W??? 4257 4 1 0 15.30 2 0.87 3
38 LAST NAME, MELISSA 4211 27 9 0 15.28 15 1.22 2
39 MORRIS, SAM 4212 19 5 0 15.27 11 1.29 2
40 THOMPSON, AMANDA 3430 4 0 0 15.26 2 1.00 3
47 HAMNETT, ASHLEY 3416 23 3 0 14.28 13 1.32 2
49 SCHOER, JORY 4251 8 1 0 13.98 4 1.99 1
50 SCHMAHL, B??? 4263 8 1 0 13.94 4 1.00 3
53 COOPER, JACOB 4195 C 11 1 0 12.62 7 1.16 3