League Standings as of Monday, 08/16/2010
SUMMER 2010 CHEERS SUN MX 501 - #10
Generated 08/16/2010 at 03:00pm


*** WELCOME TO THE CHEERS 2010 SUMMER MIXED 501 LEAGUE ***
SUMMERFEST DEADLINE: MONDAY AUGUST 23
***** FINAL STANDINGS ******


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM
Ra ID WIN GMS LOS TOT
nk Name No % WON SES GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 IVYS WHOS DRIVIN? 161 62.50 75 45 120
2 IVYS POPTARTS 160 56.67 68 52 120
3 IVYS KOOL AID KIDS 94 52.50 63 57 120
4 IVYS ALL OR NOTHING 93 46.67 56 64 120
5 IVYS LOOSE GRAVEL 159 43.33 52 68 120
6 A & T TAP DONT GIVE A SHOT 78 38.33 46 74 120


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S POINTS H W H 9 5
Ra ID t PER C TOT I A D T LOW
nk Name No a DART P GMS N T O H TON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ
10 NOREM, BRIAN 5711 20.01 0 18 4 1 0 0 21
13 NOREM, ALICIA 5712 17.80 1 30 8 1 0 1 22


A & T TAP DONT GIVE A SHOT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 DYKSTRA, BRIAN 4799 C 18.83 1 60 15 5 0 2 43
18 UNGER, JESSICA 1503 16.66 1 48 11 2 0 0 26
21 HAUGLID, LINDA 3866 15.46 2 6 0 0 0 0 2
23 KNOTHE, TASHA 4876 15.27 2 48 6 0 0 0 8
27 TIMMERMAN, KYLE 4712 14.40 3 54 9 0 0 2 8


IVYS ALL OR NOTHING
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 DANNEMAN, CORY 3428 C 29.13 0 60 18 20 0 11 108
12 DANNEMAN, MATT 4227 17.83 1 60 16 4 0 4 28
20 DANNEMAN, THERESA 4330 15.69 2 60 11 2 0 0 15
26 KORTHOUSE, JENNIFER 4510 14.59 3 54 11 0 0 1 9
30 DRA???, BRITTANY 4948 13.34 3 6 0 0 0 0 0


IVYS KOOL AID KIDS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 WATJE, JR CHARLES 596 27.23 0 6 0 0 0 0 11
8 MURPHY, JIM 777 C 21.56 0 60 14 7 0 4 64
16 BRAMSTEDT, AL 1300 17.24 1 54 12 2 1 1 21
17 CHAPMAN, JULIE 1020 16.86 1 60 19 5 0 1 21
25 WEST, LORI 4598 15.04 2 60 18 2 0 3 18


IVYS LOOSE GRAVEL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 FELTMAN, DENNIS 1237 21.86 0 60 17 12 0 1 59
9 PAPLOW, JEFF 5632 20.84 0 60 19 6 0 4 65
14 PAINE, DEE 4720 17.72 1 60 13 2 0 1 34
29 WALTHER, DOLYN 5169 C 13.55 3 60 3 0 0 0 9


IVYS POPTARTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 FITZGERALD, CHRIS 3429 22.45 0 60 24 15 0 6 71
6 FUNK, SCOTT 5067 C 22.37 0 48 16 6 0 5 60
19 CLAUSSEN, NIKKI 4848 16.21 2 54 9 0 0 0 20
28 CHAPMAN, SHARI 3719 14.07 3 54 12 0 0 1 11


IVYS WHOS DRIVIN?
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 GARMS, LEE 780 26.09 0 60 28 20 0 4 98
5 THOMPSON, SHAWN 1499 22.42 0 60 25 13 0 5 78
15 GARMS, LEAH 4949 17.66 1 24 7 0 0 0 17
22 THOMPSON, EMILY 4511 15.27 2 36 10 0 0 0 12
24 DYKSTRA, AMY 5220 C 15.20 2 60 5 1 0 1 11