League Standings as of Monday, 01/30/2012
CHEROKEE SUN COMBO 2011-12 - #9
Generated 01/30/2012 at 08:54am


*** WELCOME TO THE CHEROKEE SUNDAY 2011-2012 DART LEAGUE ***
PLEASE ENTER FULL NAMES (FIRST AND LAST) WHEN ENTERING
A NEW PLAYER. NEW PLAYER FORMS ARE IN YOUR PACKET TO
COMPLETE AND MAIL TO US. THANK -YOU
THIS IS A NECESSITY FOR TOURNAMENT ELIGIBILITY


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM
Ra ID WIN GMS LOS TOT
nk Name No % WON SES GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 JOBIES MHI WARD III 60 66.52 149 75 224
2 JOBIES BLACK WIDOWS 55 63.39 142 82 224
3 JOBIES OUTSIDERS 61 61.16 137 87 224
4 JOBIES SLAPPIN AZZ 63 58.75 141 99 240
5 JOBIES BULLSEYE BANDITS 57 47.32 106 118 224
6 JOBIES I DO DUMB THINGS 59 42.50 102 138 240
7 JOBIES THREE DARTS TO WIN 43 38.39 86 138 224
8 JOBIES GASTHAUS GIRLS 58 37.95 85 139 224
9 JOBIES BOMBS AWAY 56 33.93 76 148 224


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S POINTS H MARKS 501 CW CRK
Ra ID t PER C CKT PER 501 TOT RI TOT TOT TOT
nk Name No a DART P HCP ROUND WIN GMS KN GMS WIN GAM
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
14 MEISTER, KEVIN 146 C 21.36 0 1 2.03 16 52 17 52 33 104
16 WALLING, JEFF 5536 19.06 1 1 1.97 13 48 12 48 25 96
19 HUMMEL, JEFF 1139 C 18.71 1 1 1.87 14 56 18 56 32 112
35 RUDEN, BRIAN 3899 15.00 2 3 1.37 6 64 5 64 11 128


JOBIES BLACK WIDOWS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 ROEMEN, JEFF 4390 27.17 0 0 3.12 16 52 32 52 48 104
5 GRAVENISH, SCOTT 622 25.79 0 0 2.59 6 20 9 20 15 40
8 NELSON, DAWN 626 23.92 0 1 2.26 11 56 17 56 28 112
11 ROBINSON, KYLE 76 C 22.56 0 1 2.43 8 48 13 48 21 96
15 FRAZIER (EUCLID, MIKE 3294 19.77 0 1 2.18 14 48 16 48 30 96


JOBIES BOMBS AWAY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 NELSON, TERRY 5571 C 18.40 1 1 1.89 14 56 18 56 32 112
25 BLACKBURN, TAMI 4713 17.76 1 2 1.66 0 4 0 4 0 8
31 NELSON, LEAH 2832 15.49 2 3 1.37 10 56 4 56 14 112
32 KELLEY, CODY 4067 15.44 2 2 1.57 11 52 9 52 20 104


JOBIES BULLSEYE BANDITS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
28 BROWN, CHESTER 84 16.39 2 2 1.62 17 48 7 48 24 96
38 SUMDT, TODD 5484 14.92 3 2 1.39 8 44 9 44 17 88
42 DREISEN, SUE 5485 14.23 3 3 1.17 11 32 2 32 13 64


JOBIES GASTHAUS GIRLS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 HEMBER, STACI 3315 C 18.03 1 1 1.81 18 56 9 56 27 112
33 HAND, KELSEY 4923 15.21 2 2 1.41 9 52 6 52 15 104
36 FRAZIER, SANDI 609 14.97 2 2 1.37 10 52 9 52 19 104
39 MURPHY, MICHELLE 618 14.78 3 2 1.40 10 52 8 52 18 104


JOBIES I DO DUMB THINGS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 HAND, KELLY 3209 C 18.73 1 1 2.00 17 60 15 60 32 120
23 HAND, MARY 3210 18.06 1 2 1.77 17 60 13 60 30 120
37 HAND, TERESA 5549 14.95 2 3 1.27 12 60 7 60 19 120
43 GRIENKE, NANCY 2870 14.16 3 2 1.39 13 60 8 60 21 120


JOBIES MHI WARD III
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 BENSON, DARIN 75 24.00 0 1 2.32 16 44 17 44 33 88
12 WERNIMONT, CORY 593 21.87 0 0 2.45 13 44 20 44 33 88
13 JONES, DAVE 174 21.53 0 1 2.40 13 44 19 44 32 88
17 RENKEN, RODGER 134 18.81 1 1 1.80 6 44 14 44 20 88


JOBIES OUTSIDERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 NAPIER, CRAIG-JOE 549 28.66 0 0 2.98 8 32 12 32 20 64
4 BRANDT, MARC 71 26.96 0 0 2.73 18 56 17 56 35 112
6 SCHMIDT, JIM 62 C 24.72 0 1 2.25 10 56 26 56 36 112
10 BECK, AL 72 23.39 0 1 2.41 19 52 18 52 37 104
21 WHO, HONZ 5658 18.36 1 1 1.99 4 28 5 28 9 56


JOBIES SLAPPIN AZZ
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 NEED FULL NAME, GUTTY 5660 29.49 0 0 2.55 20 48 23 48 43 96
9 PARROTT, BRIAN 173 23.87 0 1 2.40 24 56 22 56 46 112
26 HARRIS, MELINDA 804 C 16.81 1 2 1.72 15 60 14 60 29 120
30 PARROTT, MICHELLE 563 15.52 2 2 1.47 11 60 6 60 17 120
41 STONE, KRISTIN 5018 14.46 3 3 1.35 2 12 2 12 4 24


JOBIES THREE DARTS TO WIN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
22 STOVALL, CORY 5733 18.21 1 2 1.56 0 8 3 8 3 16
27 MISK0, DOUG 5479 16.72 2 2 1.45 11 48 10 48 21 96
29 STERLER, SCOTT 5481 16.37 2 2 1.68 10 56 9 56 19 112
34 MISK0, KIM 5478 C 15.21 2 2 1.48 17 56 9 56 26 112
40 MISK0, PATTI 5480 14.62 3 3 1.23 14 52 3 52 17 104
44 JOHNSTON, DON 5747 13.86 3 3 0.92 0 4 0 4 0 8