League Standings as of Tuesday, 03/18/2008
CHEROKEE SUN COMBO 2007-08 - #9
Generated 03/18/2008 at 10:55am
**********************FINAL STANDINGS************************
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN GMS LOS TOT
nk Name No % WON SES GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 JOBIES OUTSIDERS 61 81.60 235 53 288
2 GALVIN & BRANDT'S PALACE/JOBIE 58 70.49 203 85 288
3 MHI WARD III/JOBIES 67 57.29 165 123 288
4 GRAVEDIGGERS/JOBIES 60 44.79 129 159 288
5 RIVER RATS/CHEROKEE BOWL 63 38.19 110 178 288
6 GET EM IN THE END/JOBIES 59 30.21 87 201 288
7 3 CHICKS & A STICK 57 27.43 79 209 288
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S POINTS H MARKS 501 CW CRK
Ra ID t PER C CKT PER 501 TOT RI TOT TOT TOT
nk Name No a DART P HCP ROUND WIN GMS KN GMS WIN GAM
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
17 MURPHY, TIM 950 21.66 0 1 2.35 5 16 4 16 9 32
34 NAPIER, SANDY 3266 17.69 2 2 1.53 8 72 10 72 18 144
40 SEARS, CHRIS 1521 16.55 2 2 1.59 7 60 11 60 18 120
41 HOEPPNER, CATY 1057 16.54 2 2 1.56 7 64 11 64 18 128
3 CHICKS & A STICK
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 H???, DANA 2799 22.04 0 0 3.00 0 4 0 4 0 8
22 NAME??, KEVI?? 3757 20.94 1 0 2.77 1 4 1 4 2 8
30 NELSON, TERRY 5571 19.49 1 2 1.87 14 64 15 64 29 128
35 LAST NAME??, MELINDA?? 2804 17.58 2 3 1.19 0 4 0 4 0 8
37 NAME PLZ, NI??? 3570 17.03 2 3 1.15 0 4 0 4 0 8
45 STONE, KRISTIN 5018 C 15.66 3 2 1.55 4 72 4 72 8 144
46 NAME PLZ?, SHEI?? 3091 15.54 3 3 1.26 1 8 0 8 1 16
51 NELSON, LEAH 2832 S 0.00 0.00 0 0 0 0 0 0
GALVIN & BRANDT'S PALACE/JOBIE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 ROEMEN, JEFF 4390 25.78 0 0 2.91 41 64 32 64 73 128
9 , DAD?? 3219 24.86 0 0 2.89 3 4 2 4 5 8
14 MAURER, STAN 151 22.41 0 1 2.05 9 24 6 24 15 48
16 ROBINSON, KYLE 76 C 21.91 0 1 2.29 17 64 25 64 42 128
21 FRASIER, MIKE 5570 21.15 1 1 2.21 13 64 18 64 31 128
24 SAMSEL, KYLE 149 20.74 1 1 2.40 2 4 3 4 5 8
26 ANDERSON, BILLY 1 20.09 1 2 2.03 13 60 16 60 29 120
GET EM IN THE END/JOBIES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 PALMER, BRIAN 789 27.02 0 1 2.71 1 4 2 4 3 8
18 ????, KYLE 2744 S 21.40 1 2 1.56 1 4 2 4 3 8
23 BROWN, CHESTER 84 20.90 1 1 2.08 10 44 9 44 19 88
28 HAND, KELLY 3209 C 19.53 1 2 1.96 15 72 17 72 32 144
36 HAND, MARY 3210 17.11 2 2 1.75 11 72 12 72 23 144
38 HAND, TERESA 5549 16.83 2 2 1.78 1 4 0 4 1 8
43 RUDEN, BRIAN 3899 15.74 3 2 1.49 3 24 1 24 4 48
49 GRIENK, NANCY 2870 14.41 3 3 1.04 0 52 1 52 1 104
51 BROWN, KARLA 1096 S 0.00 0.00 0 0 0 0 0 0
GRAVEDIGGERS/JOBIES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 LAST NAME, JEFF?? 3099 30.95 0 1 2.54 3 4 1 4 4 8
12 MONGAN, DAN 4063 C 23.54 0 0 2.92 19 52 19 52 38 104
13 PARROTT, BRIAN 173 22.95 0 1 2.42 28 68 18 68 46 136
27 HONSBRUCH, DANA 4386 19.96 1 2 2.04 12 68 15 68 27 136
29 M??? LAST??, KEVIN 2122 S 19.50 1 1 2.42 4 8 1 8 5 16
44 HARRIS, MELINDA 804 15.67 3 3 1.39 2 72 6 72 8 144
47 PARROTT, MICHELLE 563 15.22 3 3 1.38 1 8 0 8 1 16
48 NAME PLZ??, MI?? 3096 14.92 3 3 1.29 0 4 0 4 0 8
50 J ??LAST??, JEANNE 2129 S 14.19 3 3 0.95 0 4 0 4 0 8
JOBIES OUTSIDERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 GALVIN, COREY 775 S 31.81 0 0 3.00 2 4 1 4 3 8
3 WAPIER, JOE 3061 C 29.27 0 0 3.11 20 32 11 32 31 64
4 BRANDT, MARC 71 27.17 0 0 2.81 31 72 30 72 61 144
7 BECK, AL 72 25.77 0 1 2.75 23 56 23 56 46 112
8 HONZ, A ?? FULL? 1701 S 25.55 0 1 2.48 16 40 18 40 34 80
10 NEED FULL NAME?, J?? 1896 S 24.70 0 1 2.46 27 72 27 72 54 144
MHI WARD III/JOBIES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 BENSON, DARIN 75 C 23.93 0 1 2.61 23 56 20 56 43 112
19 JONES, DAVE 174 21.25 1 2 2.01 18 52 14 52 32 104
20 WERNIMONT, CORY 593 21.24 1 1 2.34 19 64 23 64 42 128
25 MEISTER, KEVIN 146 20.51 1 1 2.12 16 60 18 60 34 120
RIVER RATS/CHEROKEE BOWL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
31 BINGHAM, SCOTT 153 19.30 2 1 2.18 23 68 18 68 41 136
32 RENKEN, RODGER 134 18.91 2 2 1.91 15 72 12 72 27 144
33 , TRAPPER?? 3888 18.83 2 2 1.56 1 8 3 8 4 16
39 RUDISILL, JULIE 2679 C 16.73 2 2 1.58 8 72 13 72 21 144
42 RENKEN, TAMMY 130 16.37 2 2 1.52 6 68 11 68 17 136