League Standings as of Tuesday, 03/18/2008
CHEERS 16GM 501 SUNDAY - #27
Generated 03/18/2008 at 10:55am
*********************FINAL STANDINGS*************************
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN GMS LOS TOT
nk Name No % WON SES GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 EAGLES CLUB 98 57.24 174 130 304
2 MISFITS II/IVY'S TAVERN 101 56.25 171 133 304
3 POLISH SAUSAGE/BRIANS SUPPER 97 53.29 162 142 304
4 GOODTIMES 69ERS/IVY'S TAVERN 99 51.32 156 148 304
5 LOOSE GRAVEL/IVY'S TAVERN 100 50.99 155 149 304
6 DRINKING TEAM HAS DART PROBLEM 96 50.66 154 150 304
7 BUZZ'D UP/BRIANS SUPPER CLUB 92 47.37 144 160 304
8 BUD CREW/BRIAN'S SUPPER CLUB 88 45.39 138 166 304
Q.B. & THE WORKERS/IVYS TAVERN 102 45.39 138 166 304
10 MORE THAN A HANDFUL/PHAT PHEAS 103 42.11 128 176 304
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S POINTS H W H 9 5
Ra ID t PER C TOT I A D T LOW
nk Name No a DART P GMS N T O H TON
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ
14 STEWART, DARBY 616 19.24 0 152 47 18 0 8 114
31 11-11-07, J??? 3474 16.72 1 24 4 0 0 1 8
38 ????, SAMMI 2736 15.97 2 16 0 0 0 0 6
44 NAGEL, TONYA 1502 15.68 2 48 9 0 0 1 14
BUD CREW/BRIAN'S SUPPER CLUB
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 DANNEMAN, CORY 3428 C 25.34 0 152 44 44 0 6 225
10 FITZGERALD, CHRIS 3429 20.91 0 152 33 17 0 6 151
19 KALAS, DALE 5390 18.43 0 144 30 8 0 4 79
23 MOODY, BRENT 2955 18.13 1 120 23 0 0 4 65
26 11-11-07, J???? 3566 17.54 1 40 8 1 0 1 24
BUZZ'D UP/BRIANS SUPPER CLUB
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 VANDER BEEK, BRIAN 3494 C 18.28 0 136 42 6 0 3 105
33 NORENBERG, GARY 779 16.54 1 152 39 5 0 4 61
39 ????, AL 2737 15.96 2 32 5 1 0 1 7
46 VANDER BEEK, REGAN 3511 15.37 2 120 30 1 0 2 47
48 BARENWALD, DAN 3513 15.14 2 144 25 1 0 4 61
DRINKING TEAM HAS DART PROBLEM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 WYNIA, LLOYD 3974 C 29.60 0 152 56 85 0 23 248
24 FUNK, SCOTT 5067 18.00 1 112 33 4 0 8 65
25 NAME PLEASE??, J?? NEED 2139 17.99 1 128 29 3 2 8 69
28 BECK, BRUCE 2945 17.08 1 8 1 0 0 0 3
43 RENKEN, MARLIN 1616 15.86 2 136 22 0 0 7 43
51 SCHAEFER, ANDY 5195 14.54 2 32 5 0 0 0 7
53 CLAUSE, B?? 2712 14.30 3 8 3 0 0 0 2
61 CHAPMAN, LOREN 1019 13.46 3 8 1 0 0 0 1
63 DRENTH, JIMMY 1282 S 0.00 0 0 0 0 0 0
EAGLES CLUB
ŻŻŻŻŻŻŻŻŻŻŻ
4 WATJE, JR CHARLES 596 C 28.86 0 152 68 95 0 23 253
12 FREIMUTH, JO JO 570 20.27 0 16 8 1 0 0 18
30 WATJE, NICKI 3558 16.87 1 152 34 4 0 3 66
41 WATJE, KAREN 4606 15.90 2 112 25 0 0 6 30
42 11-25-07, 3RD PLYR?? 3726 15.90 2 8 0 0 0 0 2
47 UNGER, JESSICA 1503 15.30 2 32 6 0 0 1 7
54 BUCK, BRANDON 2138 14.23 3 136 33 1 1 4 26
63 GUERRA, MARIO 3559 S 0.00 0 0 0 0 0 0
GOODTIMES 69ERS/IVY'S TAVERN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 REED, TROY 574 28.90 0 152 49 73 0 20 237
5 BIRD, LANCE 783 C 26.63 0 152 36 68 0 14 232
13 TIMMERMAN, SHANE 566 19.42 0 152 36 6 0 13 104
15 HAKENEIS JR, KEITH 766 19.10 0 144 33 12 1 8 97
63 03-02-08, 1ST PLYR 3110 0.00 0 0 0 0 0 0
LOOSE GRAVEL/IVY'S TAVERN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 PAPLOW, JEFF 5632 18.68 0 152 48 11 0 4 124
18 BAUMGARTNER, BRAD 1960 18.61 0 144 35 8 0 3 101
36 PAYNE, DELANA 3560 16.28 1 144 49 2 2 8 69
52 WALTHER, DOLYN 5169 C 14.47 2 152 20 0 0 1 23
56 POHLMAN, NELLIE 1371 14.14 3 16 3 0 0 0 4
63 WALLENSTEIN, KASS 5633 S 0.00 0 0 0 0 0 0
63 MARBLE, BEN 2001 0.00 0 0 0 0 0 0
MISFITS II/IVY'S TAVERN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 BULLERMAN, JEFF 569 C 20.86 0 136 47 22 0 5 134
35 BRAMSTEDT, AL 1300 16.36 1 144 41 0 0 3 58
37 CLAUSEN, KRIS 4196 16.09 1 152 52 6 0 6 65
50 CLAUSEN, B 2032 14.55 2 96 20 0 1 2 20
58 CLAUSE, BRYON 3689 14.01 3 88 13 0 0 3 14
63 CASTER, ROB 776 S 0.00 0 0 0 0 0 0
MORE THAN A HANDFUL/PHAT PHEAS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 LAIS, ROSS 774 29.69 0 80 24 35 0 7 134
29 GARMS, LEAH 4949 C 16.88 1 128 31 3 0 4 56
34 HAUGLID, LINDA 3866 16.47 1 96 17 4 1 2 32
40 SWENSON, SARA 5642 15.94 2 128 21 0 0 1 47
45 LUITJENS, JEN 5645 15.56 2 8 0 0 0 0 2
55 LAIS, KATIE 3561 14.23 3 112 25 1 0 5 23
63 HAUGLID, JEFF 3581 S 0.00 0 0 0 0 0 0
POLISH SAUSAGE/BRIANS SUPPER
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 , AL?? 3699 18.66 0 16 4 1 0 0 14
22 KREMER, MAT 3548 18.26 1 152 71 13 0 14 101
57 EVERS, SHANE 3515 14.08 3 32 6 0 0 0 11
59 ELKJAR, DAVE 3222 13.99 3 144 21 1 0 3 34
62 BURMEISTER, AMY 3514 C 12.97 3 128 17 0 0 3 15
Q.B. & THE WORKERS/IVYS TAVERN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 MURPHY, BRANDON 3861 24.61 0 8 2 1 0 1 13
8 MURPHY, JIM 777 C 22.83 0 152 52 29 0 7 175
9 GUILLEN, VINNIE 1427 22.51 0 96 19 18 0 1 107
20 TAYLOR, CHRIS 3040 18.36 0 16 3 0 0 0 12
27 CHAPMAN, JULIE 1020 17.18 1 152 39 3 0 6 90
32 MOLLEMA, TERESA 3865 16.71 1 136 17 3 0 2 56
49 CLAUSEN, BY 3898 15.09 2 16 2 0 0 0 7
60 11-25-07, 3RD PLYR 3745 13.85 3 32 4 0 0 0 2
63 03-02-08, 4TH PLYER 3138 0.00 0 0 0 0 0 0