League Standings as of Monday, 01/30/2012
CHEERS 16GM 501 SUNDAY 2011-12 - #27
Generated 01/30/2012 at 08:54am
*** WELCOME TO THE CHEERS SUNDAY DART LEAGUE ***
PLEASE ENTER AS MUCH OF THE FULL NAME AS YOU CAN WHEN
ENTERING PLAYERS NAMES. THANK YOU
WE NEED FULL CORRECT NAMES FOR STANDINGS AS WELL AS
TOURNAMENT ELIGIBILITY.
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN GMS LOS TOT
nk Name No % WON SES GMS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 DUNDEE STEAKHOUSE 2 92 51.34 115 109 224
2 IVYS DRINKING TEAM/DART PROB 98 50.89 114 110 224
3 DUNDEE STEAKHOUSE 1 88 50.45 113 111 224
IVYS BUD CREW 96 50.45 113 111 224
5 IVYS GOODTIMES 69'ERS 99 49.55 111 113 224
IVYS LOOSE GRAVEL 101 49.55 111 113 224
7 IVYS KOOL AID KIDS 100 49.11 110 114 224
8 IVYS CAVEMANS FAMILY 97 48.66 109 115 224
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S POINTS H W H 9 5
Ra ID t PER C TOT I A D T LOW ASS
nk Name No a DART P GMS N T O H TON IST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻŻ ŻŻŻ
6 THOMPSON, SHAWN 1499 25.25 0 24 10 5 0 3 31 3
10 PAPLOW, JEFF 5632 22.35 0 144 44 15 0 14 180 31
16 TIMMERMAN, KYLE 4712 19.66 0 24 3 3 0 0 14 7
33 HEGER, JOEL 5230 15.36 2 56 14 0 1 3 26 12
40 JASS, JUSTIN 5030 14.97 2 16 2 0 0 1 3 6
43 JASS, ERIK 5286 14.40 2 40 11 0 0 2 10 9
DUNDEE STEAKHOUSE 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 ????????, ST?????? 5510 24.53 0 8 2 4 0 0 7 1
22 ????, RI??? 5581 17.87 1 16 6 4 0 0 14 3
30 NEED NAME, LORI??? 5649 16.15 1 56 14 0 0 0 25 14
32 METZ, NICKI 5745 15.40 2 24 7 0 0 0 4 5
38 FOLKERS, DJ 5359 15.12 2 72 18 0 0 3 22 19
45 WHO????, DIANN 5706 14.32 3 8 1 0 0 0 0 1
46 CLAUSEN, BECKY 2032 14.11 3 88 24 1 0 3 18 19
49 CLAUSEN, BRYON 3689 C 13.89 3 104 23 0 0 2 19 33
51 WHO???, TAMMY 5655 13.55 3 16 1 0 0 0 2 5
DUNDEE STEAKHOUSE 2
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 GARMS, LEE 780 26.52 0 88 36 37 0 11 146 14
17 RINDFLEISCH, RANDY 5204 19.61 0 72 26 6 0 6 55 15
21 RINDFLEISCH, DUSTIN 5184 C 18.22 1 104 30 6 0 4 53 25
36 EDWARDS, JOSH 3125 15.21 2 112 11 0 0 0 37 43
53 LAST NAME???, ERIK 5647 0.00 0 0 0 0 0 0 0
IVYS BUD CREW
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 DANNEMAN, CORY 3428 C 30.05 0 112 40 50 0 18 220 18
14 FITZGERALD, CHRIS 3429 20.01 0 112 23 9 0 5 87 34
24 MOODY, BRENT 2955 17.66 1 40 9 1 0 0 21 9
26 WENTZEL, JASON 4480 16.98 1 112 24 6 0 3 42 33
27 KALAS, DALE 5390 16.85 1 56 15 0 0 3 18 11
35 MOGER, MATT 216 15.29 2 8 1 0 0 0 3 5
IVYS CAVEMANS FAMILY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 DANNEMAN, MATT 4227 19.77 0 112 35 10 0 9 92 23
28 DANNEMAN, LARRY 5531 16.73 1 96 27 4 0 3 53 21
31 DANNEMAN, THERESA 4330 C 15.78 1 104 14 1 0 1 34 29
37 DANNEMAN, MISSY 5194 15.15 2 16 3 0 0 1 3 6
39 DANNEMAN, JENNIFER 5730 15.11 2 8 1 0 0 0 5 4
41 DRAKE, BRITTANY 5424 14.89 2 104 27 1 0 3 29 25
IVYS DRINKING TEAM/DART PROB
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 FELTMAN, DENNIS 1237 23.24 0 112 33 25 0 4 149 24
13 FUNK, SCOTT 5067 21.13 0 96 29 13 0 6 95 24
25 PAINE, DEE 4720 C 17.59 1 112 30 3 0 5 49 26
29 LING, MICHELLE 5177 16.47 1 112 20 1 1 5 41 36
44 SCHONS, MANDY 5310 14.33 2 8 2 0 0 0 4 2
47 LING, MARK 5179 14.03 3 8 0 0 0 0 1 2
IVYS GOODTIMES 69'ERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 REED, TROY 574 28.92 0 104 32 68 0 14 151 21
3 WATJE, JR CHARLES 596 27.93 0 32 11 14 0 6 52 6
4 BIRD, LANCE 783 C 26.55 0 96 26 48 0 9 143 19
12 TIMMERMAN, SHANE 566 21.67 0 112 18 11 0 6 125 34
19 HAKENEIS JR, KEITH 766 18.78 1 96 20 1 0 5 56 30
53 T???, SHAWN 5648 0.00 0 0 0 0 0 0 0
IVYS KOOL AID KIDS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 MURPHY, JIM 777 C 22.99 0 112 39 25 0 9 137 18
23 BRAMSTEDT, AL 1300 17.84 1 96 22 5 0 7 45 22
50 CHAPMAN, JULIE 1020 13.77 3 112 6 0 1 0 13 43
IVYS LOOSE GRAVEL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 ??????, MURPH?? 5262 21.82 0 8 3 0 0 0 10 1
18 BAUMGARTNER, BRAD 1960 19.42 0 104 36 11 0 2 79 19
20 W?? FULL NAME, DESI 5775 18.75 1 8 5 2 0 0 3 0
34 NELSON, MARIA 2615 15.35 2 8 1 0 0 0 2 3
42 WALTHER, NATHAN 5533 14.56 2 112 28 1 0 3 22 28
48 WALTHER, DOLYN 5169 C 13.97 3 104 20 1 0 1 17 32
52 HARVEY, SHAWN 5191 12.32 3 80 13 0 0 4 2 23