League Standings as of Thursday, 02/02/2012
BELLE PLAINE WED COMBO 11-12 - #70
Generated 02/02/2012 at 01:56pm
WELCOME TO THE BELLE PLAINE WEDNESDAY COMBO LEAGUE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
AMERICAN Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
TEAM
Ra ID WIN TOT GMS GMS
nk Name No % GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 NEILS PUB CUTTHROATS 260 62.50 24 15 9
2 JOHANS YA DUH 259 58.33 24 14 10
3 HUCKS DYKE BREAKERS 29 54.17 24 13 11
HUCKS DTMFBP 30 54.17 24 13 11
JOHANS ONE HOLE WONDERS 255 54.17 24 13 11
6 HUCKS HARPOONERS 31 41.67 24 10 14
JOHANS MENACE TO SOBRIETY 254 41.67 24 10 14
8 HUCKS MARCIA'S BIOTCHES 252 33.33 24 8 16
NATIONAL Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
TEAM
Ra ID WIN TOT GMS GMS
nk Name No % GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 RED DOOR RINGERS 262 83.33 24 20 4
2 JOHANS ROCK STARZ 256 62.50 24 15 9
3 JOHANS THE WEEBLES 257 54.17 24 13 11
4 RED DOOR 1 261 50.00 24 12 12
5 HUCKS THE TORPEDOS 32 29.17 24 7 17
6 HUCKS WOBBLERS 251 25.00 12 3 9
7 JOHANS HATRICK SWAYZE 253 16.67 12 2 10
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S 501 CRK POINTS MARKS
Ra ID t TOT TOT PER PER 501 501 CRK CRK TOT CRK
nk Name No a GMS GMS DART ROUND WIN HAT WIN HAT WIN HCP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
1 COOPER, DAVE 5906 39 39 26.58 2.72 19 20 20 1 39 0
2 FLYNN, NIKKI 4871 33 33 17.51 1.54 9 0 6 0 15 2
4 HAEFNER, STUART 5820 12 12 14.69 1.23 0 0 1 0 1 3
3 KOEPP, RICHARD 1542 15 15 16.89 1.41 2 1 2 0 4 2
AMERICAN Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
S 501 CRK POINTS MARKS
Ra ID t TOT TOT PER PER 501 501 CRK CRK TOT CRK
nk Name No a GMS GMS DART ROUND WIN HAT WIN HAT WIN HCP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
15 BANASZEWSKI, JASON 4844 21 21 21.33 2.53 0 5 3 0 3 0
HUCKS DTMFBP
ŻŻŻŻŻŻŻŻŻŻŻŻ
20 CROSBY, JUSTIN 4926 42 42 19.99 2.04 8 4 12 1 20 1
23 MEYER, JOHN 59598 45 45 19.56 2.07 15 6 7 0 22 1
16 POMMIER, MATT 5192 48 48 20.10 1.99 14 7 17 0 31 1
13 STANG, JAKE 5189 C 42 42 22.05 2.22 12 6 24 1 36 1
6 STANG, RON 175 3 3 23.64 2.61 1 1 1 0 2 0
41 WINCHESTER, S?? 5800 12 12 14.93 1.50 2 0 1 0 3 2
HUCKS DYKE BREAKERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 DOHENY, JASON 4843 42 42 25.12 2.43 5 11 12 0 17 1
4 DOHENY, SCOTT 3381 48 48 24.99 2.57 10 15 18 0 28 0
12 LAABS, KURT 1258 C 39 39 22.22 2.42 9 5 13 3 22 1
1 SEEMAN, FRED 5801 48 48 26.29 2.87 19 7 25 1 44 0
24 W?????, CHRIS 5938 3 3 18.97 1.94 1 0 1 0 2 1
HUCKS HARPOONERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
42 BUZZO, ADRIEN 5797 36 36 13.40 1.06 8 0 4 0 12 3
33 GREAVES, PETE 5172 42 42 17.79 1.70 10 5 14 0 24 2
39 LAST NAME???, AMANDA 4370 6 6 15.24 1.50 1 0 0 0 1 2
29 LOWY, NIKI 5796 15 15 18.35 1.88 7 0 1 0 8 1
34 NOBLE, MARTHA 5783 45 45 17.04 1.95 11 0 13 3 24 1
10 PETERSON, ERIK 5123 C 39 39 22.33 2.41 15 7 11 1 26 1
HUCKS MARCIA'S BIOTCHES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
26 BAHRKE, GLEN 4547 48 48 18.62 1.75 10 2 12 3 22 2
30 LAST NAME???, CODY 5966 6 6 18.32 1.68 2 0 1 0 3 2
14 NYTES, JERRY 1814 48 48 22.04 2.58 15 7 15 5 30 0
19 SCHAAF, CHARLIE 5178 45 45 20.00 2.11 17 7 12 2 29 1
38 SCHAAF, MARCIA 5496 C 45 45 15.25 1.51 9 0 4 1 13 2
JOHANS MENACE TO SOBRIETY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
27 BLAHA, JOSH 5907 3 3 18.58 1.83 1 0 0 0 1 1
35 NYTES, TOM 4474 48 48 16.22 1.61 15 0 8 0 23 2
25 WARK, PAUL 4842 45 45 18.87 1.92 11 7 12 1 23 1
18 WARREN, PATRICK 5163 C 45 45 20.08 2.21 13 5 21 1 34 1
40 WARREN, WILLOW 5174 42 42 15.02 1.40 11 0 5 0 16 2
JOHANS ONE HOLE WONDERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
32 ALT, NICOLE 3445 C 48 48 17.80 1.72 8 1 11 2 19 2
37 MOHRMAN, MANDI 4849 48 48 15.30 1.59 14 0 12 0 26 2
31 OLSON, BREE 3723 48 48 17.95 1.93 14 1 12 0 26 1
9 PRIESTER, MATT 3229 48 48 22.40 2.49 23 14 22 1 45 0
JOHANS YA DUH
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 EBNETER, DAN 3146 45 45 23.54 2.41 12 7 16 7 28 1
36 HAEFNER, AMY 4861 48 48 15.90 1.71 7 1 13 0 20 2
8 TROST, DAVE 177 C 48 48 23.36 2.62 19 13 19 5 38 0
28 TROST, SHELLY 5169 48 48 18.40 1.92 8 4 13 0 21 1
NEILS PUB CUTTHROATS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 BIELEJESKI, SCOTT 2110 39 39 25.09 2.52 17 19 15 4 32 0
5 FORNESS, DAVE 1346 36 36 23.67 2.49 9 8 19 1 28 1
11 GOETZ, DARWIN 1085 39 39 22.23 2.35 11 7 12 0 23 1
21 GOETZ, DAVE 343 3 3 19.77 2.57 0 0 1 0 1 0
22 OESTREICH, TIM 4841 C 42 42 19.68 2.06 11 4 8 1 19 1
17 WINTERS, MIKE 5146 33 33 20.08 1.94 14 4 15 0 29 1
NATIONAL Division
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
S 501 CRK POINTS MARKS
Ra ID t TOT TOT PER PER 501 501 CRK CRK TOT CRK
nk Name No a GMS GMS DART ROUND WIN HAT WIN HAT WIN HCP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ
HUCKS THE TORPEDOS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
19 HARTMAN, CHARLIE 91956 21 21 15.90 1.63 3 1 2 1 5 2
16 JOHNSON, ANGIE 5775 12 12 16.03 1.20 1 0 0 0 1 3
34 LAST NAME ??, ANNETTE 5819 12 12 12.59 0.91 1 0 1 0 2 3
7 LAST NAME??, JEFF 5612 3 3 18.11 1.53 0 0 0 0 0 2
27 LLEWELLYN, DUSTY 5523 12 12 14.31 1.37 2 1 2 0 4 2
26 PEDDYCOAT, CARRIE 3133 42 42 14.32 1.01 2 0 3 0 5 3
8 SCHMITZ, ROMAN 5528 C 45 45 17.88 1.67 10 1 8 1 18 2
33 SCHMITZ, SHELLY 5530 45 45 13.48 1.18 11 0 8 0 19 3
HUCKS WOBBLERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 KRUEGER, DAVID 4646 45 45 19.48 2.02 13 4 12 1 25 1
31 KRUEGER, KARYN 5798 42 42 13.54 1.21 9 0 3 0 12 3
24 MILLERBERND, PATRICIA 5529 45 45 14.78 1.47 11 0 5 0 16 2
29 OESTRICH, SANDY 2696 C 42 42 14.01 1.25 2 0 5 0 7 3
JOHANS HATRICK SWAYZE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25 HESSING, HEIDI 5557 45 45 14.72 1.32 7 0 9 0 16 3
3 JENSEN, BRIAN 5558 C 45 45 20.74 2.04 14 12 13 1 27 1
28 NYTES, ANNIE 2665 45 45 14.03 1.36 14 0 5 0 19 3
2 STANG, MIKE 5445 45 45 20.84 1.78 9 11 13 3 22 2
JOHANS ROCK STARZ
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 DOHENY, ANGELIC 4855 C 48 48 15.40 1.75 8 0 9 0 17 2
10 HOLASEK, JENNY 4856 45 45 17.18 1.66 10 4 8 0 18 2
1 KLATT, JIM 4807 33 33 24.21 2.52 15 7 14 2 29 0
11 LST NAME??, CODY 5999 9 9 17.17 1.59 5 0 1 0 6 2
12 SCHOMER, DAVE 5799 36 36 16.96 1.53 9 2 7 0 16 2
13 SHAUNASSEY, BRENT 5534 21 21 16.94 2.12 5 1 9 1 14 1
JOHANS THE WEEBLES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 HAAS, JUNE 1716 48 48 17.49 1.89 8 3 11 0 19 1
23 KOEHLER, MOLLY 2443 C 48 48 15.06 1.44 10 0 9 0 19 2
17 LETSON, AMY 4840 48 48 15.98 1.55 10 2 10 0 20 2
15 WARK, DOUG 5495 48 48 16.24 1.80 18 1 13 0 31 1
RED DOOR 1
ŻŻŻŻŻŻŻŻŻŻ
18 GEROLD, DOUG 4862 48 48 15.93 1.75 9 1 10 0 19 2
30 KOEPP, IRENE 59357 C 48 48 13.63 1.15 7 0 3 0 10 3
32 SAVAGE, ROSE 92535 12 12 13.51 1.10 1 0 1 0 2 3
22 WELTER, MICHELLE 1687 48 48 15.07 1.58 9 1 8 0 17 2
RED DOOR RINGERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 KOEPP, CHARLES 59354 48 48 19.43 1.74 9 0 7 0 16 2
21 KOEPP, WALLY 59358 48 48 15.15 1.43 9 1 8 0 17 2
14 VIERLING, JEROME 2714 3 3 16.64 2.00 0 0 0 0 0 1
4 ZURN, ADAM 4858 C 48 48 20.46 2.03 14 4 13 1 27 1