League Standings as of Thursday, 02/02/2012
BRIC/FROST/KSTR/RAKE THUR 2011 - #46
Generated 02/02/2012 at 01:55pm
WELCOME TO THE FROST/BRICELYN/KIESTER/RAKE THURS DART LEAGUE
NO ENVELOPE: BN BROKEN TIPS VS FLYING PIPER 12/22
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN TOT GMS GMS
nk Name No % GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻ
1 BOGEY BAR NANCYS VARSITY SQD 70 90.97 144 131 13
2 KIESTER LEGION SPEAR CHUCKERS 199 81.25 144 117 27
3 BERMAS WRECKING CREW 152 73.61 144 106 38
4 JULIES BAR NICE 1'S 162 70.14 144 101 43
5 BRICELYN LEGION THE MEN & ME 71 68.06 144 98 46
6 BERMAS ARMED & HAMMERED 75 54.17 144 78 66
7 BIRDS NEST BROKEN TIPS 68 45.45 132 60 72
8 ELMORE AMERICAN LEGION 1 73 45.14 144 65 79
9 BIRDS NEST FLYING PIPER 69 36.36 132 48 84
10 BERMAS RIVER RATS 151 33.33 144 48 96
11 BERMAS NIGHT OUT 144 30.56 144 44 100
12 KIESTER LEGION BUSTIN BIG 180 29.17 144 42 102
13 CAPTAIN RON'S 72 20.83 144 30 114
14 ELMORE LEGION SHUT UP & SHOOT 74 19.44 144 28 116
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S W POINTS H H
Ra ID t TOT I PER 9 10 A C
nk Name No a GMS N DART DO DO T P
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ ŻŻ ŻŻ ŻŻ ŻŻŻ
34 GUTIERREZ, BETO 156176 12 4 18.70 0 0 1 1
35 JOHNSON, DEAN 2803 18 11 18.41 0 0 1 1
44 KRELL, LACEY 5625 36 3 17.35 0 0 1 1
BERMAS ARMED & HAMMERED
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
76 BROOKING, LINDSEY 5920 66 3 14.75 0 0 0 3
36 GONSALEZ, JEREMIAS 5373 72 24 18.16 0 0 3 1
20 SMITH, NIKKI 2392 60 25 21.14 0 0 4 0
33 STEINKE, SHANE 5401 C 72 25 18.88 0 0 8 1
BERMAS NIGHT OUT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
56 ALPHS, JORDAN 5949 66 12 15.76 0 0 0 2
50 FELDT, MELISSA 2429 72 9 15.94 0 0 0 2
92 GROBE, SHEILA 1185 0 0 0.00 0 0 0
68 HAMSON, CHRIS 2966 6 2 15.05 0 0 0 2
62 ROBINSON, MICHELLE 5037 C 54 3 15.37 0 0 0 2
47 ROBINSON, SCOTT 5374 18 0 16.03 0 0 0 2
42 STEINKE, SHANNON 4379 66 15 17.46 0 0 4 1
BERMAS RIVER RATS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
52 HENTHORNE, JOHN 5922 54 13 15.81 0 0 1 2
84 HENTHORNE, TAMMY 5921 30 2 14.06 0 0 0 3
90 OLSON, JIM 5952 6 0 13.23 0 0 0 3
45 QUADE, RYAN 4020 6 1 17.02 0 0 0 1
54 WIGERN, NATE 2810 54 9 15.77 0 0 1 2
60 YOST, DARRELL 2061 66 14 15.51 0 0 0 2
74 YOST, KRISTI 1961 C 72 9 14.85 0 0 0 3
BERMAS WRECKING CREW
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
31 CHRISTENSEN, LOREN 132068 C 72 15 19.49 0 0 6 1
19 ERDNER, BEN 1948 12 7 21.27 0 0 2 0
4 FRANKS, KEITH 1966 72 42 25.05 0 0 26 0
8 HUGHES, TOM 132277 48 21 24.31 0 0 12 0
10 PETERSON, JOSH 6033 6 3 23.89 0 0 1 0
26 REDINIUS, MATT 4459 72 18 20.11 0 0 11 1
BIRDS NEST BROKEN TIPS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
23 BARNES, ROBERT 1180 54 19 20.59 0 0 7 1
91 ECKHARDT, TYLER 5967 6 0 13.17 0 0 0 3
49 HAMSON, LORI 4279 C 66 9 15.97 0 0 1 2
73 OSWALD, TRENT 5951 66 6 14.85 0 0 0 3
92 SCHROEDER, LISA 4715 0 0 0.00 0 0 0
28 TEEMS, TREVOR 5950 66 22 19.76 0 0 11 1
BIRDS NEST FLYING PIPER
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
92 BENN, KEITH 578 0 0 0.00 0 0 0
69 FLORIAN, CHRIS 5672 6 1 15.04 0 0 0 3
43 HAMSON, TONY 2420 C 60 20 17.46 0 0 4 1
92 HENDRICKSON, ROGER 5651 0 0 0.00 0 0 0
57 KIEWATT, JENN 6034 6 0 15.69 0 0 0 2
58 KVAMME, DAVE 5959 66 9 15.69 0 0 1 2
53 OTTER, KEN 5958 54 7 15.77 0 0 0 2
71 WESTRUMAN, KARL 5915 54 4 14.97 0 0 0 3
BOGEY BAR NANCYS VARSITY SQD
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 ARMSTRONG, TRAVIS 1307 12 5 23.19 0 0 2 0
1 BRUELLMAN, JOSH 1182 66 46 29.24 0 0 38 0
3 BUTLER, GENO 2127 66 40 27.96 0 0 30 0
13 LLOYD, JASON 92351 C 72 12 22.55 0 0 7 0
6 MEYERS, SKIP 2375 72 28 24.62 0 0 19 0
BRICELYN LEGION THE MEN & ME
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 BECKER, TRAVIS 5039 72 40 24.08 0 0 18 0
41 GOETTE, DAVE 5954 12 3 17.48 0 0 1 1
32 STANGLER, JOSH 5058 60 14 19.27 0 0 5 1
29 WERTJES, DAVE 4649 72 16 19.56 0 0 8 1
27 WERTJES, PAULA 5290 C 72 25 19.92 0 0 3 1
CAPTAIN RON'S
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
83 DELONG, TIM 6031 6 1 14.07 0 0 0 3
55 FURE, ALLIE 1447 6 0 15.77 0 0 0 2
92 GRIMM, JOSH 5919 0 0 0.00 0 0 0
85 GROBE, KURT 5968 6 0 14.04 0 0 0 3
72 HUGHES, SHERI 5969 6 0 14.85 0 0 0 3
82 JOHNSON, KACEY 5981 12 1 14.26 0 0 0 3
61 KITCHEL, ROBERT 4714 6 2 15.48 0 0 0 2
81 KLUKOW, ERICA 5917 60 5 14.55 0 0 0 3
46 MURRA, MARK 59733 18 4 16.86 0 0 0 2
66 RADEMAKER, KELLI 5993 6 0 15.06 0 0 0 2
77 SPEAR, BRENNAN 5960 42 7 14.66 0 0 0 3
86 VAUDT, TROY 5916 C 66 7 14.02 0 0 0 3
88 WALTON, MELISSA 5918 48 1 13.82 0 0 0 3
ELMORE AMERICAN LEGION 1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
30 CHRISTENSEN, PAUL 92990 54 19 19.55 0 0 4 1
37 EISLE, CURTIS 2923 C 66 14 18.06 0 0 6 1
38 ESPELAND, KYLE 2853 72 19 17.94 0 0 1 1
64 MATHIS, MIKE 5953 6 0 15.20 0 0 0 2
40 MORTENSON, JOE 6017 24 5 17.60 0 0 2 1
70 ZIERKE, BRANDON 4366 66 7 14.97 0 0 1 3
ELMORE LEGION SHUT UP & SHOOT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
67 ADAMS, LINDA 5650 6 1 15.05 0 0 0 2
48 ADAMS, TAMMY 5649 6 2 16.01 0 0 0 2
80 CARMONA, DORI 5291 72 7 14.55 0 0 1 3
79 CORNELIO, PEDRO 5489 6 0 14.57 0 0 0 3
78 GARVICK, MELANIE 5297 66 2 14.62 0 0 0 3
75 SKALICKY, KATHY 5293 66 7 14.75 0 0 0 3
63 SULLIVAN, CHRISTINA 5624 C 66 9 15.31 0 0 1 2
JULIES BAR NICE 1'S
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 BRUELLMAN, LOREN 658 72 30 21.81 0 0 13 0
18 FUCHS, JEFF 1251 6 0 21.46 0 0 1 0
17 HOLMSETH, BUTCH 132267 C 72 23 21.76 0 0 13 0
12 OLSON, MARK 59783 66 30 23.14 0 0 13 0
22 VOLZ, TRAVIS 2035 72 18 20.59 0 0 9 0
KIESTER LEGION BUSTIN BIG
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
51 ANDERSON, BECCA 155849 6 0 15.84 0 0 0 2
59 CARROLL, JOANNA 5057 66 10 15.68 0 0 0 2
39 GONSALEZ, PEGGY 91871 C 72 18 17.71 0 0 7 1
65 GONSALEZ, STEPHANIE 5056 72 10 15.06 0 0 1 2
87 JOHANNSEN, KEREEN 5626 60 4 13.96 0 0 1 3
89 LOEGERING, MOLLY 5982 12 0 13.69 0 0 1 3
KIESTER LEGION SPEAR CHUCKERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 BYRNE, RANDY 4415 36 17 21.80 0 0 4 0
7 GONSALEZ, SAL 91872 C 60 29 24.41 0 0 24 0
2 GONSALEZ, TIM 91873 18 15 28.57 0 0 7 0
5 GUTH, DOUG 6015 30 15 24.83 0 0 6 0
14 MOLLER, BRYAN 1234 72 17 22.34 0 0 7 0
24 NIEBUHR, ERIC 5352 54 15 20.50 0 0 2 1
25 RAIMANN, JOSH 5003 6 4 20.22 0 0 1 1
21 SCHOCK, BRIAN 1530 6 3 20.68 0 0 0 0