League Standings as of Friday, 02/03/2012
BLUE EARTH THURSDAY 2011-12 - #31
Generated 02/03/2012 at 04:23pm
** WELCOME TO THE BLUE EARTH THURSDAY DART LEAGUE **
SWITCHED TO NDA POINTS STARTING 1/26
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM
Ra ID WIN TOT GMS
nk Name No % GMS WON LOSSES
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻŻ
1 SOUTHERN JACKS JUST STICK IT 166 66.67 36 24 12
2 DOUBLE PLAY BETTER SHOOTERS 155 63.89 36 23 13
3 DOUBLE PLAY BROKEN TILES 156 52.78 36 19 17
SOUTHERN JACKS GONNA HIT THAT 164 52.78 36 19 17
SOUTHERN JACKS JACK WAGONS 165 52.78 36 19 17
6 DOUBLE PLAY BLUE 157 50.00 36 18 18
7 BE LEGION DARTY MINDS 5 44.44 36 16 20
8 DOUBLE PLAY CHOCOLATE WASTED 161 41.67 36 15 21
9 DOUBLE PLAY HAVE U SCHEEN US 163 38.89 36 14 22
10 BE LEGION FLAMING HORSES 21 36.11 36 13 23
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S W H POINTS H
Ra ID t TOT I 10 A PER C
nk Name No a GMS N DO T DART P
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻ Ż ŻŻŻ ŻŻŻ ŻŻ ŻŻ ŻŻŻŻŻŻ ŻŻŻ
5 FARLEY, CLINT 5617 117 51 0 25 22.65 0
16 BARTZ, MATT 4634 117 25 0 15 20.19 1
BE LEGION DARTY MINDS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 OTTO, HOLLY 5670 90 27 0 0 17.43 1
29 WELLS, CRAIG 132789 36 6 0 1 16.44 2
35 LARSON, DESTANY 5497 108 22 0 2 16.01 2
41 BARTZ, JON 5051 99 18 0 2 15.35 3
42 STENSLAND, BRUCE 60278 C 99 15 0 3 15.30 3
BE LEGION FLAMING HORSES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 HANEVIK, RANDY 4689 108 35 0 12 21.51 0
10 PREUS, TRAVIS 5376 36 14 0 5 20.72 0
31 HANEVIK, RAYNE 4688 90 21 0 0 16.36 2
32 SCHOLTES, RICK 4262 C 99 23 0 0 16.33 2
38 SCHOLTES, SUE 5614 90 8 0 1 15.73 2
43 HANSON, MEGAN 1906 9 2 0 0 15.29 3
DOUBLE PLAY BETTER SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 WEIHE, BEN 5280 72 35 0 16 23.47 0
2 EIZENGA, JORDAN 5143 108 46 0 26 22.77 0
20 TORGERSON, MIKE 5328 C 108 23 0 3 19.20 1
36 NOMMENSEN, KATIE 5979 63 7 0 1 15.86 2
45 AHL, ANGIE 5941 45 3 0 0 14.91 3
49 THATE, JAKE 5207 27 2 0 0 14.44 3
52 THATE, SARAH 5962 9 0 0 0 12.96 3
53 WICK, TONY 5144 0 0 0 0 0.00
53 FLOHRS, CODY 5148 0 0 0 0 0.00
DOUBLE PLAY BLUE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 SMITH, PAUL 440 108 51 0 20 22.77 0
9 SOHN, MIKE 93464 99 24 0 16 21.09 0
13 NAVE, DOUG 92366 C 108 28 0 16 20.48 0
21 DRAYFAHL, LARRY 4308 108 31 0 14 19.10 1
25 BENSON, JIM 2383 9 2 0 0 17.40 1
53 GACK, CHRIS 1235 0 0 0 0 0.00
DOUBLE PLAY BROKEN TILES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 NAUMAN, JIM 92365 72 44 0 15 22.69 0
6 MURRA, JASON 2366 45 16 0 11 21.69 0
17 DAHL, DERRICK 2527 C 99 27 0 10 19.93 1
18 FARNHAM, BRANDON 2884 108 32 0 6 19.81 1
19 MEYER, JIM 2003 108 30 0 8 19.63 1
DOUBLE PLAY CHOCOLATE WASTED
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 OTTO, DWAINE 5135 108 46 0 15 20.53 0
44 SCHIELDS, MATT 5940 108 6 0 2 15.10 3
50 GRONEWALD, BETTY JO 156164 C 108 6 0 0 14.42 3
51 LOPEZ, NELLA 5524 108 13 0 0 14.40 3
53 UECKER, NICK 5153 0 0 0 0 0.00
DOUBLE PLAY HAVE U SCHEEN US
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
26 HANSON, TROY 4624 C 108 30 0 6 17.19 1
27 TORGERSON, RONNIE 4626 108 26 0 3 17.17 2
40 PARSONS, TERRY 5285 108 19 0 3 15.53 3
48 HANSON, DARLA 4625 108 14 0 1 14.64 3
SOUTHERN JACKS GONNA HIT THAT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 MASTERS, JEFF 2805 108 36 0 22 21.30 0
14 DAVIS, MALISSA 5499 C 108 35 0 11 20.28 1
SOUTHERN JACKS JACK WAGONS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 SKADEN, JIM 60225 108 41 0 15 20.19 1
22 BRANDT, JEFF 2749 9 4 0 1 18.44 1
33 KABE, JERRY 59220 9 0 0 2 16.10 2
34 MARSH, TINA 546 108 26 0 3 16.09 2
37 MALONEY, AL 4717 99 10 0 2 15.79 2
46 MALONEY, JANET 3433 C 99 9 0 0 14.73 3
SOUTHERN JACKS JUST STICK IT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
11 FARLEY, DAKOTA 5978 9 1 0 1 20.58 0
23 LECKEY, JOE 4637 81 37 0 3 17.72 1
28 LECKEY, PATTI 4638 C 99 24 0 2 16.85 2
30 PECK, MIKE 5498 27 4 0 0 16.42 2
39 MIRANDA, JOSE 4632 99 16 0 1 15.73 2
47 FOSS, PATTI 4633 99 9 0 2 14.70 3